HSC 2024 — Commerce Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 1019 | 531910 | MST. TAHSIN | 1088 | 4.92 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 1052 | 507370 | FATEMA MOSTAFA | 1087 | 5.00 | KATIRHAT GIRLS COLLEGE, CHATTOGRAM |
| 1052 | 515850 | FAHIYA SULTANA MITU | 1087 | 5.00 | MUSTAFIZUR RAHMAN COLLEGE, CHATTOGRAM |
| 1052 | 516773 | KAZI TASFIYA IDRIS | 1087 | 5.00 | GAHIRA COLLEGE, CHATTOGRAM |
| 1052 | 518661 | TAKRIMUR RASHID RAHAD | 1087 | 5.00 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 1052 | 521552 | KANON CHAKMA | 1087 | 4.83 | KACHALONG GOVERNMENT COLLEGE, RANGAMATI |
| 1052 | 521632 | HELEN CHAKMA | 1087 | 5.00 | SHIJAK COLLEGE, RANGAMATI |
| 1052 | 525591 | SRABANTI DEVI | 1087 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1052 | 502136 | IFTEKHAR HOSSAIN | 1087 | 4.83 | GOVT. COMMERCE COLLEGE, CHATTOGRAM |
| 1052 | 505526 | EYENUN NISHAT IFTY | 1087 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1052 | 516133 | FARZANA AFRIN | 1087 | 5.00 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 1052 | 524157 | RAKIBUL HASAN | 1087 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 1052 | 525783 | PRATIK PAUL | 1087 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1052 | 526152 | SHAFIA NOOR ORNIKA. | 1087 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1052 | 526242 | MST AFSANA JAHAN | 1087 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1052 | 526710 | SAMUEL GONSALVES | 1087 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1052 | 528031 | MEHER AFROSE MOHONA | 1087 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 1052 | 530360 | TANNIMA HASAN TUYA | 1087 | 5.00 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 1052 | 501606 | TUSTY BASAK | 1087 | 5.00 | GOVT. COMMERCE COLLEGE, CHATTOGRAM |
| 1052 | 502221 | AIMON UDDIN | 1087 | 5.00 | GOVT. COMMERCE COLLEGE, CHATTOGRAM |
| 1052 | 505274 | JANNATUL NAIM MINHA | 1087 | 5.00 | PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM |
| 1052 | 525458 | SANCHARI DAS HRIDI | 1087 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1052 | 525491 | SABRINA KHANOM | 1087 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1052 | 525702 | BRISTY BARUA | 1087 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1052 | 526172 | TANJINA AKTER MIM | 1087 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1052 | 526204 | WAZIHA AHMED | 1087 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1052 | 526544 | RAISHA ELAHI | 1087 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1078 | 507630 | RAFIYA TAFANOOM TASNIM | 1086 | 5.00 | ISAPUR BADSHA MEAH CHOWDHURY COLLEGE, CHATTOGRAM |
| 1078 | 507879 | JISHAN DAS | 1086 | 4.92 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 1078 | 518393 | RUNA AKTER | 1086 | 5.00 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 1078 | 518662 | SHAHARIAR MORSHAD SHIHAB | 1086 | 5.00 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 1078 | 524291 | MD. SADEKUL ISLAM AKIL | 1086 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 1078 | 525911 | ANKIT GHOSH | 1086 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1078 | 531505 | AJMAIN MAHTAB | 1086 | 5.00 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 1078 | 501549 | NAZIHA SIDDIQUE | 1086 | 4.92 | GOVT. COMMERCE COLLEGE, CHATTOGRAM |
| 1078 | 501695 | AFRA ANJUM LAMISA | 1086 | 5.00 | GOVT. COMMERCE COLLEGE, CHATTOGRAM |
| 1078 | 502055 | MUMTAHINA IMROZE | 1086 | 5.00 | GOVT. COMMERCE COLLEGE, CHATTOGRAM |
| 1078 | 502088 | SIFAT SALEHEEN | 1086 | 5.00 | GOVT. COMMERCE COLLEGE, CHATTOGRAM |
| 1078 | 502177 | MIRAJUL ISLAM | 1086 | 5.00 | GOVT. COMMERCE COLLEGE, CHATTOGRAM |
| 1078 | 502186 | MUHAMMAD IFTEKHAR HOSSAIN | 1086 | 4.83 | GOVT. COMMERCE COLLEGE, CHATTOGRAM |
| 1078 | 502303 | MINHAJ AHAMMAD RIFAT | 1086 | 5.00 | GOVT. COMMERCE COLLEGE, CHATTOGRAM |
| 1078 | 516119 | FARHANA JAHAN DULY | 1086 | 4.83 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 1078 | 524217 | MD . ABDUR RAHMAN | 1086 | 4.92 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 1078 | 524233 | MAIN UDDIN | 1086 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 1078 | 530294 | FAHAMIDA SHOULTANA | 1086 | 5.00 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 1078 | 531886 | JANNATUN ADAN | 1086 | 4.83 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 1078 | 501559 | NUSRAT JAHAN PUSPO | 1086 | 5.00 | GOVT. COMMERCE COLLEGE, CHATTOGRAM |
| 1078 | 501999 | SINTIYA ARJU TURNA | 1086 | 5.00 | GOVT. COMMERCE COLLEGE, CHATTOGRAM |
| 1078 | 502017 | FARHANA ISLAM PRIYA | 1086 | 4.83 | GOVT. COMMERCE COLLEGE, CHATTOGRAM |
| 1078 | 502267 | ANISUL HOQUE | 1086 | 5.00 | GOVT. COMMERCE COLLEGE, CHATTOGRAM |
Rank
Student
Marks
1019
MST. TAHSIN
PATIYA GOVT. COLLEGE, CHATTOGRAM
1088
1052
FATEMA MOSTAFA
KATIRHAT GIRLS COLLEGE, CHATTOGRAM
1087
1052
FAHIYA SULTANA MITU
MUSTAFIZUR RAHMAN COLLEGE, CHATTOGRAM
1087
1052
KAZI TASFIYA IDRIS
GAHIRA COLLEGE, CHATTOGRAM
1087
1052
TAKRIMUR RASHID RAHAD
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
1087
1052
KANON CHAKMA
KACHALONG GOVERNMENT COLLEGE, RANGAMATI
1087
1052
HELEN CHAKMA
SHIJAK COLLEGE, RANGAMATI
1087
1052
SRABANTI DEVI
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1087
1052
IFTEKHAR HOSSAIN
GOVT. COMMERCE COLLEGE, CHATTOGRAM
1087
1052
EYENUN NISHAT IFTY
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
1087
1052
FARZANA AFRIN
RAOZAN GOVT. COLLEGE, CHATTOGRAM
1087
1052
RAKIBUL HASAN
BAKALIA GOVT. COLLEGE, CHATTOGRAM
1087
1052
PRATIK PAUL
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1087
1052
SHAFIA NOOR ORNIKA.
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1087
1052
MST AFSANA JAHAN
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1087
1052
SAMUEL GONSALVES
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1087
1052
MEHER AFROSE MOHONA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
1087
1052
TANNIMA HASAN TUYA
SATKANIA GOVT. COLLEGE, CHATTOGRAM
1087
1052
TUSTY BASAK
GOVT. COMMERCE COLLEGE, CHATTOGRAM
1087
1052
AIMON UDDIN
GOVT. COMMERCE COLLEGE, CHATTOGRAM
1087
1052
JANNATUL NAIM MINHA
PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM
1087
1052
SANCHARI DAS HRIDI
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1087
1052
SABRINA KHANOM
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1087
1052
BRISTY BARUA
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1087
1052
TANJINA AKTER MIM
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1087
1052
WAZIHA AHMED
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1087
1052
RAISHA ELAHI
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1087
1078
RAFIYA TAFANOOM TASNIM
ISAPUR BADSHA MEAH CHOWDHURY COLLEGE, CHATTOGRAM
1086
1078
JISHAN DAS
NAZIRHAT COLLEGE, CHATTOGRAM
1086
1078
RUNA AKTER
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
1086
1078
SHAHARIAR MORSHAD SHIHAB
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
1086
1078
MD. SADEKUL ISLAM AKIL
BAKALIA GOVT. COLLEGE, CHATTOGRAM
1086
1078
ANKIT GHOSH
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1086
1078
AJMAIN MAHTAB
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
1086
1078
NAZIHA SIDDIQUE
GOVT. COMMERCE COLLEGE, CHATTOGRAM
1086
1078
AFRA ANJUM LAMISA
GOVT. COMMERCE COLLEGE, CHATTOGRAM
1086
1078
MUMTAHINA IMROZE
GOVT. COMMERCE COLLEGE, CHATTOGRAM
1086
1078
SIFAT SALEHEEN
GOVT. COMMERCE COLLEGE, CHATTOGRAM
1086
1078
MIRAJUL ISLAM
GOVT. COMMERCE COLLEGE, CHATTOGRAM
1086
1078
MUHAMMAD IFTEKHAR HOSSAIN
GOVT. COMMERCE COLLEGE, CHATTOGRAM
1086
1078
MINHAJ AHAMMAD RIFAT
GOVT. COMMERCE COLLEGE, CHATTOGRAM
1086
1078
FARHANA JAHAN DULY
RAOZAN GOVT. COLLEGE, CHATTOGRAM
1086
1078
MD . ABDUR RAHMAN
BAKALIA GOVT. COLLEGE, CHATTOGRAM
1086
1078
MAIN UDDIN
BAKALIA GOVT. COLLEGE, CHATTOGRAM
1086
1078
FAHAMIDA SHOULTANA
SATKANIA GOVT. COLLEGE, CHATTOGRAM
1086
1078
JANNATUN ADAN
PATIYA GOVT. COLLEGE, CHATTOGRAM
1086
1078
NUSRAT JAHAN PUSPO
GOVT. COMMERCE COLLEGE, CHATTOGRAM
1086
1078
SINTIYA ARJU TURNA
GOVT. COMMERCE COLLEGE, CHATTOGRAM
1086
1078
FARHANA ISLAM PRIYA
GOVT. COMMERCE COLLEGE, CHATTOGRAM
1086
1078
ANISUL HOQUE
GOVT. COMMERCE COLLEGE, CHATTOGRAM
1086