HSC 2024 — Commerce Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 10945 | 519350 | JANNATUL MAWAY TASFI | 880 | 3.75 | CHAKORIA MOHILA COLLEGE(RESIDENIAL), COX'S BAZAR |
| 10945 | 521464 | SHANTA DEV NATH | 880 | 3.92 | KARNAFULI GOVERNMENT COLLEGE, RANGAMATI |
| 10945 | 527037 | MD. SHOHIDUL ALAM (MUNNA) | 880 | 3.83 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 10945 | 500343 | JAINAB MONTAJ NUHA | 880 | 3.92 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 10945 | 500486 | MD. ADIL AHNAF KHAN | 880 | 4.08 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 10945 | 500722 | SUMAYA NAZBIN MIM | 880 | 4.00 | BIJOY SMARANI COLLEGE, CHATTOGRAM |
| 10945 | 500735 | SHORNA BOISNOB | 880 | 3.83 | BIJOY SMARANI COLLEGE, CHATTOGRAM |
| 10945 | 500869 | TASNUVA ARIFIN HRIDE | 880 | 4.00 | CHITTAGONG UREA FERTILIZER COLLEGE, CHATTOGRAM |
| 10945 | 502002 | TASMIN JAHAN SADIA | 880 | 4.00 | GOVT. COMMERCE COLLEGE, CHATTOGRAM |
| 10945 | 503432 | TASIRAN AKTER TANHA | 880 | 3.92 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 10945 | 503632 | MST. SURAYA BENTY KAMAL | 880 | 4.17 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 10945 | 503703 | TAHIRA TASNIM | 880 | 4.17 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 10945 | 505851 | MERAJUL ISLAM | 880 | 4.08 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 10945 | 505931 | RAWSHAN FARDYNA NOORYBA | 880 | 4.00 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 10945 | 508758 | MOSAMMAT BADRUNNASA KHANOM BITHI | 880 | 3.92 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 10945 | 509685 | TRITOM BAISHNAB | 880 | 4.17 | CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM |
| 10945 | 509686 | MD. ARIF ISTIAQ TANVIR | 880 | 4.17 | CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM |
| 10945 | 509920 | SAMIT BARUA | 880 | N/A | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 10945 | 510904 | MD TAFHIM UDDIN TOSHIN | 880 | 4.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 10945 | 511452 | HUMAIRA AKTER | 880 | 4.00 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 10945 | 511744 | TANVIR RAIHAN SAMIR | 880 | 4.00 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 10945 | 511761 | ASHFAK AHMED EMO | 880 | 3.92 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 10945 | 512854 | RAJU DAS | 880 | N/A | GOVT. ALAOL COLLEGE, CHATTOGRAM |
| 10945 | 514026 | AFRIN JAHAN TOHA | 880 | 4.00 | SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM |
| 10945 | 514952 | BAISHAKHI BARUA | 880 | 4.08 | CHUNATI GOVT. MOHILA COLLEGE, CHATTOGRAM |
| 10945 | 516521 | NAHID FAHIMA RINI | 880 | 4.00 | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 10945 | 516628 | MD. FARHAN AHASAN | 880 | 3.92 | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 10945 | 517304 | TARIN AKTHER AKI | 880 | 3.92 | PURBA BAKOLIA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLE, CHATTOGRAM |
| 10945 | 517458 | SAMIA AZIM | 880 | 4.08 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 10945 | 518073 | JERIN AKTER | 880 | 4.17 | BARABKUND HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 10945 | 518528 | TASMIN SURAIA | 880 | 4.00 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 10945 | 519207 | MOHAMMAD YOUSUF | 880 | 4.00 | SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR |
| 10945 | 519266 | SHARJINA ZANNAT TAHIN | 880 | 3.83 | CHAKORIA MOHILA COLLEGE(RESIDENIAL), COX'S BAZAR |
| 10945 | 519904 | NAZAM UDDIN MISBA | 880 | 3.83 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 10945 | 520760 | JANNATUL MAWA RIPA | 880 | 3.67 | , |
| 10945 | 520906 | MEHEDI HASAN | 880 | 4.08 | MOIN UDDIN MEMORIAL COLLEGE, COX'S BAZAR |
| 10945 | 521824 | TIYA CHAKMA | 880 | 4.17 | LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI |
| 10945 | 522152 | SUMAIYA SULTANA | 880 | 4.17 | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 10945 | 522898 | DIPTA DAS | 880 | 3.92 | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 10945 | 523278 | SARIKA ZANNAT PUSPA | 880 | 4.17 | ALIKADAM CANTONMENT PUBLIC SCHOOL & COLLEGE, BANDARBAN |
| 10945 | 523829 | MASUM SAHADAT | 880 | 4.08 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 10945 | 524715 | MD. MAHMUDUR RAHMAN | 880 | 4.17 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 10945 | 525141 | MEHERUNNESA | 880 | 3.92 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 10945 | 526982 | ROBIUL HASAN (SAKIB) | 880 | 3.83 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 10945 | 527059 | IBN TAIHAN | 880 | 4.17 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 10945 | 529461 | FARDEN AL SIFAT | 880 | 4.08 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 10945 | 529498 | MOHIN UDDIN | 880 | 3.83 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 10945 | 530375 | MISHKATUL JANNAT | 880 | 3.83 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 10945 | 530592 | MUHAMMAD REFAIDUL ISLAM HRIDOY | 880 | 4.00 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 10945 | 530980 | ABDUL AJIJ | 880 | 3.92 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
Rank
Student
Marks
10945
JANNATUL MAWAY TASFI
CHAKORIA MOHILA COLLEGE(RESIDENIAL), COX'S BAZAR
880
10945
SHANTA DEV NATH
KARNAFULI GOVERNMENT COLLEGE, RANGAMATI
880
10945
MD. SHOHIDUL ALAM (MUNNA)
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
880
10945
JAINAB MONTAJ NUHA
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
880
10945
MD. ADIL AHNAF KHAN
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
880
10945
SUMAYA NAZBIN MIM
BIJOY SMARANI COLLEGE, CHATTOGRAM
880
10945
SHORNA BOISNOB
BIJOY SMARANI COLLEGE, CHATTOGRAM
880
10945
TASNUVA ARIFIN HRIDE
CHITTAGONG UREA FERTILIZER COLLEGE, CHATTOGRAM
880
10945
TASMIN JAHAN SADIA
GOVT. COMMERCE COLLEGE, CHATTOGRAM
880
10945
TASIRAN AKTER TANHA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
880
10945
MST. SURAYA BENTY KAMAL
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
880
10945
TAHIRA TASNIM
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
880
10945
MERAJUL ISLAM
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
880
10945
RAWSHAN FARDYNA NOORYBA
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
880
10945
MOSAMMAT BADRUNNASA KHANOM BITHI
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
880
10945
TRITOM BAISHNAB
CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM
880
10945
MD. ARIF ISTIAQ TANVIR
CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM
880
10945
SAMIT BARUA
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
880
10945
MD TAFHIM UDDIN TOSHIN
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
880
10945
HUMAIRA AKTER
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
880
10945
TANVIR RAIHAN SAMIR
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
880
10945
ASHFAK AHMED EMO
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
880
10945
RAJU DAS
GOVT. ALAOL COLLEGE, CHATTOGRAM
880
10945
AFRIN JAHAN TOHA
SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM
880
10945
BAISHAKHI BARUA
CHUNATI GOVT. MOHILA COLLEGE, CHATTOGRAM
880
10945
NAHID FAHIMA RINI
NOAPARA DEGREE COLLEGE, CHATTOGRAM
880
10945
MD. FARHAN AHASAN
NOAPARA DEGREE COLLEGE, CHATTOGRAM
880
10945
TARIN AKTHER AKI
PURBA BAKOLIA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLE, CHATTOGRAM
880
10945
SAMIA AZIM
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
880
10945
JERIN AKTER
BARABKUND HIGH SCHOOL AND COLLEGE, CHATTOGRAM
880
10945
TASMIN SURAIA
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
880
10945
MOHAMMAD YOUSUF
SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR
880
10945
SHARJINA ZANNAT TAHIN
CHAKORIA MOHILA COLLEGE(RESIDENIAL), COX'S BAZAR
880
10945
NAZAM UDDIN MISBA
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
880
10945
JANNATUL MAWA RIPA
,
880
10945
MEHEDI HASAN
MOIN UDDIN MEMORIAL COLLEGE, COX'S BAZAR
880
10945
TIYA CHAKMA
LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI
880
10945
SUMAIYA SULTANA
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
880
10945
DIPTA DAS
BANDARBAN GOVT. COLLEGE, BANDARBAN
880
10945
SARIKA ZANNAT PUSPA
ALIKADAM CANTONMENT PUBLIC SCHOOL & COLLEGE, BANDARBAN
880
10945
MASUM SAHADAT
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
880
10945
MD. MAHMUDUR RAHMAN
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
880
10945
MEHERUNNESA
AGRABAD MOHILA COLLEGE, CHATTOGRAM
880
10945
ROBIUL HASAN (SAKIB)
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
880
10945
IBN TAIHAN
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
880
10945
FARDEN AL SIFAT
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
880
10945
MOHIN UDDIN
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
880
10945
MISHKATUL JANNAT
SATKANIA GOVT. COLLEGE, CHATTOGRAM
880
10945
MUHAMMAD REFAIDUL ISLAM HRIDOY
SATKANIA GOVT. COLLEGE, CHATTOGRAM
880
10945
ABDUL AJIJ
ANOWARA GOVT. COLLEGE, CHATTOGRAM
880