HSC 2024 — Commerce Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 14090 | 516331 | SUDIP BISWAS | 837 | 3.67 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 14090 | 517426 | SHANTA ISLAM | 837 | 3.67 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 14090 | 520450 | SIMA SHARMA | 837 | 3.75 | COXS BAZAR CITY COLLEGE, COX'S BAZAR |
| 14090 | 523706 | SAIDUL ARFIN SAIM | 837 | 3.92 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 14090 | 527172 | MD. SHANTO ISLAM NAHID | 837 | 3.58 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 14090 | 528958 | MD. ABU SAYED | 837 | 3.67 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 14090 | 529003 | ARAFATUR RAHMAN | 837 | 3.75 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 14090 | 529513 | SOUMYAJIT NAHA | 837 | 3.75 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 14090 | 530096 | SHAJIDUL ISLAM SHAUN | 837 | 3.58 | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 14090 | 530192 | ARMAN MIA | 837 | 3.67 | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 14161 | 500462 | ABU DARDA MD. ZAKARIA | 836 | 4.00 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 14161 | 501176 | MOSTAKIM UDDIN | 836 | 3.58 | CMP SCHOOL AND COLLEGE, CHATTOGRAM |
| 14161 | 501391 | SUJOY SHARMA | 836 | 3.58 | DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM |
| 14161 | 503570 | SADIA SULTANA JESI | 836 | 3.67 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 14161 | 503903 | AYESHA LOKMAN IKRA | 836 | 3.75 | APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 14161 | 504203 | MUHAMMAD FAHIM | 836 | 3.67 | PAHARTALI COLLEGE, CHATTOGRAM |
| 14161 | 504960 | ROKEYA SULTANA | 836 | 3.83 | DR. FAZLUL HAZERA COLLEGE, CHATTOGRAM |
| 14161 | 506605 | SAZIYA SULTANA RIYA | 836 | 3.42 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM |
| 14161 | 507684 | MD. AKTER HOSEN | 836 | 3.83 | NARAYANHAT ADARSHA COLLEGE, CHATTOGRAM |
| 14161 | 507814 | UMMAY SUNJINA | 836 | 3.67 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 14161 | 508164 | JANNATUL FERDOUS | 836 | 3.50 | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 14161 | 509035 | MOHAMMED AMIR HAMZA | 836 | 3.58 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 14161 | 509277 | MD. SAIDUL ISLAM | 836 | 3.50 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM |
| 14161 | 511425 | SAMIRA ISLAM | 836 | 3.67 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 14161 | 513190 | SADIA SULTANA | 836 | 3.75 | BANSKHALI GIRLS COLLEGE, CHATTOGRAM |
| 14161 | 515571 | PAPPU DAS | 836 | 3.75 | HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM |
| 14161 | 516832 | NACHMIN AKTER | 836 | 3.75 | IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM |
| 14161 | 517773 | TANSEN SHIL | 836 | 3.92 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 14161 | 517784 | NAIF WASIT RATUL | 836 | 3.83 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 14161 | 518324 | SHARIKA TUN NESA (MAHIR) | 836 | 3.75 | , |
| 14161 | 518651 | ARIFUR RHAMAN | 836 | N/A | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 14161 | 519768 | MD. AMRAN HOSSAIN | 836 | 3.75 | KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 14161 | 519844 | ESHITA PAUL | 836 | 3.83 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 14161 | 519923 | MOSFIKUR RAHAMAN SAMIM | 836 | 3.83 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 14161 | 520062 | MONG BRASHE MARMA | 836 | N/A | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 14161 | 522415 | MD. EYASINE ARAFATE | 836 | 3.75 | MATIRANGA GOVT. COLLEGE, KHAGRACHHARI |
| 14161 | 522718 | BIDHUSREE DEY UKKTI | 836 | N/A | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 14161 | 523288 | ABBAS UDDIN | 836 | 3.75 | ALIKADAM CANTONMENT PUBLIC SCHOOL & COLLEGE, BANDARBAN |
| 14161 | 523763 | MD NOWSHAD ALAM | 836 | 3.75 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 14161 | 523793 | MOHAMMAD ANAMUL HOQUE TALUKDER ANAM | 836 | 3.42 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 14161 | 524096 | NABILA TASNIM | 836 | N/A | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 14161 | 526787 | MOMENA AKTER TRISHA | 836 | 3.67 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 14161 | 526875 | JESMIN SULTANA REKA | 836 | 3.75 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 14161 | 526975 | MD RAKIBUL ISLAM RAIYAN | 836 | 3.67 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 14161 | 527016 | MD SHEFAT | 836 | 3.58 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 14161 | 527158 | MD. ROBIUL | 836 | 3.33 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 14161 | 527272 | MD. ARIFUR RAHMAN RIMON | 836 | 3.58 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 14161 | 528396 | KHADIJA AKTHER ADORI | 836 | 3.67 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 14161 | 528750 | MD. ROBIUL ISLAM | 836 | 3.83 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 14161 | 528994 | AHMED SADIK HOSSAIN | 836 | 3.75 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
Rank
Student
Marks
14090
SUDIP BISWAS
RAOZAN GOVT. COLLEGE, CHATTOGRAM
837
14090
SHANTA ISLAM
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
837
14090
SIMA SHARMA
COXS BAZAR CITY COLLEGE, COX'S BAZAR
837
14090
SAIDUL ARFIN SAIM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
837
14090
MD. SHANTO ISLAM NAHID
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
837
14090
MD. ABU SAYED
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
837
14090
ARAFATUR RAHMAN
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
837
14090
SOUMYAJIT NAHA
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
837
14090
SHAJIDUL ISLAM SHAUN
CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR
837
14090
ARMAN MIA
CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR
837
14161
ABU DARDA MD. ZAKARIA
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
836
14161
MOSTAKIM UDDIN
CMP SCHOOL AND COLLEGE, CHATTOGRAM
836
14161
SUJOY SHARMA
DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM
836
14161
SADIA SULTANA JESI
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
836
14161
AYESHA LOKMAN IKRA
APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
836
14161
MUHAMMAD FAHIM
PAHARTALI COLLEGE, CHATTOGRAM
836
14161
ROKEYA SULTANA
DR. FAZLUL HAZERA COLLEGE, CHATTOGRAM
836
14161
SAZIYA SULTANA RIYA
SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM
836
14161
MD. AKTER HOSEN
NARAYANHAT ADARSHA COLLEGE, CHATTOGRAM
836
14161
UMMAY SUNJINA
NAZIRHAT COLLEGE, CHATTOGRAM
836
14161
JANNATUL FERDOUS
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
836
14161
MOHAMMED AMIR HAMZA
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
836
14161
MD. SAIDUL ISLAM
NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM
836
14161
SAMIRA ISLAM
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
836
14161
SADIA SULTANA
BANSKHALI GIRLS COLLEGE, CHATTOGRAM
836
14161
PAPPU DAS
HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM
836
14161
NACHMIN AKTER
IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM
836
14161
TANSEN SHIL
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
836
14161
NAIF WASIT RATUL
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
836
14161
SHARIKA TUN NESA (MAHIR)
,
836
14161
ARIFUR RHAMAN
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
836
14161
MD. AMRAN HOSSAIN
KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR
836
14161
ESHITA PAUL
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
836
14161
MOSFIKUR RAHAMAN SAMIM
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
836
14161
MONG BRASHE MARMA
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
836
14161
MD. EYASINE ARAFATE
MATIRANGA GOVT. COLLEGE, KHAGRACHHARI
836
14161
BIDHUSREE DEY UKKTI
BANDARBAN GOVT. COLLEGE, BANDARBAN
836
14161
ABBAS UDDIN
ALIKADAM CANTONMENT PUBLIC SCHOOL & COLLEGE, BANDARBAN
836
14161
MD NOWSHAD ALAM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
836
14161
MOHAMMAD ANAMUL HOQUE TALUKDER ANAM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
836
14161
NABILA TASNIM
BAKALIA GOVT. COLLEGE, CHATTOGRAM
836
14161
MOMENA AKTER TRISHA
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
836
14161
JESMIN SULTANA REKA
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
836
14161
MD RAKIBUL ISLAM RAIYAN
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
836
14161
MD SHEFAT
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
836
14161
MD. ROBIUL
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
836
14161
MD. ARIFUR RAHMAN RIMON
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
836
14161
KHADIJA AKTHER ADORI
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
836
14161
MD. ROBIUL ISLAM
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
836
14161
AHMED SADIK HOSSAIN
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
836