HSC 2024 — Commerce Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 15059 | 514804 | AYAT MD. JALAL UDDIN TANSIVE | 825 | 3.42 | BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM |
| 15059 | 514918 | ABDULLAH HANNAN | 825 | 3.50 | BARA AULIA DEGREE COLLEGE, CHATTOGRAM |
| 15059 | 516162 | ARPA CHOWDHURY | 825 | 3.58 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 15059 | 517043 | PUSPITA BARUA | 825 | 3.58 | ASHA-LATA COLLEGE, CHATTOGRAM |
| 15059 | 517351 | SAIMA AKTHER | 825 | 3.67 | ALIPUR RAHMANIA SCHOOL AND COLLEGE, CHATTOGRAM |
| 15059 | 517456 | KANIS FATEMA MILI | 825 | 3.83 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 15059 | 517730 | MD . SHAFAT ULLAH ABID | 825 | 3.83 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 15059 | 517745 | MD. RAISUL ISLAM RIFAT | 825 | 3.67 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 15059 | 518108 | MOHAMMAD RAIHAN | 825 | 3.75 | MIRZAKHIL HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 15059 | 518783 | ISHITA BARUA | 825 | 3.67 | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 15059 | 519192 | PUSPA RANI SHILL | 825 | 3.75 | SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR |
| 15059 | 519396 | SOMAI ZANNAT TAMANNA | 825 | 3.50 | CHAKORIA MOHILA COLLEGE(RESIDENIAL), COX'S BAZAR |
| 15059 | 519645 | MOSLIMA KHANAM | 825 | 3.75 | HOANAK COLLEGE, COX'S BAZAR |
| 15059 | 519707 | TASFIA JINNAT RIMU | 825 | 3.83 | KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 15059 | 519886 | MD KAJAL MIA | 825 | 3.67 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 15059 | 519957 | ARJAT HOSEN | 825 | 3.67 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 15059 | 519992 | MOHAMMAD YOUNUS | 825 | 3.42 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 15059 | 520461 | ESHITA PAUL | 825 | 3.58 | COXS BAZAR CITY COLLEGE, COX'S BAZAR |
| 15059 | 520516 | DAYAL BARUA | 825 | 3.83 | COXS BAZAR CITY COLLEGE, COX'S BAZAR |
| 15059 | 520704 | NILOFA AKTER NELA | 825 | 3.58 | COXS BAZAR COMMERCE COLLEGE, COX'S BAZAR |
| 15059 | 520997 | MASOKA HAYAT | 825 | 3.50 | , |
| 15059 | 521181 | MD. SARWAR HOSSEN | 825 | 3.75 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 15059 | 522416 | MD. SHAKIBUL ISLAM SHAMIM | 825 | 3.58 | MATIRANGA GOVT. COLLEGE, KHAGRACHHARI |
| 15059 | 522494 | EISMIN AKTER EISA | 825 | 3.67 | PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 15059 | 522497 | BRISTY BARUA | 825 | 3.58 | PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 15059 | 522697 | HALIMA KATUN | 825 | 3.83 | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 15059 | 523471 | TASPIA KHANOME SAFA | 825 | 3.42 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 15059 | 523845 | MD. JABED KHAN RANA | 825 | 3.75 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 15059 | 525288 | MOS TAHMINA AKTER | 825 | 3.67 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 15059 | 525401 | NUSRAT JAHAN JENIFA | 825 | 3.75 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 15059 | 526810 | UMME HABIBA | 825 | 3.50 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 15059 | 526923 | MONIKA TABASSUM | 825 | N/A | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 15059 | 527161 | MD. FAHMID YEASIR | 825 | 3.50 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 15059 | 527274 | SAZZAD SUFIAN TASIN | 825 | 3.83 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 15059 | 528323 | TISHMA RANI DAS | 825 | 3.58 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 15059 | 528710 | MD. ASIF | 825 | 3.50 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 15059 | 528933 | MD. ESHAD HOWLADER | 825 | 3.75 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 15059 | 529255 | FARHANA YESMIN SADAKA | 825 | 3.67 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 15059 | 529548 | DAUD MD. HARES | 825 | 3.75 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 15059 | 530808 | RAKIYA BEGUM GINNI | 825 | 3.75 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 15059 | 531791 | FATEMA TUJ JUHORA | 825 | 4.83 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 15059 | 501042 | MOHAMMED FARHAD HASAN | 825 | 3.67 | CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 15059 | 509965 | MD. ANOWARUL ISLAM | 825 | N/A | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 15059 | 511918 | SANJIDA AKTHER | 825 | 3.42 | BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM |
| 15059 | 515496 | JANNATUL NAIMA | 825 | 3.83 | HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM |
| 15059 | 515578 | MD. MISBAH UDDIN | 825 | 3.58 | HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM |
| 15059 | 516887 | SRABONTY DEY | 825 | 3.50 | IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM |
| 15059 | 521881 | NEPOLION CHAKMA | 825 | 3.67 | LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI |
| 15149 | 500916 | SANJIDA AKTER | 824 | 3.75 | SAFA MOTALEB COLLEGE, CHATTOGRAM |
| 15149 | 505186 | MD. MOZAMMEL HOSSIN | 824 | N/A | DR. FAZLUL HAZERA COLLEGE, CHATTOGRAM |
Rank
Student
Marks
15059
AYAT MD. JALAL UDDIN TANSIVE
BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM
825
15059
ABDULLAH HANNAN
BARA AULIA DEGREE COLLEGE, CHATTOGRAM
825
15059
ARPA CHOWDHURY
RAOZAN GOVT. COLLEGE, CHATTOGRAM
825
15059
PUSPITA BARUA
ASHA-LATA COLLEGE, CHATTOGRAM
825
15059
SAIMA AKTHER
ALIPUR RAHMANIA SCHOOL AND COLLEGE, CHATTOGRAM
825
15059
KANIS FATEMA MILI
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
825
15059
MD . SHAFAT ULLAH ABID
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
825
15059
MD. RAISUL ISLAM RIFAT
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
825
15059
MOHAMMAD RAIHAN
MIRZAKHIL HIGH SCHOOL AND COLLEGE, CHATTOGRAM
825
15059
ISHITA BARUA
COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
825
15059
PUSPA RANI SHILL
SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR
825
15059
SOMAI ZANNAT TAMANNA
CHAKORIA MOHILA COLLEGE(RESIDENIAL), COX'S BAZAR
825
15059
MOSLIMA KHANAM
HOANAK COLLEGE, COX'S BAZAR
825
15059
TASFIA JINNAT RIMU
KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR
825
15059
MD KAJAL MIA
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
825
15059
ARJAT HOSEN
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
825
15059
MOHAMMAD YOUNUS
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
825
15059
ESHITA PAUL
COXS BAZAR CITY COLLEGE, COX'S BAZAR
825
15059
DAYAL BARUA
COXS BAZAR CITY COLLEGE, COX'S BAZAR
825
15059
NILOFA AKTER NELA
COXS BAZAR COMMERCE COLLEGE, COX'S BAZAR
825
15059
MASOKA HAYAT
,
825
15059
MD. SARWAR HOSSEN
RANGAMATI GOVT. COLLEGE, RANGAMATI
825
15059
MD. SHAKIBUL ISLAM SHAMIM
MATIRANGA GOVT. COLLEGE, KHAGRACHHARI
825
15059
EISMIN AKTER EISA
PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
825
15059
BRISTY BARUA
PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
825
15059
HALIMA KATUN
BANDARBAN GOVT. COLLEGE, BANDARBAN
825
15059
TASPIA KHANOME SAFA
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
825
15059
MD. JABED KHAN RANA
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
825
15059
MOS TAHMINA AKTER
AGRABAD MOHILA COLLEGE, CHATTOGRAM
825
15059
NUSRAT JAHAN JENIFA
AGRABAD MOHILA COLLEGE, CHATTOGRAM
825
15059
UMME HABIBA
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
825
15059
MONIKA TABASSUM
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
825
15059
MD. FAHMID YEASIR
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
825
15059
SAZZAD SUFIAN TASIN
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
825
15059
TISHMA RANI DAS
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
825
15059
MD. ASIF
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
825
15059
MD. ESHAD HOWLADER
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
825
15059
FARHANA YESMIN SADAKA
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
825
15059
DAUD MD. HARES
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
825
15059
RAKIYA BEGUM GINNI
ANOWARA GOVT. COLLEGE, CHATTOGRAM
825
15059
FATEMA TUJ JUHORA
PATIYA GOVT. COLLEGE, CHATTOGRAM
825
15059
MOHAMMED FARHAD HASAN
CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
825
15059
MD. ANOWARUL ISLAM
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
825
15059
SANJIDA AKTHER
BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM
825
15059
JANNATUL NAIMA
HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM
825
15059
MD. MISBAH UDDIN
HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM
825
15059
SRABONTY DEY
IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM
825
15059
NEPOLION CHAKMA
LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI
825
15149
SANJIDA AKTER
SAFA MOTALEB COLLEGE, CHATTOGRAM
824
15149
MD. MOZAMMEL HOSSIN
DR. FAZLUL HAZERA COLLEGE, CHATTOGRAM
824