HSC 2024 — Commerce Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 15224 | 511603 | BISHWAJIT CHOWDHURY | 823 | 3.67 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 15224 | 511706 | ASIFUR RAHMAN | 823 | 3.75 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 15224 | 513015 | FARJANA SULTANA | 823 | 3.58 | WEST BANSHKHALI COASTAL COLLEGE, CHATTOGRAM |
| 15224 | 513176 | LILY AKTHAR | 823 | 3.50 | BANSKHALI GIRLS COLLEGE, CHATTOGRAM |
| 15224 | 514004 | SADIA HASAN (LEMA) | 823 | 3.83 | SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM |
| 15224 | 514688 | MOUMITA BISWAS | 823 | 3.58 | BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM |
| 15224 | 514690 | DIPA RANI DEVI | 823 | 3.17 | BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM |
| 15224 | 514761 | ABDULLAH MASUD MUHAMMAD JAMI | 823 | N/A | BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM |
| 15224 | 515455 | NILU AKTHER | 823 | 3.58 | HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM |
| 15224 | 515574 | DIDARUL ISLAM | 823 | 3.83 | HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM |
| 15224 | 515839 | NUSRAT JAHAN ANTORA | 823 | 3.50 | MUSTAFIZUR RAHMAN COLLEGE, CHATTOGRAM |
| 15224 | 515904 | SHAFAYET HOSSEN | 823 | 3.50 | MUSTAFIZUR RAHMAN COLLEGE, CHATTOGRAM |
| 15224 | 516211 | TASPIA ALAM | 823 | 3.75 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 15224 | 516264 | POPY BAUL | 823 | 3.75 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 15224 | 516698 | MD. HASAN RIJU | 823 | N/A | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 15224 | 517683 | ABUL ARAFAT | 823 | 3.67 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 15224 | 518336 | MASUMA AKTER ANISA | 823 | 3.58 | , |
| 15224 | 519135 | URMI SULTANA | 823 | 3.58 | SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR |
| 15224 | 519584 | ZANNATUL MAWA | 823 | 3.50 | MAHESHKHALI COLLEGE, COX'S BAZAR |
| 15224 | 519610 | SADMAN HOSEN ALVI | 823 | 3.67 | MAHESHKHALI COLLEGE, COX'S BAZAR |
| 15224 | 519614 | MOSTOFA KAMAL | 823 | 3.50 | MAHESHKHALI COLLEGE, COX'S BAZAR |
| 15224 | 519735 | DURJOY DAS | 823 | 3.58 | KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 15224 | 519741 | TARFIN MD RIAD | 823 | 3.58 | KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 15224 | 519749 | ADNAN MOHAMMAD NAKIB | 823 | 3.58 | KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 15224 | 520172 | ARSADUL HOQUE | 823 | 3.42 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 15224 | 520758 | UMMA HABIBA | 823 | 3.67 | , |
| 15224 | 521674 | MUHAMMAD KAWSAR | 823 | 3.42 | KAWKHALI GOVERNMENT COLLEGE, RANGAMATI |
| 15224 | 522092 | SHOWMIK DEV | 823 | 3.50 | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 15224 | 522194 | ALOKAN CHAKMA | 823 | 3.67 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI |
| 15224 | 523073 | HOSSAIN MOHAMMAD ADNAN | 823 | 3.75 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN |
| 15224 | 523076 | MOHAMMED IBRAHIM | 823 | 3.83 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN |
| 15224 | 523206 | NIYMA KHATUN TUMPA | 823 | 3.58 | GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN |
| 15224 | 523285 | MANPONG MRO | 823 | 3.42 | ALIKADAM CANTONMENT PUBLIC SCHOOL & COLLEGE, BANDARBAN |
| 15224 | 523365 | RAYTA BINTAY ALAM | 823 | 3.67 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM |
| 15224 | 523476 | TAIBA SULTANA | 823 | 3.50 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 15224 | 523855 | MD. ASRAF | 823 | 3.75 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 15224 | 524042 | TULI DHAR | 823 | 3.58 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 15224 | 524447 | JOTEY DAS | 823 | 3.58 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 15224 | 528138 | FARHANA ALAM PUSPA | 823 | 3.33 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 15224 | 528272 | MOMENA SULTANA | 823 | 3.50 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 15224 | 528286 | YESMIN AKTER | 823 | 3.33 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 15224 | 528826 | MEHEDI HASAN | 823 | 3.42 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 15224 | 528885 | MD. ASIFUZZAMAN TANVIR | 823 | 3.42 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 15224 | 529325 | KAJOL AKTER | 823 | 3.33 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 15224 | 529606 | SAIMUNUL ISLAM JIHAD | 823 | 3.58 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 15224 | 529652 | MOHAMMED MARUF | 823 | N/A | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 15224 | 530455 | ADRITA DHAR | 823 | 3.50 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 15224 | 530474 | MOHAMMAD ABDUL AWAL | 823 | N/A | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 15224 | 530529 | K. M. TOFYKUL ALAM KAFY | 823 | 3.83 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 15224 | 531038 | ANTOR DATTA | 823 | 3.75 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
Rank
Student
Marks
15224
BISHWAJIT CHOWDHURY
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
823
15224
ASIFUR RAHMAN
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
823
15224
FARJANA SULTANA
WEST BANSHKHALI COASTAL COLLEGE, CHATTOGRAM
823
15224
LILY AKTHAR
BANSKHALI GIRLS COLLEGE, CHATTOGRAM
823
15224
SADIA HASAN (LEMA)
SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM
823
15224
MOUMITA BISWAS
BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM
823
15224
DIPA RANI DEVI
BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM
823
15224
ABDULLAH MASUD MUHAMMAD JAMI
BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM
823
15224
NILU AKTHER
HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM
823
15224
DIDARUL ISLAM
HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM
823
15224
NUSRAT JAHAN ANTORA
MUSTAFIZUR RAHMAN COLLEGE, CHATTOGRAM
823
15224
SHAFAYET HOSSEN
MUSTAFIZUR RAHMAN COLLEGE, CHATTOGRAM
823
15224
TASPIA ALAM
RAOZAN GOVT. COLLEGE, CHATTOGRAM
823
15224
POPY BAUL
RAOZAN GOVT. COLLEGE, CHATTOGRAM
823
15224
MD. HASAN RIJU
NOAPARA DEGREE COLLEGE, CHATTOGRAM
823
15224
ABUL ARAFAT
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
823
15224
MASUMA AKTER ANISA
,
823
15224
URMI SULTANA
SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR
823
15224
ZANNATUL MAWA
MAHESHKHALI COLLEGE, COX'S BAZAR
823
15224
SADMAN HOSEN ALVI
MAHESHKHALI COLLEGE, COX'S BAZAR
823
15224
MOSTOFA KAMAL
MAHESHKHALI COLLEGE, COX'S BAZAR
823
15224
DURJOY DAS
KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR
823
15224
TARFIN MD RIAD
KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR
823
15224
ADNAN MOHAMMAD NAKIB
KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR
823
15224
ARSADUL HOQUE
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
823
15224
UMMA HABIBA
,
823
15224
MUHAMMAD KAWSAR
KAWKHALI GOVERNMENT COLLEGE, RANGAMATI
823
15224
SHOWMIK DEV
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
823
15224
ALOKAN CHAKMA
KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI
823
15224
HOSSAIN MOHAMMAD ADNAN
BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN
823
15224
MOHAMMED IBRAHIM
BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN
823
15224
NIYMA KHATUN TUMPA
GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN
823
15224
MANPONG MRO
ALIKADAM CANTONMENT PUBLIC SCHOOL & COLLEGE, BANDARBAN
823
15224
RAYTA BINTAY ALAM
CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM
823
15224
TAIBA SULTANA
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
823
15224
MD. ASRAF
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
823
15224
TULI DHAR
BAKALIA GOVT. COLLEGE, CHATTOGRAM
823
15224
JOTEY DAS
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
823
15224
FARHANA ALAM PUSPA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
823
15224
MOMENA SULTANA
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
823
15224
YESMIN AKTER
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
823
15224
MEHEDI HASAN
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
823
15224
MD. ASIFUZZAMAN TANVIR
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
823
15224
KAJOL AKTER
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
823
15224
SAIMUNUL ISLAM JIHAD
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
823
15224
MOHAMMED MARUF
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
823
15224
ADRITA DHAR
SATKANIA GOVT. COLLEGE, CHATTOGRAM
823
15224
MOHAMMAD ABDUL AWAL
SATKANIA GOVT. COLLEGE, CHATTOGRAM
823
15224
K. M. TOFYKUL ALAM KAFY
SATKANIA GOVT. COLLEGE, CHATTOGRAM
823
15224
ANTOR DATTA
ANOWARA GOVT. COLLEGE, CHATTOGRAM
823