HSC 2024 — Commerce Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 15916 | 514175 | NAIMUL ISLAM | 814 | 3.58 | SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM |
| 15916 | 515320 | SHAKKOR CHOWDHURY | 814 | 3.50 | MUZAFARABAD COLLEGE, CHATTOGRAM |
| 15916 | 515773 | MOHAMMAD ALI HOSSEN | 814 | 3.58 | HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM |
| 15916 | 515982 | JONAIDUL AJAM SAIF | 814 | 3.50 | SOUTH SANDIP COLLEGE, CHATTOGRAM |
| 15916 | 516067 | DURANTA MAZUMDER | 814 | 3.67 | UTTAR SWANDIP COLLEGE, CHATTOGRAM |
| 15916 | 516231 | PAPRY BHATTACHARJEE | 814 | 3.50 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 15916 | 516322 | JIKU DHAR | 814 | 3.33 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 15916 | 516947 | MD. SAJID SALAM | 814 | 3.75 | IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM |
| 15916 | 517232 | MD. SAZZAD KHAN | 814 | 3.50 | CHITTAGONG CITY CORPORATION KAISER-NILOUFER COLLEGE, CHATTOGRAM |
| 15916 | 517297 | MOHAMMAD HAMIM | 814 | 3.50 | CHITTAGONG CITY CORPORATION KAISER-NILOUFER COLLEGE, CHATTOGRAM |
| 15916 | 517664 | TULAK DEVNATH | 814 | 3.50 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 15916 | 517742 | MD. JAMIL KABIR MAZUMDAR | 814 | 3.58 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 15916 | 517887 | IMRUL HOSEN | 814 | N/A | DIAKUL SANOARA ADARSHA HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 15916 | 518245 | RAHIM BIN HAFIZ | 814 | 3.75 | SARAIPARA CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM |
| 15916 | 518973 | SARMINA AKTER | 814 | 3.58 | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 15916 | 519270 | UMMA SALMA | 814 | N/A | CHAKORIA MOHILA COLLEGE(RESIDENIAL), COX'S BAZAR |
| 15916 | 519348 | ISRAT JANNAT MIM | 814 | 3.58 | CHAKORIA MOHILA COLLEGE(RESIDENIAL), COX'S BAZAR |
| 15916 | 519440 | NOWSHAT JANNAT NOWSHIN | 814 | 3.75 | DULAHAZARA COLLEGE, COX'S BAZAR |
| 15916 | 519489 | ALIUL HASAN AKIB | 814 | 3.50 | DULAHAZARA COLLEGE, COX'S BAZAR |
| 15916 | 519713 | RESHMA AKTER | 814 | 3.58 | KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 15916 | 520263 | RONY SHIL | 814 | 3.67 | UKHIA COLLEGE, COX'S BAZAR |
| 15916 | 520499 | SOWKAT OSMAN HABIB | 814 | 3.33 | COXS BAZAR CITY COLLEGE, COX'S BAZAR |
| 15916 | 520993 | SHAFIA BEGUM | 814 | 3.58 | , |
| 15916 | 521074 | PROMI TANCHANGYA | 814 | 3.75 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 15916 | 521163 | TIRTHA DEWAN | 814 | 3.58 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 15916 | 521245 | SHARIF MOHAMMAD RABBI | 814 | N/A | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 15916 | 521745 | MD. SHARIFUL ISLAM | 814 | 3.67 | LANGADU GOVERNMENT MODEL COLLEGE, RANGAMATI |
| 15916 | 522192 | LIKHAN CHAKMA | 814 | 3.67 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI |
| 15916 | 522612 | JUBAIR BIN SAMSUL | 814 | 4.50 | QUANTUM COSMO COLLEGE, BANDARBAN |
| 15916 | 522920 | RAHAT MAINU | 814 | 3.42 | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 15916 | 523454 | HAPSATUL HOQUE JOSHE | 814 | 3.42 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 15916 | 523506 | NUSRAT JAHAN | 814 | 3.58 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 15916 | 523518 | SHARMIN AKTHER MIM | 814 | 3.75 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 15916 | 523831 | MD. SHAKAWAT HOSSAIN ONI | 814 | 3.58 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 15916 | 524397 | MD. SUMAIRUL ISLAM CHY. | 814 | 3.58 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 15916 | 524438 | AMANA AKTER DEPA | 814 | 3.33 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 15916 | 525153 | ISRAT JAHAN TARIN | 814 | 3.50 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 15916 | 525346 | ZORNA AKTHER | 814 | 3.67 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 15916 | 526819 | TAMANNA HAQUE NISHITA | 814 | 3.42 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 15916 | 528404 | EFTIJAHAN DIHAN | 814 | 3.50 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 15916 | 529232 | RUMASA KOBIR | 814 | 3.33 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 15916 | 529315 | SADIA TABASSUM TASNUVA | 814 | 3.33 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 15916 | 530144 | MITON RUDRA | 814 | 3.33 | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 15916 | 530178 | MURSHADUL ALAM MAHIN | 814 | N/A | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 15916 | 530538 | SAYMON | 814 | 3.83 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 15916 | 531204 | MOHAMMAD DIDAR HOSSAIN | 814 | 3.50 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 15916 | 531421 | SHAMIMA AKTER | 814 | 3.58 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 15916 | 531804 | CHENU ARA BEGUM | 814 | 4.50 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 15916 | 531977 | MAHMUDUL HASSAN TOHA | 814 | 4.58 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 15916 | 507259 | MD MONIRUL ISLAM | 814 | N/A | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
Rank
Student
Marks
15916
NAIMUL ISLAM
SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM
814
15916
SHAKKOR CHOWDHURY
MUZAFARABAD COLLEGE, CHATTOGRAM
814
15916
MOHAMMAD ALI HOSSEN
HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM
814
15916
JONAIDUL AJAM SAIF
SOUTH SANDIP COLLEGE, CHATTOGRAM
814
15916
DURANTA MAZUMDER
UTTAR SWANDIP COLLEGE, CHATTOGRAM
814
15916
PAPRY BHATTACHARJEE
RAOZAN GOVT. COLLEGE, CHATTOGRAM
814
15916
JIKU DHAR
RAOZAN GOVT. COLLEGE, CHATTOGRAM
814
15916
MD. SAJID SALAM
IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM
814
15916
MD. SAZZAD KHAN
CHITTAGONG CITY CORPORATION KAISER-NILOUFER COLLEGE, CHATTOGRAM
814
15916
MOHAMMAD HAMIM
CHITTAGONG CITY CORPORATION KAISER-NILOUFER COLLEGE, CHATTOGRAM
814
15916
TULAK DEVNATH
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
814
15916
MD. JAMIL KABIR MAZUMDAR
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
814
15916
IMRUL HOSEN
DIAKUL SANOARA ADARSHA HIGH SCHOOL AND COLLEGE, CHATTOGRAM
814
15916
RAHIM BIN HAFIZ
SARAIPARA CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM
814
15916
SARMINA AKTER
COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
814
15916
UMMA SALMA
CHAKORIA MOHILA COLLEGE(RESIDENIAL), COX'S BAZAR
814
15916
ISRAT JANNAT MIM
CHAKORIA MOHILA COLLEGE(RESIDENIAL), COX'S BAZAR
814
15916
NOWSHAT JANNAT NOWSHIN
DULAHAZARA COLLEGE, COX'S BAZAR
814
15916
ALIUL HASAN AKIB
DULAHAZARA COLLEGE, COX'S BAZAR
814
15916
RESHMA AKTER
KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR
814
15916
RONY SHIL
UKHIA COLLEGE, COX'S BAZAR
814
15916
SOWKAT OSMAN HABIB
COXS BAZAR CITY COLLEGE, COX'S BAZAR
814
15916
SHAFIA BEGUM
,
814
15916
PROMI TANCHANGYA
RANGAMATI GOVT. COLLEGE, RANGAMATI
814
15916
TIRTHA DEWAN
RANGAMATI GOVT. COLLEGE, RANGAMATI
814
15916
SHARIF MOHAMMAD RABBI
RANGAMATI GOVT. COLLEGE, RANGAMATI
814
15916
MD. SHARIFUL ISLAM
LANGADU GOVERNMENT MODEL COLLEGE, RANGAMATI
814
15916
LIKHAN CHAKMA
KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI
814
15916
JUBAIR BIN SAMSUL
QUANTUM COSMO COLLEGE, BANDARBAN
814
15916
RAHAT MAINU
BANDARBAN GOVT. COLLEGE, BANDARBAN
814
15916
HAPSATUL HOQUE JOSHE
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
814
15916
NUSRAT JAHAN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
814
15916
SHARMIN AKTHER MIM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
814
15916
MD. SHAKAWAT HOSSAIN ONI
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
814
15916
MD. SUMAIRUL ISLAM CHY.
BAKALIA GOVT. COLLEGE, CHATTOGRAM
814
15916
AMANA AKTER DEPA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
814
15916
ISRAT JAHAN TARIN
AGRABAD MOHILA COLLEGE, CHATTOGRAM
814
15916
ZORNA AKTHER
AGRABAD MOHILA COLLEGE, CHATTOGRAM
814
15916
TAMANNA HAQUE NISHITA
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
814
15916
EFTIJAHAN DIHAN
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
814
15916
RUMASA KOBIR
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
814
15916
SADIA TABASSUM TASNUVA
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
814
15916
MITON RUDRA
CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR
814
15916
MURSHADUL ALAM MAHIN
CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR
814
15916
SAYMON
SATKANIA GOVT. COLLEGE, CHATTOGRAM
814
15916
MOHAMMAD DIDAR HOSSAIN
ANOWARA GOVT. COLLEGE, CHATTOGRAM
814
15916
SHAMIMA AKTER
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
814
15916
CHENU ARA BEGUM
PATIYA GOVT. COLLEGE, CHATTOGRAM
814
15916
MAHMUDUL HASSAN TOHA
PATIYA GOVT. COLLEGE, CHATTOGRAM
814
15916
MD MONIRUL ISLAM
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
814