HSC 2024 — Commerce Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 16549 | 519132 | SABINA AKTAR | 806 | 3.58 | SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR |
| 16549 | 519981 | JAHEDUL ISLAM MONNA | 806 | N/A | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 16549 | 520183 | SAMU SHARMA | 806 | 3.33 | EIDGAH RASHID AHMED COLLEGE, COX'S BAZAR |
| 16549 | 520607 | TAMIM IQBAL | 806 | 3.58 | COXS BAZAR CITY COLLEGE, COX'S BAZAR |
| 16549 | 520907 | MD BELAYET | 806 | 3.67 | MOIN UDDIN MEMORIAL COLLEGE, COX'S BAZAR |
| 16549 | 521202 | JOY GUHA | 806 | 3.58 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 16549 | 521537 | SHUKARA BASA CHAKMA | 806 | N/A | KACHALONG GOVERNMENT COLLEGE, RANGAMATI |
| 16549 | 521764 | RUNA CHAKMA | 806 | 3.58 | BARKAL RAGIB RABEYA COLLEGE, RANGAMATI |
| 16549 | 522829 | SHREEKANTA DAS | 806 | 3.42 | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 16549 | 522859 | MD. SHAHRIA AHMED SABBIR | 806 | 3.33 | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 16549 | 522993 | CHUMKEE CHAKMA | 806 | 3.42 | BANDARBAN GOVT. MOHILA COLLEGE, BANDARBAN |
| 16549 | 523893 | SUBRINA AKTER PREMA | 806 | 3.50 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 16549 | 526849 | SUMAIYA | 806 | 3.25 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 16549 | 528587 | EMON SHAIK | 806 | 3.67 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 16549 | 528589 | TAHSIN UDDIN AHMED | 806 | 3.50 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 16549 | 528846 | MOHAMMAD SAIFUL ISLAM | 806 | N/A | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 16549 | 529005 | MD. AKIBUL ISLAM FARAZY | 806 | 3.42 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 16549 | 529442 | MD. SAIFUR RAHAMAN JEWEL | 806 | 3.42 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 16549 | 529993 | MAHMUDA TABASSUM SOMAYA | 806 | N/A | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 16549 | 530535 | MAINUL ISLAM TAMJID | 806 | 3.33 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 16549 | 530787 | NAHIDA AKTER RIMA | 806 | 3.17 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 16549 | 531149 | SHAHADAT HOSSEN | 806 | 3.50 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 16549 | 531187 | JONID HOSSEN JISAN | 806 | 3.50 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 16549 | 531462 | MOST. JANNATUL NAIMA | 806 | 3.50 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 16549 | 531493 | SHAMSUR NAHER | 806 | 3.33 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 16549 | 531498 | MD. SHARFUDDIN RAKIB | 806 | 3.58 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 16549 | 531658 | MD. NUR HOSSEN | 806 | N/A | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 16549 | 531912 | JANNATUL WAHIDA PUSPA | 806 | 4.58 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 16549 | 509319 | MUZAHIDUL ISLAM | 806 | 3.58 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM |
| 16549 | 511938 | TANJINA AKTER ANKHI | 806 | 3.42 | BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM |
| 16631 | 511858 | CHOYTI DAS | 805 | 3.17 | BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM |
| 16631 | 512391 | RABIA SULTANA | 805 | 3.42 | COLONEL (RTD.) OLI AHMED BIR BIKROM COLLEGE, CHATTOGRAM |
| 16631 | 519813 | SHAIRIA SULTANA | 805 | 3.58 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 16631 | 528312 | DIPA AKTER (KHUKI) | 805 | 3.42 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 16631 | 529376 | AKLIMA AKTER | 805 | 3.50 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 16631 | 500503 | MST. MIM | 805 | 3.67 | GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM |
| 16631 | 501162 | MD. SOHANUR AMIN RIFAT | 805 | 3.75 | CMP SCHOOL AND COLLEGE, CHATTOGRAM |
| 16631 | 501370 | NIRAB KANTI DEY | 805 | 3.58 | DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM |
| 16631 | 503261 | FARZANA RAHMAN RITU | 805 | 3.50 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 16631 | 503657 | SRABONTI RANI DHAR | 805 | 3.50 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 16631 | 504681 | PUJA DAS | 805 | 3.67 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 16631 | 504799 | NADIA ISLAM | 805 | 3.50 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 16631 | 504807 | PIU BARUA (ROSE) | 805 | 3.58 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 16631 | 505414 | SUCHONA AKTER | 805 | 3.33 | PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM |
| 16631 | 506905 | PARVIN AKTER | 805 | 3.50 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 16631 | 506963 | SABRINA KHANOM JUHI | 805 | 3.25 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 16631 | 508777 | NASIFA ANZO NIPA | 805 | 3.25 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 16631 | 509136 | ATIFA RAHMAN | 805 | 3.50 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM |
| 16631 | 509272 | MEHEDI HASSAN NILOY | 805 | 3.42 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM |
| 16631 | 509312 | MOHAMMAD ARMAN KAZI | 805 | 3.33 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM |
Rank
Student
Marks
16549
SABINA AKTAR
SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR
806
16549
JAHEDUL ISLAM MONNA
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
806
16549
SAMU SHARMA
EIDGAH RASHID AHMED COLLEGE, COX'S BAZAR
806
16549
TAMIM IQBAL
COXS BAZAR CITY COLLEGE, COX'S BAZAR
806
16549
MD BELAYET
MOIN UDDIN MEMORIAL COLLEGE, COX'S BAZAR
806
16549
JOY GUHA
RANGAMATI GOVT. COLLEGE, RANGAMATI
806
16549
SHUKARA BASA CHAKMA
KACHALONG GOVERNMENT COLLEGE, RANGAMATI
806
16549
RUNA CHAKMA
BARKAL RAGIB RABEYA COLLEGE, RANGAMATI
806
16549
SHREEKANTA DAS
BANDARBAN GOVT. COLLEGE, BANDARBAN
806
16549
MD. SHAHRIA AHMED SABBIR
BANDARBAN GOVT. COLLEGE, BANDARBAN
806
16549
CHUMKEE CHAKMA
BANDARBAN GOVT. MOHILA COLLEGE, BANDARBAN
806
16549
SUBRINA AKTER PREMA
BAKALIA GOVT. COLLEGE, CHATTOGRAM
806
16549
SUMAIYA
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
806
16549
EMON SHAIK
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
806
16549
TAHSIN UDDIN AHMED
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
806
16549
MOHAMMAD SAIFUL ISLAM
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
806
16549
MD. AKIBUL ISLAM FARAZY
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
806
16549
MD. SAIFUR RAHAMAN JEWEL
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
806
16549
MAHMUDA TABASSUM SOMAYA
CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR
806
16549
MAINUL ISLAM TAMJID
SATKANIA GOVT. COLLEGE, CHATTOGRAM
806
16549
NAHIDA AKTER RIMA
ANOWARA GOVT. COLLEGE, CHATTOGRAM
806
16549
SHAHADAT HOSSEN
ANOWARA GOVT. COLLEGE, CHATTOGRAM
806
16549
JONID HOSSEN JISAN
ANOWARA GOVT. COLLEGE, CHATTOGRAM
806
16549
MOST. JANNATUL NAIMA
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
806
16549
SHAMSUR NAHER
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
806
16549
MD. SHARFUDDIN RAKIB
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
806
16549
MD. NUR HOSSEN
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
806
16549
JANNATUL WAHIDA PUSPA
PATIYA GOVT. COLLEGE, CHATTOGRAM
806
16549
MUZAHIDUL ISLAM
NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM
806
16549
TANJINA AKTER ANKHI
BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM
806
16631
CHOYTI DAS
BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM
805
16631
RABIA SULTANA
COLONEL (RTD.) OLI AHMED BIR BIKROM COLLEGE, CHATTOGRAM
805
16631
SHAIRIA SULTANA
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
805
16631
DIPA AKTER (KHUKI)
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
805
16631
AKLIMA AKTER
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
805
16631
MST. MIM
GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM
805
16631
MD. SOHANUR AMIN RIFAT
CMP SCHOOL AND COLLEGE, CHATTOGRAM
805
16631
NIRAB KANTI DEY
DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM
805
16631
FARZANA RAHMAN RITU
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
805
16631
SRABONTI RANI DHAR
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
805
16631
PUJA DAS
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
805
16631
NADIA ISLAM
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
805
16631
PIU BARUA (ROSE)
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
805
16631
SUCHONA AKTER
PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM
805
16631
PARVIN AKTER
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
805
16631
SABRINA KHANOM JUHI
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
805
16631
NASIFA ANZO NIPA
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
805
16631
ATIFA RAHMAN
NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM
805
16631
MEHEDI HASSAN NILOY
NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM
805
16631
MOHAMMAD ARMAN KAZI
NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM
805