HSC 2024 — Commerce Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 18064 | 516340 | MD. ARIF | 788 | N/A | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 18064 | 516630 | MD NAJIMUL HOSSEN ROBI | 788 | 3.25 | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 18064 | 517388 | MD HRIDOY ALAM | 788 | 3.33 | KADALPUR SCHOOL AND COLLEGE, CHATTOGRAM |
| 18064 | 517441 | NAIMA | 788 | 3.33 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 18064 | 517747 | IFRAN MAHMUD LIKON | 788 | 3.58 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 18064 | 518028 | MD. ARIF MORTHUJA USHAL | 788 | 3.42 | CHATTAGRAM COMMERCE COLLEGE, CHATTOGRAM |
| 18064 | 518909 | ASHA SHARMA | 788 | 3.25 | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 18064 | 520097 | PROTTOY SHARMA | 788 | 3.42 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 18064 | 520112 | SHAMIM HOSSAIN | 788 | 3.33 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 18064 | 521611 | MOHATI CHAKMA | 788 | 3.42 | SHIJAK COLLEGE, RANGAMATI |
| 18064 | 521914 | MOHAMMAD MOHIN UDDIN (BABU) | 788 | 3.25 | MANIKCHARI IDEAL COLLEGE, KHAGRACHHARI |
| 18064 | 522868 | MISHU DAS | 788 | 3.25 | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 18064 | 522932 | PAYEL DEY | 788 | 3.33 | BANDARBAN GOVT. MOHILA COLLEGE, BANDARBAN |
| 18064 | 525005 | NOWROZ ANOWER SOHA | 788 | 3.25 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 18064 | 525305 | ISHRAT JAHAN TRISHA | 788 | 3.33 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 18064 | 526794 | MARJIA AKTER | 788 | N/A | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 18064 | 526950 | MORSHEDUL ALAM | 788 | 3.33 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 18064 | 527135 | MD. FAYSAL | 788 | 3.33 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 18064 | 528621 | MD. SAKIBUL HASAN | 788 | 3.33 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 18064 | 529038 | JIKU KUMAR SHIL | 788 | N/A | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 18064 | 529666 | SUJOY DAS | 788 | 3.58 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 18064 | 529774 | ABRAR FIAJ TASNIM | 788 | 3.42 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 18064 | 529990 | TAREK AZIZ CHOWDHURY SAREK | 788 | 3.17 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 18064 | 530923 | MUMTAHIN HOSEN UTHSA | 788 | 3.42 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 18064 | 531071 | MD. RASEL UDDIN | 788 | 3.42 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 18064 | 532019 | TAREK HOSSEN | 788 | 4.58 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 18064 | 504096 | DIPTA DEY | 788 | 3.42 | PAHARTALI COLLEGE, CHATTOGRAM |
| 18064 | 504834 | MISKATUL MEHEKA | 788 | 3.25 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 18064 | 511886 | JANNATUL ISRAT EVA | 788 | N/A | BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM |
| 18064 | 512535 | SAJJAD HASSAN MISKAT | 788 | 3.33 | CHIBBARI M.A. MOTALEB COLLEGE, CHATTOGRAM |
| 18064 | 514258 | MOHAMMAD ARMAN UDDIN | 788 | 3.42 | SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM |
| 18064 | 514272 | DURJOY DHAR | 788 | 3.42 | SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM |
| 18064 | 514301 | NARGIS SULTANA BEAUTY | 788 | 3.50 | MARINE ACADEMY SCHOOL AND COLLEGE, CHATTOGRAM |
| 18064 | 515464 | MOSAMEOD SHAHIN ANOWAR | 788 | 3.25 | HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM |
| 18064 | 515523 | RITU BARUA | 788 | 3.25 | HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM |
| 18064 | 516363 | MOMTASIN MORSHED MOHIT | 788 | N/A | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 18064 | 516493 | AFROJA AKTHER MOMITA | 788 | 3.33 | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 18064 | 516638 | MOHAMMAD RASEL | 788 | 3.33 | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 18064 | 517396 | TASPIHA ISLAM KAWSAR | 788 | 3.50 | PURBA DHALAI KADIZA MALEK HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 18064 | 519259 | MD. MINHAJ | 788 | 3.42 | SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR |
| 18064 | 519652 | MD. IMRAN | 788 | 3.58 | HOANAK COLLEGE, COX'S BAZAR |
| 18064 | 522232 | SRIJONI TRIPURA | 788 | 3.33 | RAMGARH GOVT. DEGREE COLLEGE, KHAGRACHHARI |
| 18064 | 522909 | MD. RISHAN | 788 | 3.42 | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 18064 | 528411 | SULTANA AKTER | 788 | 3.17 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 18064 | 528773 | SHAHADAT HOSSEN RATUL | 788 | 3.17 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 18064 | 529045 | SHAHRIAR RAHMAN PALASH | 788 | 3.33 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 18064 | 529356 | ASMA AKTER BRISHTY | 788 | 3.33 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 18064 | 529832 | SOWROV KANTI SHIL | 788 | N/A | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 18064 | 530027 | UMME SALMA | 788 | 3.33 | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 18150 | 500609 | RAJON SHARIF MOON | 787 | 3.42 | GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM |
Rank
Student
Marks
18064
MD. ARIF
RAOZAN GOVT. COLLEGE, CHATTOGRAM
788
18064
MD NAJIMUL HOSSEN ROBI
NOAPARA DEGREE COLLEGE, CHATTOGRAM
788
18064
MD HRIDOY ALAM
KADALPUR SCHOOL AND COLLEGE, CHATTOGRAM
788
18064
NAIMA
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
788
18064
IFRAN MAHMUD LIKON
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
788
18064
MD. ARIF MORTHUJA USHAL
CHATTAGRAM COMMERCE COLLEGE, CHATTOGRAM
788
18064
ASHA SHARMA
COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
788
18064
PROTTOY SHARMA
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
788
18064
SHAMIM HOSSAIN
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
788
18064
MOHATI CHAKMA
SHIJAK COLLEGE, RANGAMATI
788
18064
MOHAMMAD MOHIN UDDIN (BABU)
MANIKCHARI IDEAL COLLEGE, KHAGRACHHARI
788
18064
MISHU DAS
BANDARBAN GOVT. COLLEGE, BANDARBAN
788
18064
PAYEL DEY
BANDARBAN GOVT. MOHILA COLLEGE, BANDARBAN
788
18064
NOWROZ ANOWER SOHA
AGRABAD MOHILA COLLEGE, CHATTOGRAM
788
18064
ISHRAT JAHAN TRISHA
AGRABAD MOHILA COLLEGE, CHATTOGRAM
788
18064
MARJIA AKTER
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
788
18064
MORSHEDUL ALAM
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
788
18064
MD. FAYSAL
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
788
18064
MD. SAKIBUL HASAN
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
788
18064
JIKU KUMAR SHIL
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
788
18064
SUJOY DAS
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
788
18064
ABRAR FIAJ TASNIM
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
788
18064
TAREK AZIZ CHOWDHURY SAREK
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
788
18064
MUMTAHIN HOSEN UTHSA
ANOWARA GOVT. COLLEGE, CHATTOGRAM
788
18064
MD. RASEL UDDIN
ANOWARA GOVT. COLLEGE, CHATTOGRAM
788
18064
TAREK HOSSEN
PATIYA GOVT. COLLEGE, CHATTOGRAM
788
18064
DIPTA DEY
PAHARTALI COLLEGE, CHATTOGRAM
788
18064
MISKATUL MEHEKA
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
788
18064
JANNATUL ISRAT EVA
BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM
788
18064
SAJJAD HASSAN MISKAT
CHIBBARI M.A. MOTALEB COLLEGE, CHATTOGRAM
788
18064
MOHAMMAD ARMAN UDDIN
SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM
788
18064
DURJOY DHAR
SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM
788
18064
NARGIS SULTANA BEAUTY
MARINE ACADEMY SCHOOL AND COLLEGE, CHATTOGRAM
788
18064
MOSAMEOD SHAHIN ANOWAR
HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM
788
18064
RITU BARUA
HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM
788
18064
MOMTASIN MORSHED MOHIT
RAOZAN GOVT. COLLEGE, CHATTOGRAM
788
18064
AFROJA AKTHER MOMITA
NOAPARA DEGREE COLLEGE, CHATTOGRAM
788
18064
MOHAMMAD RASEL
NOAPARA DEGREE COLLEGE, CHATTOGRAM
788
18064
TASPIHA ISLAM KAWSAR
PURBA DHALAI KADIZA MALEK HIGH SCHOOL AND COLLEGE, CHATTOGRAM
788
18064
MD. MINHAJ
SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR
788
18064
MD. IMRAN
HOANAK COLLEGE, COX'S BAZAR
788
18064
SRIJONI TRIPURA
RAMGARH GOVT. DEGREE COLLEGE, KHAGRACHHARI
788
18064
MD. RISHAN
BANDARBAN GOVT. COLLEGE, BANDARBAN
788
18064
SULTANA AKTER
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
788
18064
SHAHADAT HOSSEN RATUL
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
788
18064
SHAHRIAR RAHMAN PALASH
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
788
18064
ASMA AKTER BRISHTY
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
788
18064
SOWROV KANTI SHIL
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
788
18064
UMME SALMA
CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR
788
18150
RAJON SHARIF MOON
GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM
787