HSC 2024 — Commerce Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 19621 | 518630 | ABDUL AHNAF TASIN | 769 | 3.33 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 19621 | 518722 | ETTAHAD BIN RAZZAK TUHIN | 769 | N/A | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 19621 | 519262 | HIRA MONI | 769 | N/A | CHAKORIA MOHILA COLLEGE(RESIDENIAL), COX'S BAZAR |
| 19621 | 519428 | JANNATUL MAWA SWEETY | 769 | 3.08 | DULAHAZARA COLLEGE, COX'S BAZAR |
| 19621 | 519943 | RABIUL HASAN | 769 | 3.25 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 19621 | 519978 | ANTHO CHOWDHURY SAJU | 769 | N/A | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 19621 | 520027 | AKASH BARUA | 769 | N/A | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 19621 | 521263 | MD. SAYEM | 769 | N/A | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 19621 | 522047 | UMME AKHI NAYAN | 769 | 3.33 | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 19621 | 522560 | JINATUL ISLAM NISHAT | 769 | 3.33 | HAJI M. A. KALAM GOVT. COLLEGE, BANDARBAN |
| 19621 | 522703 | UMME HAFSA SAMIMA | 769 | N/A | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 19621 | 523218 | MOHAMMAD ABDUL AZIZ | 769 | 3.17 | GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN |
| 19621 | 524298 | MD. SHAHED ALAM | 769 | N/A | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 19621 | 525202 | WAZIDA AKTHER RIYA | 769 | 3.33 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 19621 | 525261 | SIFAT ARA HOQUE SOFAD | 769 | 3.50 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 19621 | 528152 | SANJIDA AKTHER MIM | 769 | 3.17 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 19621 | 528467 | SARA TANJIN | 769 | 3.33 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 19621 | 528801 | APURBA BARUA SHATHU | 769 | N/A | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 19621 | 528951 | MD. SHORIF AHMED | 769 | 3.33 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 19621 | 529008 | SHAKIB AHMMAD EMON | 769 | 3.42 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 19621 | 529143 | JANNATUL FERDOUS | 769 | 3.25 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 19621 | 529526 | MD. MOJAMMEL HOUQUE | 769 | N/A | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 19621 | 529589 | JUBORAJ AHMED SAIMON | 769 | N/A | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 19621 | 529623 | NUR FAHIM | 769 | 3.25 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 19621 | 529633 | MOHAMMAD SABBIR HOSSAIN | 769 | 3.17 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 19621 | 529657 | ALI ASHRAF SAIM | 769 | N/A | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 19621 | 529663 | MD. AYAS KHAN | 769 | N/A | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 19621 | 529815 | MD. MAIN UDDIN | 769 | N/A | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 19621 | 530481 | MD. ROSURUL ALAM RAIFU | 769 | N/A | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 19621 | 507173 | ATANU DAS ARKO | 769 | 3.17 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 19621 | 510394 | DIGANTA BHATTACHARJEE | 769 | 3.25 | CHATTOGRAM CITY CORPORATION MUNICIPAL MODEL SCHOOL AND COLLEGE, CHATTOGRAM |
| 19621 | 511909 | OISHY CHOWDHURY | 769 | 3.25 | BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM |
| 19621 | 510352 | CHANIKA DAS | 769 | 3.42 | CHATTOGRAM CITY CORPORATION MUNICIPAL MODEL SCHOOL AND COLLEGE, CHATTOGRAM |
| 19621 | 512148 | ATIKUR RAHAMAN TANVIR | 769 | N/A | BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM |
| 19621 | 512977 | ASIMOON KADER TANVIR | 769 | 3.08 | BANSHKHALI DEGREE COLLEGE, CHATTOGRAM |
| 19621 | 514773 | MOHAMMAD SHAKAWAT HOSSAIN | 769 | 3.25 | BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM |
| 19621 | 515273 | MD. ROKIBUL ISLAM SHAHED | 769 | 3.17 | MUZAFARABAD COLLEGE, CHATTOGRAM |
| 19621 | 515768 | EMON BARUA | 769 | 3.33 | HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM |
| 19621 | 516578 | ARINA ALAM NIJUM | 769 | N/A | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 19621 | 516597 | TARIN AKTHER MUMU | 769 | N/A | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 19621 | 517653 | ANTU MITRA | 769 | 3.17 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 19621 | 519028 | JESMIN AKTER | 769 | N/A | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 19621 | 520113 | SHAHWAD MAHMUD PARVEG | 769 | 3.50 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 19621 | 520306 | UMME AIMAN RAFI | 769 | N/A | BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR |
| 19621 | 520505 | SAHEDUL ISLAM | 769 | 3.08 | COXS BAZAR CITY COLLEGE, COX'S BAZAR |
| 19621 | 521731 | MD. HOSSAIN | 769 | N/A | LANGADU GOVERNMENT MODEL COLLEGE, RANGAMATI |
| 19621 | 523258 | KEAINGPONG MURONG | 769 | N/A | GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN |
| 19621 | 527424 | NAFIZUL KARIM NABIL | 769 | 3.25 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 19621 | 529097 | AL-SHAHRIYA AZAM TAHSIN | 769 | N/A | DILOARA JAHAN MEMORIAL COLLEGE, CHATTOGRAM |
| 19700 | 500016 | HOSNA BINTE JALAL | 768 | 3.42 | S ALAM COLLEGIATE SCHOOL AND COLLEGE, CHATTOGRAM |
Rank
Student
Marks
19621
ABDUL AHNAF TASIN
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
769
19621
ETTAHAD BIN RAZZAK TUHIN
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
769
19621
HIRA MONI
CHAKORIA MOHILA COLLEGE(RESIDENIAL), COX'S BAZAR
769
19621
JANNATUL MAWA SWEETY
DULAHAZARA COLLEGE, COX'S BAZAR
769
19621
RABIUL HASAN
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
769
19621
ANTHO CHOWDHURY SAJU
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
769
19621
AKASH BARUA
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
769
19621
MD. SAYEM
RANGAMATI GOVT. COLLEGE, RANGAMATI
769
19621
UMME AKHI NAYAN
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
769
19621
JINATUL ISLAM NISHAT
HAJI M. A. KALAM GOVT. COLLEGE, BANDARBAN
769
19621
UMME HAFSA SAMIMA
BANDARBAN GOVT. COLLEGE, BANDARBAN
769
19621
MOHAMMAD ABDUL AZIZ
GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN
769
19621
MD. SHAHED ALAM
BAKALIA GOVT. COLLEGE, CHATTOGRAM
769
19621
WAZIDA AKTHER RIYA
AGRABAD MOHILA COLLEGE, CHATTOGRAM
769
19621
SIFAT ARA HOQUE SOFAD
AGRABAD MOHILA COLLEGE, CHATTOGRAM
769
19621
SANJIDA AKTHER MIM
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
769
19621
SARA TANJIN
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
769
19621
APURBA BARUA SHATHU
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
769
19621
MD. SHORIF AHMED
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
769
19621
SHAKIB AHMMAD EMON
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
769
19621
JANNATUL FERDOUS
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
769
19621
MD. MOJAMMEL HOUQUE
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
769
19621
JUBORAJ AHMED SAIMON
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
769
19621
NUR FAHIM
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
769
19621
MOHAMMAD SABBIR HOSSAIN
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
769
19621
ALI ASHRAF SAIM
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
769
19621
MD. AYAS KHAN
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
769
19621
MD. MAIN UDDIN
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
769
19621
MD. ROSURUL ALAM RAIFU
SATKANIA GOVT. COLLEGE, CHATTOGRAM
769
19621
ATANU DAS ARKO
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
769
19621
DIGANTA BHATTACHARJEE
CHATTOGRAM CITY CORPORATION MUNICIPAL MODEL SCHOOL AND COLLEGE, CHATTOGRAM
769
19621
OISHY CHOWDHURY
BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM
769
19621
CHANIKA DAS
CHATTOGRAM CITY CORPORATION MUNICIPAL MODEL SCHOOL AND COLLEGE, CHATTOGRAM
769
19621
ATIKUR RAHAMAN TANVIR
BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM
769
19621
ASIMOON KADER TANVIR
BANSHKHALI DEGREE COLLEGE, CHATTOGRAM
769
19621
MOHAMMAD SHAKAWAT HOSSAIN
BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM
769
19621
MD. ROKIBUL ISLAM SHAHED
MUZAFARABAD COLLEGE, CHATTOGRAM
769
19621
EMON BARUA
HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM
769
19621
ARINA ALAM NIJUM
NOAPARA DEGREE COLLEGE, CHATTOGRAM
769
19621
TARIN AKTHER MUMU
NOAPARA DEGREE COLLEGE, CHATTOGRAM
769
19621
ANTU MITRA
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
769
19621
JESMIN AKTER
COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
769
19621
SHAHWAD MAHMUD PARVEG
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
769
19621
UMME AIMAN RAFI
BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR
769
19621
SAHEDUL ISLAM
COXS BAZAR CITY COLLEGE, COX'S BAZAR
769
19621
MD. HOSSAIN
LANGADU GOVERNMENT MODEL COLLEGE, RANGAMATI
769
19621
KEAINGPONG MURONG
GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN
769
19621
NAFIZUL KARIM NABIL
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
769
19621
AL-SHAHRIYA AZAM TAHSIN
DILOARA JAHAN MEMORIAL COLLEGE, CHATTOGRAM
769
19700
HOSNA BINTE JALAL
S ALAM COLLEGIATE SCHOOL AND COLLEGE, CHATTOGRAM
768