HSC 2024 — Commerce Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 21596 | 522512 | MD. MAHEDI HASAN | 744 | 3.17 | PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 21596 | 527451 | TOSIBUL ALAM TOSIB | 744 | N/A | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 21596 | 500497 | MD. SAMEER HOSSAIN | 744 | 4.17 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 21596 | 500888 | JANNATUL NAIMA | 744 | N/A | CHITTAGONG UREA FERTILIZER COLLEGE, CHATTOGRAM |
| 21596 | 502436 | ISRAT JAHAN JARIN | 744 | 3.00 | JARINA MAFJAL CITY CORPORATION COLLEGE, CHATTOGRAM |
| 21596 | 502967 | FARIA AKTHER PUSHPO | 744 | 3.00 | AYUB BIBI CITY CORPORATION SCHOOL AND COLLEGE, CHATTOGRAM |
| 21596 | 503863 | ANILA DEV | 744 | 3.25 | APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 21596 | 503975 | FARJANA AKTER BRISTI | 744 | 2.92 | APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 21596 | 504424 | HAMID HOSSAIN | 744 | 3.25 | BARRISTER SULTAN AHMAD CHOWDHURY COLLEGE, CHATTOGRAM |
| 21596 | 504670 | PURNA BISWAS | 744 | 3.17 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 21596 | 504742 | SHRABONI DAS | 744 | N/A | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 21596 | 504862 | SAMIA AKTER | 744 | 3.00 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 21596 | 506199 | MD. YOUNUS | 744 | 3.00 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 21596 | 506676 | SONDHITA BARUA SNEHA | 744 | 3.17 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM |
| 21596 | 507409 | JAKE RAHMAN SOMIYA | 744 | 3.00 | KATIRHAT GIRLS COLLEGE, CHATTOGRAM |
| 21596 | 507559 | MD. SHAHARIA HASSAN NAFIZ | 744 | N/A | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM |
| 21596 | 508137 | MOHIUDDIN CHOWDHURY ABIR | 744 | 3.25 | KHANDAKIA CHIKONDONDI SHAHEED ZIAUR RAHMAN COLLEGE, CHATTOGRAM |
| 21596 | 510382 | ARMAN UDDIN | 744 | 3.25 | CHATTOGRAM CITY CORPORATION MUNICIPAL MODEL SCHOOL AND COLLEGE, CHATTOGRAM |
| 21596 | 510543 | IFTEKHAR ABEDIN SIDDIQUEE | 744 | 3.08 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 21596 | 510641 | RANJIT TRIPURA | 744 | 3.25 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 21596 | 511206 | ABRAR NAKIB | 744 | 3.08 | NANUPUR LAILA KABIR COLLEGE, CHATTOGRAM |
| 21596 | 512629 | MD. SADDAM HOSSEN | 744 | N/A | NORTH SATKANIA ZAFAR AHMAD CHOWDHURY COLLEGE, CHATTOGRAM |
| 21596 | 512748 | HUMAYRA TAYPA NUPUR | 744 | 2.83 | GOVT. ALAOL COLLEGE, CHATTOGRAM |
| 21596 | 512902 | MD. SOAIBUL ISLAM | 744 | N/A | GOVT. ALAOL COLLEGE, CHATTOGRAM |
| 21596 | 513668 | SHAHIDA ANOWAR RIYA | 744 | 3.25 | KHALIL MIR COLLEGE, CHATTOGRAM |
| 21596 | 514005 | SADIYA SOLTANA ANIKA | 744 | 3.08 | SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM |
| 21596 | 514635 | MD. SAYEM MIA | 744 | 3.00 | BARAMA COLLEGE, CHATTOGRAM |
| 21596 | 514795 | SADEKUR RAHMAN ABEER | 744 | 3.00 | BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM |
| 21596 | 514866 | MD. SAYMUR RAHMAN | 744 | 2.83 | BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM |
| 21596 | 515476 | SHAMIM AKTHER | 744 | 3.33 | HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM |
| 21596 | 515742 | MD. FARIDUL ALAM (RIAD) | 744 | 3.25 | HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM |
| 21596 | 515803 | CHANDANA PALIT | 744 | 3.00 | DHALGHAT SCHOOL AND COLLEGE, CHATTOGRAM |
| 21596 | 516313 | MD. ARFAT ISLAM | 744 | N/A | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 21596 | 516610 | UMMA SALMA | 744 | N/A | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 21596 | 517256 | JOY TALUKDER | 744 | 3.33 | CHITTAGONG CITY CORPORATION KAISER-NILOUFER COLLEGE, CHATTOGRAM |
| 21596 | 517280 | S. M. MEHEDI HASSAN | 744 | 3.25 | CHITTAGONG CITY CORPORATION KAISER-NILOUFER COLLEGE, CHATTOGRAM |
| 21596 | 518872 | JUI MONIRA SWEETY | 744 | 2.83 | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 21596 | 519353 | NEEM SUSHIL | 744 | N/A | CHAKORIA MOHILA COLLEGE(RESIDENIAL), COX'S BAZAR |
| 21596 | 520757 | HORINE JANNAT | 744 | 3.08 | , |
| 21596 | 520779 | UMME JOYNAB | 744 | 3.08 | TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR |
| 21596 | 521258 | AMINUR REZA SOWKAT | 744 | 3.17 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 21596 | 521315 | MESAIU MARMA | 744 | N/A | RANGAMATI GOVT. MOHILA COLLEGE, RANGAMATI |
| 21596 | 521844 | RENESHA CHAKMA | 744 | 3.25 | LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI |
| 21596 | 521930 | MYAMACHING MARMA | 744 | 3.08 | GUIMARA GOVT. COLLEGE, KHAGRACHHARI |
| 21596 | 522094 | JURAN CHAKMA | 744 | 3.00 | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 21596 | 522808 | KAMRUL ISLAM SHANTA | 744 | 3.17 | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 21596 | 523009 | BAPPYDAS | 744 | 2.83 | BANDARBAN GOVT. MOHILA COLLEGE, BANDARBAN |
| 21596 | 526830 | JANNATUL FERDOUS | 744 | N/A | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 21596 | 527343 | APON DAS | 744 | N/A | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 21596 | 527490 | PRANTA DAS | 744 | 3.08 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
Rank
Student
Marks
21596
MD. MAHEDI HASAN
PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
744
21596
TOSIBUL ALAM TOSIB
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
744
21596
MD. SAMEER HOSSAIN
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
744
21596
JANNATUL NAIMA
CHITTAGONG UREA FERTILIZER COLLEGE, CHATTOGRAM
744
21596
ISRAT JAHAN JARIN
JARINA MAFJAL CITY CORPORATION COLLEGE, CHATTOGRAM
744
21596
FARIA AKTHER PUSHPO
AYUB BIBI CITY CORPORATION SCHOOL AND COLLEGE, CHATTOGRAM
744
21596
ANILA DEV
APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
744
21596
FARJANA AKTER BRISTI
APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
744
21596
HAMID HOSSAIN
BARRISTER SULTAN AHMAD CHOWDHURY COLLEGE, CHATTOGRAM
744
21596
PURNA BISWAS
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
744
21596
SHRABONI DAS
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
744
21596
SAMIA AKTER
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
744
21596
MD. YOUNUS
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
744
21596
SONDHITA BARUA SNEHA
SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM
744
21596
JAKE RAHMAN SOMIYA
KATIRHAT GIRLS COLLEGE, CHATTOGRAM
744
21596
MD. SHAHARIA HASSAN NAFIZ
FATIKCHARI GOVT. COLLEGE, CHATTOGRAM
744
21596
MOHIUDDIN CHOWDHURY ABIR
KHANDAKIA CHIKONDONDI SHAHEED ZIAUR RAHMAN COLLEGE, CHATTOGRAM
744
21596
ARMAN UDDIN
CHATTOGRAM CITY CORPORATION MUNICIPAL MODEL SCHOOL AND COLLEGE, CHATTOGRAM
744
21596
IFTEKHAR ABEDIN SIDDIQUEE
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
744
21596
RANJIT TRIPURA
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
744
21596
ABRAR NAKIB
NANUPUR LAILA KABIR COLLEGE, CHATTOGRAM
744
21596
MD. SADDAM HOSSEN
NORTH SATKANIA ZAFAR AHMAD CHOWDHURY COLLEGE, CHATTOGRAM
744
21596
HUMAYRA TAYPA NUPUR
GOVT. ALAOL COLLEGE, CHATTOGRAM
744
21596
MD. SOAIBUL ISLAM
GOVT. ALAOL COLLEGE, CHATTOGRAM
744
21596
SHAHIDA ANOWAR RIYA
KHALIL MIR COLLEGE, CHATTOGRAM
744
21596
SADIYA SOLTANA ANIKA
SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM
744
21596
MD. SAYEM MIA
BARAMA COLLEGE, CHATTOGRAM
744
21596
SADEKUR RAHMAN ABEER
BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM
744
21596
MD. SAYMUR RAHMAN
BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM
744
21596
SHAMIM AKTHER
HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM
744
21596
MD. FARIDUL ALAM (RIAD)
HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM
744
21596
CHANDANA PALIT
DHALGHAT SCHOOL AND COLLEGE, CHATTOGRAM
744
21596
MD. ARFAT ISLAM
RAOZAN GOVT. COLLEGE, CHATTOGRAM
744
21596
UMMA SALMA
NOAPARA DEGREE COLLEGE, CHATTOGRAM
744
21596
JOY TALUKDER
CHITTAGONG CITY CORPORATION KAISER-NILOUFER COLLEGE, CHATTOGRAM
744
21596
S. M. MEHEDI HASSAN
CHITTAGONG CITY CORPORATION KAISER-NILOUFER COLLEGE, CHATTOGRAM
744
21596
JUI MONIRA SWEETY
COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
744
21596
NEEM SUSHIL
CHAKORIA MOHILA COLLEGE(RESIDENIAL), COX'S BAZAR
744
21596
HORINE JANNAT
,
744
21596
UMME JOYNAB
TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR
744
21596
AMINUR REZA SOWKAT
RANGAMATI GOVT. COLLEGE, RANGAMATI
744
21596
MESAIU MARMA
RANGAMATI GOVT. MOHILA COLLEGE, RANGAMATI
744
21596
RENESHA CHAKMA
LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI
744
21596
MYAMACHING MARMA
GUIMARA GOVT. COLLEGE, KHAGRACHHARI
744
21596
JURAN CHAKMA
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
744
21596
KAMRUL ISLAM SHANTA
BANDARBAN GOVT. COLLEGE, BANDARBAN
744
21596
BAPPYDAS
BANDARBAN GOVT. MOHILA COLLEGE, BANDARBAN
744
21596
JANNATUL FERDOUS
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
744
21596
APON DAS
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
744
21596
PRANTA DAS
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
744