HSC 2024 — Commerce Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 22584 | 520570 | SAJJAD HOSSION | 731 | 3.08 | COXS BAZAR CITY COLLEGE, COX'S BAZAR |
| 22652 | 500590 | JOY CHOWDHURY | 730 | 2.83 | GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM |
| 22652 | 509866 | SADIA BEGUM | 730 | N/A | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 22652 | 500564 | MUHAMMAD MAHI UL ALAM | 730 | 3.00 | GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM |
| 22652 | 513255 | ETU CHOWDHURY | 730 | 3.75 | KARNAPHULI ABDUL JALIL CHOWDHURY COLLEGE, CHATTOGRAM |
| 22652 | 500764 | MD. SADIQUE | 730 | 3.17 | BIJOY SMARANI COLLEGE, CHATTOGRAM |
| 22652 | 516392 | MOHAMMAD REYADUL ISLAM | 730 | N/A | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 22652 | 500948 | URMI KHAN | 730 | 3.08 | HAZI BADSHA MABEA COLLEGE, CHATTOGRAM |
| 22652 | 517799 | MOHAMMAD TANVIR HOSSAIN EFTHY | 730 | 3.08 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 22652 | 520383 | RINA AKTER | 730 | 3.00 | BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR |
| 22652 | 521921 | DIPA TRIPURA | 730 | 3.17 | GUIMARA GOVT. COLLEGE, KHAGRACHHARI |
| 22652 | 527369 | MD. ISHMAM SADIK | 730 | 3.00 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 22652 | 528637 | MD AKIB INJAM SADI | 730 | N/A | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 22652 | 502762 | FARJANA AKTER | 730 | 3.00 | PATHARGHATA CITY CORPORATION COLLEGE, CHATTOGRAM |
| 22652 | 503966 | MOSAMMAT JANNATUL MAWA | 730 | 3.08 | APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 22652 | 503984 | NISHAT TARIA | 730 | 3.00 | APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 22652 | 504486 | SHRABONI DASH | 730 | 3.17 | PAHARTALI GIRLS SCHOOL & COLLEGE, CHATTOGRAM |
| 22652 | 504540 | AFIFATUL TASNIM | 730 | N/A | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 22652 | 504726 | METHILA FARZANA AKTER | 730 | 3.00 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 22652 | 504754 | ASHMIKA KADER | 730 | 2.83 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 22652 | 505036 | ARZU ARA | 730 | 2.92 | DR. FAZLUL HAZERA COLLEGE, CHATTOGRAM |
| 22652 | 505335 | KANIZ FARHANA TAIBA | 730 | N/A | PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM |
| 22652 | 505777 | FAHAMIDA AKTHER | 730 | 2.92 | PANCHLAISH SYED MOHAMMED NASIR UDDIN CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 22652 | 506242 | ABU BAKKAR | 730 | 3.08 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 22652 | 507283 | TONMOY CHANDRA TALUKDER | 730 | 2.92 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 22652 | 508562 | MOSAMMOD SADIA | 730 | N/A | MIRSARAI COLLEGE, CHATTOGRAM |
| 22652 | 508904 | ISRAT JAHAN RIA | 730 | 3.08 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 22652 | 509369 | MASUDUR RAHAMAN MASUD | 730 | 3.83 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM |
| 22652 | 509873 | SOMAYA RAHMAN CHOWDHURY | 730 | 3.08 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 22652 | 510016 | AKASH CHOWDHURY | 730 | N/A | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 22652 | 510036 | NAJIM UDDIN MINHAZ | 730 | N/A | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 22652 | 510167 | CHISTY AKHLAQ RASHID | 730 | 2.92 | UTTAR RANGUNIA COLLEGE, CHATTOGRAM |
| 22652 | 511018 | FATIN ISHRAQ ORKO | 730 | N/A | COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM |
| 22652 | 511885 | TASLIMA SULTANA | 730 | N/A | BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM |
| 22652 | 512012 | MAHINUL ALAM RIYAD | 730 | 2.92 | BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM |
| 22652 | 513809 | MD. AL-SAYEF SOUROV | 730 | N/A | KHALIL MIR COLLEGE, CHATTOGRAM |
| 22652 | 514845 | MD ROBIUL HOSSEN MINHAZ | 730 | N/A | BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM |
| 22652 | 514900 | SHANTO BARUA | 730 | 3.00 | BARA AULIA DEGREE COLLEGE, CHATTOGRAM |
| 22652 | 515211 | SUBRATA SAMONTA | 730 | 2.67 | MUZAFARABAD COLLEGE, CHATTOGRAM |
| 22652 | 515344 | PALASH DEY | 730 | 2.92 | MUZAFARABAD COLLEGE, CHATTOGRAM |
| 22652 | 515818 | MD. JAMSADUL ALAM | 730 | 3.33 | DHALGHAT SCHOOL AND COLLEGE, CHATTOGRAM |
| 22652 | 516636 | JAHED HASAN | 730 | N/A | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 22652 | 516675 | ABDULLA PARIA ADIF | 730 | N/A | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 22652 | 518147 | RUMPA SHARMA | 730 | 2.83 | SARAIPARA CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM |
| 22652 | 518993 | APIY BARUA | 730 | N/A | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 22652 | 520406 | SOMIYA HASHEM | 730 | 3.08 | COXS BAZAR CITY COLLEGE, COX'S BAZAR |
| 22652 | 520553 | MOHAMMAD ABIR UDDIN | 730 | N/A | COXS BAZAR CITY COLLEGE, COX'S BAZAR |
| 22652 | 521407 | KAZI MS TASRIN AKTER BETHI | 730 | 3.25 | RANGAMATI GOVT. MOHILA COLLEGE, RANGAMATI |
| 22652 | 521529 | MD. MOBARAK HOSSAN | 730 | 2.92 | KARNAFULI GOVERNMENT COLLEGE, RANGAMATI |
| 22652 | 521547 | EDEN CHAKMA | 730 | 3.08 | KACHALONG GOVERNMENT COLLEGE, RANGAMATI |
Rank
Student
Marks
22584
SAJJAD HOSSION
COXS BAZAR CITY COLLEGE, COX'S BAZAR
731
22652
JOY CHOWDHURY
GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM
730
22652
SADIA BEGUM
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
730
22652
MUHAMMAD MAHI UL ALAM
GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM
730
22652
ETU CHOWDHURY
KARNAPHULI ABDUL JALIL CHOWDHURY COLLEGE, CHATTOGRAM
730
22652
MD. SADIQUE
BIJOY SMARANI COLLEGE, CHATTOGRAM
730
22652
MOHAMMAD REYADUL ISLAM
RAOZAN GOVT. COLLEGE, CHATTOGRAM
730
22652
URMI KHAN
HAZI BADSHA MABEA COLLEGE, CHATTOGRAM
730
22652
MOHAMMAD TANVIR HOSSAIN EFTHY
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
730
22652
RINA AKTER
BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR
730
22652
DIPA TRIPURA
GUIMARA GOVT. COLLEGE, KHAGRACHHARI
730
22652
MD. ISHMAM SADIK
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
730
22652
MD AKIB INJAM SADI
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
730
22652
FARJANA AKTER
PATHARGHATA CITY CORPORATION COLLEGE, CHATTOGRAM
730
22652
MOSAMMAT JANNATUL MAWA
APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
730
22652
NISHAT TARIA
APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
730
22652
SHRABONI DASH
PAHARTALI GIRLS SCHOOL & COLLEGE, CHATTOGRAM
730
22652
AFIFATUL TASNIM
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
730
22652
METHILA FARZANA AKTER
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
730
22652
ASHMIKA KADER
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
730
22652
ARZU ARA
DR. FAZLUL HAZERA COLLEGE, CHATTOGRAM
730
22652
KANIZ FARHANA TAIBA
PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM
730
22652
FAHAMIDA AKTHER
PANCHLAISH SYED MOHAMMED NASIR UDDIN CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
730
22652
ABU BAKKAR
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
730
22652
TONMOY CHANDRA TALUKDER
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
730
22652
MOSAMMOD SADIA
MIRSARAI COLLEGE, CHATTOGRAM
730
22652
ISRAT JAHAN RIA
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
730
22652
MASUDUR RAHAMAN MASUD
NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM
730
22652
SOMAYA RAHMAN CHOWDHURY
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
730
22652
AKASH CHOWDHURY
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
730
22652
NAJIM UDDIN MINHAZ
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
730
22652
CHISTY AKHLAQ RASHID
UTTAR RANGUNIA COLLEGE, CHATTOGRAM
730
22652
FATIN ISHRAQ ORKO
COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM
730
22652
TASLIMA SULTANA
BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM
730
22652
MAHINUL ALAM RIYAD
BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM
730
22652
MD. AL-SAYEF SOUROV
KHALIL MIR COLLEGE, CHATTOGRAM
730
22652
MD ROBIUL HOSSEN MINHAZ
BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM
730
22652
SHANTO BARUA
BARA AULIA DEGREE COLLEGE, CHATTOGRAM
730
22652
SUBRATA SAMONTA
MUZAFARABAD COLLEGE, CHATTOGRAM
730
22652
PALASH DEY
MUZAFARABAD COLLEGE, CHATTOGRAM
730
22652
MD. JAMSADUL ALAM
DHALGHAT SCHOOL AND COLLEGE, CHATTOGRAM
730
22652
JAHED HASAN
NOAPARA DEGREE COLLEGE, CHATTOGRAM
730
22652
ABDULLA PARIA ADIF
NOAPARA DEGREE COLLEGE, CHATTOGRAM
730
22652
RUMPA SHARMA
SARAIPARA CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM
730
22652
APIY BARUA
COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
730
22652
SOMIYA HASHEM
COXS BAZAR CITY COLLEGE, COX'S BAZAR
730
22652
MOHAMMAD ABIR UDDIN
COXS BAZAR CITY COLLEGE, COX'S BAZAR
730
22652
KAZI MS TASRIN AKTER BETHI
RANGAMATI GOVT. MOHILA COLLEGE, RANGAMATI
730
22652
MD. MOBARAK HOSSAN
KARNAFULI GOVERNMENT COLLEGE, RANGAMATI
730
22652
EDEN CHAKMA
KACHALONG GOVERNMENT COLLEGE, RANGAMATI
730