HSC 2024 — Commerce Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 22982 | 514782 | JAHED HOSSEN | 725 | 3.08 | BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM |
| 22982 | 515592 | PINTU BISWAS | 725 | 3.00 | HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM |
| 22982 | 515908 | MD. NUR NABI | 725 | N/A | MUSTAFIZUR RAHMAN COLLEGE, CHATTOGRAM |
| 22982 | 517676 | SHAKHAWAT HOSEN | 725 | 2.83 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 22982 | 519055 | MORIUM RAHMAN | 725 | N/A | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 22982 | 519881 | MD MOHI UDDIN AL SAIF | 725 | 2.83 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 22982 | 520149 | SIRAJUL ISLAM | 725 | 2.83 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 22982 | 520298 | TISHA BARUA | 725 | 2.92 | BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR |
| 22982 | 520405 | FALGUNI PAUL | 725 | N/A | COXS BAZAR CITY COLLEGE, COX'S BAZAR |
| 22982 | 521030 | BARSHA CHAKMA | 725 | N/A | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 22982 | 521642 | ANAMIKA TALUKDER | 725 | 3.08 | KAWKHALI GOVERNMENT COLLEGE, RANGAMATI |
| 22982 | 522484 | MAMUN MIA | 725 | 2.92 | TABALCHARI GREENHILL COLLEGE, KHAGRACHHARI |
| 22982 | 524806 | KONA KARMOKAR | 725 | N/A | GOVT. HAZI ABDUL BATEN COLLEGE, CHATTOGRAM |
| 22982 | 524944 | FARIA HOSSAIN JARIN | 725 | 2.92 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 22982 | 527148 | MD. RABBI | 725 | 3.00 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 22982 | 527169 | MINHAZUL ISLAM MAHI | 725 | 2.83 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 22982 | 528745 | SAIDUL ISLAM ARBI | 725 | N/A | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 22982 | 528985 | MD. PIYAS HASAN TALUKDAR | 725 | N/A | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 22982 | 529822 | SHEKH SULTAN ALAUDDIN | 725 | N/A | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 22982 | 529904 | TOHIDUL ISLAM (TUHIN) | 725 | 3.00 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 22982 | 530048 | KOLY RUDRA | 725 | 3.00 | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 22982 | 511836 | TAHMINA AKTER SAKHI | 725 | N/A | BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM |
| 22982 | 512625 | MD TAREK MONOWAR | 725 | N/A | NORTH SATKANIA ZAFAR AHMAD CHOWDHURY COLLEGE, CHATTOGRAM |
| 22982 | 519256 | MD. RIMON | 725 | 3.17 | SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR |
| 22982 | 507468 | SUMAIYA SHOVNOM | 725 | N/A | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM |
| 22982 | 509163 | SONIA AKTER | 725 | 4.00 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM |
| 23027 | 501305 | MD. KHAIRUL ISLAM MAHIM | 724 | 2.83 | DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM |
| 23027 | 500081 | JAYED IQBAL CHOTAN MIA | 724 | N/A | S ALAM COLLEGIATE SCHOOL AND COLLEGE, CHATTOGRAM |
| 23027 | 509333 | MD. SAIM HOSEN HRIDOY | 724 | 4.08 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM |
| 23027 | 517350 | TAHMINA AKTHER | 724 | 3.08 | ALIPUR RAHMANIA SCHOOL AND COLLEGE, CHATTOGRAM |
| 23027 | 502908 | ORKING DEV | 724 | 2.75 | FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM |
| 23027 | 503023 | SANJU AKTHER SHARMIN | 724 | 2.83 | BAKALIA SHAHEED N. M. M. J. COLLEGE, CHATTOGRAM |
| 23027 | 504301 | MD. ISMAIL HOSSAIN OBI | 724 | N/A | PAHARTALI COLLEGE, CHATTOGRAM |
| 23027 | 504602 | PUJA RANI NATH | 724 | N/A | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 23027 | 504700 | PRIYATA BARUA | 724 | 2.83 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 23027 | 505200 | KHAIRUL BASHAR EMON | 724 | 3.17 | DR. FAZLUL HAZERA COLLEGE, CHATTOGRAM |
| 23027 | 508847 | ROKSANA AKTER LIZA | 724 | 3.00 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 23027 | 509590 | SAHARA YEASMIN MITU | 724 | N/A | HEAKO BANANI COLLEGE, CHATTOGRAM |
| 23027 | 509941 | MD. ARIFUL ISLAM | 724 | 3.08 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 23027 | 510094 | MD. SAJIBUL ISLAM | 724 | 2.83 | SOUTH RANGUNIA PADUA COLLEGE, CHATTOGRAM |
| 23027 | 510478 | SUBORNA AKTER MUNA | 724 | 3.08 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 23027 | 511455 | UMME FARSA | 724 | N/A | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 23027 | 512082 | MOHAMMAD MIJJANUR RAHMAM MUNNA | 724 | N/A | BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM |
| 23027 | 512128 | IMADUL HOQUE TAHIN | 724 | 3.00 | BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM |
| 23027 | 512272 | MD. FOYSAL ISLAM FAHIM | 724 | 3.25 | AL HELAL ADARSHA COLLEGE, CHATTOGRAM |
| 23027 | 512314 | UMME SALMA TAKIA | 724 | 3.08 | SATKANIA ADARSHA MOHILA COLLEGE, CHATTOGRAM |
| 23027 | 512336 | OMME HAFSA RESMI | 724 | N/A | SATKANIA ADARSHA MOHILA COLLEGE, CHATTOGRAM |
| 23027 | 513666 | AKHY SULTANA URMY | 724 | N/A | KHALIL MIR COLLEGE, CHATTOGRAM |
| 23027 | 514336 | MD JAFAR AHAMAD | 724 | 3.08 | MARINE ACADEMY SCHOOL AND COLLEGE, CHATTOGRAM |
| 23027 | 514365 | ASIFUR RAHMAN RIFAT | 724 | 3.00 | MARINE ACADEMY SCHOOL AND COLLEGE, CHATTOGRAM |
Rank
Student
Marks
22982
JAHED HOSSEN
BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM
725
22982
PINTU BISWAS
HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM
725
22982
MD. NUR NABI
MUSTAFIZUR RAHMAN COLLEGE, CHATTOGRAM
725
22982
SHAKHAWAT HOSEN
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
725
22982
MORIUM RAHMAN
COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
725
22982
MD MOHI UDDIN AL SAIF
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
725
22982
SIRAJUL ISLAM
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
725
22982
TISHA BARUA
BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR
725
22982
FALGUNI PAUL
COXS BAZAR CITY COLLEGE, COX'S BAZAR
725
22982
BARSHA CHAKMA
RANGAMATI GOVT. COLLEGE, RANGAMATI
725
22982
ANAMIKA TALUKDER
KAWKHALI GOVERNMENT COLLEGE, RANGAMATI
725
22982
MAMUN MIA
TABALCHARI GREENHILL COLLEGE, KHAGRACHHARI
725
22982
KONA KARMOKAR
GOVT. HAZI ABDUL BATEN COLLEGE, CHATTOGRAM
725
22982
FARIA HOSSAIN JARIN
AGRABAD MOHILA COLLEGE, CHATTOGRAM
725
22982
MD. RABBI
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
725
22982
MINHAZUL ISLAM MAHI
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
725
22982
SAIDUL ISLAM ARBI
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
725
22982
MD. PIYAS HASAN TALUKDAR
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
725
22982
SHEKH SULTAN ALAUDDIN
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
725
22982
TOHIDUL ISLAM (TUHIN)
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
725
22982
KOLY RUDRA
CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR
725
22982
TAHMINA AKTER SAKHI
BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM
725
22982
MD TAREK MONOWAR
NORTH SATKANIA ZAFAR AHMAD CHOWDHURY COLLEGE, CHATTOGRAM
725
22982
MD. RIMON
SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR
725
22982
SUMAIYA SHOVNOM
FATIKCHARI GOVT. COLLEGE, CHATTOGRAM
725
22982
SONIA AKTER
NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM
725
23027
MD. KHAIRUL ISLAM MAHIM
DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM
724
23027
JAYED IQBAL CHOTAN MIA
S ALAM COLLEGIATE SCHOOL AND COLLEGE, CHATTOGRAM
724
23027
MD. SAIM HOSEN HRIDOY
NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM
724
23027
TAHMINA AKTHER
ALIPUR RAHMANIA SCHOOL AND COLLEGE, CHATTOGRAM
724
23027
ORKING DEV
FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM
724
23027
SANJU AKTHER SHARMIN
BAKALIA SHAHEED N. M. M. J. COLLEGE, CHATTOGRAM
724
23027
MD. ISMAIL HOSSAIN OBI
PAHARTALI COLLEGE, CHATTOGRAM
724
23027
PUJA RANI NATH
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
724
23027
PRIYATA BARUA
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
724
23027
KHAIRUL BASHAR EMON
DR. FAZLUL HAZERA COLLEGE, CHATTOGRAM
724
23027
ROKSANA AKTER LIZA
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
724
23027
SAHARA YEASMIN MITU
HEAKO BANANI COLLEGE, CHATTOGRAM
724
23027
MD. ARIFUL ISLAM
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
724
23027
MD. SAJIBUL ISLAM
SOUTH RANGUNIA PADUA COLLEGE, CHATTOGRAM
724
23027
SUBORNA AKTER MUNA
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
724
23027
UMME FARSA
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
724
23027
MOHAMMAD MIJJANUR RAHMAM MUNNA
BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM
724
23027
IMADUL HOQUE TAHIN
BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM
724
23027
MD. FOYSAL ISLAM FAHIM
AL HELAL ADARSHA COLLEGE, CHATTOGRAM
724
23027
UMME SALMA TAKIA
SATKANIA ADARSHA MOHILA COLLEGE, CHATTOGRAM
724
23027
OMME HAFSA RESMI
SATKANIA ADARSHA MOHILA COLLEGE, CHATTOGRAM
724
23027
AKHY SULTANA URMY
KHALIL MIR COLLEGE, CHATTOGRAM
724
23027
MD JAFAR AHAMAD
MARINE ACADEMY SCHOOL AND COLLEGE, CHATTOGRAM
724
23027
ASIFUR RAHMAN RIFAT
MARINE ACADEMY SCHOOL AND COLLEGE, CHATTOGRAM
724