HSC 2024 — Commerce Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 2391 | 502599 | SHAIBAL DEV | 1041 | 5.00 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM |
| 2391 | 503510 | SOMAYIA NORZIS | 1041 | 4.67 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 2391 | 505856 | MD. SAIFUL ISLAM SHANTO | 1041 | 5.00 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 2391 | 506535 | SARABAN TAHURA RIYA | 1041 | 4.83 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM |
| 2391 | 507258 | MD FAISAL HOSSEN | 1041 | 5.00 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 2391 | 511134 | NAYEMA AKTER | 1041 | 4.83 | NANUPUR LAILA KABIR COLLEGE, CHATTOGRAM |
| 2391 | 511414 | TUSTE DEY | 1041 | 5.00 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 2391 | 513092 | SUMAIYA ZANNAT | 1041 | 5.00 | MASTER NAZIR AHMED COLLEGE, CHATTOGRAM |
| 2391 | 516293 | JOYJIT NATH | 1041 | 5.00 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 2391 | 518083 | AKLIMA FERDOUS | 1041 | 4.83 | BARABKUND HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 2391 | 519577 | MAFRUZA KHANAM | 1041 | 4.67 | MAHESHKHALI COLLEGE, COX'S BAZAR |
| 2391 | 521194 | MD. RIAD HIDER KHAN | 1041 | 4.92 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 2391 | 524810 | SHATU RANI SHIL | 1041 | 4.58 | GOVT. HAZI ABDUL BATEN COLLEGE, CHATTOGRAM |
| 2391 | 525529 | SUMAIYA SULTANA | 1041 | 4.92 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 2391 | 525589 | SUMAIYA AKTER MEHERIN | 1041 | 4.75 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 2391 | 525807 | MOHAMMAD KAIF | 1041 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 2391 | 525840 | SHEMANTA DAS | 1041 | 4.92 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 2391 | 525913 | SHAH MOHAMMAD RAFSAN | 1041 | 4.75 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 2391 | 526500 | AISHI BARUA | 1041 | 4.83 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 2391 | 526638 | MD. ASHIKUR HAQUE | 1041 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 2391 | 527759 | NOWRIN SULTANA TUHIN | 1041 | 4.92 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 2391 | 527939 | MUSHFICA RAHMAN TUBA | 1041 | 4.75 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 2391 | 528112 | JOBAIDA YEASMIN SAMIA | 1041 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 2391 | 530756 | MAHAFUZA SULTANA NADIA | 1041 | 4.75 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 2391 | 531254 | UMMEY HABIBA CHOWDHURY | 1041 | 4.92 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 2391 | 531646 | MOHAMMED MOINUDDIN | 1041 | 4.83 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 2391 | 531825 | HAMIDA AKTAR | 1041 | 4.83 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 2391 | 532047 | ABDULLAH AIMON | 1041 | 4.75 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 2391 | 532070 | SOHAG SHIL | 1041 | 4.67 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 2430 | 506770 | NOWRIN SULTANA NIHA | 1040 | 4.83 | KUMIRA RESIDENTIAL GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 2430 | 501487 | ISRAT JAHAN JOYA | 1040 | 4.83 | GOVT. COMMERCE COLLEGE, CHATTOGRAM |
| 2430 | 505609 | FATEMA SULTANA NURI | 1040 | 4.92 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2430 | 511340 | ABDULLAH-AL-TAHMID | 1040 | 4.83 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 2430 | 519220 | MOHAMMAD SHAHIN | 1040 | 4.83 | SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR |
| 2430 | 523804 | ZIAUL MOSTAFA SIFAT | 1040 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 2430 | 524736 | PROTIK SAHA | 1040 | 4.75 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 2430 | 525446 | JANNATUL MAWA | 1040 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 2430 | 525891 | AHNAF HABIB NUED | 1040 | 4.83 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 2430 | 526080 | MAHINUR RAHMAN | 1040 | 4.92 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 2430 | 527938 | FARIDA AKTER | 1040 | 4.83 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 2430 | 530293 | AFROJA SULTANA | 1040 | 5.00 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 2430 | 500288 | MOHAMMAD ERFAT | 1040 | 4.83 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 2430 | 501922 | MOBASSHIRA BINTE SEKANDAR | 1040 | 4.92 | GOVT. COMMERCE COLLEGE, CHATTOGRAM |
| 2430 | 502370 | ABDUL GONI SHAWAJ | 1040 | 5.00 | GOVT. COMMERCE COLLEGE, CHATTOGRAM |
| 2430 | 504773 | ANTARA BARUA | 1040 | 5.00 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 2430 | 505298 | MOST. MARIA HOSSAIN MIM | 1040 | 4.83 | PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM |
| 2430 | 505559 | SUMAIYA ALAM | 1040 | 4.83 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2430 | 506914 | MAHEBOBA MAHARIN ORPITA | 1040 | 4.67 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 2430 | 507449 | MUKTA RANI DEY | 1040 | 4.67 | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM |
| 2430 | 509679 | ABDUR RAHMAN | 1040 | 5.00 | CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM |
Rank
Student
Marks
2391
SHAIBAL DEV
CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM
1041
2391
SOMAYIA NORZIS
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
1041
2391
MD. SAIFUL ISLAM SHANTO
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
1041
2391
SARABAN TAHURA RIYA
SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM
1041
2391
MD FAISAL HOSSEN
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
1041
2391
NAYEMA AKTER
NANUPUR LAILA KABIR COLLEGE, CHATTOGRAM
1041
2391
TUSTE DEY
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
1041
2391
SUMAIYA ZANNAT
MASTER NAZIR AHMED COLLEGE, CHATTOGRAM
1041
2391
JOYJIT NATH
RAOZAN GOVT. COLLEGE, CHATTOGRAM
1041
2391
AKLIMA FERDOUS
BARABKUND HIGH SCHOOL AND COLLEGE, CHATTOGRAM
1041
2391
MAFRUZA KHANAM
MAHESHKHALI COLLEGE, COX'S BAZAR
1041
2391
MD. RIAD HIDER KHAN
RANGAMATI GOVT. COLLEGE, RANGAMATI
1041
2391
SHATU RANI SHIL
GOVT. HAZI ABDUL BATEN COLLEGE, CHATTOGRAM
1041
2391
SUMAIYA SULTANA
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1041
2391
SUMAIYA AKTER MEHERIN
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1041
2391
MOHAMMAD KAIF
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1041
2391
SHEMANTA DAS
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1041
2391
SHAH MOHAMMAD RAFSAN
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1041
2391
AISHI BARUA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1041
2391
MD. ASHIKUR HAQUE
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1041
2391
NOWRIN SULTANA TUHIN
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
1041
2391
MUSHFICA RAHMAN TUBA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
1041
2391
JOBAIDA YEASMIN SAMIA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
1041
2391
MAHAFUZA SULTANA NADIA
ANOWARA GOVT. COLLEGE, CHATTOGRAM
1041
2391
UMMEY HABIBA CHOWDHURY
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
1041
2391
MOHAMMED MOINUDDIN
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
1041
2391
HAMIDA AKTAR
PATIYA GOVT. COLLEGE, CHATTOGRAM
1041
2391
ABDULLAH AIMON
PATIYA GOVT. COLLEGE, CHATTOGRAM
1041
2391
SOHAG SHIL
PATIYA GOVT. COLLEGE, CHATTOGRAM
1041
2430
NOWRIN SULTANA NIHA
KUMIRA RESIDENTIAL GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
1040
2430
ISRAT JAHAN JOYA
GOVT. COMMERCE COLLEGE, CHATTOGRAM
1040
2430
FATEMA SULTANA NURI
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
1040
2430
ABDULLAH-AL-TAHMID
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
1040
2430
MOHAMMAD SHAHIN
SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR
1040
2430
ZIAUL MOSTAFA SIFAT
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1040
2430
PROTIK SAHA
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
1040
2430
JANNATUL MAWA
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1040
2430
AHNAF HABIB NUED
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1040
2430
MAHINUR RAHMAN
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1040
2430
FARIDA AKTER
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
1040
2430
AFROJA SULTANA
SATKANIA GOVT. COLLEGE, CHATTOGRAM
1040
2430
MOHAMMAD ERFAT
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
1040
2430
MOBASSHIRA BINTE SEKANDAR
GOVT. COMMERCE COLLEGE, CHATTOGRAM
1040
2430
ABDUL GONI SHAWAJ
GOVT. COMMERCE COLLEGE, CHATTOGRAM
1040
2430
ANTARA BARUA
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
1040
2430
MOST. MARIA HOSSAIN MIM
PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM
1040
2430
SUMAIYA ALAM
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
1040
2430
MAHEBOBA MAHARIN ORPITA
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
1040
2430
MUKTA RANI DEY
FATIKCHARI GOVT. COLLEGE, CHATTOGRAM
1040
2430
ABDUR RAHMAN
CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM
1040