HSC 2024 — Commerce Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 25101 | 500139 | SABIHA SULTANA | 694 | 2.83 | HAJIGAON BARUMCHARA SCHOOL AND COLLEGE, CHATTOGRAM |
| 25101 | 500661 | TAHAMID ISLAM | 694 | N/A | GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM |
| 25101 | 501204 | AFRINA CHOWDURY AHKI | 694 | 2.75 | FATEYABAD CITY CORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 25101 | 501260 | ISMAT MAKSURAH | 694 | N/A | DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM |
| 25101 | 501439 | MD. SIYAM | 694 | 2.75 | DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM |
| 25101 | 501473 | AMRAN HOSEN RAFI | 694 | 2.75 | DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM |
| 25101 | 503084 | MOHAMMAD HABIB | 694 | 3.00 | BAKALIA SHAHEED N. M. M. J. COLLEGE, CHATTOGRAM |
| 25101 | 509402 | NAFIUZZAMAN OVI | 694 | 3.75 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM |
| 25101 | 512442 | MD. RISADUL KARIM SIKDER | 694 | N/A | COLONEL (RTD.) OLI AHMED BIR BIKROM COLLEGE, CHATTOGRAM |
| 25101 | 503872 | TAHMINA AKTER | 694 | 2.75 | APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 25101 | 504019 | FARIYA BEGUM | 694 | 3.67 | PAHARTALI COLLEGE, CHATTOGRAM |
| 25101 | 524973 | ISPAT JAHAN ISPA | 694 | 2.67 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 25101 | 505135 | ABDULLA AL MASUD | 694 | N/A | DR. FAZLUL HAZERA COLLEGE, CHATTOGRAM |
| 25101 | 505960 | ASMAM UDDIN SHAH | 694 | 3.83 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 25101 | 506166 | NUR NAHAR ANISHA | 694 | 3.00 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 25101 | 506473 | FOISAL MAHMOOD ZESSAN | 694 | 2.58 | SITAKUNDA DEGREE COLLEGE, CHATTOGRAM |
| 25101 | 507573 | MD KAMRUL HASSAN | 694 | N/A | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM |
| 25101 | 507667 | JANNATUL SAMIA AFROOZ | 694 | 2.67 | NARAYANHAT ADARSHA COLLEGE, CHATTOGRAM |
| 25101 | 508526 | ABDUL RAZZAK KHAN | 694 | N/A | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 25101 | 509305 | MD. RAKIB HOSEN | 694 | 3.83 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM |
| 25101 | 509875 | MD JUBAIT ALAM | 694 | 2.92 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 25101 | 510086 | JEESHU DAS | 694 | 2.75 | SOUTH RANGUNIA PADUA COLLEGE, CHATTOGRAM |
| 25101 | 510189 | MOHAMMAD SAJID AHMAD | 694 | 2.92 | UTTAR RANGUNIA COLLEGE, CHATTOGRAM |
| 25101 | 510422 | RONY DAS | 694 | 2.67 | CHATTOGRAM CITY CORPORATION MUNICIPAL MODEL SCHOOL AND COLLEGE, CHATTOGRAM |
| 25101 | 511948 | MONTAHAR TABASSUM | 694 | N/A | BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM |
| 25101 | 512163 | MOHAMMAD SYMON ISLAM | 694 | N/A | BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM |
| 25101 | 512485 | ARMANUL ISLAM | 694 | N/A | COLONEL (RTD.) OLI AHMED BIR BIKROM COLLEGE, CHATTOGRAM |
| 25101 | 512946 | ROKSANA AKTER | 694 | 2.83 | BANSHKHALI DEGREE COLLEGE, CHATTOGRAM |
| 25101 | 512952 | SADIA SULTANA | 694 | 2.92 | BANSHKHALI DEGREE COLLEGE, CHATTOGRAM |
| 25101 | 513066 | SAZZATUL ISLAM | 694 | N/A | WEST BANSHKHALI COASTAL COLLEGE, CHATTOGRAM |
| 25101 | 514220 | MOHAMMAD HABIBUR RAHAMAN MARUF | 694 | 2.83 | SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM |
| 25101 | 514232 | MOHAMMAD SHAHRIA NAWAZ HAMIM | 694 | 2.67 | SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM |
| 25101 | 514558 | ETTI CHAKRABORTY | 694 | N/A | BARAMA COLLEGE, CHATTOGRAM |
| 25101 | 514593 | SADMAN HOSEN SAJJAT | 694 | N/A | BARAMA COLLEGE, CHATTOGRAM |
| 25101 | 515107 | AKHI RANI DEBI | 694 | N/A | ALHAJ MOSTAFIZUR RAHMAN COLLEGE, CHATTOGRAM |
| 25101 | 515788 | SHARMIN AKTHER | 694 | 2.92 | MUZAFFARABAD JASODA NAGENDRA NANDI RESIDENTIAL GIRLS, CHATTOGRAM |
| 25101 | 516051 | TAPAS MAZUMDER | 694 | N/A | UTTAR SWANDIP COLLEGE, CHATTOGRAM |
| 25101 | 516825 | THUINUCHING MARMA | 694 | 2.83 | AGRASAR GIRLS COLLEGE, CHATTOGRAM |
| 25101 | 516890 | JANNATUL MAOA | 694 | N/A | IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM |
| 25101 | 517570 | MUNNI AKTER | 694 | 2.83 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 25101 | 519051 | NAZMA YESMIN | 694 | N/A | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 25101 | 519466 | SALINA AKTER | 694 | N/A | DULAHAZARA COLLEGE, COX'S BAZAR |
| 25101 | 519869 | NIROB BARUA | 694 | 2.83 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 25101 | 520046 | TAHADIL HASAN JIDAN | 694 | N/A | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 25101 | 520324 | SAJEDA AKTER RUPA | 694 | N/A | BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR |
| 25101 | 520440 | NASIMA AKTER | 694 | 2.50 | COXS BAZAR CITY COLLEGE, COX'S BAZAR |
| 25101 | 520660 | SHRABON PAUL ARUP | 694 | 2.67 | COXS BAZAR CITY COLLEGE, COX'S BAZAR |
| 25101 | 521478 | HLAUMONG MARMA | 694 | 2.83 | KARNAFULI GOVERNMENT COLLEGE, RANGAMATI |
| 25101 | 521650 | AFREN CHOWDHURY ANIKA | 694 | 2.42 | KAWKHALI GOVERNMENT COLLEGE, RANGAMATI |
| 25101 | 521682 | MD. REFAT HOSSEN | 694 | 2.83 | KAWKHALI GOVERNMENT COLLEGE, RANGAMATI |
Rank
Student
Marks
25101
SABIHA SULTANA
HAJIGAON BARUMCHARA SCHOOL AND COLLEGE, CHATTOGRAM
694
25101
TAHAMID ISLAM
GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM
694
25101
AFRINA CHOWDURY AHKI
FATEYABAD CITY CORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
694
25101
ISMAT MAKSURAH
DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM
694
25101
MD. SIYAM
DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM
694
25101
AMRAN HOSEN RAFI
DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM
694
25101
MOHAMMAD HABIB
BAKALIA SHAHEED N. M. M. J. COLLEGE, CHATTOGRAM
694
25101
NAFIUZZAMAN OVI
NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM
694
25101
MD. RISADUL KARIM SIKDER
COLONEL (RTD.) OLI AHMED BIR BIKROM COLLEGE, CHATTOGRAM
694
25101
TAHMINA AKTER
APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
694
25101
FARIYA BEGUM
PAHARTALI COLLEGE, CHATTOGRAM
694
25101
ISPAT JAHAN ISPA
AGRABAD MOHILA COLLEGE, CHATTOGRAM
694
25101
ABDULLA AL MASUD
DR. FAZLUL HAZERA COLLEGE, CHATTOGRAM
694
25101
ASMAM UDDIN SHAH
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
694
25101
NUR NAHAR ANISHA
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
694
25101
FOISAL MAHMOOD ZESSAN
SITAKUNDA DEGREE COLLEGE, CHATTOGRAM
694
25101
MD KAMRUL HASSAN
FATIKCHARI GOVT. COLLEGE, CHATTOGRAM
694
25101
JANNATUL SAMIA AFROOZ
NARAYANHAT ADARSHA COLLEGE, CHATTOGRAM
694
25101
ABDUL RAZZAK KHAN
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
694
25101
MD. RAKIB HOSEN
NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM
694
25101
MD JUBAIT ALAM
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
694
25101
JEESHU DAS
SOUTH RANGUNIA PADUA COLLEGE, CHATTOGRAM
694
25101
MOHAMMAD SAJID AHMAD
UTTAR RANGUNIA COLLEGE, CHATTOGRAM
694
25101
RONY DAS
CHATTOGRAM CITY CORPORATION MUNICIPAL MODEL SCHOOL AND COLLEGE, CHATTOGRAM
694
25101
MONTAHAR TABASSUM
BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM
694
25101
MOHAMMAD SYMON ISLAM
BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM
694
25101
ARMANUL ISLAM
COLONEL (RTD.) OLI AHMED BIR BIKROM COLLEGE, CHATTOGRAM
694
25101
ROKSANA AKTER
BANSHKHALI DEGREE COLLEGE, CHATTOGRAM
694
25101
SADIA SULTANA
BANSHKHALI DEGREE COLLEGE, CHATTOGRAM
694
25101
SAZZATUL ISLAM
WEST BANSHKHALI COASTAL COLLEGE, CHATTOGRAM
694
25101
MOHAMMAD HABIBUR RAHAMAN MARUF
SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM
694
25101
MOHAMMAD SHAHRIA NAWAZ HAMIM
SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM
694
25101
ETTI CHAKRABORTY
BARAMA COLLEGE, CHATTOGRAM
694
25101
SADMAN HOSEN SAJJAT
BARAMA COLLEGE, CHATTOGRAM
694
25101
AKHI RANI DEBI
ALHAJ MOSTAFIZUR RAHMAN COLLEGE, CHATTOGRAM
694
25101
SHARMIN AKTHER
MUZAFFARABAD JASODA NAGENDRA NANDI RESIDENTIAL GIRLS, CHATTOGRAM
694
25101
TAPAS MAZUMDER
UTTAR SWANDIP COLLEGE, CHATTOGRAM
694
25101
THUINUCHING MARMA
AGRASAR GIRLS COLLEGE, CHATTOGRAM
694
25101
JANNATUL MAOA
IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM
694
25101
MUNNI AKTER
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
694
25101
NAZMA YESMIN
COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
694
25101
SALINA AKTER
DULAHAZARA COLLEGE, COX'S BAZAR
694
25101
NIROB BARUA
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
694
25101
TAHADIL HASAN JIDAN
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
694
25101
SAJEDA AKTER RUPA
BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR
694
25101
NASIMA AKTER
COXS BAZAR CITY COLLEGE, COX'S BAZAR
694
25101
SHRABON PAUL ARUP
COXS BAZAR CITY COLLEGE, COX'S BAZAR
694
25101
HLAUMONG MARMA
KARNAFULI GOVERNMENT COLLEGE, RANGAMATI
694
25101
AFREN CHOWDHURY ANIKA
KAWKHALI GOVERNMENT COLLEGE, RANGAMATI
694
25101
MD. REFAT HOSSEN
KAWKHALI GOVERNMENT COLLEGE, RANGAMATI
694