HSC 2024 — Commerce Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 2572 | 528799 | MD. EMON MIAN | 1036 | 4.83 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 2602 | 509474 | MOSAMMAT RAHELA AKTER | 1035 | 5.00 | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM |
| 2602 | 523705 | PRITOM BHATTACHERJEE | 1035 | 4.75 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 2602 | 501953 | NAJIFA YESMIN SADIA | 1035 | 4.83 | GOVT. COMMERCE COLLEGE, CHATTOGRAM |
| 2602 | 501961 | ASMAUL NURI YEASMIN | 1035 | 4.58 | GOVT. COMMERCE COLLEGE, CHATTOGRAM |
| 2602 | 501990 | AFRIN SULTANA JASHI | 1035 | 4.67 | GOVT. COMMERCE COLLEGE, CHATTOGRAM |
| 2602 | 502254 | MD. PARVEZ | 1035 | 4.67 | GOVT. COMMERCE COLLEGE, CHATTOGRAM |
| 2602 | 505485 | WASHIKA KARIM | 1035 | 4.75 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2602 | 511328 | AHNAF TAJWAR | 1035 | 4.67 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 2602 | 512510 | PRIANKA DAS | 1035 | 4.83 | CHIBBARI M.A. MOTALEB COLLEGE, CHATTOGRAM |
| 2602 | 518408 | RAISHAT JAHAN POTUL | 1035 | 4.67 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 2602 | 518456 | JANNATUL MAWA | 1035 | 4.83 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 2602 | 523375 | AKHI ALOMGIR | 1035 | 4.83 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM |
| 2602 | 523474 | TAYABA JAMI | 1035 | 4.67 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 2602 | 525906 | SAJIDUL IRFAN | 1035 | 4.83 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 2602 | 526050 | EKON NATH | 1035 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 2602 | 526059 | ARSHADUL ISLAM | 1035 | 4.75 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 2602 | 526186 | REHNUBA KABIR | 1035 | 4.83 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 2602 | 526637 | SHARAD SHUVRO PAUL | 1035 | 4.83 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 2602 | 526645 | TALHA MOHAMMAD | 1035 | 4.67 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 2602 | 526651 | MAHDI IBNE FARUK | 1035 | 4.92 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 2602 | 527806 | ARPITA DUTTA | 1035 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 2602 | 527844 | SUMAIYA AKTHER | 1035 | 4.75 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 2602 | 527995 | NAHIDA SULTANA JEBIN | 1035 | 4.75 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 2602 | 506547 | FARJANA AKTER | 1035 | 4.58 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM |
| 2602 | 523483 | UMME SAIMA JACI | 1035 | 4.83 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 2602 | 525665 | HRITIKA BARUA OESHI | 1035 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 2628 | 500340 | RAISA BINTE RAHMAN | 1034 | 4.92 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 2628 | 507030 | HABIBA ISLAM | 1034 | 4.75 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 2628 | 518196 | AFIA AIMAN SNEHA | 1034 | 4.92 | SARAIPARA CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM |
| 2628 | 518570 | MALIHA JANNAT MINHA | 1034 | 4.67 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 2628 | 518585 | FAHAD UDDIN KHOKA | 1034 | 4.83 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 2628 | 521598 | MONITA CHOWDHURY | 1034 | 4.83 | SHIJAK COLLEGE, RANGAMATI |
| 2628 | 522836 | RAIHAN UDDIN | 1034 | 4.58 | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 2628 | 524052 | SAIMA AKTER | 1034 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 2628 | 524173 | TAWSIF AHMED | 1034 | 4.83 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 2628 | 524249 | ADITYA SAHA | 1034 | 4.92 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 2628 | 524696 | SIAM UDDIN | 1034 | 4.75 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 2628 | 524879 | MD. NIAZ UDDIN | 1034 | 4.83 | GOVT. HAZI ABDUL BATEN COLLEGE, CHATTOGRAM |
| 2628 | 525735 | URMITA ROY | 1034 | 4.83 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 2628 | 526147 | GEHREEN NASRIN MEGHLA | 1034 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 2628 | 530521 | IQBAL HOSSEN | 1034 | 4.83 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 2628 | 530673 | NAJMA AKTHER | 1034 | 4.83 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 2628 | 502077 | ARIFA NASRIN TALUKDER | 1034 | 4.92 | GOVT. COMMERCE COLLEGE, CHATTOGRAM |
| 2628 | 502182 | SAYEED MD NASHID | 1034 | 4.75 | GOVT. COMMERCE COLLEGE, CHATTOGRAM |
| 2628 | 505616 | TAIMUR NAZAT NAHIYAN | 1034 | 4.83 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 2628 | 506525 | APURBA CHANDRA DAS | 1034 | 4.92 | LATIFA SIDDIQI DEGREE COLLEGE, CHATTOGRAM |
| 2628 | 507779 | PREMA DEY | 1034 | 4.67 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 2628 | 510897 | NILADRI MOJUMDER | 1034 | 4.92 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 2628 | 516158 | JANNATUL MAOWA MIM | 1034 | 4.75 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
Rank
Student
Marks
2572
MD. EMON MIAN
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
1036
2602
MOSAMMAT RAHELA AKTER
PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM
1035
2602
PRITOM BHATTACHERJEE
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1035
2602
NAJIFA YESMIN SADIA
GOVT. COMMERCE COLLEGE, CHATTOGRAM
1035
2602
ASMAUL NURI YEASMIN
GOVT. COMMERCE COLLEGE, CHATTOGRAM
1035
2602
AFRIN SULTANA JASHI
GOVT. COMMERCE COLLEGE, CHATTOGRAM
1035
2602
MD. PARVEZ
GOVT. COMMERCE COLLEGE, CHATTOGRAM
1035
2602
WASHIKA KARIM
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
1035
2602
AHNAF TAJWAR
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
1035
2602
PRIANKA DAS
CHIBBARI M.A. MOTALEB COLLEGE, CHATTOGRAM
1035
2602
RAISHAT JAHAN POTUL
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
1035
2602
JANNATUL MAWA
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
1035
2602
AKHI ALOMGIR
CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM
1035
2602
TAYABA JAMI
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1035
2602
SAJIDUL IRFAN
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1035
2602
EKON NATH
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1035
2602
ARSHADUL ISLAM
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1035
2602
REHNUBA KABIR
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1035
2602
SHARAD SHUVRO PAUL
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1035
2602
TALHA MOHAMMAD
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1035
2602
MAHDI IBNE FARUK
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1035
2602
ARPITA DUTTA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
1035
2602
SUMAIYA AKTHER
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
1035
2602
NAHIDA SULTANA JEBIN
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
1035
2602
FARJANA AKTER
SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM
1035
2602
UMME SAIMA JACI
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1035
2602
HRITIKA BARUA OESHI
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1035
2628
RAISA BINTE RAHMAN
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
1034
2628
HABIBA ISLAM
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
1034
2628
AFIA AIMAN SNEHA
SARAIPARA CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM
1034
2628
MALIHA JANNAT MINHA
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
1034
2628
FAHAD UDDIN KHOKA
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
1034
2628
MONITA CHOWDHURY
SHIJAK COLLEGE, RANGAMATI
1034
2628
RAIHAN UDDIN
BANDARBAN GOVT. COLLEGE, BANDARBAN
1034
2628
SAIMA AKTER
BAKALIA GOVT. COLLEGE, CHATTOGRAM
1034
2628
TAWSIF AHMED
BAKALIA GOVT. COLLEGE, CHATTOGRAM
1034
2628
ADITYA SAHA
BAKALIA GOVT. COLLEGE, CHATTOGRAM
1034
2628
SIAM UDDIN
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
1034
2628
MD. NIAZ UDDIN
GOVT. HAZI ABDUL BATEN COLLEGE, CHATTOGRAM
1034
2628
URMITA ROY
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1034
2628
GEHREEN NASRIN MEGHLA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1034
2628
IQBAL HOSSEN
SATKANIA GOVT. COLLEGE, CHATTOGRAM
1034
2628
NAJMA AKTHER
ANOWARA GOVT. COLLEGE, CHATTOGRAM
1034
2628
ARIFA NASRIN TALUKDER
GOVT. COMMERCE COLLEGE, CHATTOGRAM
1034
2628
SAYEED MD NASHID
GOVT. COMMERCE COLLEGE, CHATTOGRAM
1034
2628
TAIMUR NAZAT NAHIYAN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
1034
2628
APURBA CHANDRA DAS
LATIFA SIDDIQI DEGREE COLLEGE, CHATTOGRAM
1034
2628
PREMA DEY
NAZIRHAT COLLEGE, CHATTOGRAM
1034
2628
NILADRI MOJUMDER
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
1034
2628
JANNATUL MAOWA MIM
RAOZAN GOVT. COLLEGE, CHATTOGRAM
1034