HSC 2024 — Commerce Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 28995 | 502560 | MD. SAFI HOSSAIN SOURAV | 613 | N/A | JARINA MAFJAL CITY CORPORATION COLLEGE, CHATTOGRAM |
| 28995 | 508110 | SAKERA JOYNAB (SADIA) | 613 | 2.25 | KHANDAKIA CHIKONDONDI SHAHEED ZIAUR RAHMAN COLLEGE, CHATTOGRAM |
| 28995 | 508470 | SHAHED HOSEN SHAWON | 613 | N/A | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 28995 | 508510 | ABIDUR RAHAMAN HOQUE ARIYAN | 613 | N/A | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 28995 | 509291 | ABDUR ROHIM | 613 | 3.08 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM |
| 28995 | 509359 | MEZBAH UDDIN | 613 | 3.42 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM |
| 28995 | 509859 | PURNIMA DAS | 613 | N/A | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 28995 | 512108 | ANTOR SARDDER | 613 | N/A | BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM |
| 28995 | 513328 | SABRINA SULTANA | 613 | N/A | KARNAPHULI ABDUL JALIL CHOWDHURY COLLEGE, CHATTOGRAM |
| 28995 | 515016 | SUPARNA RANI DEBI | 613 | N/A | CHUNATI GOVT. MOHILA COLLEGE, CHATTOGRAM |
| 28995 | 515661 | AMDAD HOSSEN | 613 | N/A | HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM |
| 28995 | 519109 | BKASH DAS | 613 | N/A | BADARKHALI COLLEGE, COX'S BAZAR |
| 28995 | 520454 | JOYNAB MOSTAFA | 613 | N/A | COXS BAZAR CITY COLLEGE, COX'S BAZAR |
| 28995 | 520790 | RASHEDA BEGUM | 613 | 2.25 | TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR |
| 28995 | 522083 | MORZINA AKTER | 613 | 2.50 | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 28995 | 522256 | SAHELIKA TRIPURA | 613 | N/A | RAMGARH GOVT. DEGREE COLLEGE, KHAGRACHHARI |
| 28995 | 522408 | AONGMRA MARMA | 613 | 2.25 | MATIRANGA GOVT. COLLEGE, KHAGRACHHARI |
| 28995 | 523034 | RESHMI DAS | 613 | N/A | BANDARBAN GOVT. MOHILA COLLEGE, BANDARBAN |
| 28995 | 524977 | ARABI ZIA | 613 | 2.33 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 28995 | 527165 | HOMAIAN RASHID | 613 | N/A | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 28995 | 527392 | YEASIR KARIM AHAD | 613 | N/A | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 28995 | 528839 | SHAHIN SHAH JISHAN | 613 | N/A | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 28995 | 513759 | MD. ROMAN | 613 | N/A | KHALIL MIR COLLEGE, CHATTOGRAM |
| 28995 | 521481 | MD. SAYEM | 613 | N/A | KARNAFULI GOVERNMENT COLLEGE, RANGAMATI |
| 28995 | 515943 | MAIMUNA BEGUM | 613 | N/A | SOUTH SANDIP COLLEGE, CHATTOGRAM |
| 28995 | 516927 | SATHOYAIANG MARMA | 613 | N/A | IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM |
| 28995 | 507841 | JANNATUL NAIMA NISHU | 613 | N/A | NAZIRHAT COLLEGE, CHATTOGRAM |
| 28995 | 508603 | MD. KAMRUL HASSAN PAHIM | 613 | 3.00 | MIRSARAI COLLEGE, CHATTOGRAM |
| 28995 | 509292 | MOHAMMAD AL MUKTADIR | 613 | 3.17 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM |
| 28995 | 519565 | SABEL RUDRA | 613 | N/A | DULAHAZARA COLLEGE, COX'S BAZAR |
| 28995 | 520464 | AFIFA RAHMAN MINHA | 613 | N/A | COXS BAZAR CITY COLLEGE, COX'S BAZAR |
| 28995 | 521675 | ANTOR DAS | 613 | N/A | KAWKHALI GOVERNMENT COLLEGE, RANGAMATI |
| 29033 | 504034 | NAFISA YEASMIN NADIA | 612 | N/A | PAHARTALI COLLEGE, CHATTOGRAM |
| 29033 | 504133 | SAYAN DEY | 612 | N/A | PAHARTALI COLLEGE, CHATTOGRAM |
| 29033 | 504489 | FARJAHAN ISMATH PAPRI | 612 | N/A | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 29033 | 506498 | SHWOKAT ALI | 612 | 2.92 | SITAKUNDA DEGREE COLLEGE, CHATTOGRAM |
| 29033 | 506501 | MD. ELIAS PARVEZ | 612 | 2.83 | SITAKUNDA DEGREE COLLEGE, CHATTOGRAM |
| 29033 | 500788 | RAKIBUL ALAM RAKIB | 612 | N/A | BIJOY SMARANI COLLEGE, CHATTOGRAM |
| 29033 | 508238 | PUJA DAS | 612 | N/A | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 29033 | 515944 | TASPIYA AKTER PRITHE | 612 | 2.25 | SOUTH SANDIP COLLEGE, CHATTOGRAM |
| 29033 | 509308 | MD. MEHEDI HASAN | 612 | 3.17 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM |
| 29033 | 510003 | MD. ANISUL ISLAM | 612 | N/A | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 29033 | 510121 | MOHAMMAD TAREK | 612 | N/A | RAJANAGAR RANIRHAT COLLEGE, CHATTOGRAM |
| 29033 | 510223 | MD. MARUF UDDIN | 612 | N/A | MOHAMMED SHAH ALAM CHOUDHURY DEGREE COLLEGE, CHATTOGRAM |
| 29033 | 511945 | JESMIN AKTHER | 612 | N/A | BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM |
| 29033 | 513511 | MONIR UDDIN (SAZZAD) | 612 | N/A | KARNAPHULI ABDUL JALIL CHOWDHURY COLLEGE, CHATTOGRAM |
| 29033 | 513673 | SAYEDA FARHANA AKTHER | 612 | N/A | KHALIL MIR COLLEGE, CHATTOGRAM |
| 29033 | 513833 | MD. IMRAN HOSSAIN | 612 | N/A | KHALIL MIR COLLEGE, CHATTOGRAM |
| 29033 | 514545 | AFROJA SULTANA | 612 | N/A | BARAMA COLLEGE, CHATTOGRAM |
| 29033 | 514668 | MD. JAGER HOSSAIN | 612 | 2.33 | BARAMA COLLEGE, CHATTOGRAM |
Rank
Student
Marks
28995
MD. SAFI HOSSAIN SOURAV
JARINA MAFJAL CITY CORPORATION COLLEGE, CHATTOGRAM
613
28995
SAKERA JOYNAB (SADIA)
KHANDAKIA CHIKONDONDI SHAHEED ZIAUR RAHMAN COLLEGE, CHATTOGRAM
613
28995
SHAHED HOSEN SHAWON
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
613
28995
ABIDUR RAHAMAN HOQUE ARIYAN
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
613
28995
ABDUR ROHIM
NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM
613
28995
MEZBAH UDDIN
NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM
613
28995
PURNIMA DAS
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
613
28995
ANTOR SARDDER
BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM
613
28995
SABRINA SULTANA
KARNAPHULI ABDUL JALIL CHOWDHURY COLLEGE, CHATTOGRAM
613
28995
SUPARNA RANI DEBI
CHUNATI GOVT. MOHILA COLLEGE, CHATTOGRAM
613
28995
AMDAD HOSSEN
HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM
613
28995
BKASH DAS
BADARKHALI COLLEGE, COX'S BAZAR
613
28995
JOYNAB MOSTAFA
COXS BAZAR CITY COLLEGE, COX'S BAZAR
613
28995
RASHEDA BEGUM
TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR
613
28995
MORZINA AKTER
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
613
28995
SAHELIKA TRIPURA
RAMGARH GOVT. DEGREE COLLEGE, KHAGRACHHARI
613
28995
AONGMRA MARMA
MATIRANGA GOVT. COLLEGE, KHAGRACHHARI
613
28995
RESHMI DAS
BANDARBAN GOVT. MOHILA COLLEGE, BANDARBAN
613
28995
ARABI ZIA
AGRABAD MOHILA COLLEGE, CHATTOGRAM
613
28995
HOMAIAN RASHID
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
613
28995
YEASIR KARIM AHAD
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
613
28995
SHAHIN SHAH JISHAN
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
613
28995
MD. ROMAN
KHALIL MIR COLLEGE, CHATTOGRAM
613
28995
MD. SAYEM
KARNAFULI GOVERNMENT COLLEGE, RANGAMATI
613
28995
MAIMUNA BEGUM
SOUTH SANDIP COLLEGE, CHATTOGRAM
613
28995
SATHOYAIANG MARMA
IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM
613
28995
JANNATUL NAIMA NISHU
NAZIRHAT COLLEGE, CHATTOGRAM
613
28995
MD. KAMRUL HASSAN PAHIM
MIRSARAI COLLEGE, CHATTOGRAM
613
28995
MOHAMMAD AL MUKTADIR
NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM
613
28995
SABEL RUDRA
DULAHAZARA COLLEGE, COX'S BAZAR
613
28995
AFIFA RAHMAN MINHA
COXS BAZAR CITY COLLEGE, COX'S BAZAR
613
28995
ANTOR DAS
KAWKHALI GOVERNMENT COLLEGE, RANGAMATI
613
29033
NAFISA YEASMIN NADIA
PAHARTALI COLLEGE, CHATTOGRAM
612
29033
SAYAN DEY
PAHARTALI COLLEGE, CHATTOGRAM
612
29033
FARJAHAN ISMATH PAPRI
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
612
29033
SHWOKAT ALI
SITAKUNDA DEGREE COLLEGE, CHATTOGRAM
612
29033
MD. ELIAS PARVEZ
SITAKUNDA DEGREE COLLEGE, CHATTOGRAM
612
29033
RAKIBUL ALAM RAKIB
BIJOY SMARANI COLLEGE, CHATTOGRAM
612
29033
PUJA DAS
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
612
29033
TASPIYA AKTER PRITHE
SOUTH SANDIP COLLEGE, CHATTOGRAM
612
29033
MD. MEHEDI HASAN
NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM
612
29033
MD. ANISUL ISLAM
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
612
29033
MOHAMMAD TAREK
RAJANAGAR RANIRHAT COLLEGE, CHATTOGRAM
612
29033
MD. MARUF UDDIN
MOHAMMED SHAH ALAM CHOUDHURY DEGREE COLLEGE, CHATTOGRAM
612
29033
JESMIN AKTHER
BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM
612
29033
MONIR UDDIN (SAZZAD)
KARNAPHULI ABDUL JALIL CHOWDHURY COLLEGE, CHATTOGRAM
612
29033
SAYEDA FARHANA AKTHER
KHALIL MIR COLLEGE, CHATTOGRAM
612
29033
MD. IMRAN HOSSAIN
KHALIL MIR COLLEGE, CHATTOGRAM
612
29033
AFROJA SULTANA
BARAMA COLLEGE, CHATTOGRAM
612
29033
MD. JAGER HOSSAIN
BARAMA COLLEGE, CHATTOGRAM
612