HSC 2024 — Arts Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 7128 | 315304 | JANNATUL NAIMA | 813 | 3.33 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 7128 | 316918 | MD. GOLAM KADER | 813 | N/A | HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM |
| 7128 | 317486 | MOHAMMED SAIMUN | 813 | 3.42 | MUSTAFIZUR RAHMAN COLLEGE, CHATTOGRAM |
| 7128 | 318189 | HIRA MONI | 813 | 3.58 | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 7128 | 319165 | MD. IMRAN HOSSAIN | 813 | 3.42 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 7128 | 320716 | TANIA SULTANA SEFA | 813 | N/A | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 7128 | 320763 | SABRINA YEASMIN | 813 | 3.58 | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 7128 | 320771 | OMME SALMA | 813 | 4.50 | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 7128 | 320786 | NABILA SULTANA SANI | 813 | N/A | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 7128 | 323691 | AYESHA AKTER | 813 | N/A | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 7128 | 323930 | MOHAMMAD YEASIN HABIB | 813 | 3.33 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 7128 | 324960 | JANNATUL MAOWA | 813 | 4.58 | BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR |
| 7128 | 326278 | AZIZUR RAHMAN | 813 | 4.42 | TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR |
| 7128 | 326800 | RABEYA AKTHER | 813 | 3.58 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 7128 | 329619 | MD. RASHEDUL ISLAM RASHED | 813 | 3.50 | GUIMARA GOVT. COLLEGE, KHAGRACHHARI |
| 7128 | 331985 | HAMIM SHESDA BIN SOYED | 813 | 4.25 | MATIRANGA GOVT. COLLEGE, KHAGRACHHARI |
| 7128 | 333280 | FARZANA AKTHER | 813 | 4.67 | BANDARBAN GOVT. MOHILA COLLEGE, BANDARBAN |
| 7128 | 336682 | MOHAMMAD ROKON UDDIN | 813 | 3.50 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 7128 | 337419 | KANIS SULTANA | 813 | 3.58 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 7128 | 332659 | NASIMA AKTER | 813 | 4.58 | HAJI M. A. KALAM GOVT. COLLEGE, BANDARBAN |
| 7128 | 334074 | SUMAIYA TABASSUM | 813 | 3.58 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM |
| 7128 | 334354 | IRFAN NOOR | 813 | 3.75 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 7128 | 334372 | SUNJIDA SULTANA TISHA | 813 | 4.50 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 7128 | 335213 | ABU MD. SAHED UDDIN SAIMOM | 813 | 3.67 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 7128 | 335440 | SUSMITA BARUA | 813 | 4.42 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 7128 | 335528 | PUSPITA CHAKMA | 813 | 4.58 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 7128 | 335586 | SUNENTU CHAKMA | 813 | 4.58 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 7128 | 335653 | CHUNUKUMAR TRIPURA | 813 | 4.17 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 7128 | 335877 | TASPIA FARUQUEE | 813 | 3.50 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 7128 | 301793 | FARIA AFRIN | 813 | 4.50 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 7128 | 303157 | MOHAMMAD NOMAN | 813 | 3.50 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 7128 | 306421 | LIZA MONI | 813 | 4.50 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 7128 | 312230 | NYMA SULTANA | 813 | 3.50 | GOVT. ALAOL COLLEGE, CHATTOGRAM |
| 7128 | 313552 | JANNATUL MAWA TANAZ | 813 | 4.42 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 7128 | 314927 | MD. ARAFAT ROHAMAN | 813 | N/A | SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM |
| 7128 | 314985 | JERIN AKTER | 813 | 3.50 | MARINE ACADEMY SCHOOL AND COLLEGE, CHATTOGRAM |
| 7128 | 319974 | TASRIF UDDIN AHAMAD TAFSIR | 813 | 3.83 | KUTUBDIA MODEL HIGH SCHOOL AND COLLEGE, COX'S BAZAR |
| 7128 | 323058 | TAHMINA DIDAR | 813 | N/A | GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR |
| 7128 | 323847 | AKIB AHMMED | 813 | 3.67 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 7128 | 326182 | ZANNATUL ADAN SAMIA | 813 | 4.58 | TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR |
| 7128 | 327009 | SAMRAT CHAKMA | 813 | 4.58 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 7128 | 328722 | MST. REHENA AKTER | 813 | 4.58 | LANGADU GOVERNMENT MODEL COLLEGE, RANGAMATI |
| 7128 | 329442 | BROJENDRO SEN CHAKMA | 813 | 4.17 | LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI |
| 7128 | 334331 | MOHAMMED ABU NAYEEM | 813 | 3.33 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 7128 | 334413 | SAIFA AKTER | 813 | 4.58 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 7128 | 334676 | MOHAMMAD ABDUL MOBIN | 813 | 4.50 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 7128 | 334684 | IMTIAJ MAHMUD | 813 | 4.83 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 7198 | 301012 | MST. TANJINA | 812 | N/A | BIJOY SMARANI COLLEGE, CHATTOGRAM |
| 7198 | 301181 | FARIA AFRIN | 812 | 3.58 | CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 7198 | 301671 | MUMTAHENA TABASSUM SUMA | 812 | 4.50 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
Rank
Student
Marks
7128
JANNATUL NAIMA
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
813
7128
MD. GOLAM KADER
HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM
813
7128
MOHAMMED SAIMUN
MUSTAFIZUR RAHMAN COLLEGE, CHATTOGRAM
813
7128
HIRA MONI
NOAPARA DEGREE COLLEGE, CHATTOGRAM
813
7128
MD. IMRAN HOSSAIN
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
813
7128
TANIA SULTANA SEFA
COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
813
7128
SABRINA YEASMIN
COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
813
7128
OMME SALMA
COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
813
7128
NABILA SULTANA SANI
COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
813
7128
AYESHA AKTER
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
813
7128
MOHAMMAD YEASIN HABIB
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
813
7128
JANNATUL MAOWA
BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR
813
7128
AZIZUR RAHMAN
TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR
813
7128
RABEYA AKTHER
RANGAMATI GOVT. COLLEGE, RANGAMATI
813
7128
MD. RASHEDUL ISLAM RASHED
GUIMARA GOVT. COLLEGE, KHAGRACHHARI
813
7128
HAMIM SHESDA BIN SOYED
MATIRANGA GOVT. COLLEGE, KHAGRACHHARI
813
7128
FARZANA AKTHER
BANDARBAN GOVT. MOHILA COLLEGE, BANDARBAN
813
7128
MOHAMMAD ROKON UDDIN
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
813
7128
KANIS SULTANA
PATIYA GOVT. COLLEGE, CHATTOGRAM
813
7128
NASIMA AKTER
HAJI M. A. KALAM GOVT. COLLEGE, BANDARBAN
813
7128
SUMAIYA TABASSUM
CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM
813
7128
IRFAN NOOR
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
813
7128
SUNJIDA SULTANA TISHA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
813
7128
ABU MD. SAHED UDDIN SAIMOM
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
813
7128
SUSMITA BARUA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
813
7128
PUSPITA CHAKMA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
813
7128
SUNENTU CHAKMA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
813
7128
CHUNUKUMAR TRIPURA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
813
7128
TASPIA FARUQUEE
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
813
7128
FARIA AFRIN
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
813
7128
MOHAMMAD NOMAN
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
813
7128
LIZA MONI
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
813
7128
NYMA SULTANA
GOVT. ALAOL COLLEGE, CHATTOGRAM
813
7128
JANNATUL MAWA TANAZ
ANOWARA GOVT. COLLEGE, CHATTOGRAM
813
7128
MD. ARAFAT ROHAMAN
SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM
813
7128
JERIN AKTER
MARINE ACADEMY SCHOOL AND COLLEGE, CHATTOGRAM
813
7128
TASRIF UDDIN AHAMAD TAFSIR
KUTUBDIA MODEL HIGH SCHOOL AND COLLEGE, COX'S BAZAR
813
7128
TAHMINA DIDAR
GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR
813
7128
AKIB AHMMED
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
813
7128
ZANNATUL ADAN SAMIA
TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR
813
7128
SAMRAT CHAKMA
RANGAMATI GOVT. COLLEGE, RANGAMATI
813
7128
MST. REHENA AKTER
LANGADU GOVERNMENT MODEL COLLEGE, RANGAMATI
813
7128
BROJENDRO SEN CHAKMA
LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI
813
7128
MOHAMMED ABU NAYEEM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
813
7128
SAIFA AKTER
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
813
7128
MOHAMMAD ABDUL MOBIN
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
813
7128
IMTIAJ MAHMUD
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
813
7198
MST. TANJINA
BIJOY SMARANI COLLEGE, CHATTOGRAM
812
7198
FARIA AFRIN
CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
812
7198
MUMTAHENA TABASSUM SUMA
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
812