HSC 2024 — Arts Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 10596 | 305432 | AKHI AKTER | 761 | N/A | PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM |
| 10596 | 305972 | MST. JANNATUL FARDOUS CHADNE | 761 | 3.92 | SITAKUNDA DEGREE COLLEGE, CHATTOGRAM |
| 10596 | 306562 | JAFRIN SULTANA SAMIA | 761 | 4.33 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 10596 | 306602 | APU CHAKRABORTY | 761 | 4.17 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 10596 | 307093 | NISHA DEY | 761 | 3.17 | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM |
| 10596 | 307119 | MARY GEMEMA TRIPURA | 761 | N/A | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM |
| 10596 | 307291 | SUMAIYA AKTER | 761 | N/A | ISAPUR BADSHA MEAH CHOWDHURY COLLEGE, CHATTOGRAM |
| 10596 | 307376 | AKEY AKTER | 761 | N/A | NARAYANHAT ADARSHA COLLEGE, CHATTOGRAM |
| 10596 | 307455 | MD. RIMON UDDIN | 761 | 3.42 | NARAYANHAT ADARSHA COLLEGE, CHATTOGRAM |
| 10596 | 308612 | MD. SAFAYAT ULLAH SIFAT | 761 | 3.25 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 10596 | 310097 | NUSRAT AKTHER | 761 | 3.25 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 10596 | 310772 | JANNATUL FERDOS | 761 | 3.42 | BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM |
| 10596 | 311066 | PROMA DHAR | 761 | 4.25 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 10596 | 311477 | MAHABUBA JANNAT | 761 | 4.33 | AL HELAL ADARSHA COLLEGE, CHATTOGRAM |
| 10596 | 312237 | RUJI AKHTER | 761 | N/A | GOVT. ALAOL COLLEGE, CHATTOGRAM |
| 10596 | 312479 | OVIJIT KANTI DAS | 761 | 3.17 | GOVT. ALAOL COLLEGE, CHATTOGRAM |
| 10596 | 313217 | ESRAT SULTANA LIMA | 761 | 3.33 | BANSKHALI GIRLS COLLEGE, CHATTOGRAM |
| 10596 | 313668 | MD. LISAN MEAH | 761 | 3.08 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 10596 | 315311 | UMME SUMAIYA | 761 | 3.17 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 10596 | 317172 | SHARMIN AKTER LUBNA | 761 | N/A | GOVT. HAZI ABDUL BATEN COLLEGE, CHATTOGRAM |
| 10596 | 317197 | RABEYA BEGUM PRANTA | 761 | N/A | GOVT. HAZI ABDUL BATEN COLLEGE, CHATTOGRAM |
| 10596 | 317503 | MOHAMMED SAMI | 761 | 3.33 | MUSTAFIZUR RAHMAN COLLEGE, CHATTOGRAM |
| 10596 | 317793 | SRISTY RANI MAZUMDAR | 761 | N/A | UTTAR SWANDIP COLLEGE, CHATTOGRAM |
| 10596 | 318832 | ISRAT JAHAN RIA | 761 | N/A | PURBA BAKOLIA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLE, CHATTOGRAM |
| 10596 | 319152 | SHAFAYAT HOSSEN | 761 | 3.75 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 10596 | 319405 | SANJUMA AKTER | 761 | 3.25 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 10596 | 321083 | RADHIKA PAUL TUMA | 761 | 4.08 | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 10596 | 321129 | ROMANA AKTER | 761 | 3.25 | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 10596 | 321177 | UMME SALMA | 761 | N/A | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 10596 | 322499 | SANJIDA KHALED | 761 | 4.25 | MAHESHKHALI COLLEGE, COX'S BAZAR |
| 10596 | 322563 | FARZANA AFROZA NISHU | 761 | 4.08 | MAHESHKHALI COLLEGE, COX'S BAZAR |
| 10596 | 323257 | MORGINA AKTER | 761 | 4.17 | KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 10596 | 323850 | MOHAMMAD ABU JIHAD | 761 | N/A | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 10596 | 324228 | FAHAMIDA NOWSIN | 761 | 3.25 | EIDGAH RASHID AHMED COLLEGE, COX'S BAZAR |
| 10596 | 325504 | MAIMONA AKTER | 761 | N/A | COXS BAZAR CITY COLLEGE, COX'S BAZAR |
| 10596 | 325647 | ABDUL AHAD AL SAYEM | 761 | 3.08 | COXS BAZAR CITY COLLEGE, COX'S BAZAR |
| 10596 | 325676 | ROBIUL HOSSAIN TAMIM | 761 | 3.17 | COXS BAZAR CITY COLLEGE, COX'S BAZAR |
| 10596 | 326175 | SUMAIYA SULTANA RIPA | 761 | 4.17 | TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR |
| 10596 | 326584 | KRISNA SRI DAS | 761 | 3.25 | MOIN UDDIN MEMORIAL COLLEGE, COX'S BAZAR |
| 10596 | 326646 | SADIA AKTER | 761 | 3.17 | , |
| 10596 | 326709 | AMENA KHATUN | 761 | 3.33 | , |
| 10596 | 326784 | MST. SUMIA AKTER | 761 | 4.17 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 10596 | 327010 | SALIN BIKASH CHAKMA | 761 | 4.42 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 10596 | 328724 | ETI AKTER | 761 | 4.25 | LANGADU GOVERNMENT MODEL COLLEGE, RANGAMATI |
| 10596 | 331485 | MOHAMMAD MOBAROK HASAN | 761 | 3.50 | RAMGARH GOVT. DEGREE COLLEGE, KHAGRACHHARI |
| 10596 | 331496 | MD. MAINE UDDIN | 761 | 3.25 | RAMGARH GOVT. DEGREE COLLEGE, KHAGRACHHARI |
| 10596 | 333420 | TANIK UDDIN CHOWDHURY | 761 | 3.33 | BANDARBAN COLLECTORATE SCHOOL AND COLLEGE, BANDARBAN |
| 10596 | 336065 | MD. NAZMUL HOSSAIN | 761 | 3.33 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 10596 | 337078 | NASRIN SULTANA SOMIYA | 761 | 4.17 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 10596 | 337370 | SHANJU AKTHER | 761 | 2.92 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
Rank
Student
Marks
10596
AKHI AKTER
PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM
761
10596
MST. JANNATUL FARDOUS CHADNE
SITAKUNDA DEGREE COLLEGE, CHATTOGRAM
761
10596
JAFRIN SULTANA SAMIA
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
761
10596
APU CHAKRABORTY
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
761
10596
NISHA DEY
FATIKCHARI GOVT. COLLEGE, CHATTOGRAM
761
10596
MARY GEMEMA TRIPURA
FATIKCHARI GOVT. COLLEGE, CHATTOGRAM
761
10596
SUMAIYA AKTER
ISAPUR BADSHA MEAH CHOWDHURY COLLEGE, CHATTOGRAM
761
10596
AKEY AKTER
NARAYANHAT ADARSHA COLLEGE, CHATTOGRAM
761
10596
MD. RIMON UDDIN
NARAYANHAT ADARSHA COLLEGE, CHATTOGRAM
761
10596
MD. SAFAYAT ULLAH SIFAT
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
761
10596
NUSRAT AKTHER
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
761
10596
JANNATUL FERDOS
BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM
761
10596
PROMA DHAR
SATKANIA GOVT. COLLEGE, CHATTOGRAM
761
10596
MAHABUBA JANNAT
AL HELAL ADARSHA COLLEGE, CHATTOGRAM
761
10596
RUJI AKHTER
GOVT. ALAOL COLLEGE, CHATTOGRAM
761
10596
OVIJIT KANTI DAS
GOVT. ALAOL COLLEGE, CHATTOGRAM
761
10596
ESRAT SULTANA LIMA
BANSKHALI GIRLS COLLEGE, CHATTOGRAM
761
10596
MD. LISAN MEAH
ANOWARA GOVT. COLLEGE, CHATTOGRAM
761
10596
UMME SUMAIYA
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
761
10596
SHARMIN AKTER LUBNA
GOVT. HAZI ABDUL BATEN COLLEGE, CHATTOGRAM
761
10596
RABEYA BEGUM PRANTA
GOVT. HAZI ABDUL BATEN COLLEGE, CHATTOGRAM
761
10596
MOHAMMED SAMI
MUSTAFIZUR RAHMAN COLLEGE, CHATTOGRAM
761
10596
SRISTY RANI MAZUMDAR
UTTAR SWANDIP COLLEGE, CHATTOGRAM
761
10596
ISRAT JAHAN RIA
PURBA BAKOLIA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLE, CHATTOGRAM
761
10596
SHAFAYAT HOSSEN
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
761
10596
SANJUMA AKTER
BAKALIA GOVT. COLLEGE, CHATTOGRAM
761
10596
RADHIKA PAUL TUMA
CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR
761
10596
ROMANA AKTER
CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR
761
10596
UMME SALMA
CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR
761
10596
SANJIDA KHALED
MAHESHKHALI COLLEGE, COX'S BAZAR
761
10596
FARZANA AFROZA NISHU
MAHESHKHALI COLLEGE, COX'S BAZAR
761
10596
MORGINA AKTER
KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR
761
10596
MOHAMMAD ABU JIHAD
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
761
10596
FAHAMIDA NOWSIN
EIDGAH RASHID AHMED COLLEGE, COX'S BAZAR
761
10596
MAIMONA AKTER
COXS BAZAR CITY COLLEGE, COX'S BAZAR
761
10596
ABDUL AHAD AL SAYEM
COXS BAZAR CITY COLLEGE, COX'S BAZAR
761
10596
ROBIUL HOSSAIN TAMIM
COXS BAZAR CITY COLLEGE, COX'S BAZAR
761
10596
SUMAIYA SULTANA RIPA
TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR
761
10596
KRISNA SRI DAS
MOIN UDDIN MEMORIAL COLLEGE, COX'S BAZAR
761
10596
SADIA AKTER
,
761
10596
AMENA KHATUN
,
761
10596
MST. SUMIA AKTER
RANGAMATI GOVT. COLLEGE, RANGAMATI
761
10596
SALIN BIKASH CHAKMA
RANGAMATI GOVT. COLLEGE, RANGAMATI
761
10596
ETI AKTER
LANGADU GOVERNMENT MODEL COLLEGE, RANGAMATI
761
10596
MOHAMMAD MOBAROK HASAN
RAMGARH GOVT. DEGREE COLLEGE, KHAGRACHHARI
761
10596
MD. MAINE UDDIN
RAMGARH GOVT. DEGREE COLLEGE, KHAGRACHHARI
761
10596
TANIK UDDIN CHOWDHURY
BANDARBAN COLLECTORATE SCHOOL AND COLLEGE, BANDARBAN
761
10596
MD. NAZMUL HOSSAIN
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
761
10596
NASRIN SULTANA SOMIYA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
761
10596
SHANJU AKTHER
PATIYA GOVT. COLLEGE, CHATTOGRAM
761