HSC 2024 — Arts Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 12102 | 322726 | MOHAMMAD SAIFUL ISLAM | 741 | 3.92 | MAHESHKHALI COLLEGE, COX'S BAZAR |
| 12102 | 322870 | KAKLI RANI DEY | 741 | 3.00 | HOANAK COLLEGE, COX'S BAZAR |
| 12102 | 322934 | TASKIA SHARMIN AFIA | 741 | N/A | GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR |
| 12102 | 323170 | MOSTAKIMA ZANNAT | 741 | N/A | GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR |
| 12102 | 323235 | ISRAT JANNAT EPPAT | 741 | 4.25 | KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 12102 | 323512 | JIHADUL ISLAM JISAN | 741 | 4.25 | KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 12102 | 323705 | SABEKUN NAHAR | 741 | 3.83 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 12102 | 324347 | FAHAD AZIZ | 741 | N/A | EIDGAH RASHID AHMED COLLEGE, COX'S BAZAR |
| 12102 | 324933 | ZUMZUM NAHAR EIMA | 741 | 4.08 | BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR |
| 12102 | 325784 | AZIZUR RAHMAN | 741 | N/A | COXS BAZAR CITY COLLEGE, COX'S BAZAR |
| 12102 | 326701 | HALIMA BEGUM | 741 | 3.00 | , |
| 12102 | 327912 | FATEMA AKTHER NESU | 741 | 3.83 | KACHALONG GOVERNMENT COLLEGE, RANGAMATI |
| 12102 | 327962 | MAHINUR AKTER | 741 | 3.25 | KACHALONG GOVERNMENT COLLEGE, RANGAMATI |
| 12102 | 330796 | ARPITA SHARMA | 741 | 4.17 | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 12102 | 331260 | CHANG CHANG MRA RAKHAIN | 741 | 4.42 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI |
| 12102 | 331434 | MEGHNA CHAKMA | 741 | N/A | RAMGARH GOVT. DEGREE COLLEGE, KHAGRACHHARI |
| 12102 | 333639 | NAWSIN AKTER PINKE | 741 | N/A | GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN |
| 12102 | 333747 | MISHKATUZ ZAMAN | 741 | 3.17 | GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN |
| 12102 | 334999 | MD TANJIM ANAN | 741 | 3.00 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 12102 | 335321 | SAIKAT SHIL | 741 | N/A | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 12102 | 335412 | SHANJIDA HAQUE SUCHI | 741 | 4.17 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 12102 | 335585 | POLACHING MARMA | 741 | 4.00 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 12102 | 336093 | JAHEDUL ISLAM EMON | 741 | N/A | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 12102 | 336094 | ABDUL MANNAN | 741 | N/A | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 12102 | 336140 | SHIPAN DAS | 741 | 3.83 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 12102 | 337357 | MOST.RUPA AKTER | 741 | N/A | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 12102 | 337499 | ARONNA BARUA | 741 | N/A | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 12102 | 305725 | AFRIN JAHAN RUMKI | 741 | 3.17 | PANCHLAISH SYED MOHAMMED NASIR UDDIN CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 12102 | 307877 | MD MOSRAF UDDIN | 741 | 4.08 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 12102 | 310882 | JANNATUL AFRIN | 741 | 3.17 | BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM |
| 12102 | 316466 | UMME KULSUM MISHU | 741 | 3.25 | MUZAFARABAD COLLEGE, CHATTOGRAM |
| 12102 | 323236 | MITO AKTER | 741 | 3.83 | KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 12102 | 324464 | BABY AKTER | 741 | N/A | UKHIA COLLEGE, COX'S BAZAR |
| 12102 | 325076 | SALMA JAHAN | 741 | 4.50 | BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR |
| 12102 | 325175 | SUMYA AKTER | 741 | 4.25 | BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR |
| 12102 | 327364 | AYESHA AKTER MIM | 741 | N/A | RANGAMATI GOVT. MOHILA COLLEGE, RANGAMATI |
| 12102 | 328156 | BABITA CHAKMA | 741 | 4.08 | SHIJAK COLLEGE, RANGAMATI |
| 12102 | 328873 | SONALI CHAKMA | 741 | 4.25 | BARKAL RAGIB RABEYA COLLEGE, RANGAMATI |
| 12102 | 328901 | ANJULIKA CHAKMA | 741 | 4.08 | NANIARCHAR GOVT. COLLEGE, RANGAMATI |
| 12102 | 301345 | YESMIN AKTER SATHI | 741 | N/A | DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM |
| 12191 | 300237 | MOSAMMED AMENA BEGUM | 740 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 12191 | 300478 | HASAN NUR RUHIT | 740 | N/A | CHITTAGONG COLLEGE, CHATTOGRAM |
| 12191 | 300627 | MOBARAKA JANNAT RIYA | 740 | 4.33 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 12191 | 300744 | FAHMIDA NASRIN BOKUL | 740 | 3.25 | GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM |
| 12191 | 301782 | SHAHRIN NUR SHAFA | 740 | 4.17 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 12191 | 301957 | ARIFUL ISLAM | 740 | 4.25 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 12191 | 302847 | NURUL HOSSAIN | 740 | N/A | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 12191 | 302896 | ASADUL HOQUE NAHIAN | 740 | 2.92 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 12191 | 303448 | SADIA ISLAM (ENA) | 740 | 3.92 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 12191 | 303539 | MOSAMMAT LAMIA AKTER | 740 | 4.00 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
Rank
Student
Marks
12102
MOHAMMAD SAIFUL ISLAM
MAHESHKHALI COLLEGE, COX'S BAZAR
741
12102
KAKLI RANI DEY
HOANAK COLLEGE, COX'S BAZAR
741
12102
TASKIA SHARMIN AFIA
GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR
741
12102
MOSTAKIMA ZANNAT
GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR
741
12102
ISRAT JANNAT EPPAT
KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR
741
12102
JIHADUL ISLAM JISAN
KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR
741
12102
SABEKUN NAHAR
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
741
12102
FAHAD AZIZ
EIDGAH RASHID AHMED COLLEGE, COX'S BAZAR
741
12102
ZUMZUM NAHAR EIMA
BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR
741
12102
AZIZUR RAHMAN
COXS BAZAR CITY COLLEGE, COX'S BAZAR
741
12102
HALIMA BEGUM
,
741
12102
FATEMA AKTHER NESU
KACHALONG GOVERNMENT COLLEGE, RANGAMATI
741
12102
MAHINUR AKTER
KACHALONG GOVERNMENT COLLEGE, RANGAMATI
741
12102
ARPITA SHARMA
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
741
12102
CHANG CHANG MRA RAKHAIN
KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI
741
12102
MEGHNA CHAKMA
RAMGARH GOVT. DEGREE COLLEGE, KHAGRACHHARI
741
12102
NAWSIN AKTER PINKE
GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN
741
12102
MISHKATUZ ZAMAN
GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN
741
12102
MD TANJIM ANAN
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
741
12102
SAIKAT SHIL
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
741
12102
SHANJIDA HAQUE SUCHI
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
741
12102
POLACHING MARMA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
741
12102
JAHEDUL ISLAM EMON
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
741
12102
ABDUL MANNAN
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
741
12102
SHIPAN DAS
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
741
12102
MOST.RUPA AKTER
PATIYA GOVT. COLLEGE, CHATTOGRAM
741
12102
ARONNA BARUA
PATIYA GOVT. COLLEGE, CHATTOGRAM
741
12102
AFRIN JAHAN RUMKI
PANCHLAISH SYED MOHAMMED NASIR UDDIN CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
741
12102
MD MOSRAF UDDIN
NAZIRHAT COLLEGE, CHATTOGRAM
741
12102
JANNATUL AFRIN
BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM
741
12102
UMME KULSUM MISHU
MUZAFARABAD COLLEGE, CHATTOGRAM
741
12102
MITO AKTER
KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR
741
12102
BABY AKTER
UKHIA COLLEGE, COX'S BAZAR
741
12102
SALMA JAHAN
BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR
741
12102
SUMYA AKTER
BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR
741
12102
AYESHA AKTER MIM
RANGAMATI GOVT. MOHILA COLLEGE, RANGAMATI
741
12102
BABITA CHAKMA
SHIJAK COLLEGE, RANGAMATI
741
12102
SONALI CHAKMA
BARKAL RAGIB RABEYA COLLEGE, RANGAMATI
741
12102
ANJULIKA CHAKMA
NANIARCHAR GOVT. COLLEGE, RANGAMATI
741
12102
YESMIN AKTER SATHI
DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM
741
12191
MOSAMMED AMENA BEGUM
CHITTAGONG COLLEGE, CHATTOGRAM
740
12191
HASAN NUR RUHIT
CHITTAGONG COLLEGE, CHATTOGRAM
740
12191
MOBARAKA JANNAT RIYA
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
740
12191
FAHMIDA NASRIN BOKUL
GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM
740
12191
SHAHRIN NUR SHAFA
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
740
12191
ARIFUL ISLAM
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
740
12191
NURUL HOSSAIN
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
740
12191
ASADUL HOQUE NAHIAN
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
740
12191
SADIA ISLAM (ENA)
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
740
12191
MOSAMMAT LAMIA AKTER
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
740