HSC 2024 — Arts Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 14460 | 324039 | MORSHED MD JUNAID | 713 | N/A | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 14460 | 324997 | TANJIA SULTANA RIYA | 713 | 4.25 | BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR |
| 14460 | 325654 | ABDUL KARIM | 713 | 3.00 | COXS BAZAR CITY COLLEGE, COX'S BAZAR |
| 14460 | 325667 | ABU BOKOR SIDDIK NOYON | 713 | N/A | COXS BAZAR CITY COLLEGE, COX'S BAZAR |
| 14460 | 325712 | ASADUR RAHMAN | 713 | 3.08 | COXS BAZAR CITY COLLEGE, COX'S BAZAR |
| 14460 | 326272 | MOHAMMAD ABDULLAH | 713 | 4.00 | TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR |
| 14460 | 326694 | KULSOMA BEGUM | 713 | 2.92 | , |
| 14460 | 326931 | AUNGKRA CHING MARMA | 713 | N/A | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 14460 | 329080 | RAZIA MONI RANU | 713 | N/A | BANGALHALIA GOVERNMENT COLLEGE, RANGAMATI |
| 14460 | 330931 | CHAIMRA MARMA | 713 | 4.00 | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 14460 | 331399 | MST. JOSNA AKTER | 713 | N/A | RAMGARH GOVT. DEGREE COLLEGE, KHAGRACHHARI |
| 14460 | 332609 | TINKU BARUA | 713 | 2.83 | HAJI M. A. KALAM GOVT. COLLEGE, BANDARBAN |
| 14460 | 332819 | MD. ANWER | 713 | N/A | HAJI M. A. KALAM GOVT. COLLEGE, BANDARBAN |
| 14460 | 335592 | ANTONIN CHAKMA | 713 | 3.67 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 14460 | 336074 | MD. ANOWARUL KABIR | 713 | 2.92 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 14460 | 336882 | SANJIDA AKTER SAIMA | 713 | 3.17 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 14460 | 337547 | SHAHEDUL ISLAM | 713 | N/A | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 14460 | 305522 | MD. MOSARAF | 713 | 2.92 | HOSSEN AHAMMED CHY. CITY CORPORATION SCHOOL AND COLLEG, CHATTOGRAM |
| 14460 | 308905 | MEHEDI HASAN RONE | 713 | N/A | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM |
| 14460 | 309552 | MD. WAHIDUL ISLAM | 713 | 3.83 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 14460 | 314230 | MOHAMMAD ABDUR RAHIM | 713 | N/A | SHUVANDANDI SCHOOL AND COLLEGE, CHATTOGRAM |
| 14460 | 315933 | HRIDOY CHOWDHURY | 713 | 2.92 | BARAMA COLLEGE, CHATTOGRAM |
| 14460 | 315934 | AKASH MOHAJON | 713 | 3.00 | BARAMA COLLEGE, CHATTOGRAM |
| 14460 | 316640 | TAWHIDUL ISLAM TANVIR | 713 | 2.92 | MUZAFARABAD COLLEGE, CHATTOGRAM |
| 14460 | 317024 | NUSRAT JAHAN | 713 | 3.00 | GOVT. HAZI ABDUL BATEN COLLEGE, CHATTOGRAM |
| 14460 | 317372 | JANNATUL SAIMA | 713 | 2.92 | MUSTAFIZUR RAHMAN COLLEGE, CHATTOGRAM |
| 14460 | 321568 | SAZIA NASRIN | 713 | 3.75 | SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR |
| 14460 | 324067 | ASMAUL HUSNA | 713 | N/A | EIDGAH RASHID AHMED COLLEGE, COX'S BAZAR |
| 14460 | 325152 | JAHEDA AKTER | 713 | 3.75 | BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR |
| 14460 | 329148 | MD.SAKIL | 713 | 2.92 | BANGALHALIA GOVERNMENT COLLEGE, RANGAMATI |
| 14460 | 331629 | YASMIN AKTER RIYA | 713 | 3.50 | MANIKCHARI GIRIMAITRI GOVT. COLLEGE, KHAGRACHHARI |
| 14460 | 334954 | ANIKA AKTER | 713 | 3.83 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 14533 | 302130 | ISMAM REZA FAHIM | 712 | 4.17 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 14533 | 303447 | SHRABONTI PAUL | 712 | 4.00 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 14533 | 303653 | ANJUMAN ARA ANIKA | 712 | 4.00 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 14533 | 303940 | ILTIZA TARANNUM | 712 | 3.00 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 14533 | 304044 | SAHARIYAN JAHAN JHUMA | 712 | 3.33 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 14533 | 304566 | SIJRATUL MUNTASIN | 712 | 3.92 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 14533 | 304948 | TRISHA BAIDYA | 712 | 3.08 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 14533 | 305375 | TASPIA AKTER ANIKA | 712 | 3.00 | PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM |
| 14533 | 305863 | MD. SAIFUL ISLAM | 712 | 2.92 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 14533 | 305966 | SUMAIYA SULTIONA | 712 | 3.92 | SITAKUNDA DEGREE COLLEGE, CHATTOGRAM |
| 14533 | 306181 | SANJIDA AKTHER SHANTA | 712 | N/A | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM |
| 14533 | 306488 | JANNATUL MAOWA | 712 | 3.75 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 14533 | 306503 | MERAJUNNISA AKHI | 712 | 3.83 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 14533 | 306534 | MOSAMMAT SUMAYA AKTER | 712 | N/A | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 14533 | 306633 | MOHAMMAD FAYZUL KARIM RAHAT | 712 | 3.92 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 14533 | 306986 | TANSI AKTHER | 712 | N/A | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM |
| 14533 | 307206 | MD. FAHIM UDDIN | 712 | N/A | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM |
| 14533 | 307869 | MD. NILOY PARVEZ | 712 | 4.00 | NAZIRHAT COLLEGE, CHATTOGRAM |
Rank
Student
Marks
14460
MORSHED MD JUNAID
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
713
14460
TANJIA SULTANA RIYA
BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR
713
14460
ABDUL KARIM
COXS BAZAR CITY COLLEGE, COX'S BAZAR
713
14460
ABU BOKOR SIDDIK NOYON
COXS BAZAR CITY COLLEGE, COX'S BAZAR
713
14460
ASADUR RAHMAN
COXS BAZAR CITY COLLEGE, COX'S BAZAR
713
14460
MOHAMMAD ABDULLAH
TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR
713
14460
KULSOMA BEGUM
,
713
14460
AUNGKRA CHING MARMA
RANGAMATI GOVT. COLLEGE, RANGAMATI
713
14460
RAZIA MONI RANU
BANGALHALIA GOVERNMENT COLLEGE, RANGAMATI
713
14460
CHAIMRA MARMA
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
713
14460
MST. JOSNA AKTER
RAMGARH GOVT. DEGREE COLLEGE, KHAGRACHHARI
713
14460
TINKU BARUA
HAJI M. A. KALAM GOVT. COLLEGE, BANDARBAN
713
14460
MD. ANWER
HAJI M. A. KALAM GOVT. COLLEGE, BANDARBAN
713
14460
ANTONIN CHAKMA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
713
14460
MD. ANOWARUL KABIR
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
713
14460
SANJIDA AKTER SAIMA
AGRABAD MOHILA COLLEGE, CHATTOGRAM
713
14460
SHAHEDUL ISLAM
PATIYA GOVT. COLLEGE, CHATTOGRAM
713
14460
MD. MOSARAF
HOSSEN AHAMMED CHY. CITY CORPORATION SCHOOL AND COLLEG, CHATTOGRAM
713
14460
MEHEDI HASAN RONE
NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM
713
14460
MD. WAHIDUL ISLAM
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
713
14460
MOHAMMAD ABDUR RAHIM
SHUVANDANDI SCHOOL AND COLLEGE, CHATTOGRAM
713
14460
HRIDOY CHOWDHURY
BARAMA COLLEGE, CHATTOGRAM
713
14460
AKASH MOHAJON
BARAMA COLLEGE, CHATTOGRAM
713
14460
TAWHIDUL ISLAM TANVIR
MUZAFARABAD COLLEGE, CHATTOGRAM
713
14460
NUSRAT JAHAN
GOVT. HAZI ABDUL BATEN COLLEGE, CHATTOGRAM
713
14460
JANNATUL SAIMA
MUSTAFIZUR RAHMAN COLLEGE, CHATTOGRAM
713
14460
SAZIA NASRIN
SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR
713
14460
ASMAUL HUSNA
EIDGAH RASHID AHMED COLLEGE, COX'S BAZAR
713
14460
JAHEDA AKTER
BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR
713
14460
MD.SAKIL
BANGALHALIA GOVERNMENT COLLEGE, RANGAMATI
713
14460
YASMIN AKTER RIYA
MANIKCHARI GIRIMAITRI GOVT. COLLEGE, KHAGRACHHARI
713
14460
ANIKA AKTER
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
713
14533
ISMAM REZA FAHIM
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
712
14533
SHRABONTI PAUL
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
712
14533
ANJUMAN ARA ANIKA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
712
14533
ILTIZA TARANNUM
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
712
14533
SAHARIYAN JAHAN JHUMA
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
712
14533
SIJRATUL MUNTASIN
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
712
14533
TRISHA BAIDYA
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
712
14533
TASPIA AKTER ANIKA
PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM
712
14533
MD. SAIFUL ISLAM
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
712
14533
SUMAIYA SULTIONA
SITAKUNDA DEGREE COLLEGE, CHATTOGRAM
712
14533
SANJIDA AKTHER SHANTA
SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM
712
14533
JANNATUL MAOWA
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
712
14533
MERAJUNNISA AKHI
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
712
14533
MOSAMMAT SUMAYA AKTER
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
712
14533
MOHAMMAD FAYZUL KARIM RAHAT
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
712
14533
TANSI AKTHER
FATIKCHARI GOVT. COLLEGE, CHATTOGRAM
712
14533
MD. FAHIM UDDIN
FATIKCHARI GOVT. COLLEGE, CHATTOGRAM
712
14533
MD. NILOY PARVEZ
NAZIRHAT COLLEGE, CHATTOGRAM
712