HSC 2024 — Arts Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 1434 | 312770 | ASMAUL HOSNA CHY | 964 | 4.33 | WEST BANSHKHALI COASTAL COLLEGE, CHATTOGRAM |
| 1434 | 320597 | ASIFA MONI | 964 | 4.50 | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 1434 | 337411 | MONNI AKTER | 964 | 4.75 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 1454 | 312393 | SABEKUNNAHAR SYMA | 963 | 4.25 | GOVT. ALAOL COLLEGE, CHATTOGRAM |
| 1454 | 317087 | SADIYA AKTER MAISHA | 963 | 4.67 | GOVT. HAZI ABDUL BATEN COLLEGE, CHATTOGRAM |
| 1454 | 317972 | TINNY MOJUMDER | 963 | 4.17 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 1454 | 319687 | FARIA TABASSUM | 963 | 4.58 | BARABKUND HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 1454 | 334076 | MOREWOM AKTER | 963 | 4.50 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM |
| 1454 | 335992 | RAFIA IBNAT MYSHA | 963 | 4.50 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 1454 | 336657 | MOHD. RAKIBUL ISLAM RIFAT | 963 | 4.42 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 1454 | 337296 | HOMIRA TASNIM REME | 963 | 4.42 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 1454 | 300302 | TASPIA SULTANA RINU | 963 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1454 | 306407 | NISA AKTER | 963 | 4.67 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 1454 | 310354 | NUR KALAM | 963 | 4.58 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 1454 | 312602 | NAZMINA AKTER | 963 | 4.67 | BANSHKHALI DEGREE COLLEGE, CHATTOGRAM |
| 1454 | 312997 | MOSAMMAT TASMIN SULTANA | 963 | 4.25 | MASTER NAZIR AHMED COLLEGE, CHATTOGRAM |
| 1454 | 315148 | SHYAMA GHOSH | 963 | 4.50 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 1454 | 319592 | MD. SOBAYED | 963 | 4.42 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 1454 | 319661 | MOHAMMED JONAID | 963 | 4.42 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 1454 | 320685 | MORJINA AKTER | 963 | 4.25 | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 1454 | 334538 | NIPA BARUA | 963 | 4.50 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1454 | 335752 | TASPIYA TAHER RAISA | 963 | 4.50 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 1454 | 306172 | TASFIA WASIMA | 963 | 4.75 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM |
| 1454 | 306640 | MD. AZIZUL HOQUE | 963 | 4.33 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 1475 | 317016 | TAMASNA BINTE TIBA | 962 | 4.50 | DHALGHAT SCHOOL AND COLLEGE, CHATTOGRAM |
| 1475 | 317995 | RAWJATUR RUMMAN CHOWDHURY | 962 | 4.50 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 1475 | 325399 | SAIMON JAMAL RIYA | 962 | 4.33 | COXS BAZAR CITY COLLEGE, COX'S BAZAR |
| 1475 | 334107 | TASNIYA TABASSUM NISHAT | 962 | 4.33 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 1475 | 300153 | AFROZA SHAWRIN SAMIA | 962 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1475 | 300295 | TROYEE DAS | 962 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1475 | 300411 | SAYED MOHAMMED NEYMUR RAHMAN | 962 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1475 | 301187 | SYEDA UMME HABIBA | 962 | 4.08 | CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 1475 | 306060 | SHOMIYA AKTAR | 962 | 4.42 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM |
| 1475 | 306803 | NAHIDA AKTER | 962 | 4.50 | KATIRHAT GIRLS COLLEGE, CHATTOGRAM |
| 1475 | 310024 | RITU BISWAS | 962 | 4.67 | RANGUNIA MOHILA COLLEGE, CHATTOGRAM |
| 1475 | 310275 | MUSFIKA TAHSIN SAMIRA | 962 | 4.50 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 1475 | 320723 | SHARMIN AKTER RIYA | 962 | 4.67 | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 1475 | 320760 | JENUFA SULTANA JUI | 962 | 4.25 | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 1475 | 336996 | HAFSA CHOWDHURY HAFSANA | 962 | 4.50 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 1475 | 300336 | SABIHA BINTE SALIM | 962 | 4.33 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1475 | 306077 | MIFTAHUL JANNAT | 962 | 4.25 | SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM |
| 1475 | 309503 | MD IBRAHIM | 962 | 4.58 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 1475 | 318902 | MASUDUL KARIM | 962 | 4.33 | ALIPUR RAHMANIA SCHOOL AND COLLEGE, CHATTOGRAM |
| 1494 | 302886 | MD. ISMAIL HOSSEN | 961 | 4.75 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 1494 | 304563 | SAZIA SULTANA | 961 | 4.67 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 1494 | 308110 | SUMI DATTA | 961 | 4.17 | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 1494 | 308624 | MD. RAKIBULL HASAN | 961 | 4.58 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 1494 | 313397 | PROME DUTTA | 961 | 4.58 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 1494 | 318271 | HOMIRA SULTANA MONI | 961 | 4.33 | KUNDESWARI GIRLS COLLEGE, CHATTOGRAM |
| 1494 | 321216 | SAJIDUR RAHMAN SAJID | 961 | 4.58 | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR |
Rank
Student
Marks
1434
ASMAUL HOSNA CHY
WEST BANSHKHALI COASTAL COLLEGE, CHATTOGRAM
964
1434
ASIFA MONI
COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
964
1434
MONNI AKTER
PATIYA GOVT. COLLEGE, CHATTOGRAM
964
1454
SABEKUNNAHAR SYMA
GOVT. ALAOL COLLEGE, CHATTOGRAM
963
1454
SADIYA AKTER MAISHA
GOVT. HAZI ABDUL BATEN COLLEGE, CHATTOGRAM
963
1454
TINNY MOJUMDER
RAOZAN GOVT. COLLEGE, CHATTOGRAM
963
1454
FARIA TABASSUM
BARABKUND HIGH SCHOOL AND COLLEGE, CHATTOGRAM
963
1454
MOREWOM AKTER
CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM
963
1454
RAFIA IBNAT MYSHA
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
963
1454
MOHD. RAKIBUL ISLAM RIFAT
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
963
1454
HOMIRA TASNIM REME
PATIYA GOVT. COLLEGE, CHATTOGRAM
963
1454
TASPIA SULTANA RINU
CHITTAGONG COLLEGE, CHATTOGRAM
963
1454
NISA AKTER
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
963
1454
NUR KALAM
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
963
1454
NAZMINA AKTER
BANSHKHALI DEGREE COLLEGE, CHATTOGRAM
963
1454
MOSAMMAT TASMIN SULTANA
MASTER NAZIR AHMED COLLEGE, CHATTOGRAM
963
1454
SHYAMA GHOSH
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
963
1454
MD. SOBAYED
BAKALIA GOVT. COLLEGE, CHATTOGRAM
963
1454
MOHAMMED JONAID
BAKALIA GOVT. COLLEGE, CHATTOGRAM
963
1454
MORJINA AKTER
COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
963
1454
NIPA BARUA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
963
1454
TASPIYA TAHER RAISA
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
963
1454
TASFIA WASIMA
SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM
963
1454
MD. AZIZUL HOQUE
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
963
1475
TAMASNA BINTE TIBA
DHALGHAT SCHOOL AND COLLEGE, CHATTOGRAM
962
1475
RAWJATUR RUMMAN CHOWDHURY
RAOZAN GOVT. COLLEGE, CHATTOGRAM
962
1475
SAIMON JAMAL RIYA
COXS BAZAR CITY COLLEGE, COX'S BAZAR
962
1475
TASNIYA TABASSUM NISHAT
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
962
1475
AFROZA SHAWRIN SAMIA
CHITTAGONG COLLEGE, CHATTOGRAM
962
1475
TROYEE DAS
CHITTAGONG COLLEGE, CHATTOGRAM
962
1475
SAYED MOHAMMED NEYMUR RAHMAN
CHITTAGONG COLLEGE, CHATTOGRAM
962
1475
SYEDA UMME HABIBA
CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
962
1475
SHOMIYA AKTAR
SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM
962
1475
NAHIDA AKTER
KATIRHAT GIRLS COLLEGE, CHATTOGRAM
962
1475
RITU BISWAS
RANGUNIA MOHILA COLLEGE, CHATTOGRAM
962
1475
MUSFIKA TAHSIN SAMIRA
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
962
1475
SHARMIN AKTER RIYA
COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
962
1475
JENUFA SULTANA JUI
COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
962
1475
HAFSA CHOWDHURY HAFSANA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
962
1475
SABIHA BINTE SALIM
CHITTAGONG COLLEGE, CHATTOGRAM
962
1475
MIFTAHUL JANNAT
SITAKUNDA GOVT. MOHILA COLLEGE, CHATTOGRAM
962
1475
MD IBRAHIM
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
962
1475
MASUDUL KARIM
ALIPUR RAHMANIA SCHOOL AND COLLEGE, CHATTOGRAM
962
1494
MD. ISMAIL HOSSEN
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
961
1494
SAZIA SULTANA
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
961
1494
SUMI DATTA
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
961
1494
MD. RAKIBULL HASAN
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
961
1494
PROME DUTTA
ANOWARA GOVT. COLLEGE, CHATTOGRAM
961
1494
HOMIRA SULTANA MONI
KUNDESWARI GIRLS COLLEGE, CHATTOGRAM
961
1494
SAJIDUR RAHMAN SAJID
CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR
961