HSC 2024 — Arts Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 15813 | 319923 | RIAHINUL MAWA | 696 | 2.75 | KUTUBDIA MODEL HIGH SCHOOL AND COLLEGE, COX'S BAZAR |
| 15813 | 319969 | MOHAMMAD SALMAN SAKIB | 696 | 2.92 | KUTUBDIA MODEL HIGH SCHOOL AND COLLEGE, COX'S BAZAR |
| 15813 | 320776 | SAJEDA SIDDIKA | 696 | N/A | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 15813 | 321202 | SHAHID ULLAH | 696 | N/A | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 15813 | 321234 | MD. HABIBUL ISLAM | 696 | N/A | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 15813 | 321359 | ANIKA TABASSOM | 696 | 3.83 | BADARKHALI COLLEGE, COX'S BAZAR |
| 15813 | 322215 | JANNATUL MAOWA JUI | 696 | 3.92 | DULAHAZARA COLLEGE, COX'S BAZAR |
| 15813 | 323274 | RIKO AKTER | 696 | 3.67 | KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 15813 | 323279 | MYMONA AKTER DAGE | 696 | 3.92 | KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 15813 | 325454 | MEHENAJ BEGUM | 696 | N/A | COXS BAZAR CITY COLLEGE, COX'S BAZAR |
| 15813 | 325631 | SHAFAYAT HASAN | 696 | N/A | COXS BAZAR CITY COLLEGE, COX'S BAZAR |
| 15813 | 325826 | MD HANNAN | 696 | N/A | COXS BAZAR CITY COLLEGE, COX'S BAZAR |
| 15813 | 325973 | RIDUAN KADER ROMO | 696 | N/A | COXS BAZAR COMMERCE COLLEGE, COX'S BAZAR |
| 15813 | 326854 | PUSPA CHAKMA | 696 | 3.67 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 15813 | 328103 | MD. HASAN ALI SIDDIKY | 696 | N/A | KACHALONG GOVERNMENT COLLEGE, RANGAMATI |
| 15813 | 328243 | SUMITA CHAKMA | 696 | 3.83 | SHIJAK COLLEGE, RANGAMATI |
| 15813 | 328753 | MD. ISMAIL HOSSEN | 696 | 3.67 | LANGADU GOVERNMENT MODEL COLLEGE, RANGAMATI |
| 15813 | 330888 | ARCHANA CHAKMA | 696 | 3.50 | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 15813 | 333220 | UEYACHING MARMA | 696 | 3.75 | BANDARBAN GOVT. MOHILA COLLEGE, BANDARBAN |
| 15813 | 333418 | KAY SUI CHING MARMA | 696 | 3.08 | BANDARBAN COLLECTORATE SCHOOL AND COLLEGE, BANDARBAN |
| 15813 | 334690 | HISBULLAH MUHAMMED SOHEL | 696 | 2.83 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 15813 | 334805 | FARJANA AKTER MILY | 696 | 2.42 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 15813 | 335184 | MOHAMMAD ABUL KASHEM | 696 | 3.58 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 15813 | 335850 | ARPITA BARUA | 696 | 3.75 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 15813 | 335968 | KADIKA SULTANA | 696 | N/A | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 15813 | 336061 | SAMIN AHMED | 696 | 3.00 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 15813 | 336576 | MD ABU BAKKAR SIDDIK | 696 | 4.17 | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 15813 | 336789 | FARHANA ISLAM LABONY | 696 | 3.83 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 15813 | 303344 | MONIKA SULTANA RIZA | 696 | 3.33 | BAKALIA SHAHEED N. M. M. J. COLLEGE, CHATTOGRAM |
| 15813 | 329758 | MD. ANAMUL ISLAM | 696 | N/A | LAXMICHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 15813 | 304137 | RAHANUMA FAIRUJ | 696 | 2.92 | APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 15813 | 314032 | KAIFA KHANOM IVA | 696 | 3.75 | KARNAPHULI ABDUL JALIL CHOWDHURY COLLEGE, CHATTOGRAM |
| 15813 | 314437 | MOHAMMED JAHED | 696 | N/A | KHALIL MIR COLLEGE, CHATTOGRAM |
| 15813 | 314557 | SUMIYA AFRIN | 696 | 3.67 | KHALILUR RAHMAN MOHILA COLLEGE, CHATTOGRAM |
| 15813 | 316418 | JOYASHRI RANI DAS | 696 | N/A | ALHAJ MOSTAFIZUR RAHMAN COLLEGE, CHATTOGRAM |
| 15813 | 316859 | ALI NEWAZ SHUVO | 696 | N/A | HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM |
| 15813 | 324063 | MORSHED ULLAH | 696 | N/A | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 15813 | 324575 | ARIFUL ISLAM | 696 | N/A | UKHIA COLLEGE, COX'S BAZAR |
| 15813 | 327623 | U CHING THWAI MARMA | 696 | N/A | KARNAFULI GOVERNMENT COLLEGE, RANGAMATI |
| 15813 | 328614 | MD. RAYHAN | 696 | N/A | KAWKHALI GOVERNMENT COLLEGE, RANGAMATI |
| 15813 | 330059 | DARSHON KHISHA | 696 | 3.50 | MAHALCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 15813 | 332661 | KHADIJA BEGUM | 696 | 4.00 | HAJI M. A. KALAM GOVT. COLLEGE, BANDARBAN |
| 15813 | 335327 | SAYED AINUN SANNY | 696 | N/A | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 15894 | 301494 | MOST. RUMI AKTER | 695 | N/A | JARINA MAFJAL CITY CORPORATION COLLEGE, CHATTOGRAM |
| 15894 | 301922 | JITU BARUA | 695 | 4.08 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 15894 | 301860 | RIADUL IS LAM | 695 | 4.25 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 15894 | 302293 | MEHEBUBA SULTANA | 695 | 2.92 | PATHARGHATA CITY CORPORATION COLLEGE, CHATTOGRAM |
| 15894 | 305148 | FARHANA SADIA YUSHA | 695 | 2.67 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 15894 | 305732 | MOSAMMAT SUMAIYA AKTHER SAKILA | 695 | 2.67 | PANCHLAISH SYED MOHAMMED NASIR UDDIN CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 15894 | 306659 | ISTIAQ AHMED EMRAN | 695 | 2.92 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
Rank
Student
Marks
15813
RIAHINUL MAWA
KUTUBDIA MODEL HIGH SCHOOL AND COLLEGE, COX'S BAZAR
696
15813
MOHAMMAD SALMAN SAKIB
KUTUBDIA MODEL HIGH SCHOOL AND COLLEGE, COX'S BAZAR
696
15813
SAJEDA SIDDIKA
COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
696
15813
SHAHID ULLAH
CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR
696
15813
MD. HABIBUL ISLAM
CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR
696
15813
ANIKA TABASSOM
BADARKHALI COLLEGE, COX'S BAZAR
696
15813
JANNATUL MAOWA JUI
DULAHAZARA COLLEGE, COX'S BAZAR
696
15813
RIKO AKTER
KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR
696
15813
MYMONA AKTER DAGE
KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR
696
15813
MEHENAJ BEGUM
COXS BAZAR CITY COLLEGE, COX'S BAZAR
696
15813
SHAFAYAT HASAN
COXS BAZAR CITY COLLEGE, COX'S BAZAR
696
15813
MD HANNAN
COXS BAZAR CITY COLLEGE, COX'S BAZAR
696
15813
RIDUAN KADER ROMO
COXS BAZAR COMMERCE COLLEGE, COX'S BAZAR
696
15813
PUSPA CHAKMA
RANGAMATI GOVT. COLLEGE, RANGAMATI
696
15813
MD. HASAN ALI SIDDIKY
KACHALONG GOVERNMENT COLLEGE, RANGAMATI
696
15813
SUMITA CHAKMA
SHIJAK COLLEGE, RANGAMATI
696
15813
MD. ISMAIL HOSSEN
LANGADU GOVERNMENT MODEL COLLEGE, RANGAMATI
696
15813
ARCHANA CHAKMA
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
696
15813
UEYACHING MARMA
BANDARBAN GOVT. MOHILA COLLEGE, BANDARBAN
696
15813
KAY SUI CHING MARMA
BANDARBAN COLLECTORATE SCHOOL AND COLLEGE, BANDARBAN
696
15813
HISBULLAH MUHAMMED SOHEL
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
696
15813
FARJANA AKTER MILY
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
696
15813
MOHAMMAD ABUL KASHEM
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
696
15813
ARPITA BARUA
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
696
15813
KADIKA SULTANA
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
696
15813
SAMIN AHMED
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
696
15813
MD ABU BAKKAR SIDDIK
BANDARBAN GOVT. COLLEGE, BANDARBAN
696
15813
FARHANA ISLAM LABONY
AGRABAD MOHILA COLLEGE, CHATTOGRAM
696
15813
MONIKA SULTANA RIZA
BAKALIA SHAHEED N. M. M. J. COLLEGE, CHATTOGRAM
696
15813
MD. ANAMUL ISLAM
LAXMICHARI GOVERNMENT COLLEGE, KHAGRACHHARI
696
15813
RAHANUMA FAIRUJ
APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
696
15813
KAIFA KHANOM IVA
KARNAPHULI ABDUL JALIL CHOWDHURY COLLEGE, CHATTOGRAM
696
15813
MOHAMMED JAHED
KHALIL MIR COLLEGE, CHATTOGRAM
696
15813
SUMIYA AFRIN
KHALILUR RAHMAN MOHILA COLLEGE, CHATTOGRAM
696
15813
JOYASHRI RANI DAS
ALHAJ MOSTAFIZUR RAHMAN COLLEGE, CHATTOGRAM
696
15813
ALI NEWAZ SHUVO
HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM
696
15813
MORSHED ULLAH
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
696
15813
ARIFUL ISLAM
UKHIA COLLEGE, COX'S BAZAR
696
15813
U CHING THWAI MARMA
KARNAFULI GOVERNMENT COLLEGE, RANGAMATI
696
15813
MD. RAYHAN
KAWKHALI GOVERNMENT COLLEGE, RANGAMATI
696
15813
DARSHON KHISHA
MAHALCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
696
15813
KHADIJA BEGUM
HAJI M. A. KALAM GOVT. COLLEGE, BANDARBAN
696
15813
SAYED AINUN SANNY
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
696
15894
MOST. RUMI AKTER
JARINA MAFJAL CITY CORPORATION COLLEGE, CHATTOGRAM
695
15894
JITU BARUA
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
695
15894
RIADUL IS LAM
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
695
15894
MEHEBUBA SULTANA
PATHARGHATA CITY CORPORATION COLLEGE, CHATTOGRAM
695
15894
FARHANA SADIA YUSHA
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
695
15894
MOSAMMAT SUMAIYA AKTHER SAKILA
PANCHLAISH SYED MOHAMMED NASIR UDDIN CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
695
15894
ISTIAQ AHMED EMRAN
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
695