HSC 2024 — Arts Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 23650 | 304450 | MOHAMMED SAKIB | 604 | 3.00 | BARRISTER SULTAN AHMAD CHOWDHURY COLLEGE, CHATTOGRAM |
| 23650 | 307014 | RONY AKTER | 604 | N/A | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM |
| 23650 | 309110 | NOWSHIN AZMIR | 604 | N/A | BARAIAHAT COLLEGE, CHATTOGRAM |
| 23650 | 313334 | JANNATUL NAIMA | 604 | N/A | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 23650 | 314114 | FORHAD ALAMDAR | 604 | 3.25 | KARNAPHULI ABDUL JALIL CHOWDHURY COLLEGE, CHATTOGRAM |
| 23650 | 314297 | MEHERUNNESA | 604 | N/A | KHALIL MIR COLLEGE, CHATTOGRAM |
| 23650 | 315231 | RIFAT AKTER | 604 | N/A | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 23650 | 315459 | SABID ISLAM | 604 | N/A | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 23650 | 320350 | ARIFUL ISLAM | 604 | N/A | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 23650 | 321265 | YEASIN ARAFAT | 604 | N/A | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 23650 | 322404 | ONIJUR RAHAMAN | 604 | 3.17 | DULAHAZARA COLLEGE, COX'S BAZAR |
| 23650 | 323510 | AMAN ULLAH | 604 | N/A | KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 23650 | 324501 | JANNATUL FERDOUS | 604 | N/A | UKHIA COLLEGE, COX'S BAZAR |
| 23650 | 328020 | ARKIT CHAKMA | 604 | N/A | KACHALONG GOVERNMENT COLLEGE, RANGAMATI |
| 23650 | 337113 | AFROJA SULTANA | 604 | 3.58 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 23650 | 337631 | JAHEDUL ISLAM | 604 | N/A | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 23650 | 300073 | SUME AKTER | 604 | N/A | HAIDCHAKIA MULTILATERAL HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 23650 | 302317 | SUBRATA NATH | 604 | 2.33 | PATHARGHATA CITY CORPORATION COLLEGE, CHATTOGRAM |
| 23650 | 302393 | SHIRU AKTHER | 604 | 3.50 | FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM |
| 23650 | 302443 | TANVEE SHIL | 604 | N/A | FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM |
| 23650 | 302647 | RUMA AKTER | 604 | 2.17 | AYUB BIBI CITY CORPORATION SCHOOL AND COLLEGE, CHATTOGRAM |
| 23650 | 302913 | MD. RATUL HASAN | 604 | 3.17 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 23650 | 302981 | SAKIB AL HASAN BABU | 604 | N/A | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 23650 | 304308 | MD HRIDOY | 604 | 3.08 | PAHARTALI COLLEGE, CHATTOGRAM |
| 23650 | 304737 | MD. SALMAN AHAMED TOWFIQ | 604 | 3.42 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 23650 | 304738 | NUR HOSSAIN TOUHID | 604 | 3.08 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 23650 | 304989 | MOSAMMAT ARISHA AKTER ORNI | 604 | N/A | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 23650 | 305311 | ANTORA BARUA | 604 | 2.42 | PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM |
| 23650 | 307723 | MD YASIN ARFATH | 604 | N/A | NAZIRHAT COLLEGE, CHATTOGRAM |
| 23650 | 307894 | PABITRA TRIPURA | 604 | N/A | NAZIRHAT COLLEGE, CHATTOGRAM |
| 23650 | 309477 | EKRA KANOM EKA | 604 | 3.00 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 23650 | 310484 | PURNEMA DHAR | 604 | N/A | NANUPUR LAILA KABIR COLLEGE, CHATTOGRAM |
| 23650 | 310974 | IMTIAJUR RAHAMAN RANA | 604 | 2.92 | BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM |
| 23650 | 311413 | SAKAWAT HOSEN MAHIEM | 604 | N/A | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 23650 | 312217 | CAMPIA SULTANA JAHAN ORPI | 604 | N/A | GOVT. ALAOL COLLEGE, CHATTOGRAM |
| 23650 | 313315 | NUR A JANNAT NIPA | 604 | N/A | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 23650 | 314030 | LIMA AKTER | 604 | 3.17 | KARNAPHULI ABDUL JALIL CHOWDHURY COLLEGE, CHATTOGRAM |
| 23650 | 314045 | KANIS MOSTAFA | 604 | N/A | KARNAPHULI ABDUL JALIL CHOWDHURY COLLEGE, CHATTOGRAM |
| 23650 | 314238 | SADIA BEGUM | 604 | N/A | KHALIL MIR COLLEGE, CHATTOGRAM |
| 23650 | 314885 | EMON UDDIN | 604 | N/A | SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM |
| 23650 | 315851 | NADIA SULTANA | 604 | N/A | BARAMA COLLEGE, CHATTOGRAM |
| 23650 | 315876 | MD. SAYEM | 604 | N/A | BARAMA COLLEGE, CHATTOGRAM |
| 23650 | 315936 | MD. ABDUR RAHMAN JIHAD | 604 | N/A | BARAMA COLLEGE, CHATTOGRAM |
| 23650 | 316196 | KHADIJATUL KUBRA SANIA | 604 | N/A | CHUNATI GOVT. MOHILA COLLEGE, CHATTOGRAM |
| 23650 | 316663 | ANAM HOSSEN | 604 | N/A | MUZAFARABAD COLLEGE, CHATTOGRAM |
| 23650 | 316856 | MOST. SADIA AKTHER | 604 | N/A | HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM |
| 23650 | 317215 | MD. SHAHADAT HOSSEN | 604 | 2.00 | GOVT. HAZI ABDUL BATEN COLLEGE, CHATTOGRAM |
| 23650 | 317718 | FARJANA BEGUM | 604 | N/A | ABUL QUASEM HAIDER MOHILA COLLEGE, CHATTOGRAM |
| 23650 | 317926 | SIDRATUL MONTAHA | 604 | N/A | HATHAZARI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 23650 | 318642 | MD. ASHRAF UDDIN | 604 | 2.42 | BOALKHALI HAZI MD. NURUL HOQUE DEGREE COLLEGE, CHATTOGRAM |
Rank
Student
Marks
23650
MOHAMMED SAKIB
BARRISTER SULTAN AHMAD CHOWDHURY COLLEGE, CHATTOGRAM
604
23650
RONY AKTER
FATIKCHARI GOVT. COLLEGE, CHATTOGRAM
604
23650
NOWSHIN AZMIR
BARAIAHAT COLLEGE, CHATTOGRAM
604
23650
JANNATUL NAIMA
ANOWARA GOVT. COLLEGE, CHATTOGRAM
604
23650
FORHAD ALAMDAR
KARNAPHULI ABDUL JALIL CHOWDHURY COLLEGE, CHATTOGRAM
604
23650
MEHERUNNESA
KHALIL MIR COLLEGE, CHATTOGRAM
604
23650
RIFAT AKTER
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
604
23650
SABID ISLAM
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
604
23650
ARIFUL ISLAM
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
604
23650
YEASIN ARAFAT
CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR
604
23650
ONIJUR RAHAMAN
DULAHAZARA COLLEGE, COX'S BAZAR
604
23650
AMAN ULLAH
KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR
604
23650
JANNATUL FERDOUS
UKHIA COLLEGE, COX'S BAZAR
604
23650
ARKIT CHAKMA
KACHALONG GOVERNMENT COLLEGE, RANGAMATI
604
23650
AFROJA SULTANA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
604
23650
JAHEDUL ISLAM
PATIYA GOVT. COLLEGE, CHATTOGRAM
604
23650
SUME AKTER
HAIDCHAKIA MULTILATERAL HIGH SCHOOL AND COLLEGE, CHATTOGRAM
604
23650
SUBRATA NATH
PATHARGHATA CITY CORPORATION COLLEGE, CHATTOGRAM
604
23650
SHIRU AKTHER
FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM
604
23650
TANVEE SHIL
FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM
604
23650
RUMA AKTER
AYUB BIBI CITY CORPORATION SCHOOL AND COLLEGE, CHATTOGRAM
604
23650
MD. RATUL HASAN
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
604
23650
SAKIB AL HASAN BABU
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
604
23650
MD HRIDOY
PAHARTALI COLLEGE, CHATTOGRAM
604
23650
MD. SALMAN AHAMED TOWFIQ
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
604
23650
NUR HOSSAIN TOUHID
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
604
23650
MOSAMMAT ARISHA AKTER ORNI
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
604
23650
ANTORA BARUA
PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM
604
23650
MD YASIN ARFATH
NAZIRHAT COLLEGE, CHATTOGRAM
604
23650
PABITRA TRIPURA
NAZIRHAT COLLEGE, CHATTOGRAM
604
23650
EKRA KANOM EKA
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
604
23650
PURNEMA DHAR
NANUPUR LAILA KABIR COLLEGE, CHATTOGRAM
604
23650
IMTIAJUR RAHAMAN RANA
BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM
604
23650
SAKAWAT HOSEN MAHIEM
SATKANIA GOVT. COLLEGE, CHATTOGRAM
604
23650
CAMPIA SULTANA JAHAN ORPI
GOVT. ALAOL COLLEGE, CHATTOGRAM
604
23650
NUR A JANNAT NIPA
ANOWARA GOVT. COLLEGE, CHATTOGRAM
604
23650
LIMA AKTER
KARNAPHULI ABDUL JALIL CHOWDHURY COLLEGE, CHATTOGRAM
604
23650
KANIS MOSTAFA
KARNAPHULI ABDUL JALIL CHOWDHURY COLLEGE, CHATTOGRAM
604
23650
SADIA BEGUM
KHALIL MIR COLLEGE, CHATTOGRAM
604
23650
EMON UDDIN
SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM
604
23650
NADIA SULTANA
BARAMA COLLEGE, CHATTOGRAM
604
23650
MD. SAYEM
BARAMA COLLEGE, CHATTOGRAM
604
23650
MD. ABDUR RAHMAN JIHAD
BARAMA COLLEGE, CHATTOGRAM
604
23650
KHADIJATUL KUBRA SANIA
CHUNATI GOVT. MOHILA COLLEGE, CHATTOGRAM
604
23650
ANAM HOSSEN
MUZAFARABAD COLLEGE, CHATTOGRAM
604
23650
MOST. SADIA AKTHER
HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM
604
23650
MD. SHAHADAT HOSSEN
GOVT. HAZI ABDUL BATEN COLLEGE, CHATTOGRAM
604
23650
FARJANA BEGUM
ABUL QUASEM HAIDER MOHILA COLLEGE, CHATTOGRAM
604
23650
SIDRATUL MONTAHA
HATHAZARI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
604
23650
MD. ASHRAF UDDIN
BOALKHALI HAZI MD. NURUL HOQUE DEGREE COLLEGE, CHATTOGRAM
604