HSC 2024 — Arts Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 25581 | 309361 | MD. SHAHRIA RIJVE TASIL | 580 | N/A | AKBARIA SCHOOL AND COLLEGE, CHATTOGRAM |
| 25581 | 310012 | BABLY AKTER | 580 | N/A | RANGUNIA MOHILA COLLEGE, CHATTOGRAM |
| 25581 | 310505 | MOCHAMMOTH SHARMIN SULTANA | 580 | N/A | NANUPUR LAILA KABIR COLLEGE, CHATTOGRAM |
| 25581 | 311027 | MOHAMMAD BELAL | 580 | N/A | KADHURKHIL JALIL AMBIA COLLEGE, CHATTOGRAM |
| 25581 | 311485 | SIDRATUL MOONTAHA NAJAT | 580 | N/A | AL HELAL ADARSHA COLLEGE, CHATTOGRAM |
| 25581 | 311647 | NASRIN JAHAN MUNNI | 580 | N/A | SATKANIA ADARSHA MOHILA COLLEGE, CHATTOGRAM |
| 25581 | 312580 | MOHAMMAD SHAHADAT HOSSAIN | 580 | N/A | GOVT. ALAOL COLLEGE, CHATTOGRAM |
| 25581 | 313695 | AMRAN HOSSEN | 580 | N/A | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 25581 | 313771 | MD ABSAR MEAH | 580 | 2.92 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 25581 | 314302 | FARHANA AKTHER | 580 | N/A | KHALIL MIR COLLEGE, CHATTOGRAM |
| 25581 | 314868 | PUJA DUTTA | 580 | N/A | SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM |
| 25581 | 314894 | ARAFAT KHAN | 580 | N/A | SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM |
| 25581 | 315675 | SAYEEDA TASNIM HOMAIRA | 580 | N/A | AMANAT SAFA BADRUNNESA GIRLS COLLEGE, CHATTOGRAM |
| 25581 | 315918 | NAZRUL ISLAM SHIPU | 580 | N/A | BARAMA COLLEGE, CHATTOGRAM |
| 25581 | 316678 | SHAHIDA AKTER | 580 | N/A | MANSA SCHOOL AND COLLEGE, CHATTOGRAM |
| 25581 | 317547 | BHUMIKA MAZUMDER | 580 | N/A | SOUTH SANDIP COLLEGE, CHATTOGRAM |
| 25581 | 317804 | SOHEN SOMAYA SHETHEL | 580 | N/A | UTTAR SWANDIP COLLEGE, CHATTOGRAM |
| 25581 | 317878 | RAHENA AKTER | 580 | N/A | MOGDHARA SCHOOL AND COLLEGE, CHATTOGRAM |
| 25581 | 318285 | SRISTY TANCHANGYA MOMO | 580 | 3.08 | KUNDESWARI GIRLS COLLEGE, CHATTOGRAM |
| 25581 | 318704 | MARIA TUL ORFA. | 580 | N/A | DILOARA JAHAN MEMORIAL COLLEGE, CHATTOGRAM |
| 25581 | 319016 | NADIA SULTANA | 580 | 3.08 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 25581 | 319163 | TARUN TRIPURA | 580 | N/A | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 25581 | 319958 | MD. ZAMSHEDUL ISLAM MANIK | 580 | N/A | KUTUBDIA MODEL HIGH SCHOOL AND COLLEGE, COX'S BAZAR |
| 25581 | 321007 | MORJENA AKTER | 580 | N/A | CHAKORIA CITY COLLEGE, COX'S BAZAR |
| 25581 | 321264 | NELOY DHAR RAJ | 580 | N/A | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 25581 | 321704 | ARMIN SULTANA | 580 | 3.00 | SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR |
| 25581 | 321783 | MD. NABIUR RAHMAN | 580 | 3.25 | SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR |
| 25581 | 322475 | ASFAKOR ROHAMAN MONNA | 580 | 2.83 | DULAHAZARA COLLEGE, COX'S BAZAR |
| 25581 | 324028 | SHAKHAWAT HOSSAIN SAKIB. | 580 | N/A | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 25581 | 324352 | KAMRUL HASAN NISAN | 580 | N/A | EIDGAH RASHID AHMED COLLEGE, COX'S BAZAR |
| 25581 | 324394 | SARIFA JANNAT KUBRA | 580 | 3.00 | UKHIA COLLEGE, COX'S BAZAR |
| 25581 | 324887 | HABIBA AKTER | 580 | N/A | BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR |
| 25581 | 325039 | ISPRIYA SULTANA RIMPA | 580 | N/A | BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR |
| 25581 | 325048 | PRIMA BARUA | 580 | N/A | BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR |
| 25581 | 325252 | JANNATUL FERDUS | 580 | 2.83 | BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR |
| 25581 | 325262 | KOHINUR AKTER | 580 | N/A | BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR |
| 25581 | 325620 | TAREK UDDIN | 580 | N/A | COXS BAZAR CITY COLLEGE, COX'S BAZAR |
| 25581 | 326093 | HOSSNE ARA AKTER | 580 | 2.92 | TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR |
| 25581 | 326760 | MD. ISMAIL HOSAIN | 580 | 3.08 | GULSHAKHALI BORDER GUARD MODEL COLLEGE, RANGAMATI |
| 25581 | 326886 | SHARMIN AKTHER BOBI | 580 | 3.08 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 25581 | 327015 | SHYAMAL BIKASH CHAKMA | 580 | N/A | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 25581 | 327150 | MUNNI CHAKMA | 580 | N/A | RANGAMATI GOVT. MOHILA COLLEGE, RANGAMATI |
| 25581 | 327783 | MD. RAZIBUL ISLAM HRIDOY | 580 | 3.00 | KARNAFULI GOVERNMENT COLLEGE, RANGAMATI |
| 25581 | 328069 | PROVAT KUSUM CHAKMA | 580 | 4.00 | KACHALONG GOVERNMENT COLLEGE, RANGAMATI |
| 25581 | 328260 | BOISHAKHI CHAKMA | 580 | 4.17 | SHIJAK COLLEGE, RANGAMATI |
| 25581 | 328907 | UTSAHI CHAKMA | 580 | 2.92 | NANIARCHAR GOVT. COLLEGE, RANGAMATI |
| 25581 | 329141 | MD. ARMAN | 580 | N/A | BANGALHALIA GOVERNMENT COLLEGE, RANGAMATI |
| 25581 | 329172 | MONISHA TONCHANGYA | 580 | 3.33 | RAJASTHALI GOVERNMENT COLLEGE, RANGAMATI |
| 25581 | 329558 | SAMIA ISLAM | 580 | N/A | GUIMARA GOVT. COLLEGE, KHAGRACHHARI |
| 25581 | 330853 | MAICHINGTI TRIPURA | 580 | N/A | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
Rank
Student
Marks
25581
MD. SHAHRIA RIJVE TASIL
AKBARIA SCHOOL AND COLLEGE, CHATTOGRAM
580
25581
BABLY AKTER
RANGUNIA MOHILA COLLEGE, CHATTOGRAM
580
25581
MOCHAMMOTH SHARMIN SULTANA
NANUPUR LAILA KABIR COLLEGE, CHATTOGRAM
580
25581
MOHAMMAD BELAL
KADHURKHIL JALIL AMBIA COLLEGE, CHATTOGRAM
580
25581
SIDRATUL MOONTAHA NAJAT
AL HELAL ADARSHA COLLEGE, CHATTOGRAM
580
25581
NASRIN JAHAN MUNNI
SATKANIA ADARSHA MOHILA COLLEGE, CHATTOGRAM
580
25581
MOHAMMAD SHAHADAT HOSSAIN
GOVT. ALAOL COLLEGE, CHATTOGRAM
580
25581
AMRAN HOSSEN
ANOWARA GOVT. COLLEGE, CHATTOGRAM
580
25581
MD ABSAR MEAH
ANOWARA GOVT. COLLEGE, CHATTOGRAM
580
25581
FARHANA AKTHER
KHALIL MIR COLLEGE, CHATTOGRAM
580
25581
PUJA DUTTA
SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM
580
25581
ARAFAT KHAN
SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM
580
25581
SAYEEDA TASNIM HOMAIRA
AMANAT SAFA BADRUNNESA GIRLS COLLEGE, CHATTOGRAM
580
25581
NAZRUL ISLAM SHIPU
BARAMA COLLEGE, CHATTOGRAM
580
25581
SHAHIDA AKTER
MANSA SCHOOL AND COLLEGE, CHATTOGRAM
580
25581
BHUMIKA MAZUMDER
SOUTH SANDIP COLLEGE, CHATTOGRAM
580
25581
SOHEN SOMAYA SHETHEL
UTTAR SWANDIP COLLEGE, CHATTOGRAM
580
25581
RAHENA AKTER
MOGDHARA SCHOOL AND COLLEGE, CHATTOGRAM
580
25581
SRISTY TANCHANGYA MOMO
KUNDESWARI GIRLS COLLEGE, CHATTOGRAM
580
25581
MARIA TUL ORFA.
DILOARA JAHAN MEMORIAL COLLEGE, CHATTOGRAM
580
25581
NADIA SULTANA
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
580
25581
TARUN TRIPURA
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
580
25581
MD. ZAMSHEDUL ISLAM MANIK
KUTUBDIA MODEL HIGH SCHOOL AND COLLEGE, COX'S BAZAR
580
25581
MORJENA AKTER
CHAKORIA CITY COLLEGE, COX'S BAZAR
580
25581
NELOY DHAR RAJ
CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR
580
25581
ARMIN SULTANA
SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR
580
25581
MD. NABIUR RAHMAN
SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR
580
25581
ASFAKOR ROHAMAN MONNA
DULAHAZARA COLLEGE, COX'S BAZAR
580
25581
SHAKHAWAT HOSSAIN SAKIB.
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
580
25581
KAMRUL HASAN NISAN
EIDGAH RASHID AHMED COLLEGE, COX'S BAZAR
580
25581
SARIFA JANNAT KUBRA
UKHIA COLLEGE, COX'S BAZAR
580
25581
HABIBA AKTER
BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR
580
25581
ISPRIYA SULTANA RIMPA
BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR
580
25581
PRIMA BARUA
BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR
580
25581
JANNATUL FERDUS
BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR
580
25581
KOHINUR AKTER
BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR
580
25581
TAREK UDDIN
COXS BAZAR CITY COLLEGE, COX'S BAZAR
580
25581
HOSSNE ARA AKTER
TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR
580
25581
MD. ISMAIL HOSAIN
GULSHAKHALI BORDER GUARD MODEL COLLEGE, RANGAMATI
580
25581
SHARMIN AKTHER BOBI
RANGAMATI GOVT. COLLEGE, RANGAMATI
580
25581
SHYAMAL BIKASH CHAKMA
RANGAMATI GOVT. COLLEGE, RANGAMATI
580
25581
MUNNI CHAKMA
RANGAMATI GOVT. MOHILA COLLEGE, RANGAMATI
580
25581
MD. RAZIBUL ISLAM HRIDOY
KARNAFULI GOVERNMENT COLLEGE, RANGAMATI
580
25581
PROVAT KUSUM CHAKMA
KACHALONG GOVERNMENT COLLEGE, RANGAMATI
580
25581
BOISHAKHI CHAKMA
SHIJAK COLLEGE, RANGAMATI
580
25581
UTSAHI CHAKMA
NANIARCHAR GOVT. COLLEGE, RANGAMATI
580
25581
MD. ARMAN
BANGALHALIA GOVERNMENT COLLEGE, RANGAMATI
580
25581
MONISHA TONCHANGYA
RAJASTHALI GOVERNMENT COLLEGE, RANGAMATI
580
25581
SAMIA ISLAM
GUIMARA GOVT. COLLEGE, KHAGRACHHARI
580
25581
MAICHINGTI TRIPURA
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
580