HSC 2024 — Arts Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 27052 | 326081 | ASMA AKTER | 562 | N/A | TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR |
| 27052 | 326135 | TANZINA SHARMIN | 562 | N/A | TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR |
| 27052 | 326776 | UJJALA CHAKMA | 562 | N/A | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 27052 | 327230 | NISHA CHAKMA | 562 | N/A | RANGAMATI GOVT. MOHILA COLLEGE, RANGAMATI |
| 27052 | 328573 | NAOMUL ISLAM NAYON | 562 | N/A | KAWKHALI GOVERNMENT COLLEGE, RANGAMATI |
| 27052 | 328832 | MD. MUMINUL HOQUE MELON | 562 | N/A | LANGADU GOVERNMENT MODEL COLLEGE, RANGAMATI |
| 27052 | 329115 | SHAI MONG MARMA | 562 | N/A | BANGALHALIA GOVERNMENT COLLEGE, RANGAMATI |
| 27052 | 329167 | NAING SWE SHING MARMA | 562 | 3.67 | RAJASTHALI GOVERNMENT COLLEGE, RANGAMATI |
| 27052 | 329660 | SWAPAN CHAKMA | 562 | 3.25 | BABUCHARA COLLEGE, KHAGRACHHARI |
| 27052 | 329899 | BARSHA CHAKMA | 562 | N/A | MAHALCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 27052 | 329928 | PROBARON CHAKMA | 562 | N/A | MAHALCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 27052 | 329943 | TANIAUNG MARMA | 562 | N/A | MAHALCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 27052 | 330088 | MST. FATEMA AKTER SMRITI | 562 | 3.92 | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 27052 | 331106 | AMPI TRIPURA | 562 | 3.08 | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 27052 | 331236 | PAIBOYANGRI MARMA | 562 | N/A | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI |
| 27052 | 331528 | MST. TANZINA AKTER SHAHELA | 562 | N/A | MANIKCHARI GIRIMAITRI GOVT. COLLEGE, KHAGRACHHARI |
| 27052 | 331750 | SAIMUL HASAN SAGOR | 562 | 2.92 | MANIKCHARI GIRIMAITRI GOVT. COLLEGE, KHAGRACHHARI |
| 27052 | 331861 | SHAMSHUN NAHAR | 562 | 2.92 | MATIRANGA GOVT. COLLEGE, KHAGRACHHARI |
| 27052 | 332058 | SHARMIN AKTER | 562 | 3.92 | TABALCHARI GREENHILL COLLEGE, KHAGRACHHARI |
| 27052 | 333516 | MONG HLA SHING MARMA | 562 | 3.00 | ROWANGCHARI COLLEGE, BANDARBAN |
| 27052 | 335373 | MEHEDI HASAN | 562 | N/A | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 27052 | 335604 | MD. ESRAT HASSAN JAMIL | 562 | N/A | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 27052 | 335669 | MITHUN TRIPURA | 562 | 2.75 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 27052 | 336186 | NOSHIN MEHEJABIN | 562 | 2.92 | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 27052 | 336523 | MAHFUZOR RAHMAN | 562 | N/A | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 27052 | 337491 | TAMANNA SULTANA | 562 | N/A | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 27052 | 324672 | EPOL SAHARIAR SOHAG | 562 | N/A | UKHIA COLLEGE, COX'S BAZAR |
| 27052 | 326210 | SAFIA | 562 | N/A | TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR |
| 27052 | 328393 | JIYON ALO CHAKMA | 562 | 3.08 | SHIJAK COLLEGE, RANGAMATI |
| 27052 | 328581 | RUI PRU MARMA | 562 | 4.17 | KAWKHALI GOVERNMENT COLLEGE, RANGAMATI |
| 27052 | 329057 | ROBIN CHAKMA | 562 | N/A | NANIARCHAR GOVT. COLLEGE, RANGAMATI |
| 27052 | 331603 | NARCHIN AKTER | 562 | N/A | MANIKCHARI GIRIMAITRI GOVT. COLLEGE, KHAGRACHHARI |
| 27052 | 332043 | MD. ALI KAWSUR TOHIN | 562 | 3.25 | MATIRANGA GOVT. COLLEGE, KHAGRACHHARI |
| 27052 | 308446 | MOSST SHAJADA YASMIN | 562 | N/A | JORAR GONJ MOHILA COLLEGE, CHATTOGRAM |
| 27052 | 308456 | MOSAMMAT FARIA SULTANA | 562 | 2.92 | JORAR GONJ MOHILA COLLEGE, CHATTOGRAM |
| 27136 | 301139 | FAHMIDA ALAM NIPA | 561 | N/A | SAFA MOTALEB COLLEGE, CHATTOGRAM |
| 27136 | 302379 | JANNATUL NAYMA MIM | 561 | N/A | FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM |
| 27136 | 302552 | SAMIUL HUDA | 561 | 3.00 | FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM |
| 27136 | 303079 | AIVY RAM GHOSH | 561 | 3.17 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 27136 | 303368 | MD, TOUFIKUL ALAM RAFI | 561 | N/A | BAKALIA SHAHEED N. M. M. J. COLLEGE, CHATTOGRAM |
| 27136 | 303396 | MD. IMRAN HOSSEN | 561 | N/A | BAKALIA SHAHEED N. M. M. J. COLLEGE, CHATTOGRAM |
| 27136 | 304444 | MD. SOHAG | 561 | 2.75 | BARRISTER SULTAN AHMAD CHOWDHURY COLLEGE, CHATTOGRAM |
| 27136 | 305283 | UMMA SUMIYA | 561 | N/A | PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM |
| 27136 | 307271 | DURJOY CHAKRABORTY | 561 | N/A | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM |
| 27136 | 308250 | MOHAMMED ABU SUFIAN JISHAN | 561 | 2.67 | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 27136 | 308405 | ASHIKUL ISLAM | 561 | 2.83 | MIRSARAI COLLEGE, CHATTOGRAM |
| 27136 | 309200 | RASMA AKTER | 561 | N/A | HEAKO BANANI COLLEGE, CHATTOGRAM |
| 27136 | 309697 | SATYA SARKAR | 561 | N/A | SOUTH RANGUNIA PADUA COLLEGE, CHATTOGRAM |
| 27136 | 310164 | ISMAMUR RAHIM | 561 | N/A | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 27136 | 310721 | TASPIA TAJMIN | 561 | N/A | BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM |
Rank
Student
Marks
27052
ASMA AKTER
TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR
562
27052
TANZINA SHARMIN
TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR
562
27052
UJJALA CHAKMA
RANGAMATI GOVT. COLLEGE, RANGAMATI
562
27052
NISHA CHAKMA
RANGAMATI GOVT. MOHILA COLLEGE, RANGAMATI
562
27052
NAOMUL ISLAM NAYON
KAWKHALI GOVERNMENT COLLEGE, RANGAMATI
562
27052
MD. MUMINUL HOQUE MELON
LANGADU GOVERNMENT MODEL COLLEGE, RANGAMATI
562
27052
SHAI MONG MARMA
BANGALHALIA GOVERNMENT COLLEGE, RANGAMATI
562
27052
NAING SWE SHING MARMA
RAJASTHALI GOVERNMENT COLLEGE, RANGAMATI
562
27052
SWAPAN CHAKMA
BABUCHARA COLLEGE, KHAGRACHHARI
562
27052
BARSHA CHAKMA
MAHALCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
562
27052
PROBARON CHAKMA
MAHALCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
562
27052
TANIAUNG MARMA
MAHALCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
562
27052
MST. FATEMA AKTER SMRITI
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
562
27052
AMPI TRIPURA
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
562
27052
PAIBOYANGRI MARMA
KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI
562
27052
MST. TANZINA AKTER SHAHELA
MANIKCHARI GIRIMAITRI GOVT. COLLEGE, KHAGRACHHARI
562
27052
SAIMUL HASAN SAGOR
MANIKCHARI GIRIMAITRI GOVT. COLLEGE, KHAGRACHHARI
562
27052
SHAMSHUN NAHAR
MATIRANGA GOVT. COLLEGE, KHAGRACHHARI
562
27052
SHARMIN AKTER
TABALCHARI GREENHILL COLLEGE, KHAGRACHHARI
562
27052
MONG HLA SHING MARMA
ROWANGCHARI COLLEGE, BANDARBAN
562
27052
MEHEDI HASAN
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
562
27052
MD. ESRAT HASSAN JAMIL
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
562
27052
MITHUN TRIPURA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
562
27052
NOSHIN MEHEJABIN
BANDARBAN GOVT. COLLEGE, BANDARBAN
562
27052
MAHFUZOR RAHMAN
BANDARBAN GOVT. COLLEGE, BANDARBAN
562
27052
TAMANNA SULTANA
PATIYA GOVT. COLLEGE, CHATTOGRAM
562
27052
EPOL SAHARIAR SOHAG
UKHIA COLLEGE, COX'S BAZAR
562
27052
SAFIA
TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR
562
27052
JIYON ALO CHAKMA
SHIJAK COLLEGE, RANGAMATI
562
27052
RUI PRU MARMA
KAWKHALI GOVERNMENT COLLEGE, RANGAMATI
562
27052
ROBIN CHAKMA
NANIARCHAR GOVT. COLLEGE, RANGAMATI
562
27052
NARCHIN AKTER
MANIKCHARI GIRIMAITRI GOVT. COLLEGE, KHAGRACHHARI
562
27052
MD. ALI KAWSUR TOHIN
MATIRANGA GOVT. COLLEGE, KHAGRACHHARI
562
27052
MOSST SHAJADA YASMIN
JORAR GONJ MOHILA COLLEGE, CHATTOGRAM
562
27052
MOSAMMAT FARIA SULTANA
JORAR GONJ MOHILA COLLEGE, CHATTOGRAM
562
27136
FAHMIDA ALAM NIPA
SAFA MOTALEB COLLEGE, CHATTOGRAM
561
27136
JANNATUL NAYMA MIM
FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM
561
27136
SAMIUL HUDA
FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM
561
27136
AIVY RAM GHOSH
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
561
27136
MD, TOUFIKUL ALAM RAFI
BAKALIA SHAHEED N. M. M. J. COLLEGE, CHATTOGRAM
561
27136
MD. IMRAN HOSSEN
BAKALIA SHAHEED N. M. M. J. COLLEGE, CHATTOGRAM
561
27136
MD. SOHAG
BARRISTER SULTAN AHMAD CHOWDHURY COLLEGE, CHATTOGRAM
561
27136
UMMA SUMIYA
PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM
561
27136
DURJOY CHAKRABORTY
FATIKCHARI GOVT. COLLEGE, CHATTOGRAM
561
27136
MOHAMMED ABU SUFIAN JISHAN
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
561
27136
ASHIKUL ISLAM
MIRSARAI COLLEGE, CHATTOGRAM
561
27136
RASMA AKTER
HEAKO BANANI COLLEGE, CHATTOGRAM
561
27136
SATYA SARKAR
SOUTH RANGUNIA PADUA COLLEGE, CHATTOGRAM
561
27136
ISMAMUR RAHIM
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
561
27136
TASPIA TAJMIN
BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM
561