HSC 2024 — Arts Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 31809 | 328277 | SHARMILA CHAKMA | 498 | 3.33 | SHIJAK COLLEGE, RANGAMATI |
| 31809 | 328532 | MST. PARVIN AKTHER | 498 | N/A | KAWKHALI GOVERNMENT COLLEGE, RANGAMATI |
| 31809 | 329367 | BITU CHAKMA | 498 | N/A | RANGAMATI PUBLIC COLLEGE, RANGAMATI |
| 31809 | 329517 | ANU MARMA | 498 | N/A | GUIMARA GOVT. COLLEGE, KHAGRACHHARI |
| 31809 | 329931 | SUMON CHAKMA | 498 | N/A | MAHALCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 31809 | 330314 | TISIYATI TRIPURA | 498 | N/A | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 31809 | 330487 | MONGSHITHOUI MARMA | 498 | 2.42 | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 31809 | 330724 | RIKU CHAKMA | 498 | N/A | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 31809 | 330822 | UMMA HABIBA AKTHER | 498 | N/A | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 31809 | 331078 | RENU MARMA | 498 | 2.42 | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 31809 | 331361 | JACKSON CHAKMA | 498 | N/A | KUJENDRA MALLIKA MODERN COLLEGE, KHAGRACHHARI |
| 31809 | 331837 | TAPLI TRIPURA | 498 | 2.83 | MATIRANGA GOVT. COLLEGE, KHAGRACHHARI |
| 31809 | 332131 | MD. DOAAUD NOBE RANA | 498 | N/A | TABALCHARI GREENHILL COLLEGE, KHAGRACHHARI |
| 31809 | 333061 | NAIMERA CHING TONGCHANGYA | 498 | N/A | BANDARBAN GOVT. MOHILA COLLEGE, BANDARBAN |
| 31809 | 333270 | HAFSA BEGUM SAKY | 498 | N/A | BANDARBAN GOVT. MOHILA COLLEGE, BANDARBAN |
| 31809 | 333617 | RUPASI DEV | 498 | N/A | GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN |
| 31809 | 335725 | KHARANSA TRIPURA | 498 | N/A | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 31809 | 336468 | JAHEDUL ISLAM | 498 | N/A | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 31809 | 304792 | MD. ARMAN PATWARY | 498 | 2.33 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 31809 | 307584 | AYESHA BINTE RAFIQ | 498 | N/A | NAZIRHAT COLLEGE, CHATTOGRAM |
| 31809 | 307586 | RONI AKTER | 498 | N/A | NAZIRHAT COLLEGE, CHATTOGRAM |
| 31809 | 315972 | JANNATUN NUSRAT TASPE | 498 | 3.33 | BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM |
| 31809 | 315978 | MST. BOBI AKTHER | 498 | 3.58 | BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM |
| 31809 | 327696 | MONGAYSHING MARMA | 498 | N/A | KARNAFULI GOVERNMENT COLLEGE, RANGAMATI |
| 31809 | 330235 | RUHITA TRIPURA | 498 | N/A | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 31809 | 330488 | KULU NATH TRIPURA | 498 | 2.58 | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 31809 | 330668 | JOLHAS | 498 | N/A | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 31809 | 331084 | AINATI TRIPURA | 498 | 2.50 | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 31879 | 300975 | MAHABUBA NISHAT RITU | 497 | N/A | BIJOY SMARANI COLLEGE, CHATTOGRAM |
| 31879 | 301506 | JARIN AKTER | 497 | 2.33 | JARINA MAFJAL CITY CORPORATION COLLEGE, CHATTOGRAM |
| 31879 | 301510 | SAYEDA SADIA AKTER | 497 | 2.17 | JARINA MAFJAL CITY CORPORATION COLLEGE, CHATTOGRAM |
| 31879 | 301571 | MD. NAFIS KAMAL | 497 | N/A | JARINA MAFJAL CITY CORPORATION COLLEGE, CHATTOGRAM |
| 31879 | 303216 | MD. SAIFUL ISLAM | 497 | N/A | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 31879 | 303350 | SELINA AKTER | 497 | N/A | BAKALIA SHAHEED N. M. M. J. COLLEGE, CHATTOGRAM |
| 31879 | 304348 | MOHAMMAD JISHAN MIA | 497 | N/A | PAHARTALI COLLEGE, CHATTOGRAM |
| 31879 | 304374 | MD. ISMAIL HOSSAIN GOWROV | 497 | N/A | PAHARTALI COLLEGE, CHATTOGRAM |
| 31879 | 304585 | KHALEDA AKTER | 497 | 3.42 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 31879 | 304741 | MD. ALI NEWAZ | 497 | 3.42 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 31879 | 307644 | MAHAMUDA KHATUN | 497 | N/A | NAZIRHAT COLLEGE, CHATTOGRAM |
| 31879 | 307966 | ABU PAYEL | 497 | N/A | KHANDAKIA CHIKONDONDI SHAHEED ZIAUR RAHMAN COLLEGE, CHATTOGRAM |
| 31879 | 309342 | RIJUAN HOSSAN TANVIR | 497 | 2.17 | CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM |
| 31879 | 309907 | NADIA AKTER | 497 | N/A | MOHAMMED SHAH ALAM CHOUDHURY DEGREE COLLEGE, CHATTOGRAM |
| 31879 | 312879 | MARUFA SULTANA | 497 | N/A | WEST BANSHKHALI COASTAL COLLEGE, CHATTOGRAM |
| 31879 | 312886 | ISMAT ARA BEGUM | 497 | N/A | WEST BANSHKHALI COASTAL COLLEGE, CHATTOGRAM |
| 31879 | 313665 | MD. ROBEUL HASAN SAKIB | 497 | N/A | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 31879 | 316529 | AYESHA AKTHER SAMMI | 497 | N/A | MUZAFARABAD COLLEGE, CHATTOGRAM |
| 31879 | 316793 | TUSTI DEVI | 497 | N/A | HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM |
| 31879 | 317668 | MD. SHIHAB RANA | 497 | N/A | SOUTH SANDIP COLLEGE, CHATTOGRAM |
| 31879 | 321403 | RINA AKHTER | 497 | N/A | BADARKHALI COLLEGE, COX'S BAZAR |
| 31879 | 322389 | MD. SAKIBUL ISLAM | 497 | N/A | DULAHAZARA COLLEGE, COX'S BAZAR |
Rank
Student
Marks
31809
SHARMILA CHAKMA
SHIJAK COLLEGE, RANGAMATI
498
31809
MST. PARVIN AKTHER
KAWKHALI GOVERNMENT COLLEGE, RANGAMATI
498
31809
BITU CHAKMA
RANGAMATI PUBLIC COLLEGE, RANGAMATI
498
31809
ANU MARMA
GUIMARA GOVT. COLLEGE, KHAGRACHHARI
498
31809
SUMON CHAKMA
MAHALCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
498
31809
TISIYATI TRIPURA
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
498
31809
MONGSHITHOUI MARMA
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
498
31809
RIKU CHAKMA
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
498
31809
UMMA HABIBA AKTHER
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
498
31809
RENU MARMA
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
498
31809
JACKSON CHAKMA
KUJENDRA MALLIKA MODERN COLLEGE, KHAGRACHHARI
498
31809
TAPLI TRIPURA
MATIRANGA GOVT. COLLEGE, KHAGRACHHARI
498
31809
MD. DOAAUD NOBE RANA
TABALCHARI GREENHILL COLLEGE, KHAGRACHHARI
498
31809
NAIMERA CHING TONGCHANGYA
BANDARBAN GOVT. MOHILA COLLEGE, BANDARBAN
498
31809
HAFSA BEGUM SAKY
BANDARBAN GOVT. MOHILA COLLEGE, BANDARBAN
498
31809
RUPASI DEV
GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN
498
31809
KHARANSA TRIPURA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
498
31809
JAHEDUL ISLAM
BANDARBAN GOVT. COLLEGE, BANDARBAN
498
31809
MD. ARMAN PATWARY
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
498
31809
AYESHA BINTE RAFIQ
NAZIRHAT COLLEGE, CHATTOGRAM
498
31809
RONI AKTER
NAZIRHAT COLLEGE, CHATTOGRAM
498
31809
JANNATUN NUSRAT TASPE
BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM
498
31809
MST. BOBI AKTHER
BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM
498
31809
MONGAYSHING MARMA
KARNAFULI GOVERNMENT COLLEGE, RANGAMATI
498
31809
RUHITA TRIPURA
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
498
31809
KULU NATH TRIPURA
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
498
31809
JOLHAS
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
498
31809
AINATI TRIPURA
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
498
31879
MAHABUBA NISHAT RITU
BIJOY SMARANI COLLEGE, CHATTOGRAM
497
31879
JARIN AKTER
JARINA MAFJAL CITY CORPORATION COLLEGE, CHATTOGRAM
497
31879
SAYEDA SADIA AKTER
JARINA MAFJAL CITY CORPORATION COLLEGE, CHATTOGRAM
497
31879
MD. NAFIS KAMAL
JARINA MAFJAL CITY CORPORATION COLLEGE, CHATTOGRAM
497
31879
MD. SAIFUL ISLAM
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
497
31879
SELINA AKTER
BAKALIA SHAHEED N. M. M. J. COLLEGE, CHATTOGRAM
497
31879
MOHAMMAD JISHAN MIA
PAHARTALI COLLEGE, CHATTOGRAM
497
31879
MD. ISMAIL HOSSAIN GOWROV
PAHARTALI COLLEGE, CHATTOGRAM
497
31879
KHALEDA AKTER
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
497
31879
MD. ALI NEWAZ
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
497
31879
MAHAMUDA KHATUN
NAZIRHAT COLLEGE, CHATTOGRAM
497
31879
ABU PAYEL
KHANDAKIA CHIKONDONDI SHAHEED ZIAUR RAHMAN COLLEGE, CHATTOGRAM
497
31879
RIJUAN HOSSAN TANVIR
CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM
497
31879
NADIA AKTER
MOHAMMED SHAH ALAM CHOUDHURY DEGREE COLLEGE, CHATTOGRAM
497
31879
MARUFA SULTANA
WEST BANSHKHALI COASTAL COLLEGE, CHATTOGRAM
497
31879
ISMAT ARA BEGUM
WEST BANSHKHALI COASTAL COLLEGE, CHATTOGRAM
497
31879
MD. ROBEUL HASAN SAKIB
ANOWARA GOVT. COLLEGE, CHATTOGRAM
497
31879
AYESHA AKTHER SAMMI
MUZAFARABAD COLLEGE, CHATTOGRAM
497
31879
TUSTI DEVI
HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM
497
31879
MD. SHIHAB RANA
SOUTH SANDIP COLLEGE, CHATTOGRAM
497
31879
RINA AKHTER
BADARKHALI COLLEGE, COX'S BAZAR
497
31879
MD. SAKIBUL ISLAM
DULAHAZARA COLLEGE, COX'S BAZAR
497