HSC 2024 — Arts Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 32184 | 326828 | MINIKA CHAKMA | 492 | N/A | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 32184 | 329283 | SUNJIDA HAQUE URMEE | 492 | N/A | RANGAMATI PUBLIC COLLEGE, RANGAMATI |
| 32184 | 329109 | RATNA CHAKMA | 492 | N/A | BANGALHALIA GOVERNMENT COLLEGE, RANGAMATI |
| 32184 | 326353 | ISMAIL | 492 | N/A | TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR |
| 32184 | 328320 | SUMEN CHAKMA | 492 | 3.17 | SHIJAK COLLEGE, RANGAMATI |
| 32184 | 328418 | SUFOL CHAKMA | 492 | 2.92 | SHIJAK COLLEGE, RANGAMATI |
| 32184 | 328366 | SUPAL CHAKMA | 492 | N/A | SHIJAK COLLEGE, RANGAMATI |
| 32184 | 330603 | RANEL CHAKMA | 492 | 2.83 | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 32184 | 316896 | HLA NU MONG MARMA | 492 | N/A | HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM |
| 32184 | 322267 | TASPIA JANNAT ANY | 492 | N/A | DULAHAZARA COLLEGE, COX'S BAZAR |
| 32184 | 322189 | NUSRATUL JANNAH SUBAH | 492 | N/A | DULAHAZARA COLLEGE, COX'S BAZAR |
| 32184 | 324324 | SHAHID KHAN | 492 | N/A | EIDGAH RASHID AHMED COLLEGE, COX'S BAZAR |
| 32184 | 324519 | RIA MONI | 492 | N/A | UKHIA COLLEGE, COX'S BAZAR |
| 32184 | 314018 | SHAKI AKTER | 492 | N/A | KARNAPHULI ABDUL JALIL CHOWDHURY COLLEGE, CHATTOGRAM |
| 32184 | 314106 | SHARAFAT HOSSEN | 492 | N/A | KARNAPHULI ABDUL JALIL CHOWDHURY COLLEGE, CHATTOGRAM |
| 32184 | 315552 | UMME SALMA | 492 | N/A | AMANAT SAFA BADRUNNESA GIRLS COLLEGE, CHATTOGRAM |
| 32184 | 314314 | NAHIDA AKTER | 492 | N/A | KHALIL MIR COLLEGE, CHATTOGRAM |
| 32184 | 313968 | FARHANA YASMIN FARIA | 492 | N/A | KARNAPHULI ABDUL JALIL CHOWDHURY COLLEGE, CHATTOGRAM |
| 32184 | 318411 | HUMIRA AKTHER | 492 | N/A | IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM |
| 32184 | 322368 | MAHAMUDUL HOSSAIN | 492 | N/A | DULAHAZARA COLLEGE, COX'S BAZAR |
| 32184 | 321865 | MOHAMMAD SHAHADAT KARIM | 492 | N/A | SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR |
| 32184 | 323649 | MOSARRAFA KHANAM MIM | 492 | N/A | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 32184 | 318350 | LIPI TANCHANGYA | 492 | N/A | AGRASAR GIRLS COLLEGE, CHATTOGRAM |
| 32184 | 307524 | SHARMIN AKTAR | 492 | 2.33 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 32184 | 301063 | ANIK AHMED SUNNY | 492 | N/A | BIJOY SMARANI COLLEGE, CHATTOGRAM |
| 32184 | 332463 | SUICHINGNU MARMA | 492 | N/A | PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 32184 | 332763 | TOFAIL AHMED | 492 | N/A | HAJI M. A. KALAM GOVT. COLLEGE, BANDARBAN |
| 32184 | 332413 | ELEN TRIPURA | 492 | 2.58 | PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 32184 | 336392 | ABID HOSSEN | 492 | N/A | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 32184 | 324912 | RUNA AKTER | 492 | 3.50 | BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR |
| 32184 | 327847 | KALINA CHAKMA | 492 | 3.08 | KACHALONG GOVERNMENT COLLEGE, RANGAMATI |
| 32184 | 332321 | ARKO CHAKMA | 492 | N/A | PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 32184 | 331102 | HIRA CHAKMA | 492 | 3.08 | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 32184 | 329011 | ARKASANTH DAS | 492 | 2.33 | NANIARCHAR GOVT. COLLEGE, RANGAMATI |
| 32184 | 327861 | SENIKA CHAKMA | 492 | 3.25 | KACHALONG GOVERNMENT COLLEGE, RANGAMATI |
| 32236 | 324055 | KURSHEAD ALAM | 491 | N/A | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 32236 | 331110 | SUITI CHAKMA | 491 | 2.25 | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 32236 | 328828 | MAHMUDUL HASAN | 491 | N/A | LANGADU GOVERNMENT MODEL COLLEGE, RANGAMATI |
| 32236 | 331155 | PAPRI CHAKMA | 491 | N/A | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 32236 | 331937 | MD. ALI AHAMMED | 491 | N/A | MATIRANGA GOVT. COLLEGE, KHAGRACHHARI |
| 32236 | 328551 | ANIK CHAKMA | 491 | N/A | KAWKHALI GOVERNMENT COLLEGE, RANGAMATI |
| 32236 | 331703 | MD. NASIR MIA | 491 | N/A | MANIKCHARI GIRIMAITRI GOVT. COLLEGE, KHAGRACHHARI |
| 32236 | 331941 | MD. TANBIR AHMED SHAHIN | 491 | N/A | MATIRANGA GOVT. COLLEGE, KHAGRACHHARI |
| 32236 | 308151 | MEHERUNNESA LAKI SULTANA | 491 | N/A | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 32236 | 304925 | FATEMA AKTHER | 491 | N/A | PAHARTALI GIRLS SCHOOL & COLLEGE, CHATTOGRAM |
| 32236 | 304742 | HABIBUR RAHMAN SOHAN | 491 | 3.58 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 32236 | 309871 | PURNIMA DEBI NATH | 491 | N/A | UTTAR RANGUNIA COLLEGE, CHATTOGRAM |
| 32236 | 314867 | JANNATUL MAWA TAMIMA | 491 | N/A | SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM |
| 32236 | 314252 | MEGHNA DEVI | 491 | N/A | KHALIL MIR COLLEGE, CHATTOGRAM |
| 32236 | 311951 | SHOISANO MARMA | 491 | N/A | COLONEL (RTD.) OLI AHMED BIR BIKROM COLLEGE, CHATTOGRAM |
Rank
Student
Marks
32184
MINIKA CHAKMA
RANGAMATI GOVT. COLLEGE, RANGAMATI
492
32184
SUNJIDA HAQUE URMEE
RANGAMATI PUBLIC COLLEGE, RANGAMATI
492
32184
RATNA CHAKMA
BANGALHALIA GOVERNMENT COLLEGE, RANGAMATI
492
32184
ISMAIL
TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR
492
32184
SUMEN CHAKMA
SHIJAK COLLEGE, RANGAMATI
492
32184
SUFOL CHAKMA
SHIJAK COLLEGE, RANGAMATI
492
32184
SUPAL CHAKMA
SHIJAK COLLEGE, RANGAMATI
492
32184
RANEL CHAKMA
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
492
32184
HLA NU MONG MARMA
HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM
492
32184
TASPIA JANNAT ANY
DULAHAZARA COLLEGE, COX'S BAZAR
492
32184
NUSRATUL JANNAH SUBAH
DULAHAZARA COLLEGE, COX'S BAZAR
492
32184
SHAHID KHAN
EIDGAH RASHID AHMED COLLEGE, COX'S BAZAR
492
32184
RIA MONI
UKHIA COLLEGE, COX'S BAZAR
492
32184
SHAKI AKTER
KARNAPHULI ABDUL JALIL CHOWDHURY COLLEGE, CHATTOGRAM
492
32184
SHARAFAT HOSSEN
KARNAPHULI ABDUL JALIL CHOWDHURY COLLEGE, CHATTOGRAM
492
32184
UMME SALMA
AMANAT SAFA BADRUNNESA GIRLS COLLEGE, CHATTOGRAM
492
32184
NAHIDA AKTER
KHALIL MIR COLLEGE, CHATTOGRAM
492
32184
FARHANA YASMIN FARIA
KARNAPHULI ABDUL JALIL CHOWDHURY COLLEGE, CHATTOGRAM
492
32184
HUMIRA AKTHER
IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM
492
32184
MAHAMUDUL HOSSAIN
DULAHAZARA COLLEGE, COX'S BAZAR
492
32184
MOHAMMAD SHAHADAT KARIM
SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR
492
32184
MOSARRAFA KHANAM MIM
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
492
32184
LIPI TANCHANGYA
AGRASAR GIRLS COLLEGE, CHATTOGRAM
492
32184
SHARMIN AKTAR
NAZIRHAT COLLEGE, CHATTOGRAM
492
32184
ANIK AHMED SUNNY
BIJOY SMARANI COLLEGE, CHATTOGRAM
492
32184
SUICHINGNU MARMA
PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
492
32184
TOFAIL AHMED
HAJI M. A. KALAM GOVT. COLLEGE, BANDARBAN
492
32184
ELEN TRIPURA
PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
492
32184
ABID HOSSEN
BANDARBAN GOVT. COLLEGE, BANDARBAN
492
32184
RUNA AKTER
BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR
492
32184
KALINA CHAKMA
KACHALONG GOVERNMENT COLLEGE, RANGAMATI
492
32184
ARKO CHAKMA
PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
492
32184
HIRA CHAKMA
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
492
32184
ARKASANTH DAS
NANIARCHAR GOVT. COLLEGE, RANGAMATI
492
32184
SENIKA CHAKMA
KACHALONG GOVERNMENT COLLEGE, RANGAMATI
492
32236
KURSHEAD ALAM
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
491
32236
SUITI CHAKMA
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
491
32236
MAHMUDUL HASAN
LANGADU GOVERNMENT MODEL COLLEGE, RANGAMATI
491
32236
PAPRI CHAKMA
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
491
32236
MD. ALI AHAMMED
MATIRANGA GOVT. COLLEGE, KHAGRACHHARI
491
32236
ANIK CHAKMA
KAWKHALI GOVERNMENT COLLEGE, RANGAMATI
491
32236
MD. NASIR MIA
MANIKCHARI GIRIMAITRI GOVT. COLLEGE, KHAGRACHHARI
491
32236
MD. TANBIR AHMED SHAHIN
MATIRANGA GOVT. COLLEGE, KHAGRACHHARI
491
32236
MEHERUNNESA LAKI SULTANA
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
491
32236
FATEMA AKTHER
PAHARTALI GIRLS SCHOOL & COLLEGE, CHATTOGRAM
491
32236
HABIBUR RAHMAN SOHAN
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
491
32236
PURNIMA DEBI NATH
UTTAR RANGUNIA COLLEGE, CHATTOGRAM
491
32236
JANNATUL MAWA TAMIMA
SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM
491
32236
MEGHNA DEVI
KHALIL MIR COLLEGE, CHATTOGRAM
491
32236
SHOISANO MARMA
COLONEL (RTD.) OLI AHMED BIR BIKROM COLLEGE, CHATTOGRAM
491