HSC 2024 — Arts Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 32289 | 308067 | TANJINA AKTHER | 490 | N/A | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 32289 | 317004 | AANY DAS | 490 | N/A | MUZAFFARABAD JASODA NAGENDRA NANDI RESIDENTIAL GIRLS, CHATTOGRAM |
| 32289 | 321397 | TAJKIATUL TASMINA TISHA | 490 | 2.50 | BADARKHALI COLLEGE, COX'S BAZAR |
| 32289 | 321470 | MOHAMMAD NESAR UDDIN | 490 | N/A | BADARKHALI COLLEGE, COX'S BAZAR |
| 32289 | 333036 | MD. SAJJAD HOSSEN | 490 | N/A | CHAMBI HIGH SCHOOL AND COLLEGE, BANDARBAN |
| 32289 | 332961 | ALIASH TRIPURA | 490 | N/A | RUMA SANGU GOVT. COLLEGE, BANDARBAN |
| 32289 | 335091 | ABU ABSAR TANIM | 490 | N/A | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 32289 | 332414 | MD. SABBIR HOSSAIN (NAYAN) | 490 | 2.58 | PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 32359 | 333041 | MD. SAKIB | 489 | N/A | CHAMBI HIGH SCHOOL AND COLLEGE, BANDARBAN |
| 32359 | 303205 | MD. NAZRUL ISLAM | 489 | N/A | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 32359 | 304821 | MOHAMMAD RAKIB RAIHAN | 489 | N/A | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 32359 | 303512 | NISHA SIKDER | 489 | N/A | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 32359 | 303408 | MD RIFAT HOSEN | 489 | N/A | BAKALIA SHAHEED N. M. M. J. COLLEGE, CHATTOGRAM |
| 32359 | 328075 | PADDY KUMAR CHAKMA | 489 | 3.17 | KACHALONG GOVERNMENT COLLEGE, RANGAMATI |
| 32359 | 329112 | DIP BHATTACHARJEE | 489 | N/A | BANGALHALIA GOVERNMENT COLLEGE, RANGAMATI |
| 32359 | 327971 | BOISHAKHI CHAKMA | 489 | 3.33 | KACHALONG GOVERNMENT COLLEGE, RANGAMATI |
| 32359 | 324846 | MD SHAKIB | 489 | N/A | UKHIA COLLEGE, COX'S BAZAR |
| 32359 | 329781 | UNUCHING MARMA | 489 | N/A | MAHALCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 32359 | 331831 | PAISONG MARMA | 489 | N/A | MATIRANGA GOVT. COLLEGE, KHAGRACHHARI |
| 32359 | 326103 | KAISARA AKTHER | 489 | N/A | TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR |
| 32359 | 329158 | THOWAI NU MARMA | 489 | N/A | BANGALHALIA GOVERNMENT COLLEGE, RANGAMATI |
| 32359 | 324838 | ZUBAIRUL ISLAM | 489 | N/A | UKHIA COLLEGE, COX'S BAZAR |
| 32359 | 331906 | SARNA DEBI TRIPURA | 489 | N/A | MATIRANGA GOVT. COLLEGE, KHAGRACHHARI |
| 32359 | 330995 | MANISHA TRIPURA | 489 | N/A | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 32359 | 330617 | SMRITIMOY CHAKMA | 489 | N/A | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 32359 | 331792 | JAHID HOSEN | 489 | N/A | MANIKCHARI GIRIMAITRI GOVT. COLLEGE, KHAGRACHHARI |
| 32359 | 315651 | U YOI PRUE MARMA | 489 | N/A | AMANAT SAFA BADRUNNESA GIRLS COLLEGE, CHATTOGRAM |
| 32359 | 310678 | IFTHER MAHMOD SAFATH | 489 | N/A | NANUPUR LAILA KABIR COLLEGE, CHATTOGRAM |
| 32359 | 309495 | SWETA TALUKDER | 489 | 3.33 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 32359 | 318476 | MUI THOWAI PRU MARMA | 489 | N/A | IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM |
| 32359 | 322687 | HABIB ULLAH HABIB | 489 | N/A | MAHESHKHALI COLLEGE, COX'S BAZAR |
| 32359 | 322131 | MUMU BARUA PUJA | 489 | N/A | CHAKORIA MOHILA COLLEGE(RESIDENIAL), COX'S BAZAR |
| 32359 | 321458 | MD. MINAR UDDIN | 489 | 2.33 | BADARKHALI COLLEGE, COX'S BAZAR |
| 32359 | 322268 | FAHAMIDA AMIN MUKTA | 489 | 1.83 | DULAHAZARA COLLEGE, COX'S BAZAR |
| 32359 | 319141 | JOYSHREE SHILL | 489 | N/A | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 32359 | 321466 | MOHAMMAD ABDULLAH AL NOMAN | 489 | 2.67 | BADARKHALI COLLEGE, COX'S BAZAR |
| 32359 | 321675 | NADIA NOOR RICHI | 489 | 3.42 | SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR |
| 32359 | 322304 | ANTORA DEY | 489 | N/A | DULAHAZARA COLLEGE, COX'S BAZAR |
| 32359 | 317609 | TUMPA | 489 | N/A | SOUTH SANDIP COLLEGE, CHATTOGRAM |
| 32359 | 314284 | MAHIA BINTA SUMAIA | 489 | N/A | KHALIL MIR COLLEGE, CHATTOGRAM |
| 32359 | 315489 | TASPIYA AKTER | 489 | N/A | SATBARIA OLI AHMED BIR BIKRAM COLLEGE, CHATTOGRAM |
| 32359 | 308927 | MD. IFRAHAT | 489 | 2.25 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM |
| 32359 | 316094 | AYESHA SIDDIKA MONNI | 489 | N/A | BARA AULIA DEGREE COLLEGE, CHATTOGRAM |
| 32359 | 311715 | KASPIA AKTER | 489 | N/A | SATKANIA ADARSHA MOHILA COLLEGE, CHATTOGRAM |
| 32359 | 312119 | SADIA AFRIN | 489 | N/A | NORTH SATKANIA ZAFAR AHMAD CHOWDHURY COLLEGE, CHATTOGRAM |
| 32359 | 312836 | HALIMA AKTER | 489 | N/A | WEST BANSHKHALI COASTAL COLLEGE, CHATTOGRAM |
| 32359 | 309579 | ROMON BARUA | 489 | 3.25 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 32359 | 328257 | RUPSHA CHAKMA | 489 | 3.25 | SHIJAK COLLEGE, RANGAMATI |
| 32359 | 327017 | RAKESH TANCHANGYA | 489 | N/A | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 32359 | 328978 | ADORSHI CHAKMA | 489 | 3.00 | NANIARCHAR GOVT. COLLEGE, RANGAMATI |
Rank
Student
Marks
32289
TANJINA AKTHER
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
490
32289
AANY DAS
MUZAFFARABAD JASODA NAGENDRA NANDI RESIDENTIAL GIRLS, CHATTOGRAM
490
32289
TAJKIATUL TASMINA TISHA
BADARKHALI COLLEGE, COX'S BAZAR
490
32289
MOHAMMAD NESAR UDDIN
BADARKHALI COLLEGE, COX'S BAZAR
490
32289
MD. SAJJAD HOSSEN
CHAMBI HIGH SCHOOL AND COLLEGE, BANDARBAN
490
32289
ALIASH TRIPURA
RUMA SANGU GOVT. COLLEGE, BANDARBAN
490
32289
ABU ABSAR TANIM
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
490
32289
MD. SABBIR HOSSAIN (NAYAN)
PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
490
32359
MD. SAKIB
CHAMBI HIGH SCHOOL AND COLLEGE, BANDARBAN
489
32359
MD. NAZRUL ISLAM
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
489
32359
MOHAMMAD RAKIB RAIHAN
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
489
32359
NISHA SIKDER
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
489
32359
MD RIFAT HOSEN
BAKALIA SHAHEED N. M. M. J. COLLEGE, CHATTOGRAM
489
32359
PADDY KUMAR CHAKMA
KACHALONG GOVERNMENT COLLEGE, RANGAMATI
489
32359
DIP BHATTACHARJEE
BANGALHALIA GOVERNMENT COLLEGE, RANGAMATI
489
32359
BOISHAKHI CHAKMA
KACHALONG GOVERNMENT COLLEGE, RANGAMATI
489
32359
MD SHAKIB
UKHIA COLLEGE, COX'S BAZAR
489
32359
UNUCHING MARMA
MAHALCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
489
32359
PAISONG MARMA
MATIRANGA GOVT. COLLEGE, KHAGRACHHARI
489
32359
KAISARA AKTHER
TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR
489
32359
THOWAI NU MARMA
BANGALHALIA GOVERNMENT COLLEGE, RANGAMATI
489
32359
ZUBAIRUL ISLAM
UKHIA COLLEGE, COX'S BAZAR
489
32359
SARNA DEBI TRIPURA
MATIRANGA GOVT. COLLEGE, KHAGRACHHARI
489
32359
MANISHA TRIPURA
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
489
32359
SMRITIMOY CHAKMA
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
489
32359
JAHID HOSEN
MANIKCHARI GIRIMAITRI GOVT. COLLEGE, KHAGRACHHARI
489
32359
U YOI PRUE MARMA
AMANAT SAFA BADRUNNESA GIRLS COLLEGE, CHATTOGRAM
489
32359
IFTHER MAHMOD SAFATH
NANUPUR LAILA KABIR COLLEGE, CHATTOGRAM
489
32359
SWETA TALUKDER
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
489
32359
MUI THOWAI PRU MARMA
IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM
489
32359
HABIB ULLAH HABIB
MAHESHKHALI COLLEGE, COX'S BAZAR
489
32359
MUMU BARUA PUJA
CHAKORIA MOHILA COLLEGE(RESIDENIAL), COX'S BAZAR
489
32359
MD. MINAR UDDIN
BADARKHALI COLLEGE, COX'S BAZAR
489
32359
FAHAMIDA AMIN MUKTA
DULAHAZARA COLLEGE, COX'S BAZAR
489
32359
JOYSHREE SHILL
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
489
32359
MOHAMMAD ABDULLAH AL NOMAN
BADARKHALI COLLEGE, COX'S BAZAR
489
32359
NADIA NOOR RICHI
SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR
489
32359
ANTORA DEY
DULAHAZARA COLLEGE, COX'S BAZAR
489
32359
TUMPA
SOUTH SANDIP COLLEGE, CHATTOGRAM
489
32359
MAHIA BINTA SUMAIA
KHALIL MIR COLLEGE, CHATTOGRAM
489
32359
TASPIYA AKTER
SATBARIA OLI AHMED BIR BIKRAM COLLEGE, CHATTOGRAM
489
32359
MD. IFRAHAT
NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM
489
32359
AYESHA SIDDIKA MONNI
BARA AULIA DEGREE COLLEGE, CHATTOGRAM
489
32359
KASPIA AKTER
SATKANIA ADARSHA MOHILA COLLEGE, CHATTOGRAM
489
32359
SADIA AFRIN
NORTH SATKANIA ZAFAR AHMAD CHOWDHURY COLLEGE, CHATTOGRAM
489
32359
HALIMA AKTER
WEST BANSHKHALI COASTAL COLLEGE, CHATTOGRAM
489
32359
ROMON BARUA
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
489
32359
RUPSHA CHAKMA
SHIJAK COLLEGE, RANGAMATI
489
32359
RAKESH TANCHANGYA
RANGAMATI GOVT. COLLEGE, RANGAMATI
489
32359
ADORSHI CHAKMA
NANIARCHAR GOVT. COLLEGE, RANGAMATI
489