HSC 2024 — Arts Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 33869 | 332005 | SAREN JOY TRIPURA | 461 | 1.92 | MATIRANGA GOVT. COLLEGE, KHAGRACHHARI |
| 33869 | 333278 | ACHAI NUE MARMA | 461 | N/A | BANDARBAN GOVT. MOHILA COLLEGE, BANDARBAN |
| 33869 | 332232 | SARNIKA CHAKMA | 461 | N/A | PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 33869 | 329371 | DENISH REM LAL PANGKHUA | 461 | N/A | RANGAMATI PUBLIC COLLEGE, RANGAMATI |
| 33869 | 330782 | CHANDANA CHAKMA | 461 | 3.00 | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 33869 | 329710 | ADITI CHAKMA | 461 | N/A | CHENGI SARIBALA SMRITY MOHABIDYALOYA, KHAGRACHHARI |
| 33869 | 330473 | PRANTOR BARUA | 461 | 3.08 | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 33869 | 333798 | MONG AMARMA | 461 | N/A | GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN |
| 33869 | 333730 | DHAING KAYA MARMA | 461 | N/A | GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN |
| 33910 | 333470 | MOCHI NAY MARMA | 460 | 2.42 | ROWANGCHARI COLLEGE, BANDARBAN |
| 33910 | 331375 | MD. AMIR HOSSAIN | 460 | N/A | KUJENDRA MALLIKA MODERN COLLEGE, KHAGRACHHARI |
| 33910 | 333621 | UMRA CHING MARMA | 460 | N/A | GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN |
| 33910 | 333298 | SABETRI TRIPURA | 460 | N/A | BANDARBAN GOVT. MOHILA COLLEGE, BANDARBAN |
| 33910 | 331334 | SHIKA CHAKMA | 460 | N/A | KUJENDRA MALLIKA MODERN COLLEGE, KHAGRACHHARI |
| 33910 | 330500 | RIMEN CHAKMA | 460 | N/A | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 33910 | 330734 | MD. RUBEL | 460 | N/A | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 33910 | 335332 | MD. JAYNAL ABDIN | 460 | N/A | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 33910 | 308167 | NUSRAT JAHAN | 460 | 2.08 | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 33910 | 325225 | EYASMIN AKTER TANIYA | 460 | N/A | BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR |
| 33910 | 316886 | PULAK CHOWDHURY | 460 | N/A | HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM |
| 33910 | 311724 | ESRAT TABASSUM NOWRIN | 460 | N/A | SATKANIA ADARSHA MOHILA COLLEGE, CHATTOGRAM |
| 33910 | 300902 | M. HARUNUR RASHID MARUF | 460 | N/A | GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM |
| 33910 | 300953 | ISRAT JAHAN | 460 | N/A | BIJOY SMARANI COLLEGE, CHATTOGRAM |
| 33910 | 307157 | UMME HABIBA NOWRIN | 460 | N/A | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM |
| 33910 | 314454 | JOHIR UDDIN | 460 | N/A | KHALIL MIR COLLEGE, CHATTOGRAM |
| 33910 | 317969 | LAKI AKTER | 460 | N/A | HATHAZARI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 33910 | 320998 | ZANNATUL MAWA NOORY | 460 | N/A | CHAKORIA CITY COLLEGE, COX'S BAZAR |
| 33910 | 301587 | MD. HUMAYON KABIR | 460 | N/A | JARINA MAFJAL CITY CORPORATION COLLEGE, CHATTOGRAM |
| 33910 | 317890 | MAHABUBA ATIA DIA | 460 | N/A | HATHAZARI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 33910 | 309891 | IFTEKAR HOSSAIN | 460 | N/A | UTTAR RANGUNIA COLLEGE, CHATTOGRAM |
| 33910 | 316003 | MAHMUDA KHATUN MIM | 460 | 3.17 | BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM |
| 33910 | 300116 | SHEFATUL JANNAT | 460 | N/A | HAJIGAON BARUMCHARA SCHOOL AND COLLEGE, CHATTOGRAM |
| 33910 | 327922 | RIMA CHAKMA | 460 | 2.75 | KACHALONG GOVERNMENT COLLEGE, RANGAMATI |
| 33910 | 332330 | KALOMANI CHAKMA | 460 | N/A | PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 33910 | 326467 | SHEK ABDULLAH | 460 | 2.17 | TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR |
| 33910 | 330191 | NIMRANITA CHAKMA | 460 | N/A | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 33910 | 326447 | MOHAMMAD MIA | 460 | 2.25 | TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR |
| 33910 | 327568 | NILA DEY | 460 | N/A | KARNAFULI GOVERNMENT COLLEGE, RANGAMATI |
| 33910 | 332348 | CHAITHAYOU MOG | 460 | N/A | PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 33910 | 328279 | SONIYA CHAKMA | 460 | 2.67 | SHIJAK COLLEGE, RANGAMATI |
| 33910 | 336412 | RASHED HOSEN | 460 | N/A | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 33910 | 328911 | CHUMKI CHAKMA | 460 | N/A | NANIARCHAR GOVT. COLLEGE, RANGAMATI |
| 33910 | 333925 | GABRIEL TRIPURA | 460 | N/A | GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN |
| 33910 | 328198 | JIYA CHAKMA | 460 | 2.83 | SHIJAK COLLEGE, RANGAMATI |
| 33910 | 327109 | RASEL CHAKMA | 460 | N/A | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 33910 | 332370 | ONGSANU MARMA | 460 | N/A | PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 33910 | 327719 | MD. NAZIM UDDIN | 460 | N/A | KARNAFULI GOVERNMENT COLLEGE, RANGAMATI |
| 33910 | 332389 | RASEL CHAKMA | 460 | N/A | PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 33910 | 331150 | DIPTI TRIPURA | 460 | N/A | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 33910 | 328824 | MD. WAZED ALI | 460 | N/A | LANGADU GOVERNMENT MODEL COLLEGE, RANGAMATI |
Rank
Student
Marks
33869
SAREN JOY TRIPURA
MATIRANGA GOVT. COLLEGE, KHAGRACHHARI
461
33869
ACHAI NUE MARMA
BANDARBAN GOVT. MOHILA COLLEGE, BANDARBAN
461
33869
SARNIKA CHAKMA
PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
461
33869
DENISH REM LAL PANGKHUA
RANGAMATI PUBLIC COLLEGE, RANGAMATI
461
33869
CHANDANA CHAKMA
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
461
33869
ADITI CHAKMA
CHENGI SARIBALA SMRITY MOHABIDYALOYA, KHAGRACHHARI
461
33869
PRANTOR BARUA
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
461
33869
MONG AMARMA
GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN
461
33869
DHAING KAYA MARMA
GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN
461
33910
MOCHI NAY MARMA
ROWANGCHARI COLLEGE, BANDARBAN
460
33910
MD. AMIR HOSSAIN
KUJENDRA MALLIKA MODERN COLLEGE, KHAGRACHHARI
460
33910
UMRA CHING MARMA
GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN
460
33910
SABETRI TRIPURA
BANDARBAN GOVT. MOHILA COLLEGE, BANDARBAN
460
33910
SHIKA CHAKMA
KUJENDRA MALLIKA MODERN COLLEGE, KHAGRACHHARI
460
33910
RIMEN CHAKMA
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
460
33910
MD. RUBEL
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
460
33910
MD. JAYNAL ABDIN
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
460
33910
NUSRAT JAHAN
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
460
33910
EYASMIN AKTER TANIYA
BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR
460
33910
PULAK CHOWDHURY
HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM
460
33910
ESRAT TABASSUM NOWRIN
SATKANIA ADARSHA MOHILA COLLEGE, CHATTOGRAM
460
33910
M. HARUNUR RASHID MARUF
GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM
460
33910
ISRAT JAHAN
BIJOY SMARANI COLLEGE, CHATTOGRAM
460
33910
UMME HABIBA NOWRIN
FATIKCHARI GOVT. COLLEGE, CHATTOGRAM
460
33910
JOHIR UDDIN
KHALIL MIR COLLEGE, CHATTOGRAM
460
33910
LAKI AKTER
HATHAZARI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
460
33910
ZANNATUL MAWA NOORY
CHAKORIA CITY COLLEGE, COX'S BAZAR
460
33910
MD. HUMAYON KABIR
JARINA MAFJAL CITY CORPORATION COLLEGE, CHATTOGRAM
460
33910
MAHABUBA ATIA DIA
HATHAZARI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
460
33910
IFTEKAR HOSSAIN
UTTAR RANGUNIA COLLEGE, CHATTOGRAM
460
33910
MAHMUDA KHATUN MIM
BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM
460
33910
SHEFATUL JANNAT
HAJIGAON BARUMCHARA SCHOOL AND COLLEGE, CHATTOGRAM
460
33910
RIMA CHAKMA
KACHALONG GOVERNMENT COLLEGE, RANGAMATI
460
33910
KALOMANI CHAKMA
PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
460
33910
SHEK ABDULLAH
TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR
460
33910
NIMRANITA CHAKMA
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
460
33910
MOHAMMAD MIA
TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR
460
33910
NILA DEY
KARNAFULI GOVERNMENT COLLEGE, RANGAMATI
460
33910
CHAITHAYOU MOG
PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
460
33910
SONIYA CHAKMA
SHIJAK COLLEGE, RANGAMATI
460
33910
RASHED HOSEN
BANDARBAN GOVT. COLLEGE, BANDARBAN
460
33910
CHUMKI CHAKMA
NANIARCHAR GOVT. COLLEGE, RANGAMATI
460
33910
GABRIEL TRIPURA
GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN
460
33910
JIYA CHAKMA
SHIJAK COLLEGE, RANGAMATI
460
33910
RASEL CHAKMA
RANGAMATI GOVT. COLLEGE, RANGAMATI
460
33910
ONGSANU MARMA
PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
460
33910
MD. NAZIM UDDIN
KARNAFULI GOVERNMENT COLLEGE, RANGAMATI
460
33910
RASEL CHAKMA
PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
460
33910
DIPTI TRIPURA
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
460
33910
MD. WAZED ALI
LANGADU GOVERNMENT MODEL COLLEGE, RANGAMATI
460