HSC 2024 — Arts Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 35083 | 304279 | RAKIBUL ISLAM | 432 | N/A | PAHARTALI COLLEGE, CHATTOGRAM |
| 35083 | 311030 | S. M. HOSEN SOWRAV | 432 | N/A | KADHURKHIL JALIL AMBIA COLLEGE, CHATTOGRAM |
| 35083 | 322643 | BELI DEY | 432 | N/A | MAHESHKHALI COLLEGE, COX'S BAZAR |
| 35083 | 315490 | URME AKTER | 432 | N/A | SATBARIA OLI AHMED BIR BIKRAM COLLEGE, CHATTOGRAM |
| 35083 | 313837 | MOHAMMED MOINUDDIN | 432 | N/A | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 35083 | 322385 | MOHAMMAD ALA UDDIN | 432 | N/A | DULAHAZARA COLLEGE, COX'S BAZAR |
| 35083 | 324058 | ZUNAYET PARVEZ | 432 | N/A | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 35083 | 320087 | JANNATUL MOWA AKHI | 432 | 2.92 | KUTUBDIA WOMEN COLLEGE, COX'S BAZAR |
| 35083 | 313872 | JANNATUL MOUWA | 432 | N/A | KARNAPHULI ABDUL JALIL CHOWDHURY COLLEGE, CHATTOGRAM |
| 35083 | 330884 | SABIKUN NAHAR SONIA | 432 | N/A | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 35083 | 330958 | PAINU MARMA | 432 | N/A | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 35083 | 325348 | YEASMIN AKTER | 432 | N/A | BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR |
| 35083 | 325344 | TASLIMA AKTER | 432 | N/A | BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR |
| 35083 | 336344 | BIJOY TANCHANGYA | 432 | N/A | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 35083 | 331177 | MRASYANGU MARMA | 432 | N/A | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 35083 | 328027 | ETO CHAKMA | 432 | N/A | KACHALONG GOVERNMENT COLLEGE, RANGAMATI |
| 35083 | 329747 | SHUK JUTI CHAKMA | 432 | N/A | LAXMICHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 35083 | 331128 | MASANU MARMA | 432 | 2.58 | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 35083 | 332047 | ROCON TRIPURA | 432 | N/A | MATIRANGA GOVT. COLLEGE, KHAGRACHHARI |
| 35083 | 329753 | RIMON CHAKMA | 432 | N/A | LAXMICHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 35083 | 324620 | KAMAL HOSSAIN | 432 | N/A | UKHIA COLLEGE, COX'S BAZAR |
| 35083 | 322822 | ARIFUL ISLAM | 432 | N/A | MAHESHKHALI COLLEGE, COX'S BAZAR |
| 35083 | 325069 | SUJIA BEGUM | 432 | N/A | BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR |
| 35083 | 318975 | TASMIN AKTER NIPA | 432 | N/A | PURBA DHALAI KADIZA MALEK HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 35083 | 307699 | SHANTA MONI | 432 | N/A | NAZIRHAT COLLEGE, CHATTOGRAM |
| 35083 | 307902 | AMIR KHAN | 432 | N/A | NAZIRHAT COLLEGE, CHATTOGRAM |
| 35083 | 323350 | SAYMA SULTANA TAMANNA | 432 | N/A | KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 35083 | 311614 | SANJIDA SABRIN FAREHA | 432 | N/A | SATKANIA ADARSHA MOHILA COLLEGE, CHATTOGRAM |
| 35083 | 308393 | ATIKUL ISLAM | 432 | N/A | MIRSARAI COLLEGE, CHATTOGRAM |
| 35130 | 314292 | TOHA | 431 | N/A | KHALIL MIR COLLEGE, CHATTOGRAM |
| 35130 | 321417 | TANJINA TABASSUM DINA | 431 | N/A | BADARKHALI COLLEGE, COX'S BAZAR |
| 35130 | 304645 | PRIONTY DEY | 431 | 2.50 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 35130 | 316688 | TRIPTI CHOWDHURY | 431 | 2.58 | MANSA SCHOOL AND COLLEGE, CHATTOGRAM |
| 35130 | 304746 | MD. HAMAYET KABIR | 431 | 2.75 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 35130 | 307769 | SHAHADAT ALAM SAKIB | 431 | N/A | NAZIRHAT COLLEGE, CHATTOGRAM |
| 35130 | 321342 | RISMA MONTAHAR | 431 | N/A | BADARKHALI COLLEGE, COX'S BAZAR |
| 35130 | 303405 | MD. EMTEYAZ HOSSAIN FAHIM | 431 | N/A | BAKALIA SHAHEED N. M. M. J. COLLEGE, CHATTOGRAM |
| 35130 | 305144 | PRIYA GHOSH | 431 | N/A | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 35130 | 316926 | DABASIS TRIPURA | 431 | N/A | HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM |
| 35130 | 324583 | MOHAMMAD OMAR FARUK BAPPY | 431 | N/A | UKHIA COLLEGE, COX'S BAZAR |
| 35130 | 326329 | MD. IQBAL | 431 | N/A | TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR |
| 35130 | 332362 | KABI RANJAN TRIPURA | 431 | N/A | PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 35130 | 327448 | SONCHITA CHAKMA | 431 | N/A | RANGAMATI GOVT. MOHILA COLLEGE, RANGAMATI |
| 35130 | 321741 | MOHAMMAD RASIB | 431 | N/A | SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR |
| 35130 | 309484 | FATEMATUN NASRIN | 431 | 3.08 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 35130 | 322694 | NATUN DEY | 431 | N/A | MAHESHKHALI COLLEGE, COX'S BAZAR |
| 35130 | 304258 | PARVEZ MIA | 431 | N/A | PAHARTALI COLLEGE, CHATTOGRAM |
| 35130 | 300830 | MONTASIRUL HOQUE RIAD | 431 | N/A | GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM |
| 35130 | 322460 | EASINE ARFAT | 431 | 2.58 | DULAHAZARA COLLEGE, COX'S BAZAR |
| 35130 | 313938 | SHAHANAJ AKTER BRISHTI | 431 | N/A | KARNAPHULI ABDUL JALIL CHOWDHURY COLLEGE, CHATTOGRAM |
Rank
Student
Marks
35083
RAKIBUL ISLAM
PAHARTALI COLLEGE, CHATTOGRAM
432
35083
S. M. HOSEN SOWRAV
KADHURKHIL JALIL AMBIA COLLEGE, CHATTOGRAM
432
35083
BELI DEY
MAHESHKHALI COLLEGE, COX'S BAZAR
432
35083
URME AKTER
SATBARIA OLI AHMED BIR BIKRAM COLLEGE, CHATTOGRAM
432
35083
MOHAMMED MOINUDDIN
ANOWARA GOVT. COLLEGE, CHATTOGRAM
432
35083
MOHAMMAD ALA UDDIN
DULAHAZARA COLLEGE, COX'S BAZAR
432
35083
ZUNAYET PARVEZ
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
432
35083
JANNATUL MOWA AKHI
KUTUBDIA WOMEN COLLEGE, COX'S BAZAR
432
35083
JANNATUL MOUWA
KARNAPHULI ABDUL JALIL CHOWDHURY COLLEGE, CHATTOGRAM
432
35083
SABIKUN NAHAR SONIA
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
432
35083
PAINU MARMA
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
432
35083
YEASMIN AKTER
BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR
432
35083
TASLIMA AKTER
BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR
432
35083
BIJOY TANCHANGYA
BANDARBAN GOVT. COLLEGE, BANDARBAN
432
35083
MRASYANGU MARMA
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
432
35083
ETO CHAKMA
KACHALONG GOVERNMENT COLLEGE, RANGAMATI
432
35083
SHUK JUTI CHAKMA
LAXMICHARI GOVERNMENT COLLEGE, KHAGRACHHARI
432
35083
MASANU MARMA
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
432
35083
ROCON TRIPURA
MATIRANGA GOVT. COLLEGE, KHAGRACHHARI
432
35083
RIMON CHAKMA
LAXMICHARI GOVERNMENT COLLEGE, KHAGRACHHARI
432
35083
KAMAL HOSSAIN
UKHIA COLLEGE, COX'S BAZAR
432
35083
ARIFUL ISLAM
MAHESHKHALI COLLEGE, COX'S BAZAR
432
35083
SUJIA BEGUM
BANGAMATA FAZILATUNNESA MUJIB GOVERNMENT MOHILA COLLEGE, COX'S BAZAR
432
35083
TASMIN AKTER NIPA
PURBA DHALAI KADIZA MALEK HIGH SCHOOL AND COLLEGE, CHATTOGRAM
432
35083
SHANTA MONI
NAZIRHAT COLLEGE, CHATTOGRAM
432
35083
AMIR KHAN
NAZIRHAT COLLEGE, CHATTOGRAM
432
35083
SAYMA SULTANA TAMANNA
KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR
432
35083
SANJIDA SABRIN FAREHA
SATKANIA ADARSHA MOHILA COLLEGE, CHATTOGRAM
432
35083
ATIKUL ISLAM
MIRSARAI COLLEGE, CHATTOGRAM
432
35130
TOHA
KHALIL MIR COLLEGE, CHATTOGRAM
431
35130
TANJINA TABASSUM DINA
BADARKHALI COLLEGE, COX'S BAZAR
431
35130
PRIONTY DEY
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
431
35130
TRIPTI CHOWDHURY
MANSA SCHOOL AND COLLEGE, CHATTOGRAM
431
35130
MD. HAMAYET KABIR
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
431
35130
SHAHADAT ALAM SAKIB
NAZIRHAT COLLEGE, CHATTOGRAM
431
35130
RISMA MONTAHAR
BADARKHALI COLLEGE, COX'S BAZAR
431
35130
MD. EMTEYAZ HOSSAIN FAHIM
BAKALIA SHAHEED N. M. M. J. COLLEGE, CHATTOGRAM
431
35130
PRIYA GHOSH
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
431
35130
DABASIS TRIPURA
HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM
431
35130
MOHAMMAD OMAR FARUK BAPPY
UKHIA COLLEGE, COX'S BAZAR
431
35130
MD. IQBAL
TEKNAF GOVERNMENT COLLEGE, COX'S BAZAR
431
35130
KABI RANJAN TRIPURA
PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
431
35130
SONCHITA CHAKMA
RANGAMATI GOVT. MOHILA COLLEGE, RANGAMATI
431
35130
MOHAMMAD RASIB
SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR
431
35130
FATEMATUN NASRIN
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
431
35130
NATUN DEY
MAHESHKHALI COLLEGE, COX'S BAZAR
431
35130
PARVEZ MIA
PAHARTALI COLLEGE, CHATTOGRAM
431
35130
MONTASIRUL HOQUE RIAD
GOVT. ASHEKANE AWLIA DEGREE COLLEGE, CHATTOGRAM
431
35130
EASINE ARFAT
DULAHAZARA COLLEGE, COX'S BAZAR
431
35130
SHAHANAJ AKTER BRISHTI
KARNAPHULI ABDUL JALIL CHOWDHURY COLLEGE, CHATTOGRAM
431