HSC 2024 — Arts Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 36997 | 327464 | MANUSI CHAKMA | 353 | N/A | RANGAMATI GOVT. MOHILA COLLEGE, RANGAMATI |
| 36997 | 335256 | SAIFUL ISLAM | 353 | N/A | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 36997 | 332848 | OLI ULLHA | 353 | N/A | HAJI M. A. KALAM GOVT. COLLEGE, BANDARBAN |
| 36997 | 329752 | RIPEL CHAKMA | 353 | N/A | LAXMICHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 36997 | 329727 | JESI CHAKMA | 353 | N/A | LAXMICHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 36997 | 332363 | SUMITRA CHAKMA | 353 | N/A | PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 36997 | 332435 | RUPON CHAKMA | 353 | N/A | PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 36997 | 327550 | MUNNA TANCHANGYA | 353 | N/A | KARNAFULI GOVERNMENT COLLEGE, RANGAMATI |
| 36997 | 330520 | PROMASH CHAKMA | 353 | N/A | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 36997 | 311760 | SIFA SULTANA JANNAT | 353 | N/A | SATKANIA ADARSHA MOHILA COLLEGE, CHATTOGRAM |
| 36997 | 313227 | SAIMA KHANAM | 353 | N/A | BANSKHALI GIRLS COLLEGE, CHATTOGRAM |
| 37012 | 303389 | MOHAMMAD JAHEDUL ISLAM | 352 | N/A | BAKALIA SHAHEED N. M. M. J. COLLEGE, CHATTOGRAM |
| 37012 | 309597 | MD. SHAJJAD HOSEN | 352 | N/A | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 37012 | 330544 | DRUBO TRIPURA | 352 | N/A | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 37012 | 330325 | REBINA CHAKMA | 352 | N/A | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 37012 | 327606 | RITA TANCHANGYA | 352 | N/A | KARNAFULI GOVERNMENT COLLEGE, RANGAMATI |
| 37012 | 332205 | MONISA CHAKMA | 352 | N/A | PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 37012 | 329743 | LAVONI CHAKMA | 352 | N/A | LAXMICHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 37012 | 327474 | PRIYASI CHAKMA | 352 | N/A | KARNAFULI GOVERNMENT COLLEGE, RANGAMATI |
| 37012 | 322310 | MYMONA AKTER | 352 | N/A | DULAHAZARA COLLEGE, COX'S BAZAR |
| 37012 | 300589 | SAYED SAJJAD HOSSAIN TASIN | 352 | 1.92 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 37012 | 322292 | NADIA ZANNAT | 352 | N/A | DULAHAZARA COLLEGE, COX'S BAZAR |
| 37012 | 316773 | SUMIYA AKTER | 352 | N/A | HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM |
| 37012 | 301028 | TAZRIN TAZNOVA ADRIA | 352 | N/A | BIJOY SMARANI COLLEGE, CHATTOGRAM |
| 37025 | 315508 | SUMA AKTER | 351 | N/A | SATBARIA OLI AHMED BIR BIKRAM COLLEGE, CHATTOGRAM |
| 37025 | 314397 | IMTIYAZ UDDIN RAYHAN | 351 | N/A | KHALIL MIR COLLEGE, CHATTOGRAM |
| 37025 | 331677 | NELAAONG MARMA | 351 | N/A | MANIKCHARI GIRIMAITRI GOVT. COLLEGE, KHAGRACHHARI |
| 37025 | 330597 | KANDIYA TRIPURA | 351 | N/A | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 37025 | 332307 | PIPICHA TRIPURA | 351 | N/A | PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 37025 | 327512 | SRABONI CHAKMA | 351 | N/A | KARNAFULI GOVERNMENT COLLEGE, RANGAMATI |
| 37025 | 300087 | SANJIDA AKTER | 351 | N/A | HAIDCHAKIA MULTILATERAL HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 37025 | 309753 | AKI TANCHANGYA | 351 | N/A | RAJANAGAR RANIRHAT COLLEGE, CHATTOGRAM |
| 37033 | 324593 | KAMAL HOSSON | 350 | N/A | UKHIA COLLEGE, COX'S BAZAR |
| 37033 | 321940 | HAFSA ZANNAT | 350 | N/A | CHAKORIA MOHILA COLLEGE(RESIDENIAL), COX'S BAZAR |
| 37033 | 329721 | BHADY CHAKMA | 350 | N/A | LAXMICHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 37033 | 330543 | SUDIP CHAKMA | 350 | N/A | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 37033 | 329735 | SHYAMLY CHAKMA | 350 | N/A | LAXMICHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 37033 | 322868 | RAZIA AKTER | 350 | N/A | HOANAK COLLEGE, COX'S BAZAR |
| 37033 | 321341 | ZINUK AKTER ROHI | 350 | N/A | BADARKHALI COLLEGE, COX'S BAZAR |
| 37033 | 302498 | SONALI RANI | 350 | N/A | FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM |
| 37033 | 314575 | ISHPA AKTHER | 350 | N/A | KHALILUR RAHMAN MOHILA COLLEGE, CHATTOGRAM |
| 37033 | 328137 | DILIP CHAKMA | 350 | N/A | KACHALONG GOVERNMENT COLLEGE, RANGAMATI |
| 37033 | 332922 | BANU TRIPURA | 350 | N/A | HEFAZATUR RAHMAN COLLEGE, BANDARBAN |
| 37044 | 329149 | LAL RO SANG PANGKHUA | 349 | N/A | BANGALHALIA GOVERNMENT COLLEGE, RANGAMATI |
| 37044 | 331562 | AONGKRA MARMANI | 349 | N/A | MANIKCHARI GIRIMAITRI GOVT. COLLEGE, KHAGRACHHARI |
| 37044 | 304806 | MD. JAKIR HOSEN | 349 | 1.67 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 37044 | 313894 | NUSRAT JAHAN | 349 | N/A | KARNAPHULI ABDUL JALIL CHOWDHURY COLLEGE, CHATTOGRAM |
| 37044 | 330288 | SUCHANA CHAKMA | 349 | N/A | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 37044 | 327676 | EMON CHAKMA | 349 | N/A | KARNAFULI GOVERNMENT COLLEGE, RANGAMATI |
| 37044 | 322454 | HEFAZAT KARIM RABBI | 349 | N/A | DULAHAZARA COLLEGE, COX'S BAZAR |
Rank
Student
Marks
36997
MANUSI CHAKMA
RANGAMATI GOVT. MOHILA COLLEGE, RANGAMATI
353
36997
SAIFUL ISLAM
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
353
36997
OLI ULLHA
HAJI M. A. KALAM GOVT. COLLEGE, BANDARBAN
353
36997
RIPEL CHAKMA
LAXMICHARI GOVERNMENT COLLEGE, KHAGRACHHARI
353
36997
JESI CHAKMA
LAXMICHARI GOVERNMENT COLLEGE, KHAGRACHHARI
353
36997
SUMITRA CHAKMA
PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
353
36997
RUPON CHAKMA
PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
353
36997
MUNNA TANCHANGYA
KARNAFULI GOVERNMENT COLLEGE, RANGAMATI
353
36997
PROMASH CHAKMA
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
353
36997
SIFA SULTANA JANNAT
SATKANIA ADARSHA MOHILA COLLEGE, CHATTOGRAM
353
36997
SAIMA KHANAM
BANSKHALI GIRLS COLLEGE, CHATTOGRAM
353
37012
MOHAMMAD JAHEDUL ISLAM
BAKALIA SHAHEED N. M. M. J. COLLEGE, CHATTOGRAM
352
37012
MD. SHAJJAD HOSEN
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
352
37012
DRUBO TRIPURA
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
352
37012
REBINA CHAKMA
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
352
37012
RITA TANCHANGYA
KARNAFULI GOVERNMENT COLLEGE, RANGAMATI
352
37012
MONISA CHAKMA
PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
352
37012
LAVONI CHAKMA
LAXMICHARI GOVERNMENT COLLEGE, KHAGRACHHARI
352
37012
PRIYASI CHAKMA
KARNAFULI GOVERNMENT COLLEGE, RANGAMATI
352
37012
MYMONA AKTER
DULAHAZARA COLLEGE, COX'S BAZAR
352
37012
SAYED SAJJAD HOSSAIN TASIN
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
352
37012
NADIA ZANNAT
DULAHAZARA COLLEGE, COX'S BAZAR
352
37012
SUMIYA AKTER
HULAIN SALEH NUR DEGREE COLLEGE, CHATTOGRAM
352
37012
TAZRIN TAZNOVA ADRIA
BIJOY SMARANI COLLEGE, CHATTOGRAM
352
37025
SUMA AKTER
SATBARIA OLI AHMED BIR BIKRAM COLLEGE, CHATTOGRAM
351
37025
IMTIYAZ UDDIN RAYHAN
KHALIL MIR COLLEGE, CHATTOGRAM
351
37025
NELAAONG MARMA
MANIKCHARI GIRIMAITRI GOVT. COLLEGE, KHAGRACHHARI
351
37025
KANDIYA TRIPURA
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
351
37025
PIPICHA TRIPURA
PANCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
351
37025
SRABONI CHAKMA
KARNAFULI GOVERNMENT COLLEGE, RANGAMATI
351
37025
SANJIDA AKTER
HAIDCHAKIA MULTILATERAL HIGH SCHOOL AND COLLEGE, CHATTOGRAM
351
37025
AKI TANCHANGYA
RAJANAGAR RANIRHAT COLLEGE, CHATTOGRAM
351
37033
KAMAL HOSSON
UKHIA COLLEGE, COX'S BAZAR
350
37033
HAFSA ZANNAT
CHAKORIA MOHILA COLLEGE(RESIDENIAL), COX'S BAZAR
350
37033
BHADY CHAKMA
LAXMICHARI GOVERNMENT COLLEGE, KHAGRACHHARI
350
37033
SUDIP CHAKMA
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
350
37033
SHYAMLY CHAKMA
LAXMICHARI GOVERNMENT COLLEGE, KHAGRACHHARI
350
37033
RAZIA AKTER
HOANAK COLLEGE, COX'S BAZAR
350
37033
ZINUK AKTER ROHI
BADARKHALI COLLEGE, COX'S BAZAR
350
37033
SONALI RANI
FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM
350
37033
ISHPA AKTHER
KHALILUR RAHMAN MOHILA COLLEGE, CHATTOGRAM
350
37033
DILIP CHAKMA
KACHALONG GOVERNMENT COLLEGE, RANGAMATI
350
37033
BANU TRIPURA
HEFAZATUR RAHMAN COLLEGE, BANDARBAN
350
37044
LAL RO SANG PANGKHUA
BANGALHALIA GOVERNMENT COLLEGE, RANGAMATI
349
37044
AONGKRA MARMANI
MANIKCHARI GIRIMAITRI GOVT. COLLEGE, KHAGRACHHARI
349
37044
MD. JAKIR HOSEN
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
349
37044
NUSRAT JAHAN
KARNAPHULI ABDUL JALIL CHOWDHURY COLLEGE, CHATTOGRAM
349
37044
SUCHANA CHAKMA
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
349
37044
EMON CHAKMA
KARNAFULI GOVERNMENT COLLEGE, RANGAMATI
349
37044
HEFAZAT KARIM RABBI
DULAHAZARA COLLEGE, COX'S BAZAR
349