HSC 2024 — Science Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 5545 | 102282 | MD. FORHAD KAMAL SHAWON | 1097 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 5545 | 103560 | AYON SAHA | 1097 | 5.00 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM |
| 5545 | 104041 | MUSHFIQUE HASAN CHOWDHURY | 1097 | 4.92 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 5545 | 106431 | ANKITA BARUA | 1097 | 5.00 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 5545 | 106613 | ANIKA TAHSIN RAISA | 1097 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 5545 | 106760 | SANJIDA AFRIN | 1097 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 5545 | 106765 | TASNIA LAMIA | 1097 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 5545 | 106946 | MAIMUNA AKTER | 1097 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 5545 | 109043 | TASDIDUL ALAM TANSIB | 1097 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 5545 | 109574 | AHNAF ISMAM EUSHA | 1097 | 5.00 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 5545 | 110440 | TANJILA ANJOMAN TAJPIA | 1097 | 5.00 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 5545 | 110732 | FIROJ NAWAR NAJIFA | 1097 | 5.00 | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM |
| 5545 | 111438 | SADIYA SULTANA | 1097 | 5.00 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 5545 | 112983 | MOSAMMATH FATEMA HAQUE RUBY | 1097 | 5.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 5545 | 113270 | MD. RAFIATUL ISLAM RAFI | 1097 | 5.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 5545 | 113632 | SUMAIYA RASHID RIKTA | 1097 | 5.00 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 5545 | 113658 | SHAN SHAN SWEE | 1097 | 5.00 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 5545 | 115670 | ZARIN TASNIM HENA | 1097 | 5.00 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 5545 | 115753 | FARHAN MOHD. MOTIUL HOQUE | 1097 | 4.92 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 5545 | 116376 | IRFAN HOSSAN (RIFAT) | 1097 | 4.75 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM |
| 5545 | 117291 | SUMIYA AKTHER | 1097 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 5545 | 117415 | FARHAN BIN FARID | 1097 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 5545 | 117630 | RITURAJ CHOWDHURY | 1097 | 4.75 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 5545 | 117863 | TAWSIF RAHMAN SIAM | 1097 | 5.00 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 5545 | 120994 | HUMAYRA KABIR AYESHA | 1097 | 5.00 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI |
| 5545 | 121870 | MD. TAWASSUL ALAM | 1097 | 5.00 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 5545 | 100858 | TANVIR AHAMMED | 1097 | 5.00 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 5545 | 101230 | AL MUHIM RAHI | 1097 | 5.00 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 5545 | 101748 | NAHID NOWSHAD TASIN | 1097 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 5545 | 101796 | TORIKUL ISLAM | 1097 | 4.92 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 5545 | 102058 | MOHAMMAD TAKRIM HABIB | 1097 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 5545 | 102119 | WASIQUL ISLAM | 1097 | 4.92 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 5545 | 105875 | ISRAT JAHAN TULI | 1097 | 5.00 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 5545 | 105974 | FARIHA NOUSHIN PRITHILA | 1097 | 5.00 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 5545 | 106937 | UMME SAIMA SABRINA | 1097 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 5545 | 109493 | BIBI AMENA BEGUM | 1097 | 5.00 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 5545 | 109519 | KONIKA AKTER | 1097 | 5.00 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 5545 | 109794 | IRFAN NABIL | 1097 | 5.00 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 5545 | 110840 | SIDRATUL MUNTAHA | 1097 | 5.00 | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI |
| 5545 | 111951 | ISRAT JAHAN SAIMA | 1097 | 5.00 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 5545 | 113292 | SHIMANTA DAS | 1097 | 5.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 5545 | 113416 | ASHFAQ CHOWDHURY SAMI | 1097 | 5.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 5545 | 114032 | MD. SAKAWAT HOSSAIN | 1097 | 5.00 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 5545 | 114523 | MOHAMMAD SAIFUL ISLAM | 1097 | 5.00 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 5545 | 115036 | JAMILATUN SADIA | 1097 | 4.75 | SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM |
| 5545 | 117147 | MOHAMMAD TAREKUL ISLAM | 1097 | 5.00 | SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM |
| 5545 | 117439 | JOY SARKAR | 1097 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 5545 | 117646 | SAFAYET HOSSEN JOY | 1097 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 5545 | 117874 | WASMITHA KARIM | 1097 | 5.00 | NAVY ANCHORAGE SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 5545 | 121184 | MD. MAHDIR UL ISLAM | 1097 | 5.00 | QUANTUM COSMO COLLEGE, BANDARBAN |
Rank
Student
Marks
5545
MD. FORHAD KAMAL SHAWON
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1097
5545
AYON SAHA
CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM
1097
5545
MUSHFIQUE HASAN CHOWDHURY
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1097
5545
ANKITA BARUA
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
1097
5545
ANIKA TAHSIN RAISA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
1097
5545
SANJIDA AFRIN
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
1097
5545
TASNIA LAMIA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
1097
5545
MAIMUNA AKTER
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
1097
5545
TASDIDUL ALAM TANSIB
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
1097
5545
AHNAF ISMAM EUSHA
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
1097
5545
TANJILA ANJOMAN TAJPIA
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
1097
5545
FIROJ NAWAR NAJIFA
FATIKCHARI GOVT. COLLEGE, CHATTOGRAM
1097
5545
SADIYA SULTANA
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
1097
5545
MOSAMMATH FATEMA HAQUE RUBY
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
1097
5545
MD. RAFIATUL ISLAM RAFI
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
1097
5545
SUMAIYA RASHID RIKTA
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
1097
5545
SHAN SHAN SWEE
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
1097
5545
ZARIN TASNIM HENA
PATIYA GOVT. COLLEGE, CHATTOGRAM
1097
5545
FARHAN MOHD. MOTIUL HOQUE
PATIYA GOVT. COLLEGE, CHATTOGRAM
1097
5545
IRFAN HOSSAN (RIFAT)
CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM
1097
5545
SUMIYA AKTHER
BAKALIA GOVT. COLLEGE, CHATTOGRAM
1097
5545
FARHAN BIN FARID
BAKALIA GOVT. COLLEGE, CHATTOGRAM
1097
5545
RITURAJ CHOWDHURY
BAKALIA GOVT. COLLEGE, CHATTOGRAM
1097
5545
TAWSIF RAHMAN SIAM
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
1097
5545
HUMAYRA KABIR AYESHA
KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI
1097
5545
MD. TAWASSUL ALAM
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
1097
5545
TANVIR AHAMMED
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
1097
5545
AL MUHIM RAHI
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
1097
5545
NAHID NOWSHAD TASIN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1097
5545
TORIKUL ISLAM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1097
5545
MOHAMMAD TAKRIM HABIB
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1097
5545
WASIQUL ISLAM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1097
5545
ISRAT JAHAN TULI
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
1097
5545
FARIHA NOUSHIN PRITHILA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
1097
5545
UMME SAIMA SABRINA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
1097
5545
BIBI AMENA BEGUM
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
1097
5545
KONIKA AKTER
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
1097
5545
IRFAN NABIL
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
1097
5545
SIDRATUL MUNTAHA
BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI
1097
5545
ISRAT JAHAN SAIMA
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
1097
5545
SHIMANTA DAS
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
1097
5545
ASHFAQ CHOWDHURY SAMI
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
1097
5545
MD. SAKAWAT HOSSAIN
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
1097
5545
MOHAMMAD SAIFUL ISLAM
SATKANIA GOVT. COLLEGE, CHATTOGRAM
1097
5545
JAMILATUN SADIA
SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM
1097
5545
MOHAMMAD TAREKUL ISLAM
SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM
1097
5545
JOY SARKAR
BAKALIA GOVT. COLLEGE, CHATTOGRAM
1097
5545
SAFAYET HOSSEN JOY
BAKALIA GOVT. COLLEGE, CHATTOGRAM
1097
5545
WASMITHA KARIM
NAVY ANCHORAGE SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
1097
5545
MD. MAHDIR UL ISLAM
QUANTUM COSMO COLLEGE, BANDARBAN
1097