HSC 2024 — Science Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 6735 | 113136 | RISALATUN ILMUN | 1078 | 4.75 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 6735 | 113260 | MOHAMMAD RIAJUL MOSTAFA SIFAT | 1078 | 4.83 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 6735 | 113667 | SUBHI NIBRAS | 1078 | 5.00 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 6735 | 113745 | MUSFIQ-UR-RAHMAN | 1078 | 5.00 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 6735 | 115417 | SADI MAHMUD | 1078 | 5.00 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 6735 | 115645 | TASPIYA KARIM | 1078 | 5.00 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 6735 | 115871 | B. M. NOUSHAD HAMID | 1078 | 5.00 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 6735 | 115904 | SHANTONU DEV NATH | 1078 | 4.92 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 6735 | 116393 | MD. HAMEEM BEEN HASAN | 1078 | 4.83 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM |
| 6735 | 117408 | MINHAJ UDDIN | 1078 | 4.75 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 6735 | 117629 | TANJIM ALI | 1078 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 6735 | 117797 | JUBAIR HASAN | 1078 | 5.00 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 6735 | 117838 | MOHAMMAD MISBAHUL ALAM | 1078 | 5.00 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 6735 | 118180 | NASRIN JAHAN NORI | 1078 | 5.00 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 6735 | 121035 | BIBEK CHAKMA | 1078 | 5.00 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI |
| 6735 | 121925 | MD SAFONE KAISAR SAFIN | 1078 | 5.00 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 6735 | 100990 | SABRINA BINTA OMAR | 1078 | 5.00 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 6735 | 101400 | TASFIA SAFRIN MITU | 1078 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6735 | 101492 | JANNATUL FERDOES TAFSI | 1078 | 4.92 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6735 | 102193 | MOHAMMED MORSHED KHAN | 1078 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6735 | 102254 | SHIHAB BIN NAYON | 1078 | 4.83 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6735 | 102273 | KHALED AL MAHMUD | 1078 | 4.67 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6735 | 106260 | ATKIYA AYMAN | 1078 | 5.00 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 6735 | 106284 | SEJUTI NAG | 1078 | 5.00 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 6735 | 107243 | SANJIDA ALAM | 1078 | 5.00 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 6735 | 107334 | ARMAN HOSSAIN PRANTO | 1078 | 5.00 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 6735 | 108563 | RITUPORNA MIM | 1078 | 5.00 | PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM |
| 6735 | 109420 | QAZI MOHAMMAD NAIF MUHTASIM | 1078 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 6735 | 109510 | MARJANA AKTER SUMI | 1078 | 5.00 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 6735 | 111439 | NURAR TAHSIN | 1078 | 5.00 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 6735 | 111651 | MOHAMMED MERAJ BIN NUR | 1078 | 5.00 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM |
| 6735 | 111782 | MD. TANVIR HASAN | 1078 | 5.00 | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM |
| 6735 | 112297 | ERFATH JAHAN | 1078 | 4.92 | RANGUNIA MOHILA COLLEGE, CHATTOGRAM |
| 6735 | 113188 | MOHAMMED ROBIUL HOQUE | 1078 | 5.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 6735 | 113514 | ARGHYA DAS | 1078 | 4.92 | COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM |
| 6735 | 113927 | ATHAI DEY | 1078 | 5.00 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 6735 | 115731 | TABASSUM MARIYA | 1078 | 5.00 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 6735 | 115809 | TANVIRUL ISLAM NAHID | 1078 | 5.00 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 6735 | 115933 | MD. AKMAL ARIF NABIL | 1078 | 4.75 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 6735 | 116318 | NASRIN BELAL MIMPA | 1078 | 5.00 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM |
| 6735 | 118495 | AFIA JAHIN RAISA | 1078 | 5.00 | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 6735 | 118736 | RASHEDA BEGUM | 1078 | 4.92 | SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR |
| 6735 | 121003 | ATYUTTOM CHAKMA | 1078 | 5.00 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI |
| 6735 | 121528 | DURJOY BARUA | 1078 | 5.00 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN |
| 6795 | 100765 | JANNATUL MAWA SHIMA | 1077 | 5.00 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 6795 | 101124 | MD. NABIL HASAN | 1077 | 4.92 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 6795 | 101627 | SYEDA TABASSUM JAKIA | 1077 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6795 | 101693 | OMIT DAS | 1077 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6795 | 101743 | MD. IMAM HOSSAIN EMON | 1077 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6795 | 101958 | RUPAK DHAR | 1077 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
Rank
Student
Marks
6735
RISALATUN ILMUN
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
1078
6735
MOHAMMAD RIAJUL MOSTAFA SIFAT
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
1078
6735
SUBHI NIBRAS
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
1078
6735
MUSFIQ-UR-RAHMAN
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
1078
6735
SADI MAHMUD
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
1078
6735
TASPIYA KARIM
PATIYA GOVT. COLLEGE, CHATTOGRAM
1078
6735
B. M. NOUSHAD HAMID
PATIYA GOVT. COLLEGE, CHATTOGRAM
1078
6735
SHANTONU DEV NATH
PATIYA GOVT. COLLEGE, CHATTOGRAM
1078
6735
MD. HAMEEM BEEN HASAN
CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM
1078
6735
MINHAJ UDDIN
BAKALIA GOVT. COLLEGE, CHATTOGRAM
1078
6735
TANJIM ALI
BAKALIA GOVT. COLLEGE, CHATTOGRAM
1078
6735
JUBAIR HASAN
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
1078
6735
MOHAMMAD MISBAHUL ALAM
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
1078
6735
NASRIN JAHAN NORI
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
1078
6735
BIBEK CHAKMA
KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI
1078
6735
MD SAFONE KAISAR SAFIN
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
1078
6735
SABRINA BINTA OMAR
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
1078
6735
TASFIA SAFRIN MITU
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1078
6735
JANNATUL FERDOES TAFSI
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1078
6735
MOHAMMED MORSHED KHAN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1078
6735
SHIHAB BIN NAYON
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1078
6735
KHALED AL MAHMUD
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1078
6735
ATKIYA AYMAN
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
1078
6735
SEJUTI NAG
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
1078
6735
SANJIDA ALAM
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
1078
6735
ARMAN HOSSAIN PRANTO
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
1078
6735
RITUPORNA MIM
PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM
1078
6735
QAZI MOHAMMAD NAIF MUHTASIM
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
1078
6735
MARJANA AKTER SUMI
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
1078
6735
NURAR TAHSIN
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
1078
6735
MOHAMMED MERAJ BIN NUR
NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM
1078
6735
MD. TANVIR HASAN
PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM
1078
6735
ERFATH JAHAN
RANGUNIA MOHILA COLLEGE, CHATTOGRAM
1078
6735
MOHAMMED ROBIUL HOQUE
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
1078
6735
ARGHYA DAS
COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM
1078
6735
ATHAI DEY
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
1078
6735
TABASSUM MARIYA
PATIYA GOVT. COLLEGE, CHATTOGRAM
1078
6735
TANVIRUL ISLAM NAHID
PATIYA GOVT. COLLEGE, CHATTOGRAM
1078
6735
MD. AKMAL ARIF NABIL
PATIYA GOVT. COLLEGE, CHATTOGRAM
1078
6735
NASRIN BELAL MIMPA
CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM
1078
6735
AFIA JAHIN RAISA
COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
1078
6735
RASHEDA BEGUM
SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR
1078
6735
ATYUTTOM CHAKMA
KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI
1078
6735
DURJOY BARUA
BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN
1078
6795
JANNATUL MAWA SHIMA
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
1077
6795
MD. NABIL HASAN
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
1077
6795
SYEDA TABASSUM JAKIA
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1077
6795
OMIT DAS
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1077
6795
MD. IMAM HOSSAIN EMON
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1077
6795
RUPAK DHAR
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1077