HSC 2024 — Science Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 9795 | 101920 | MD. KANITUL HOQUE | 1029 | 4.75 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 9795 | 102223 | MD. ABU AHAD AKIL | 1029 | 4.83 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 9795 | 102347 | PROTTOY DAS | 1029 | 4.92 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 9795 | 102480 | ARIFA AKTHER RAFI | 1029 | 4.83 | CHITTAGONG UREA FERTILIZER COLLEGE, CHATTOGRAM |
| 9795 | 102539 | SANJIDA ISLAM | 1029 | 4.67 | CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 9795 | 106173 | TANJINA AKTER RIMI | 1029 | 4.67 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 9795 | 106275 | PROMA MAJUMDER | 1029 | 4.75 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 9795 | 106422 | TAMANNA RAHMAN MIM | 1029 | 5.00 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 9795 | 106461 | ISRAT AFROZ | 1029 | 4.83 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 9795 | 107403 | SHAIKAT BISWAS | 1029 | 4.67 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 9795 | 107726 | FATEMA TUJ ZOHORA | 1029 | 4.92 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 9795 | 109847 | PROTTOY PAUL | 1029 | 4.75 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 9795 | 110387 | FATEMA NASRIN ASMA | 1029 | 4.50 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 9795 | 110607 | TURJA SAHA | 1029 | 4.75 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 9795 | 112318 | NADIA SULTANA EMA | 1029 | 4.75 | RANGUNIA MOHILA COLLEGE, CHATTOGRAM |
| 9795 | 112694 | UMMAY AYESHA TARANNOM | 1029 | 4.67 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 9795 | 113034 | OISHI PAUL | 1029 | 4.75 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 9795 | 113243 | MD. NAHIAN MURSALIN | 1029 | N/A | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 9795 | 113291 | MD. MOBAROK HOSSEN | 1029 | N/A | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 9795 | 113660 | NAZIBAH NAMRIN AHMED | 1029 | 4.75 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 9795 | 115464 | MISHON DAS | 1029 | 4.67 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 9795 | 115710 | UMME HABIBA | 1029 | 4.67 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 9795 | 116947 | MOHAMMAD OMAR FARUK | 1029 | 4.75 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 9795 | 117148 | ASHIK AHAMED (MUNNA ) | 1029 | 5.00 | SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM |
| 9795 | 117682 | NAUSHIN TABASSUM HOQUE | 1029 | 4.92 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 9795 | 117692 | TANJILA ISLAM SAMIRA | 1029 | 5.00 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 9795 | 118041 | RETO RANI DEY | 1029 | 4.75 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 9795 | 118235 | SAIDA NIGER POSHPA | 1029 | 4.67 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 9795 | 120948 | SABIKUN NAHAR BADHON | 1029 | 4.92 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI |
| 9795 | 121646 | IKTIDER MAMON JAWAD | 1029 | 4.83 | GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN |
| 9795 | 122057 | REJAUL KARIM | 1029 | 4.92 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 9795 | 101536 | JOYETA MITRA | 1029 | 4.75 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 9795 | 105283 | TOWFIQ ELAHEE CHOWDHURY | 1029 | 4.58 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 9795 | 107574 | CHHUYA ROY | 1029 | 4.92 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 9795 | 108612 | MD. FORHAD HOSSEN | 1029 | 4.83 | PRABARTAK SCHOOL AND COLLEGE, CHATTOGRAM |
| 9795 | 110063 | MD. AMIR HAMJA | 1029 | 4.67 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 9795 | 111589 | MOHAMMED MASRIQUL HOQ MAHI | 1029 | 4.75 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 9795 | 112094 | WAZED ALI | 1029 | 4.67 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 9795 | 112396 | SAMIRA RAHMAN | 1029 | 4.83 | CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM |
| 9795 | 114135 | MD. ASHRAFUL KADER | 1029 | 4.75 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 9795 | 116889 | MOSAMMAT SAMSUNNAHAR SHIMA | 1029 | 5.00 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 9795 | 121506 | MARIA MIM TAJIM | 1029 | 4.83 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN |
| 9843 | 101283 | RAFIN AHMAD POBON | 1028 | 4.67 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 9843 | 101678 | JANNATUL NAYEM | 1028 | 4.75 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 9843 | 101767 | ABDULLAH AT-TARIK | 1028 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 9843 | 102143 | ABU SHAHED | 1028 | 4.92 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 9843 | 102668 | TAREQ ZIA UDDIN BABUL | 1028 | 4.67 | CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 9843 | 103545 | MD ABTAHI AMIN | 1028 | 4.83 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM |
| 9843 | 105774 | FARIHA NAZNIN CHOWDHURY. | 1028 | 4.75 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 9843 | 106476 | MASHRUFA FARUKI | 1028 | 4.67 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
Rank
Student
Marks
9795
MD. KANITUL HOQUE
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1029
9795
MD. ABU AHAD AKIL
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1029
9795
PROTTOY DAS
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1029
9795
ARIFA AKTHER RAFI
CHITTAGONG UREA FERTILIZER COLLEGE, CHATTOGRAM
1029
9795
SANJIDA ISLAM
CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
1029
9795
TANJINA AKTER RIMI
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
1029
9795
PROMA MAJUMDER
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
1029
9795
TAMANNA RAHMAN MIM
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
1029
9795
ISRAT AFROZ
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
1029
9795
SHAIKAT BISWAS
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
1029
9795
FATEMA TUJ ZOHORA
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
1029
9795
PROTTOY PAUL
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
1029
9795
FATEMA NASRIN ASMA
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
1029
9795
TURJA SAHA
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
1029
9795
NADIA SULTANA EMA
RANGUNIA MOHILA COLLEGE, CHATTOGRAM
1029
9795
UMMAY AYESHA TARANNOM
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
1029
9795
OISHI PAUL
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
1029
9795
MD. NAHIAN MURSALIN
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
1029
9795
MD. MOBAROK HOSSEN
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
1029
9795
NAZIBAH NAMRIN AHMED
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
1029
9795
MISHON DAS
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
1029
9795
UMME HABIBA
PATIYA GOVT. COLLEGE, CHATTOGRAM
1029
9795
MOHAMMAD OMAR FARUK
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
1029
9795
ASHIK AHAMED (MUNNA )
SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM
1029
9795
NAUSHIN TABASSUM HOQUE
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
1029
9795
TANJILA ISLAM SAMIRA
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
1029
9795
RETO RANI DEY
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
1029
9795
SAIDA NIGER POSHPA
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
1029
9795
SABIKUN NAHAR BADHON
KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI
1029
9795
IKTIDER MAMON JAWAD
GOVERNMENT MATAMUHURI COLLEGE, BANDARBAN
1029
9795
REJAUL KARIM
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
1029
9795
JOYETA MITRA
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1029
9795
TOWFIQ ELAHEE CHOWDHURY
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
1029
9795
CHHUYA ROY
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
1029
9795
MD. FORHAD HOSSEN
PRABARTAK SCHOOL AND COLLEGE, CHATTOGRAM
1029
9795
MD. AMIR HAMJA
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
1029
9795
MOHAMMED MASRIQUL HOQ MAHI
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
1029
9795
WAZED ALI
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
1029
9795
SAMIRA RAHMAN
CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM
1029
9795
MD. ASHRAFUL KADER
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
1029
9795
MOSAMMAT SAMSUNNAHAR SHIMA
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
1029
9795
MARIA MIM TAJIM
BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN
1029
9843
RAFIN AHMAD POBON
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
1028
9843
JANNATUL NAYEM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1028
9843
ABDULLAH AT-TARIK
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1028
9843
ABU SHAHED
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1028
9843
TAREQ ZIA UDDIN BABUL
CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
1028
9843
MD ABTAHI AMIN
CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM
1028
9843
FARIHA NAZNIN CHOWDHURY.
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
1028
9843
MASHRUFA FARUKI
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
1028