HSC 2024 — Science Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 10847 | 102759 | MUSHFIQUR RAHMAN | 1012 | 4.92 | CMP SCHOOL AND COLLEGE, CHATTOGRAM |
| 10847 | 103292 | RUBABA RAHMAN | 1012 | 4.67 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 10847 | 105084 | TAJINMUN TABASSUM | 1012 | 4.83 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 10847 | 105119 | SANJIDA NASRIN NUSRAT | 1012 | 4.50 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 10847 | 105631 | MOHAMMAD RUBAYET ISLAM | 1012 | 4.58 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 10847 | 105823 | MUBASSIRA NUR | 1012 | 4.75 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 10847 | 107642 | REEM NUR | 1012 | 4.83 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 10847 | 109463 | ARUMA DHAR TITHI | 1012 | 4.83 | PANCHLAISH SYED MOHAMMED NASIR UDDIN CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 10847 | 109679 | AYESHA AKTHER | 1012 | 4.75 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 10847 | 110429 | SYEDA HABIBA AKTER | 1012 | 4.50 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 10847 | 111011 | SUMIA TAHASINA TANHA | 1012 | 4.83 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 10847 | 111705 | MD. TANBIR HOSEN HRIDOY | 1012 | 4.83 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM |
| 10847 | 111842 | ISRAT SADIA MUKTA | 1012 | 4.58 | CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM |
| 10847 | 111916 | DELWAR HOSEN SAYEED | 1012 | 4.67 | CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM |
| 10847 | 111964 | ADRITA BARUA | 1012 | 4.67 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 10847 | 112542 | ZUHAYER WASIF | 1012 | 4.83 | CHATTOGRAM CITY CORPORATION MUNICIPAL MODEL SCHOOL AND COLLEGE, CHATTOGRAM |
| 10847 | 112827 | SM. ALTAF UDDIN SIFAT | 1012 | 4.83 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 10847 | 115241 | NAYMA SULTANA | 1012 | 4.75 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 10847 | 115810 | WAKIBUR RAHMAN | 1012 | 4.67 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 10847 | 116315 | AFROZA TANHA | 1012 | 4.75 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM |
| 10847 | 116774 | TEJBIRUL ISLAM AKASH | 1012 | 4.83 | CHITTAGONG CITY CORPORATION KAISER-NILOUFER COLLEGE, CHATTOGRAM |
| 10847 | 117108 | MOHAMMAD SAJJAD HOSSAIN | 1012 | 4.58 | SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM |
| 10847 | 117680 | PABLIHA SABIA | 1012 | 4.67 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 10847 | 117792 | MOHAMMED ABTAHI IHFAZ HOQUE | 1012 | 5.00 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 10847 | 118130 | SHAHIN SULTANA | 1012 | 4.58 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 10847 | 118215 | JAHARATUL JANNAT | 1012 | 4.75 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 10847 | 118502 | RAHIA SIDRATUL MITHU | 1012 | 4.58 | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 10847 | 118608 | TANJINA SHARMIN MUNNI | 1012 | 4.67 | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 10847 | 118730 | ASMAUL HOSNA MONNI | 1012 | 4.58 | SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR |
| 10847 | 119435 | NAJIM UDDIN FAHIM CHOWDHURY | 1012 | 4.50 | COXS BAZAR CITY COLLEGE, COX'S BAZAR |
| 10847 | 121011 | SNAHASHIS BASU CHAKMA | 1012 | 4.42 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI |
| 10847 | 121165 | RUBAIYA SULTANA | 1012 | 4.75 | QUANTUM COSMO COLLEGE, BANDARBAN |
| 10847 | 121960 | MUHAMMAD AYMAN UDDIN | 1012 | 4.75 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 10847 | 119548 | AFIFA ISMAM ANIKA | 1012 | 4.58 | COXS BAZAR DC COLLEGE, COX'S BAZAR |
| 10847 | 102702 | NAJMA BINTE ZUBAIR | 1012 | 4.83 | CMP SCHOOL AND COLLEGE, CHATTOGRAM |
| 10847 | 105330 | MD AKIBUR RAHIM | 1012 | 4.83 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 10847 | 108255 | ABDUL KADER RATUL | 1012 | 4.75 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 10847 | 110083 | MD. SOHAEB AL-JAMEE | 1012 | 4.83 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 10847 | 110668 | MD. TAMIM IQBAL | 1012 | 4.58 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 10847 | 112176 | MASUD AHMED RAHAT | 1012 | 4.50 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 10847 | 114849 | UMME HANI RIHA | 1012 | 4.58 | ANOWARA GOVT. COLLEGE, CHATTOGRAM |
| 10847 | 115418 | SHAZID MAHAMUD | 1012 | 4.58 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 10847 | 118637 | TABUSSUM ISLAM TAHEA | 1012 | 4.25 | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 10894 | 101091 | MD. MUSFIQ BIN FAYEZ | 1011 | 4.50 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 10894 | 101098 | MD. MAHDIN NEWAJ CHY | 1011 | 4.58 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 10894 | 101369 | SUMAIYA AFRIN | 1011 | 4.75 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 10894 | 101592 | FARIHA ALAM | 1011 | 4.67 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 10894 | 101983 | MOHAMMED MUDDACHIR HASAN | 1011 | 4.58 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 10894 | 102287 | SAJIB DEY | 1011 | 4.50 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 10894 | 102320 | SHYAM KISHORE MITRA | 1011 | 4.67 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
Rank
Student
Marks
10847
MUSHFIQUR RAHMAN
CMP SCHOOL AND COLLEGE, CHATTOGRAM
1012
10847
RUBABA RAHMAN
AGRABAD MOHILA COLLEGE, CHATTOGRAM
1012
10847
TAJINMUN TABASSUM
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
1012
10847
SANJIDA NASRIN NUSRAT
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
1012
10847
MOHAMMAD RUBAYET ISLAM
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
1012
10847
MUBASSIRA NUR
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
1012
10847
REEM NUR
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
1012
10847
ARUMA DHAR TITHI
PANCHLAISH SYED MOHAMMED NASIR UDDIN CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
1012
10847
AYESHA AKTHER
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
1012
10847
SYEDA HABIBA AKTER
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
1012
10847
SUMIA TAHASINA TANHA
NAZIRHAT COLLEGE, CHATTOGRAM
1012
10847
MD. TANBIR HOSEN HRIDOY
NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM
1012
10847
ISRAT SADIA MUKTA
CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM
1012
10847
DELWAR HOSEN SAYEED
CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM
1012
10847
ADRITA BARUA
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
1012
10847
ZUHAYER WASIF
CHATTOGRAM CITY CORPORATION MUNICIPAL MODEL SCHOOL AND COLLEGE, CHATTOGRAM
1012
10847
SM. ALTAF UDDIN SIFAT
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
1012
10847
NAYMA SULTANA
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
1012
10847
WAKIBUR RAHMAN
PATIYA GOVT. COLLEGE, CHATTOGRAM
1012
10847
AFROZA TANHA
CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM
1012
10847
TEJBIRUL ISLAM AKASH
CHITTAGONG CITY CORPORATION KAISER-NILOUFER COLLEGE, CHATTOGRAM
1012
10847
MOHAMMAD SAJJAD HOSSAIN
SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM
1012
10847
PABLIHA SABIA
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
1012
10847
MOHAMMED ABTAHI IHFAZ HOQUE
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
1012
10847
SHAHIN SULTANA
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
1012
10847
JAHARATUL JANNAT
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
1012
10847
RAHIA SIDRATUL MITHU
COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
1012
10847
TANJINA SHARMIN MUNNI
COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
1012
10847
ASMAUL HOSNA MONNI
SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR
1012
10847
NAJIM UDDIN FAHIM CHOWDHURY
COXS BAZAR CITY COLLEGE, COX'S BAZAR
1012
10847
SNAHASHIS BASU CHAKMA
KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI
1012
10847
RUBAIYA SULTANA
QUANTUM COSMO COLLEGE, BANDARBAN
1012
10847
MUHAMMAD AYMAN UDDIN
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
1012
10847
AFIFA ISMAM ANIKA
COXS BAZAR DC COLLEGE, COX'S BAZAR
1012
10847
NAJMA BINTE ZUBAIR
CMP SCHOOL AND COLLEGE, CHATTOGRAM
1012
10847
MD AKIBUR RAHIM
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
1012
10847
ABDUL KADER RATUL
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
1012
10847
MD. SOHAEB AL-JAMEE
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
1012
10847
MD. TAMIM IQBAL
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
1012
10847
MASUD AHMED RAHAT
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
1012
10847
UMME HANI RIHA
ANOWARA GOVT. COLLEGE, CHATTOGRAM
1012
10847
SHAZID MAHAMUD
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
1012
10847
TABUSSUM ISLAM TAHEA
COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
1012
10894
MD. MUSFIQ BIN FAYEZ
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
1011
10894
MD. MAHDIN NEWAJ CHY
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
1011
10894
SUMAIYA AFRIN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1011
10894
FARIHA ALAM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1011
10894
MOHAMMED MUDDACHIR HASAN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1011
10894
SAJIB DEY
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1011
10894
SHYAM KISHORE MITRA
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1011