HSC 2024 — Science Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 1441 | 103979 | ASHAB-UL-HOQUE THAHA | 1177 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1441 | 104023 | DIPAYON PAUL | 1177 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1441 | 104125 | ROHIT DHAR | 1177 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1441 | 104188 | SHASHWATA DAS | 1177 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1441 | 104217 | MUHAMMAD ABU SHAFIN ADIB | 1177 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1441 | 104261 | ANIRUDHA CHOWDHURY | 1177 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1441 | 104397 | TAIMA TABASSUM | 1177 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1441 | 104498 | TUNNA MITRA | 1177 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1441 | 104521 | JENIFER KHANAM | 1177 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1441 | 104543 | NUSAIBA TABASSUM KHAN | 1177 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1441 | 104563 | RAMIS MALIYAT MEDHA | 1177 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1441 | 104567 | FATEMATUZ ZUHURA SADIA | 1177 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1441 | 104648 | OINDRILA PAUL TISHA | 1177 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1441 | 104661 | MAHIRA | 1177 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1441 | 104699 | ADIBA TABASSUM | 1177 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1441 | 104738 | SARA ISLAM | 1177 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1441 | 104819 | SALAUDDIN KADER SAIKAT | 1177 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1441 | 104900 | ABDULLAH AL ARIAN | 1177 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1441 | 106614 | TAJKIA MOJTARIN ABRIN | 1177 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 1441 | 106666 | UMME HABIBA TAHIN | 1177 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 1441 | 106693 | JARIN TAJ MEHBUBA | 1177 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 1441 | 109167 | KHONDAKER HASAN MOHAMMAD ARIK | 1177 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1441 | 109314 | TANZIL KABIR | 1177 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1441 | 112996 | UMME RUBAIYAT TRINA | 1177 | 5.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 1441 | 113126 | JANNATUL MAWA MUNTAHA | 1177 | 5.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 1441 | 113712 | ARITRA SAHA SPARSHA | 1177 | 5.00 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 1441 | 113780 | AHNAF AHMED ARIK | 1177 | 5.00 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 1441 | 117599 | MOHAMMED SAFAITHUZZAMAN | 1177 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 1441 | 100759 | SWARNALI AKTER SUMI | 1177 | 5.00 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 1480 | 100423 | SUMAIYA AKTER OMI | 1176 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1480 | 100435 | NOUSHIN TARANNUM CHOWDHURY | 1176 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1480 | 100449 | MIFTAHUL KHAN | 1176 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1480 | 100473 | SAKIB HASAN | 1176 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1480 | 100585 | APU MAHAMUD BIN PALASH | 1176 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1480 | 101687 | IBTESHAM MAHDI | 1176 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 1480 | 103660 | ARISHA TASRIN | 1176 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1480 | 103678 | NOURIN JAHAN NUSA | 1176 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1480 | 103811 | SADIATUL MARZAN | 1176 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1480 | 103890 | TABARA KASMU | 1176 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1480 | 104087 | SUSANTHA CHOWDHURY | 1176 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1480 | 104115 | MD. NAIMUL HASAN JUBAYER | 1176 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1480 | 104148 | SHARED BIN AKRAM | 1176 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1480 | 104214 | TRINOY CHAKRABORTY | 1176 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1480 | 104250 | MOHAMMAD SHAWON HOSEN | 1176 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1480 | 104478 | AFROZA SULTANA (RIYA) | 1176 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1480 | 104520 | ANIKA TASNEEM | 1176 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1480 | 104522 | TANJILA ABEDI | 1176 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1480 | 104564 | MARIA AKTER EVA | 1176 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1480 | 104568 | SHARIKA ZAHIR | 1176 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1480 | 104642 | JANNATUL MAWA PARSA | 1176 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
Rank
Student
Marks
1441
ASHAB-UL-HOQUE THAHA
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1177
1441
DIPAYON PAUL
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1177
1441
ROHIT DHAR
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1177
1441
SHASHWATA DAS
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1177
1441
MUHAMMAD ABU SHAFIN ADIB
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1177
1441
ANIRUDHA CHOWDHURY
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1177
1441
TAIMA TABASSUM
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1177
1441
TUNNA MITRA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1177
1441
JENIFER KHANAM
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1177
1441
NUSAIBA TABASSUM KHAN
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1177
1441
RAMIS MALIYAT MEDHA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1177
1441
FATEMATUZ ZUHURA SADIA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1177
1441
OINDRILA PAUL TISHA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1177
1441
MAHIRA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1177
1441
ADIBA TABASSUM
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1177
1441
SARA ISLAM
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1177
1441
SALAUDDIN KADER SAIKAT
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1177
1441
ABDULLAH AL ARIAN
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1177
1441
TAJKIA MOJTARIN ABRIN
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
1177
1441
UMME HABIBA TAHIN
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
1177
1441
JARIN TAJ MEHBUBA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
1177
1441
KHONDAKER HASAN MOHAMMAD ARIK
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
1177
1441
TANZIL KABIR
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
1177
1441
UMME RUBAIYAT TRINA
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
1177
1441
JANNATUL MAWA MUNTAHA
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
1177
1441
ARITRA SAHA SPARSHA
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
1177
1441
AHNAF AHMED ARIK
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
1177
1441
MOHAMMED SAFAITHUZZAMAN
BAKALIA GOVT. COLLEGE, CHATTOGRAM
1177
1441
SWARNALI AKTER SUMI
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
1177
1480
SUMAIYA AKTER OMI
CHITTAGONG COLLEGE, CHATTOGRAM
1176
1480
NOUSHIN TARANNUM CHOWDHURY
CHITTAGONG COLLEGE, CHATTOGRAM
1176
1480
MIFTAHUL KHAN
CHITTAGONG COLLEGE, CHATTOGRAM
1176
1480
SAKIB HASAN
CHITTAGONG COLLEGE, CHATTOGRAM
1176
1480
APU MAHAMUD BIN PALASH
CHITTAGONG COLLEGE, CHATTOGRAM
1176
1480
IBTESHAM MAHDI
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1176
1480
ARISHA TASRIN
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1176
1480
NOURIN JAHAN NUSA
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1176
1480
SADIATUL MARZAN
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1176
1480
TABARA KASMU
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1176
1480
SUSANTHA CHOWDHURY
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1176
1480
MD. NAIMUL HASAN JUBAYER
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1176
1480
SHARED BIN AKRAM
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1176
1480
TRINOY CHAKRABORTY
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1176
1480
MOHAMMAD SHAWON HOSEN
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1176
1480
AFROZA SULTANA (RIYA)
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1176
1480
ANIKA TASNEEM
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1176
1480
TANJILA ABEDI
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1176
1480
MARIA AKTER EVA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1176
1480
SHARIKA ZAHIR
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1176
1480
JANNATUL MAWA PARSA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
1176