HSC 2024 — Science Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 16041 | 105636 | KOLLOL RUDRA | 918 | 4.17 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 16041 | 105674 | JAKIA AKHTER MUNTAHA | 918 | 4.25 | CHITTAGONG SUN SHINE COLLEGE, CHATTOGRAM |
| 16041 | 105954 | MOOMTAHEENAH BINTE ASHRAF | 918 | 4.08 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 16041 | 106090 | TANZIDA SULTANA HIRA | 918 | N/A | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 16041 | 106445 | KAZI MISKATUN NUR | 918 | 4.33 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 16041 | 107695 | DOHAT BINTE JABBAR | 918 | 4.17 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 16041 | 107864 | PURNA DEY | 918 | 4.33 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 16041 | 108537 | MST. NAHIDA SULTANA KEYA | 918 | N/A | PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM |
| 16041 | 109306 | NOOR-UR-RABBI | 918 | 4.17 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 16041 | 109353 | MD. IFTAKHARUL ALAM | 918 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 16041 | 109636 | RIDWANUL AZIM KHAN SIDDIQUI | 918 | 4.08 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 16041 | 110439 | REHENA AKTHER NISHU | 918 | N/A | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 16041 | 110788 | IMRAN FARHAD | 918 | 4.25 | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM |
| 16041 | 111146 | MD. SAKIB CHOWDHURY | 918 | 4.25 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 16041 | 111809 | NUSRAT JAHAN | 918 | 4.08 | BARAIAHAT COLLEGE, CHATTOGRAM |
| 16041 | 112107 | MOHAMMAD SHOWRAB | 918 | 4.08 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 16041 | 112192 | UTHING SING MARMA | 918 | 4.25 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 16041 | 112268 | BRISHTI RANI MAHAJAN | 918 | 4.17 | RANGUNIA MOHILA COLLEGE, CHATTOGRAM |
| 16041 | 112419 | ASMA FARDUASH | 918 | 4.17 | CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM |
| 16041 | 112750 | SADNAM SAKIB | 918 | 4.17 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 16041 | 113965 | MEHBUBA ASFI SADIA | 918 | N/A | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 16041 | 114321 | NABILA RAHMAN | 918 | 4.17 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 16041 | 114602 | JEKI SULTANA | 918 | 4.33 | AL HELAL ADARSHA COLLEGE, CHATTOGRAM |
| 16041 | 114723 | SHARIFUL ISLAM | 918 | 4.17 | GOVT. ALAOL COLLEGE, CHATTOGRAM |
| 16041 | 114994 | MD. IMON | 918 | 4.25 | KARNAPHULI ABDUL JALIL CHOWDHURY COLLEGE, CHATTOGRAM |
| 16041 | 115344 | ABRAR HOSSEN SAFIN | 918 | 4.17 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 16041 | 115476 | JANNATUL MAWA SAMIA | 918 | 4.25 | AMANAT SAFA BADRUNNESA GIRLS COLLEGE, CHATTOGRAM |
| 16041 | 116858 | OISHE DHAR | 918 | 4.17 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 16041 | 116918 | MOSAMMAT RABEYA SULTANA TASPI | 918 | 4.08 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 16041 | 117069 | MD. SAZID HASAN FAHIM | 918 | 4.00 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 16041 | 117167 | AMARESH DAS ADITYA | 918 | 4.17 | SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM |
| 16041 | 118478 | UMME MORIAM USHA | 918 | 4.33 | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 16041 | 118641 | ASMAUL HOSNA | 918 | 4.08 | COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR |
| 16041 | 118731 | UMMEE KHANOM MONNI | 918 | 4.08 | SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR |
| 16041 | 119185 | TONMOY DHAR TONOY | 918 | 4.33 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 16041 | 119238 | ABUL FAISAL FAHIM | 918 | 3.92 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 16041 | 119278 | MOHAMMAD SADEKUR RAHMAN | 918 | 4.08 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 16041 | 120086 | KEYA CHAKMA | 918 | 4.33 | KACHALONG GOVERNMENT COLLEGE, RANGAMATI |
| 16041 | 120136 | SHARABOSTI CHAKMA | 918 | 4.08 | SHIJAK COLLEGE, RANGAMATI |
| 16041 | 120276 | TAMIMA ISLAM | 918 | 4.00 | LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI |
| 16041 | 120368 | CHAIWANPRUE MARMA | 918 | 4.08 | GUIMARA GOVT. COLLEGE, KHAGRACHHARI |
| 16041 | 120439 | SAZIA SULTANA MAGHLA | 918 | 4.25 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 16041 | 120564 | TALHA MOHAMMAD OMAR KHAN | 918 | 4.25 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 16041 | 121079 | ADITI BARUA | 918 | 4.17 | MANIKCHARI GIRIMAITRI GOVT. COLLEGE, KHAGRACHHARI |
| 16041 | 103354 | MASBAHOL JANNAT OISHEE | 918 | 4.08 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 16041 | 105432 | MD. MARUF HASAN SAIM | 918 | 4.17 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 16041 | 108487 | FARUK IBNEY FAISAL SHAWAL | 918 | 4.08 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 16041 | 110029 | MD. OAYES AL MAHABUB | 918 | 4.17 | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 16041 | 112091 | MOHAMMAD MINHAZ | 918 | 4.42 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 16041 | 114249 | LABONI BISWAS | 918 | 4.33 | BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM |
Rank
Student
Marks
16041
KOLLOL RUDRA
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
918
16041
JAKIA AKHTER MUNTAHA
CHITTAGONG SUN SHINE COLLEGE, CHATTOGRAM
918
16041
MOOMTAHEENAH BINTE ASHRAF
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
918
16041
TANZIDA SULTANA HIRA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
918
16041
KAZI MISKATUN NUR
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
918
16041
DOHAT BINTE JABBAR
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
918
16041
PURNA DEY
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
918
16041
MST. NAHIDA SULTANA KEYA
PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM
918
16041
NOOR-UR-RABBI
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
918
16041
MD. IFTAKHARUL ALAM
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
918
16041
RIDWANUL AZIM KHAN SIDDIQUI
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
918
16041
REHENA AKTHER NISHU
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
918
16041
IMRAN FARHAD
FATIKCHARI GOVT. COLLEGE, CHATTOGRAM
918
16041
MD. SAKIB CHOWDHURY
NAZIRHAT COLLEGE, CHATTOGRAM
918
16041
NUSRAT JAHAN
BARAIAHAT COLLEGE, CHATTOGRAM
918
16041
MOHAMMAD SHOWRAB
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
918
16041
UTHING SING MARMA
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
918
16041
BRISHTI RANI MAHAJAN
RANGUNIA MOHILA COLLEGE, CHATTOGRAM
918
16041
ASMA FARDUASH
CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM
918
16041
SADNAM SAKIB
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
918
16041
MEHBUBA ASFI SADIA
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
918
16041
NABILA RAHMAN
SATKANIA GOVT. COLLEGE, CHATTOGRAM
918
16041
JEKI SULTANA
AL HELAL ADARSHA COLLEGE, CHATTOGRAM
918
16041
SHARIFUL ISLAM
GOVT. ALAOL COLLEGE, CHATTOGRAM
918
16041
MD. IMON
KARNAPHULI ABDUL JALIL CHOWDHURY COLLEGE, CHATTOGRAM
918
16041
ABRAR HOSSEN SAFIN
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
918
16041
JANNATUL MAWA SAMIA
AMANAT SAFA BADRUNNESA GIRLS COLLEGE, CHATTOGRAM
918
16041
OISHE DHAR
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
918
16041
MOSAMMAT RABEYA SULTANA TASPI
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
918
16041
MD. SAZID HASAN FAHIM
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
918
16041
AMARESH DAS ADITYA
SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM
918
16041
UMME MORIAM USHA
COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
918
16041
ASMAUL HOSNA
COXS BAZAR GOVT. MAHILA COLLEGE, COX'S BAZAR
918
16041
UMMEE KHANOM MONNI
SHAHID ZIAUR RAHMAN UPAKULIO COLLEGE, COX'S BAZAR
918
16041
TONMOY DHAR TONOY
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
918
16041
ABUL FAISAL FAHIM
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
918
16041
MOHAMMAD SADEKUR RAHMAN
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
918
16041
KEYA CHAKMA
KACHALONG GOVERNMENT COLLEGE, RANGAMATI
918
16041
SHARABOSTI CHAKMA
SHIJAK COLLEGE, RANGAMATI
918
16041
TAMIMA ISLAM
LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI
918
16041
CHAIWANPRUE MARMA
GUIMARA GOVT. COLLEGE, KHAGRACHHARI
918
16041
SAZIA SULTANA MAGHLA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
918
16041
TALHA MOHAMMAD OMAR KHAN
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
918
16041
ADITI BARUA
MANIKCHARI GIRIMAITRI GOVT. COLLEGE, KHAGRACHHARI
918
16041
MASBAHOL JANNAT OISHEE
AGRABAD MOHILA COLLEGE, CHATTOGRAM
918
16041
MD. MARUF HASAN SAIM
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
918
16041
FARUK IBNEY FAISAL SHAWAL
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
918
16041
MD. OAYES AL MAHABUB
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
918
16041
MOHAMMAD MINHAZ
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
918
16041
LABONI BISWAS
BOALKHALI SIRAJUL ISLAM DEGREE COLLEGE, CHATTOGRAM
918