HSC 2024 — Science Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 21198 | 111304 | KAZI MD ABDUL WAZED | 734 | N/A | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 21198 | 112496 | AL MARIYA MINA | 734 | 3.25 | CHATTOGRAM CITY CORPORATION MUNICIPAL MODEL SCHOOL AND COLLEGE, CHATTOGRAM |
| 21198 | 113550 | JOHIRUL ALAM RIFAT | 734 | 3.25 | COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM |
| 21198 | 114991 | MINHAJUL ISLAM PARBAZ | 734 | 3.08 | KARNAPHULI ABDUL JALIL CHOWDHURY COLLEGE, CHATTOGRAM |
| 21198 | 115582 | KANIS FATEMA SIKDAR | 734 | N/A | ALHAJ MOSTAFIZUR RAHMAN COLLEGE, CHATTOGRAM |
| 21198 | 116792 | MOHAMMAD. REDWAN | 734 | N/A | CHITTAGONG CITY CORPORATION KAISER-NILOUFER COLLEGE, CHATTOGRAM |
| 21198 | 118797 | FATEMATOZ ZOHURA TAMMI | 734 | N/A | CHAKORIA MOHILA COLLEGE(RESIDENIAL), COX'S BAZAR |
| 21198 | 119704 | SAMPURNA CHAKMA | 734 | N/A | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 21198 | 120179 | ARPANA CHAKMA | 734 | 3.17 | KAWKHALI GOVERNMENT COLLEGE, RANGAMATI |
| 21198 | 121375 | DURJOY DEY | 734 | N/A | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 21198 | 106521 | FARJANA AKTER MEHERIN | 734 | 3.17 | APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 21198 | 106522 | SIDRATUL MONTAHA ANI | 734 | N/A | APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 21198 | 111352 | MD. ARIF HOSSEN | 734 | 3.08 | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 21198 | 119834 | TAHARINA AKTHER TANJU | 734 | 2.92 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 21198 | 119945 | UCHINGSA MARMA | 734 | 3.17 | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 21216 | 105065 | NUSRAT JAHAN ETI | 733 | N/A | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 21216 | 105193 | SUMAIYA FARID NISA | 733 | N/A | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 21216 | 107099 | ISRAT HUMAYRA SAMIHA | 733 | N/A | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 21216 | 110770 | FARDOUS AKTER | 733 | N/A | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM |
| 21216 | 110802 | SHIMO UDDIN EMON | 733 | N/A | FATIKCHARI GOVT. COLLEGE, CHATTOGRAM |
| 21216 | 112314 | BETHIKA CHANDA | 733 | N/A | RANGUNIA MOHILA COLLEGE, CHATTOGRAM |
| 21216 | 112355 | SUMIYA JAHAN TASIN | 733 | N/A | CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM |
| 21216 | 112429 | ADITYA DAS | 733 | 3.25 | CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM |
| 21216 | 115540 | AUNKON PAUL ARKA | 733 | N/A | BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM |
| 21216 | 120457 | SUINUCHING MARMA | 733 | N/A | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 21216 | 120607 | TARAN BIKASH TRIPURA | 733 | N/A | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 21216 | 121357 | PRANJAL TANCHANGYA | 733 | N/A | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 21216 | 116469 | HOSNEARA AKTER | 733 | N/A | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 21216 | 116540 | YUBRAJ DAS | 733 | N/A | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 21216 | 120070 | MD. EASIN ARAFAT | 733 | N/A | KARNAFULI GOVERNMENT COLLEGE, RANGAMATI |
| 21216 | 120664 | ANTAR CHAKMA | 733 | N/A | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 21232 | 102447 | TANVIR HOSSAIN | 732 | 3.08 | BIJOY SMARANI COLLEGE, CHATTOGRAM |
| 21232 | 104363 | MINARUL ISLAM | 732 | N/A | FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM |
| 21232 | 106475 | PUSHPITA DUTTA | 732 | N/A | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 21232 | 108585 | TINNE AKTER | 732 | N/A | PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM |
| 21232 | 110136 | MOHAMMED ABDULLAH AL FERDOUS | 732 | N/A | BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 21232 | 115125 | ARMAN SOLAIMAN | 732 | 3.17 | MARINE ACADEMY SCHOOL AND COLLEGE, CHATTOGRAM |
| 21232 | 115130 | MOHAMMED SAKIB | 732 | 3.25 | MARINE ACADEMY SCHOOL AND COLLEGE, CHATTOGRAM |
| 21232 | 116456 | FARJANA AKTER MIM | 732 | N/A | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 21232 | 120409 | SHANTA BABU CHAKMA | 732 | 3.17 | LAXMICHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 21232 | 120501 | MST. SANJIDA NAHAR SHUVA | 732 | N/A | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 21232 | 121399 | MOHAMMAD ARFAT | 732 | N/A | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 21243 | 103058 | MOHAMMED TAFSIRUL ISLAM | 731 | N/A | DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM |
| 21243 | 107178 | MD. ABDUR RAHMAN | 731 | 2.92 | PAHARTALI COLLEGE, CHATTOGRAM |
| 21243 | 111306 | MD. TAREQ RAHMAN SAGOR | 731 | 3.00 | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 21243 | 115541 | HRIDOY SHIL | 731 | N/A | BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM |
| 21243 | 118913 | DIPA DEY | 731 | N/A | MAHESHKHALI COLLEGE, COX'S BAZAR |
| 21243 | 118972 | RESHMA SHIKDAR PAYEL | 731 | N/A | GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR |
| 21243 | 118992 | MIFTAHUL JANNAT URMI | 731 | 3.25 | GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR |
| 21243 | 121368 | TANIFUL ISLAM | 731 | N/A | BANDARBAN GOVT. COLLEGE, BANDARBAN |
Rank
Student
Marks
21198
KAZI MD ABDUL WAZED
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
734
21198
AL MARIYA MINA
CHATTOGRAM CITY CORPORATION MUNICIPAL MODEL SCHOOL AND COLLEGE, CHATTOGRAM
734
21198
JOHIRUL ALAM RIFAT
COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM
734
21198
MINHAJUL ISLAM PARBAZ
KARNAPHULI ABDUL JALIL CHOWDHURY COLLEGE, CHATTOGRAM
734
21198
KANIS FATEMA SIKDAR
ALHAJ MOSTAFIZUR RAHMAN COLLEGE, CHATTOGRAM
734
21198
MOHAMMAD. REDWAN
CHITTAGONG CITY CORPORATION KAISER-NILOUFER COLLEGE, CHATTOGRAM
734
21198
FATEMATOZ ZOHURA TAMMI
CHAKORIA MOHILA COLLEGE(RESIDENIAL), COX'S BAZAR
734
21198
SAMPURNA CHAKMA
RANGAMATI GOVT. COLLEGE, RANGAMATI
734
21198
ARPANA CHAKMA
KAWKHALI GOVERNMENT COLLEGE, RANGAMATI
734
21198
DURJOY DEY
BANDARBAN GOVT. COLLEGE, BANDARBAN
734
21198
FARJANA AKTER MEHERIN
APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
734
21198
SIDRATUL MONTAHA ANI
APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
734
21198
MD. ARIF HOSSEN
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
734
21198
TAHARINA AKTHER TANJU
RANGAMATI GOVT. COLLEGE, RANGAMATI
734
21198
UCHINGSA MARMA
RANGAMATI GOVT. COLLEGE, RANGAMATI
734
21216
NUSRAT JAHAN ETI
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
733
21216
SUMAIYA FARID NISA
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
733
21216
ISRAT HUMAYRA SAMIHA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
733
21216
FARDOUS AKTER
FATIKCHARI GOVT. COLLEGE, CHATTOGRAM
733
21216
SHIMO UDDIN EMON
FATIKCHARI GOVT. COLLEGE, CHATTOGRAM
733
21216
BETHIKA CHANDA
RANGUNIA MOHILA COLLEGE, CHATTOGRAM
733
21216
SUMIYA JAHAN TASIN
CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM
733
21216
ADITYA DAS
CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM
733
21216
AUNKON PAUL ARKA
BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM
733
21216
SUINUCHING MARMA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
733
21216
TARAN BIKASH TRIPURA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
733
21216
PRANJAL TANCHANGYA
BANDARBAN GOVT. COLLEGE, BANDARBAN
733
21216
HOSNEARA AKTER
NOAPARA DEGREE COLLEGE, CHATTOGRAM
733
21216
YUBRAJ DAS
NOAPARA DEGREE COLLEGE, CHATTOGRAM
733
21216
MD. EASIN ARAFAT
KARNAFULI GOVERNMENT COLLEGE, RANGAMATI
733
21216
ANTAR CHAKMA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
733
21232
TANVIR HOSSAIN
BIJOY SMARANI COLLEGE, CHATTOGRAM
732
21232
MINARUL ISLAM
FATEYABAD CITY CORPORATION DEGREE COLLEGE, CHATTOGRAM
732
21232
PUSHPITA DUTTA
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
732
21232
TINNE AKTER
PATANGA CITY CORPORATION GIRLS HIGH SCHOOL AND COLLEG, CHATTOGRAM
732
21232
MOHAMMED ABDULLAH AL FERDOUS
BEPZA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
732
21232
ARMAN SOLAIMAN
MARINE ACADEMY SCHOOL AND COLLEGE, CHATTOGRAM
732
21232
MOHAMMED SAKIB
MARINE ACADEMY SCHOOL AND COLLEGE, CHATTOGRAM
732
21232
FARJANA AKTER MIM
NOAPARA DEGREE COLLEGE, CHATTOGRAM
732
21232
SHANTA BABU CHAKMA
LAXMICHARI GOVERNMENT COLLEGE, KHAGRACHHARI
732
21232
MST. SANJIDA NAHAR SHUVA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
732
21232
MOHAMMAD ARFAT
BANDARBAN GOVT. COLLEGE, BANDARBAN
732
21243
MOHAMMED TAFSIRUL ISLAM
DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM
731
21243
MD. ABDUR RAHMAN
PAHARTALI COLLEGE, CHATTOGRAM
731
21243
MD. TAREQ RAHMAN SAGOR
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
731
21243
HRIDOY SHIL
BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM
731
21243
DIPA DEY
MAHESHKHALI COLLEGE, COX'S BAZAR
731
21243
RESHMA SHIKDAR PAYEL
GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR
731
21243
MIFTAHUL JANNAT URMI
GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR
731
21243
TANIFUL ISLAM
BANDARBAN GOVT. COLLEGE, BANDARBAN
731