HSC 2024 — Science Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 21800 | 105583 | ABDUL KADER CHY | 623 | N/A | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 21800 | 120713 | RITIK TRIPURA | 623 | N/A | MAHALCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 21803 | 105653 | NADIYA AFRIN SAMFA | 622 | N/A | BAKALIA SHAHEED N. M. M. J. COLLEGE, CHATTOGRAM |
| 21803 | 106574 | MOMOTA HASAN JOTHI | 622 | 2.67 | APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM |
| 21803 | 119732 | KOBITA CHAKMA | 622 | N/A | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 21806 | 121055 | SHEDARTO CHANDRO NATH | 619 | N/A | KUJENDRA MALLIKA MODERN COLLEGE, KHAGRACHHARI |
| 21807 | 120877 | SAMAU MARMA | 618 | N/A | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 21807 | 121392 | THUHIDUL KARIM | 618 | N/A | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 21809 | 120005 | SRABONTI CHAKMA | 617 | N/A | RANGAMATI GOVT. MOHILA COLLEGE, RANGAMATI |
| 21809 | 116628 | NURUL AMIN | 617 | N/A | IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM |
| 21811 | 114731 | ABDUL MANNAN | 616 | N/A | GOVT. ALAOL COLLEGE, CHATTOGRAM |
| 21811 | 119742 | ANWESHA CHAKMA | 616 | N/A | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 21813 | 112237 | UNUCHING MARMA | 613 | N/A | RAJANAGAR RANIRHAT COLLEGE, CHATTOGRAM |
| 21813 | 120913 | BANITA TRIPURA | 613 | N/A | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 21815 | 120518 | SUSMITA TALUKDAR | 611 | 2.25 | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 21815 | 120191 | MD. ZIAUL HASAN | 611 | N/A | KAWKHALI GOVERNMENT COLLEGE, RANGAMATI |
| 21817 | 106137 | ABIDA SULTANA MAFROHA | 610 | N/A | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 21817 | 120884 | JASINA CHAKMA | 610 | N/A | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 21819 | 118715 | SAKEL DAS | 609 | N/A | CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 21820 | 115001 | ROBIUL HASAN MAHIM | 608 | N/A | KHALIL MIR COLLEGE, CHATTOGRAM |
| 21820 | 120674 | DITAL CHAKMA | 608 | N/A | KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI |
| 21822 | 110949 | MESEPRUE MARMA | 607 | 2.25 | SRIJONEE TRUST SCHOOL& COLLEGE, RANGAMATI |
| 21822 | 114286 | SAYMA SULTANA SHIMU | 607 | N/A | KADHURKHIL JALIL AMBIA COLLEGE, CHATTOGRAM |
| 21822 | 116626 | MOHAMMED SAYMON HOSEN | 607 | N/A | IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM |
| 21825 | 111230 | SHARMILA AKTER | 606 | N/A | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 21825 | 119329 | TAREKUR RAHAMAN | 606 | N/A | UKHIA COLLEGE, COX'S BAZAR |
| 21827 | 121423 | NUROZZAMAN EMON | 601 | N/A | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 21827 | 120917 | MINI CHAKMA | 601 | N/A | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 21829 | 118899 | BIJOY DAS | 598 | N/A | DULAHAZARA COLLEGE, COX'S BAZAR |
| 21829 | 119862 | RUPAYON CHAKMA | 598 | N/A | RANGAMATI GOVT. COLLEGE, RANGAMATI |
| 21829 | 120716 | MD. MOSHARUF HOSSEN | 598 | N/A | MAHALCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 21829 | 121250 | EMU SHINGHA | 598 | N/A | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 21833 | 120696 | TUNI CHAKMA | 597 | 2.50 | MAHALCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 21834 | 100368 | AFTUZA JAHAN | 596 | N/A | CHITTAGONG COLLEGE, CHATTOGRAM |
| 21835 | 120250 | NUYOIU MARMA | 594 | N/A | BANGALHALIA GOVERNMENT COLLEGE, RANGAMATI |
| 21836 | 120719 | MD. KAMAL UDDIN | 593 | N/A | MAHALCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 21836 | 121406 | SUVAS CHAKMA | 593 | N/A | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 21838 | 121298 | MD. ARIFULL HOSSIN ARIF | 592 | N/A | BANDARBAN GOVT. COLLEGE, BANDARBAN |
| 21838 | 120838 | SAGAR CHAKMA | 592 | N/A | DIGHINALA GOVT. COLLEGE, KHAGRACHHARI |
| 21840 | 120715 | MD. NAYEEM HOSSAN | 591 | N/A | MAHALCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 21841 | 116616 | SONJOY KUMAR DEY APU | 588 | N/A | IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM |
| 21842 | 120352 | RENIKA CHAKMA | 586 | N/A | GUIMARA GOVT. COLLEGE, KHAGRACHHARI |
| 21843 | 120263 | KAY JAN U MARMA | 585 | N/A | RAJASTHALI GOVERNMENT COLLEGE, RANGAMATI |
| 21843 | 120708 | MST. AFSANA AKTHER | 585 | N/A | MAHALCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
| 21845 | 115882 | ABDULLAH ARMAN | 584 | N/A | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 21845 | 118381 | UCHCHAS BARUA ANTU | 584 | N/A | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 21847 | 112263 | ANTOR DEY | 583 | N/A | RANGUNIA HASINA JAMAL COLLEGE, CHATTOGRAM |
| 21848 | 103950 | FARHANA AKTER MUKTA | 582 | N/A | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 21849 | 107562 | ABDULLAH AL ASRAR | 581 | N/A | CHITTAGONG CITY CORPORATION PREMIER COLLEGE, CHATTOGRAM |
| 21849 | 120721 | ALISHON CHAKMA | 581 | N/A | MAHALCHARI GOVERNMENT COLLEGE, KHAGRACHHARI |
Rank
Student
Marks
21800
ABDUL KADER CHY
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
623
21800
RITIK TRIPURA
MAHALCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
623
21803
NADIYA AFRIN SAMFA
BAKALIA SHAHEED N. M. M. J. COLLEGE, CHATTOGRAM
622
21803
MOMOTA HASAN JOTHI
APARNA CHARAN CITYCORPORATION GIRLS SCHOOL AND COLLEGE, CHATTOGRAM
622
21803
KOBITA CHAKMA
RANGAMATI GOVT. COLLEGE, RANGAMATI
622
21806
SHEDARTO CHANDRO NATH
KUJENDRA MALLIKA MODERN COLLEGE, KHAGRACHHARI
619
21807
SAMAU MARMA
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
618
21807
THUHIDUL KARIM
BANDARBAN GOVT. COLLEGE, BANDARBAN
618
21809
SRABONTI CHAKMA
RANGAMATI GOVT. MOHILA COLLEGE, RANGAMATI
617
21809
NURUL AMIN
IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM
617
21811
ABDUL MANNAN
GOVT. ALAOL COLLEGE, CHATTOGRAM
616
21811
ANWESHA CHAKMA
RANGAMATI GOVT. COLLEGE, RANGAMATI
616
21813
UNUCHING MARMA
RAJANAGAR RANIRHAT COLLEGE, CHATTOGRAM
613
21813
BANITA TRIPURA
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
613
21815
SUSMITA TALUKDAR
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
611
21815
MD. ZIAUL HASAN
KAWKHALI GOVERNMENT COLLEGE, RANGAMATI
611
21817
ABIDA SULTANA MAFROHA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
610
21817
JASINA CHAKMA
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
610
21819
SAKEL DAS
CHAKARIA GOVERNMENT COLLEGE, COX'S BAZAR
609
21820
ROBIUL HASAN MAHIM
KHALIL MIR COLLEGE, CHATTOGRAM
608
21820
DITAL CHAKMA
KHAGRACHARI GOVT. COLLEGE, KHAGRACHHARI
608
21822
MESEPRUE MARMA
SRIJONEE TRUST SCHOOL& COLLEGE, RANGAMATI
607
21822
SAYMA SULTANA SHIMU
KADHURKHIL JALIL AMBIA COLLEGE, CHATTOGRAM
607
21822
MOHAMMED SAYMON HOSEN
IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM
607
21825
SHARMILA AKTER
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
606
21825
TAREKUR RAHAMAN
UKHIA COLLEGE, COX'S BAZAR
606
21827
NUROZZAMAN EMON
BANDARBAN GOVT. COLLEGE, BANDARBAN
601
21827
MINI CHAKMA
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
601
21829
BIJOY DAS
DULAHAZARA COLLEGE, COX'S BAZAR
598
21829
RUPAYON CHAKMA
RANGAMATI GOVT. COLLEGE, RANGAMATI
598
21829
MD. MOSHARUF HOSSEN
MAHALCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
598
21829
EMU SHINGHA
BANDARBAN GOVT. COLLEGE, BANDARBAN
598
21833
TUNI CHAKMA
MAHALCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
597
21834
AFTUZA JAHAN
CHITTAGONG COLLEGE, CHATTOGRAM
596
21835
NUYOIU MARMA
BANGALHALIA GOVERNMENT COLLEGE, RANGAMATI
594
21836
MD. KAMAL UDDIN
MAHALCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
593
21836
SUVAS CHAKMA
BANDARBAN GOVT. COLLEGE, BANDARBAN
593
21838
MD. ARIFULL HOSSIN ARIF
BANDARBAN GOVT. COLLEGE, BANDARBAN
592
21838
SAGAR CHAKMA
DIGHINALA GOVT. COLLEGE, KHAGRACHHARI
592
21840
MD. NAYEEM HOSSAN
MAHALCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
591
21841
SONJOY KUMAR DEY APU
IMAM GAJJALI DEGREE COLLEGE, CHATTOGRAM
588
21842
RENIKA CHAKMA
GUIMARA GOVT. COLLEGE, KHAGRACHHARI
586
21843
KAY JAN U MARMA
RAJASTHALI GOVERNMENT COLLEGE, RANGAMATI
585
21843
MST. AFSANA AKTHER
MAHALCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
585
21845
ABDULLAH ARMAN
PATIYA GOVT. COLLEGE, CHATTOGRAM
584
21845
UCHCHAS BARUA ANTU
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
584
21847
ANTOR DEY
RANGUNIA HASINA JAMAL COLLEGE, CHATTOGRAM
583
21848
FARHANA AKTER MUKTA
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
582
21849
ABDULLAH AL ASRAR
CHITTAGONG CITY CORPORATION PREMIER COLLEGE, CHATTOGRAM
581
21849
ALISHON CHAKMA
MAHALCHARI GOVERNMENT COLLEGE, KHAGRACHHARI
581