HSC 2024 — Science Merit List
| Rank | Roll | Student Name | Total Marks | GPA | Institution |
|---|---|---|---|---|---|
| 4070 | 122029 | IFTAKHARUL ISLAM | 1124 | 5.00 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 4070 | 101249 | MD. RASHEDUZZAMAN | 1124 | 5.00 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 4070 | 101788 | MISBAH NEWAJ | 1124 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 4070 | 101879 | SAHERAB HOSSAIN | 1124 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 4070 | 101924 | MD. AL-HADI AKON | 1124 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 4070 | 105988 | NUSRAT JAHAN | 1124 | 4.83 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 4070 | 106004 | MAISHA TANJI PUSPA | 1124 | 5.00 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 4070 | 106089 | TASFIA HAKIM | 1124 | 5.00 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 4070 | 107160 | MD. SIFAT MIA | 1124 | 5.00 | PAHARTALI COLLEGE, CHATTOGRAM |
| 4070 | 107515 | MD. ARAFAT AL-AMIN | 1124 | 5.00 | NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM |
| 4070 | 108007 | SALSABI ABEDIN | 1124 | 5.00 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 4070 | 109392 | MUHAMMAD HASNAIN JAMIL FAHIM | 1124 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 4070 | 109586 | SALMAN FARSHI TUHIN | 1124 | 5.00 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 4070 | 110515 | URME AKTER | 1124 | 5.00 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 4070 | 111934 | SUCHANA DEY PUJA | 1124 | 5.00 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 4070 | 115901 | EHTESHAMUL HOQUE RATUL | 1124 | 5.00 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 4070 | 117298 | PUSPITA PAUL | 1124 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 4070 | 117717 | FATEMA TUZ ZOHORA SUMAIYA | 1124 | 5.00 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 4070 | 101045 | AFIA MAHMUDA | 1124 | 5.00 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 4070 | 101379 | TAZRE AHMED | 1124 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 4121 | 100804 | SADIA AFRIN | 1123 | 5.00 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 4121 | 101407 | FARIHA AKTER | 1123 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 4121 | 102112 | RAHEDUL ISLAM | 1123 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 4121 | 103640 | FARIA MOSTARIN TANNI | 1123 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 4121 | 103895 | KRITTIKA NANDY | 1123 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 4121 | 104266 | NAZMUL HASAN NELOY | 1123 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 4121 | 106055 | TASMIA ALAM | 1123 | 5.00 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 4121 | 107022 | TASNIA TASNIM RESHMI | 1123 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 4121 | 107059 | SUMAIYA AKTER | 1123 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 4121 | 108677 | JARIN TASNIM SAMIHA | 1123 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 4121 | 108734 | NABILA MORSHED | 1123 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 4121 | 108767 | PUJANJALI KARMAKAR | 1123 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 4121 | 108974 | MAHMUDA TARANNUM ISHFA | 1123 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 4121 | 109002 | SHAHARIAR IFTEKAR SAYEM | 1123 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 4121 | 109048 | AFNAN BIN ALIM | 1123 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 4121 | 109073 | IFTIKHAR AHMED ATIQUE | 1123 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 4121 | 109385 | MD NAHIDUL ISLAM FAHMI | 1123 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 4121 | 112987 | MOBASSHERA HOQUE | 1123 | 5.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 4121 | 113064 | SHAHRIN KHANAM | 1123 | 5.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 4121 | 115081 | SAIMA SULTANA | 1123 | 5.00 | KAFCO SCHOOL AND COLLEGE, CHATTOGRAM |
| 4121 | 115661 | NUR SIDDIKA | 1123 | 5.00 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 4121 | 117368 | AFTAB HOSSIN MAHIR | 1123 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 4121 | 117546 | MD. MAINO UDDIN HASAN BELAL | 1123 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 4121 | 117548 | SUDIPTA BISWAS | 1123 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 4121 | 102292 | ABRAR IBNE AHSAN | 1123 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 4121 | 101745 | MOHAMMAD SHAKIBUL KARIM | 1123 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 4121 | 102024 | MOHAMMED TAWHID HOSSAIN | 1123 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 4121 | 102158 | THALHA WAZHI CHOWDHURY | 1123 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 4121 | 103943 | SUMAIYA AKTER | 1123 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 4121 | 105177 | SHOSHEE RANI SHIL | 1123 | 5.00 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
Rank
Student
Marks
4070
IFTAKHARUL ISLAM
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
1124
4070
MD. RASHEDUZZAMAN
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
1124
4070
MISBAH NEWAJ
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1124
4070
SAHERAB HOSSAIN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1124
4070
MD. AL-HADI AKON
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1124
4070
NUSRAT JAHAN
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
1124
4070
MAISHA TANJI PUSPA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
1124
4070
TASFIA HAKIM
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
1124
4070
MD. SIFAT MIA
PAHARTALI COLLEGE, CHATTOGRAM
1124
4070
MD. ARAFAT AL-AMIN
NORTH KATTALY AL-HAZ MUSTAFA HAKIM COLLEGE, CHATTOGRAM
1124
4070
SALSABI ABEDIN
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
1124
4070
MUHAMMAD HASNAIN JAMIL FAHIM
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
1124
4070
SALMAN FARSHI TUHIN
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
1124
4070
URME AKTER
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
1124
4070
SUCHANA DEY PUJA
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
1124
4070
EHTESHAMUL HOQUE RATUL
PATIYA GOVT. COLLEGE, CHATTOGRAM
1124
4070
PUSPITA PAUL
BAKALIA GOVT. COLLEGE, CHATTOGRAM
1124
4070
FATEMA TUZ ZOHORA SUMAIYA
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
1124
4070
AFIA MAHMUDA
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
1124
4070
TAZRE AHMED
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1124
4121
SADIA AFRIN
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
1123
4121
FARIHA AKTER
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1123
4121
RAHEDUL ISLAM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1123
4121
FARIA MOSTARIN TANNI
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1123
4121
KRITTIKA NANDY
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1123
4121
NAZMUL HASAN NELOY
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1123
4121
TASMIA ALAM
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
1123
4121
TASNIA TASNIM RESHMI
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
1123
4121
SUMAIYA AKTER
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
1123
4121
JARIN TASNIM SAMIHA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
1123
4121
NABILA MORSHED
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
1123
4121
PUJANJALI KARMAKAR
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
1123
4121
MAHMUDA TARANNUM ISHFA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
1123
4121
SHAHARIAR IFTEKAR SAYEM
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
1123
4121
AFNAN BIN ALIM
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
1123
4121
IFTIKHAR AHMED ATIQUE
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
1123
4121
MD NAHIDUL ISLAM FAHMI
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
1123
4121
MOBASSHERA HOQUE
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
1123
4121
SHAHRIN KHANAM
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
1123
4121
SAIMA SULTANA
KAFCO SCHOOL AND COLLEGE, CHATTOGRAM
1123
4121
NUR SIDDIKA
PATIYA GOVT. COLLEGE, CHATTOGRAM
1123
4121
AFTAB HOSSIN MAHIR
BAKALIA GOVT. COLLEGE, CHATTOGRAM
1123
4121
MD. MAINO UDDIN HASAN BELAL
BAKALIA GOVT. COLLEGE, CHATTOGRAM
1123
4121
SUDIPTA BISWAS
BAKALIA GOVT. COLLEGE, CHATTOGRAM
1123
4121
ABRAR IBNE AHSAN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1123
4121
MOHAMMAD SHAKIBUL KARIM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1123
4121
MOHAMMED TAWHID HOSSAIN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1123
4121
THALHA WAZHI CHOWDHURY
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
1123
4121
SUMAIYA AKTER
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
1123
4121
SHOSHEE RANI SHIL
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
1123