HSC 2024 — Science PCB Merit List
Top 10
596+
PCB marks
Top 50
592+
PCB marks
Top 100
589+
PCB marks
Top 500
580+
PCB marks
| Rank | Roll | Student Name | PCB | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 993 | 104618 | TANISHA TAHER MIM | 572 | 1156 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 993 | 106932 | IMRATUL JAHAN TOBA | 572 | 1151 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 993 | 108762 | FARZANA MAHBUBA | 572 | 1165 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 993 | 113172 | MOHAMMAD ADIB CHOWDHURY | 572 | 1157 | 5.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 993 | 103925 | JANNATUL NADIRA EKRA | 572 | 1129 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 993 | 105904 | SHANTA DAS | 572 | 1144 | 5.00 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 1057 | 104141 | FARHAN LABIB | 571 | 1164 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1057 | 104907 | MD MINHAZ HOSSAIN | 571 | 1147 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1057 | 104953 | MD. TASNIM UDDIN TANIM | 571 | 1154 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1057 | 109121 | HIMEL BARUA | 571 | 1126 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1057 | 117469 | MOHAMMAD MOIN UDDIN HASAN | 571 | 1161 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 1057 | 100554 | SUSMIT DAS SWASCHA | 571 | 1189 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1057 | 100065 | MALIHA TABASSUM | 571 | 1189 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1057 | 100101 | NAHIDA ISLAM | 571 | 1197 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1057 | 100173 | FAIZA HOSSAIN | 571 | 1213 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1057 | 100215 | TASMIAH ISLAM | 571 | 1212 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1057 | 100271 | RAIHA AJMIN | 571 | 1214 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1057 | 100294 | NUSRAT JAHAN NUHA | 571 | 1203 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1057 | 100298 | SYEDA NADIRA | 571 | 1200 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1057 | 100371 | ASMA BINTE AMIR | 571 | 1194 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1057 | 100377 | ALIBA NOOR SARAH | 571 | 1196 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1057 | 100508 | MOHAMMED IRFAN UDDIN | 571 | 1220 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1057 | 100516 | NAYEEF RAHMAN | 571 | 1216 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1057 | 100580 | SHRESTO DUTTA | 571 | 1198 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1057 | 100615 | AKHIAR IBTIDH RAKIN | 571 | 1200 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1057 | 100663 | MOHAMMED RAFSAN CHOWDHURY | 571 | 1213 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1057 | 103645 | TRAPITA RANI BAL | 571 | 1195 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1057 | 103700 | AVIPSA SARKER | 571 | 1193 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1057 | 104097 | MOHAMMAD RIYAZ UDDIN | 571 | 1189 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1057 | 104474 | NOWSHIN KANIJ | 571 | 1197 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1057 | 104479 | TASNITA RAIDA | 571 | 1192 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1057 | 104516 | SAMIHA TAHMIN | 571 | 1199 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1057 | 104866 | OTHELLO RUDRA SHOVIK | 571 | 1201 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1057 | 105030 | TANVIN HOSSAIN | 571 | 1194 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1057 | 109205 | MD. MESBAH-UL-HASAN MARUF | 571 | 1191 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1057 | 109491 | TANVINA BORHAN EIKRA | 571 | 1192 | 5.00 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 1057 | 113766 | MASHRAFI MAHMOOD | 571 | 1190 | 5.00 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 1057 | 118100 | JANNATUL AFIA SNEHA | 571 | 1191 | 5.00 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 1057 | 100325 | UMME FATIMA | 571 | 1189 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1057 | 100387 | HOUMIRA AKTER | 571 | 1187 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1057 | 100401 | JANNATUL FERDOUS | 571 | 1180 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1057 | 100678 | RAJESH DAS | 571 | 1181 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1057 | 100726 | NANJIBA IFREET | 571 | 1184 | 5.00 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 1057 | 102185 | PAYAL BARUA | 571 | 1175 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 1057 | 102310 | ABU DAUD SHARIF | 571 | 1178 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 1057 | 103521 | ABRAR MAHMUD | 571 | 1175 | 5.00 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM |
| 1057 | 103629 | FAHMIDA HOSSAIN EMIN | 571 | 1178 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1057 | 103789 | ASHFIKA TAHSIN EDMI | 571 | 1180 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1057 | 103792 | TASFIA AHSAN RAFI | 571 | 1188 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1057 | 103986 | ANTU DAS | 571 | 1166 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
Rank
Student
Marks
993
TANISHA TAHER MIM
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
572
993
IMRATUL JAHAN TOBA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
572
993
FARZANA MAHBUBA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
572
993
MOHAMMAD ADIB CHOWDHURY
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
572
993
JANNATUL NADIRA EKRA
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
572
993
SHANTA DAS
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
572
1057
FARHAN LABIB
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
571
1057
MD MINHAZ HOSSAIN
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
571
1057
MD. TASNIM UDDIN TANIM
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
571
1057
HIMEL BARUA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
571
1057
MOHAMMAD MOIN UDDIN HASAN
BAKALIA GOVT. COLLEGE, CHATTOGRAM
571
1057
SUSMIT DAS SWASCHA
CHITTAGONG COLLEGE, CHATTOGRAM
571
1057
MALIHA TABASSUM
CHITTAGONG COLLEGE, CHATTOGRAM
571
1057
NAHIDA ISLAM
CHITTAGONG COLLEGE, CHATTOGRAM
571
1057
FAIZA HOSSAIN
CHITTAGONG COLLEGE, CHATTOGRAM
571
1057
TASMIAH ISLAM
CHITTAGONG COLLEGE, CHATTOGRAM
571
1057
RAIHA AJMIN
CHITTAGONG COLLEGE, CHATTOGRAM
571
1057
NUSRAT JAHAN NUHA
CHITTAGONG COLLEGE, CHATTOGRAM
571
1057
SYEDA NADIRA
CHITTAGONG COLLEGE, CHATTOGRAM
571
1057
ASMA BINTE AMIR
CHITTAGONG COLLEGE, CHATTOGRAM
571
1057
ALIBA NOOR SARAH
CHITTAGONG COLLEGE, CHATTOGRAM
571
1057
MOHAMMED IRFAN UDDIN
CHITTAGONG COLLEGE, CHATTOGRAM
571
1057
NAYEEF RAHMAN
CHITTAGONG COLLEGE, CHATTOGRAM
571
1057
SHRESTO DUTTA
CHITTAGONG COLLEGE, CHATTOGRAM
571
1057
AKHIAR IBTIDH RAKIN
CHITTAGONG COLLEGE, CHATTOGRAM
571
1057
MOHAMMED RAFSAN CHOWDHURY
CHITTAGONG COLLEGE, CHATTOGRAM
571
1057
TRAPITA RANI BAL
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
571
1057
AVIPSA SARKER
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
571
1057
MOHAMMAD RIYAZ UDDIN
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
571
1057
NOWSHIN KANIJ
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
571
1057
TASNITA RAIDA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
571
1057
SAMIHA TAHMIN
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
571
1057
OTHELLO RUDRA SHOVIK
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
571
1057
TANVIN HOSSAIN
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
571
1057
MD. MESBAH-UL-HASAN MARUF
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
571
1057
TANVINA BORHAN EIKRA
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
571
1057
MASHRAFI MAHMOOD
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
571
1057
JANNATUL AFIA SNEHA
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
571
1057
UMME FATIMA
CHITTAGONG COLLEGE, CHATTOGRAM
571
1057
HOUMIRA AKTER
CHITTAGONG COLLEGE, CHATTOGRAM
571
1057
JANNATUL FERDOUS
CHITTAGONG COLLEGE, CHATTOGRAM
571
1057
RAJESH DAS
CHITTAGONG COLLEGE, CHATTOGRAM
571
1057
NANJIBA IFREET
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
571
1057
PAYAL BARUA
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
571
1057
ABU DAUD SHARIF
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
571
1057
ABRAR MAHMUD
CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM
571
1057
FAHMIDA HOSSAIN EMIN
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
571
1057
ASHFIKA TAHSIN EDMI
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
571
1057
TASFIA AHSAN RAFI
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
571
1057
ANTU DAS
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
571