HSC 2024 — Science PCB Merit List
Top 10
596+
PCB marks
Top 50
592+
PCB marks
Top 100
589+
PCB marks
Top 500
580+
PCB marks
| Rank | Roll | Student Name | PCB | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 1491 | 106016 | SUBRINA AHAMAD NORME | 566 | 1174 | 5.00 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 1491 | 106799 | UMME MEHZABIN CHOWDHURY | 566 | 1185 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 1491 | 106881 | SUBAH IMRUJ | 566 | 1172 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 1491 | 106992 | JANNATUL AFRIN | 566 | 1176 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 1491 | 107087 | UMME HALIMATUZ SADIA | 566 | 1181 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 1491 | 108854 | SMRITY RANI NATH | 566 | 1166 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1491 | 108855 | PRAGHYA PRANTIMA DAS | 566 | 1168 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1491 | 109079 | EMON CHOWDHURY | 566 | 1186 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1491 | 109084 | WASIF HASAN CHOWDHURY | 566 | 1186 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1491 | 109113 | MD. RAHAT UDDIN RAFI | 566 | 1173 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1491 | 109259 | MD. SHAMIN YEASIR (SHARON) | 566 | 1180 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1491 | 109303 | MUHAMMAD NURUL MUTTAKIN | 566 | 1170 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1491 | 113712 | ARITRA SAHA SPARSHA | 566 | 1177 | 5.00 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 1491 | 115087 | MOHAMMAD AMINUL HOQUE | 566 | 1182 | 5.00 | KAFCO SCHOOL AND COLLEGE, CHATTOGRAM |
| 1491 | 117516 | RASHED ISLAM CHOWDHURY | 566 | 1169 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 1491 | 117530 | MD RABIUL HASAN MAHIN | 566 | 1175 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 1491 | 120987 | JINATH ARA AHONA | 566 | 1181 | 5.00 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI |
| 1491 | 103822 | HAFSA SABA JUI | 566 | 1156 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1491 | 104589 | KHADIZA SULTANA | 566 | 1158 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1491 | 104621 | JANNATUL FERDOUS | 566 | 1151 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1491 | 106076 | NUSRAT JAHAN LIYA | 566 | 1157 | 5.00 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 1491 | 107036 | PAYEL BARUA | 566 | 1148 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 1491 | 109166 | MOHAMMAD ABIR MOSTAFA NOYON | 566 | 1157 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 1491 | 111621 | ISRAT JAHAN | 566 | 1149 | 5.00 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM |
| 1491 | 115682 | MARIOM SIDDIKA MUMU | 566 | 1153 | 5.00 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 1491 | 115768 | ARKA CHAKRABORTY | 566 | 1146 | 5.00 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 1491 | 117299 | FARIA NAZNIN | 566 | 1149 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 1491 | 117570 | MD. ELMAN ALAM | 566 | 1156 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 1491 | 117571 | SALMAN AHMED | 566 | 1152 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 1491 | 118162 | RIHAM BINTE SAYED | 566 | 1152 | 5.00 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 1491 | 121851 | AZMAN MAHTAB SHAFIN | 566 | 1157 | 5.00 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 1491 | 102108 | MD. SAZZAD HOSSEN | 566 | 1139 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 1491 | 103494 | ARITRA CHOWDHURY | 566 | 1134 | 5.00 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM |
| 1491 | 110470 | SANJIN AZAD | 566 | 1132 | 5.00 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 1491 | 112805 | MD. AZMAL GONI | 566 | 1130 | 5.00 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 1491 | 117379 | MD. MIFTAHUL ISLAM RAFI | 566 | 1139 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 1491 | 117851 | SAYEED AHMED REJA | 566 | 1144 | 5.00 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 1491 | 117952 | MD. AHAD NUR | 566 | 1133 | 5.00 | BARABKUND HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 1491 | 101734 | APURBA DEY | 566 | 1109 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 1491 | 102064 | MUBAROK HOSSEN | 566 | 1121 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 1491 | 105177 | SHOSHEE RANI SHIL | 566 | 1123 | 5.00 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 1491 | 121850 | MOBARAK HOSSAIN | 566 | 1112 | 5.00 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 1593 | 100201 | PRIANTY BARUA | 565 | 1175 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 1593 | 103918 | MUHSINA AMINA KHATUN | 565 | 1134 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1593 | 104013 | SAYED MUHAMMAD ABUL ALA AL-MARUF | 565 | 1151 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1593 | 104117 | MD. EFATUL ISLAM FAHIM | 565 | 1142 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1593 | 104146 | EJAJUL HOQUE ROHET | 565 | 1164 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1593 | 104149 | MD BIN OMAR KHAYYAM | 565 | 1161 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 1593 | 104743 | ISHRAT ZAMAN SETU | 565 | 1154 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 1593 | 108849 | MUSFITAR TAHSIN EPU | 565 | 1143 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
Rank
Student
Marks
1491
SUBRINA AHAMAD NORME
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
566
1491
UMME MEHZABIN CHOWDHURY
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
566
1491
SUBAH IMRUJ
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
566
1491
JANNATUL AFRIN
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
566
1491
UMME HALIMATUZ SADIA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
566
1491
SMRITY RANI NATH
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
566
1491
PRAGHYA PRANTIMA DAS
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
566
1491
EMON CHOWDHURY
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
566
1491
WASIF HASAN CHOWDHURY
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
566
1491
MD. RAHAT UDDIN RAFI
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
566
1491
MD. SHAMIN YEASIR (SHARON)
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
566
1491
MUHAMMAD NURUL MUTTAKIN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
566
1491
ARITRA SAHA SPARSHA
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
566
1491
MOHAMMAD AMINUL HOQUE
KAFCO SCHOOL AND COLLEGE, CHATTOGRAM
566
1491
RASHED ISLAM CHOWDHURY
BAKALIA GOVT. COLLEGE, CHATTOGRAM
566
1491
MD RABIUL HASAN MAHIN
BAKALIA GOVT. COLLEGE, CHATTOGRAM
566
1491
JINATH ARA AHONA
KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI
566
1491
HAFSA SABA JUI
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
566
1491
KHADIZA SULTANA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
566
1491
JANNATUL FERDOUS
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
566
1491
NUSRAT JAHAN LIYA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
566
1491
PAYEL BARUA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
566
1491
MOHAMMAD ABIR MOSTAFA NOYON
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
566
1491
ISRAT JAHAN
NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM
566
1491
MARIOM SIDDIKA MUMU
PATIYA GOVT. COLLEGE, CHATTOGRAM
566
1491
ARKA CHAKRABORTY
PATIYA GOVT. COLLEGE, CHATTOGRAM
566
1491
FARIA NAZNIN
BAKALIA GOVT. COLLEGE, CHATTOGRAM
566
1491
MD. ELMAN ALAM
BAKALIA GOVT. COLLEGE, CHATTOGRAM
566
1491
SALMAN AHMED
BAKALIA GOVT. COLLEGE, CHATTOGRAM
566
1491
RIHAM BINTE SAYED
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
566
1491
AZMAN MAHTAB SHAFIN
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
566
1491
MD. SAZZAD HOSSEN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
566
1491
ARITRA CHOWDHURY
CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM
566
1491
SANJIN AZAD
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
566
1491
MD. AZMAL GONI
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
566
1491
MD. MIFTAHUL ISLAM RAFI
BAKALIA GOVT. COLLEGE, CHATTOGRAM
566
1491
SAYEED AHMED REJA
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
566
1491
MD. AHAD NUR
BARABKUND HIGH SCHOOL AND COLLEGE, CHATTOGRAM
566
1491
APURBA DEY
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
566
1491
MUBAROK HOSSEN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
566
1491
SHOSHEE RANI SHIL
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
566
1491
MOBARAK HOSSAIN
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
566
1593
PRIANTY BARUA
CHITTAGONG COLLEGE, CHATTOGRAM
565
1593
MUHSINA AMINA KHATUN
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
565
1593
SAYED MUHAMMAD ABUL ALA AL-MARUF
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
565
1593
MD. EFATUL ISLAM FAHIM
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
565
1593
EJAJUL HOQUE ROHET
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
565
1593
MD BIN OMAR KHAYYAM
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
565
1593
ISHRAT ZAMAN SETU
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
565
1593
MUSFITAR TAHSIN EPU
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
565