HSC 2024 — Science PCB Merit List
Top 10
596+
PCB marks
Top 50
592+
PCB marks
Top 100
589+
PCB marks
Top 500
580+
PCB marks
| Rank | Roll | Student Name | PCB | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 2874 | 101964 | A. I. M. SAIFUL ISLAM | 553 | 1135 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 2874 | 104836 | SYED AIMAN ANWAR | 553 | 1190 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 2874 | 104786 | PRIYONTI BISWAS | 553 | 1161 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 2874 | 115790 | RUP CHOWDHURY | 553 | 1140 | 5.00 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 2874 | 117708 | TASLIM SULTANA | 553 | 1152 | 5.00 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 2874 | 104809 | MOHAMMAD SIBGATULLAH ADIL | 553 | 1190 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 2874 | 104515 | HASNIN BINTE ANWAR | 553 | 1163 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 2874 | 101083 | SNEHA CHOWDHURY | 553 | 1159 | 5.00 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 2874 | 112971 | MST. NAZIRA ISLAM | 553 | 1131 | 5.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 3010 | 101713 | MD. ABU SAYEED | 552 | 1140 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 3010 | 117651 | KALIM ULLAH | 552 | 1137 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 3010 | 102492 | FABIHA ANBER PEW | 552 | 1170 | 5.00 | CHITTAGONG UREA FERTILIZER COLLEGE, CHATTOGRAM |
| 3010 | 115627 | KANIZ FATEMA IRIN | 552 | 1119 | 5.00 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 3010 | 104205 | MD. RAYHANUZZAMAN | 552 | 1138 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 3010 | 104154 | MONTASHIR AHMED | 552 | 1143 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 3010 | 113638 | SAYEDA MAIMUNA (MUNA) | 552 | 1128 | 5.00 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 3010 | 112858 | ARIFUL ISLAM TANIM | 552 | 1100 | 5.00 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 3010 | 111619 | SAIFA TABASSUM MAISHA | 552 | 1101 | 5.00 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM |
| 3010 | 108243 | AVINANDAN DAS GUPTA | 552 | 1111 | 5.00 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 3010 | 103898 | SAYEDA MARIA JANNAT | 552 | 1133 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 3010 | 103883 | HOSNA ARA AKTER CHAITY | 552 | 1145 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 3010 | 101234 | MD. JAWAD SHOHAN CHOWDHURY | 552 | 1100 | 5.00 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 3010 | 115080 | ANIKA TABASSUM | 552 | 1144 | 5.00 | KAFCO SCHOOL AND COLLEGE, CHATTOGRAM |
| 3010 | 116327 | SHREONTY DAS RIBI | 552 | 1095 | 5.00 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM |
| 3010 | 107098 | JOYITA DEBNATH TRISHNA | 552 | 1126 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 3010 | 121687 | MST BIBI ROKEYA | 552 | 1135 | 5.00 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM |
| 3010 | 100300 | TASNIMAH TABASSUM | 552 | 1167 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 3010 | 101992 | MOHAMMED ARMAN | 552 | 1145 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 3010 | 106809 | HOSNE JANNAT RAWAN | 552 | 1142 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 3010 | 102208 | ATAHER ABID | 552 | 1140 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 3010 | 108852 | UDEYSHA ZAIAN AYOUB | 552 | 1144 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3010 | 106656 | TAJNIN FATEMA ISPA | 552 | 1120 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 3010 | 116170 | MOHAMMED SAKLAIN AZAM | 552 | 1093 | 5.00 | RAOZAN GOVT. COLLEGE, CHATTOGRAM |
| 3010 | 101164 | K. A. SHAHRIAR RUBAIYAT | 552 | 1038 | 4.67 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 3010 | 106621 | JERIN SULTANA | 552 | 1134 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 3010 | 117229 | HOMAIRA ISLAM. | 552 | 1113 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 3010 | 112905 | ISHTIAQ HUSSAIN IRAM | 552 | 1136 | 5.00 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 3010 | 109229 | DURJOY BANIK | 552 | 1150 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3010 | 115876 | SHAHRIARE KARIM | 552 | 1137 | 5.00 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 3010 | 101232 | MD. SUNYEAN ISLAM | 552 | 1158 | 5.00 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 3010 | 112663 | JANNATUL MAWA | 552 | 1073 | 5.00 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 3010 | 106169 | MUNNI AKTHER | 552 | 1059 | 4.67 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 3010 | 102092 | MOMTAHIN CHOWDHURY SAIB | 552 | 1143 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 3010 | 100584 | ARHAM AKHAIR THIHIM | 552 | 1174 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 3010 | 108685 | TAHSIN TABASSUM CHOWDHURY TISHMA | 552 | 1142 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3010 | 100630 | MOHAMMAD IMRAN AMIN (IMRU) | 552 | 1182 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 3010 | 103998 | IMTIAZ MAHMUD SAMI | 552 | 1181 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 3010 | 102084 | MOHAMMAD BADRUM MONIR MOHSIN | 552 | 1129 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 3010 | 102805 | TOKIR AHMMED TUSHAR | 552 | 1088 | 5.00 | CMP SCHOOL AND COLLEGE, CHATTOGRAM |
| 3010 | 113716 | SUMIT CHOWDHURY | 552 | 1146 | 5.00 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
Rank
Student
Marks
2874
A. I. M. SAIFUL ISLAM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
553
2874
SYED AIMAN ANWAR
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
553
2874
PRIYONTI BISWAS
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
553
2874
RUP CHOWDHURY
PATIYA GOVT. COLLEGE, CHATTOGRAM
553
2874
TASLIM SULTANA
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
553
2874
MOHAMMAD SIBGATULLAH ADIL
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
553
2874
HASNIN BINTE ANWAR
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
553
2874
SNEHA CHOWDHURY
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
553
2874
MST. NAZIRA ISLAM
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
553
3010
MD. ABU SAYEED
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
552
3010
KALIM ULLAH
BAKALIA GOVT. COLLEGE, CHATTOGRAM
552
3010
FABIHA ANBER PEW
CHITTAGONG UREA FERTILIZER COLLEGE, CHATTOGRAM
552
3010
KANIZ FATEMA IRIN
PATIYA GOVT. COLLEGE, CHATTOGRAM
552
3010
MD. RAYHANUZZAMAN
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
552
3010
MONTASHIR AHMED
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
552
3010
SAYEDA MAIMUNA (MUNA)
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
552
3010
ARIFUL ISLAM TANIM
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
552
3010
SAIFA TABASSUM MAISHA
NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM
552
3010
AVINANDAN DAS GUPTA
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
552
3010
SAYEDA MARIA JANNAT
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
552
3010
HOSNA ARA AKTER CHAITY
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
552
3010
MD. JAWAD SHOHAN CHOWDHURY
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
552
3010
ANIKA TABASSUM
KAFCO SCHOOL AND COLLEGE, CHATTOGRAM
552
3010
SHREONTY DAS RIBI
CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM
552
3010
JOYITA DEBNATH TRISHNA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
552
3010
MST BIBI ROKEYA
CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM
552
3010
TASNIMAH TABASSUM
CHITTAGONG COLLEGE, CHATTOGRAM
552
3010
MOHAMMED ARMAN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
552
3010
HOSNE JANNAT RAWAN
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
552
3010
ATAHER ABID
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
552
3010
UDEYSHA ZAIAN AYOUB
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
552
3010
TAJNIN FATEMA ISPA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
552
3010
MOHAMMED SAKLAIN AZAM
RAOZAN GOVT. COLLEGE, CHATTOGRAM
552
3010
K. A. SHAHRIAR RUBAIYAT
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
552
3010
JERIN SULTANA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
552
3010
HOMAIRA ISLAM.
BAKALIA GOVT. COLLEGE, CHATTOGRAM
552
3010
ISHTIAQ HUSSAIN IRAM
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
552
3010
DURJOY BANIK
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
552
3010
SHAHRIARE KARIM
PATIYA GOVT. COLLEGE, CHATTOGRAM
552
3010
MD. SUNYEAN ISLAM
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
552
3010
JANNATUL MAWA
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
552
3010
MUNNI AKTHER
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
552
3010
MOMTAHIN CHOWDHURY SAIB
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
552
3010
ARHAM AKHAIR THIHIM
CHITTAGONG COLLEGE, CHATTOGRAM
552
3010
TAHSIN TABASSUM CHOWDHURY TISHMA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
552
3010
MOHAMMAD IMRAN AMIN (IMRU)
CHITTAGONG COLLEGE, CHATTOGRAM
552
3010
IMTIAZ MAHMUD SAMI
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
552
3010
MOHAMMAD BADRUM MONIR MOHSIN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
552
3010
TOKIR AHMMED TUSHAR
CMP SCHOOL AND COLLEGE, CHATTOGRAM
552
3010
SUMIT CHOWDHURY
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
552