HSC 2024 — Science PCB Merit List
Top 10
596+
PCB marks
Top 50
592+
PCB marks
Top 100
589+
PCB marks
Top 500
580+
PCB marks
| Rank | Roll | Student Name | PCB | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 3147 | 103693 | DOHITA BAIDYA | 551 | 1167 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 3147 | 116311 | ARIFA AKTER | 551 | 1141 | 5.00 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM |
| 3147 | 103691 | ARIYA DEY | 551 | 1174 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 3147 | 103917 | FARDINA MASTURA | 551 | 1130 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 3147 | 103841 | SULTANA YESMIN MARIA | 551 | 1143 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 3147 | 109570 | ALIMUL BASHAR | 551 | 1135 | 5.00 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 3147 | 102140 | MOHAMMAD MONIRUJAMAN ASIF | 551 | 1065 | 4.83 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 3147 | 115064 | MOHAMMAD FAYSAL UDDIN | 551 | 1019 | 4.83 | SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM |
| 3147 | 122033 | MOHAMMED ABDUR RAHMAN | 551 | 1155 | 5.00 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 3147 | 115609 | MST. AFRIN SULTANA EMA | 551 | 1115 | 5.00 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 3147 | 113484 | SAYED MOHAMMAD NIHAL | 551 | 1142 | 5.00 | COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM |
| 3147 | 104549 | MOSAMMET FAZILATUNNESA | 551 | 1166 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 3147 | 113384 | SAAD BIN HOSSAIN | 551 | 1115 | 4.92 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 3147 | 107086 | FAHMIDA AKTER NITU | 551 | 1124 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 3147 | 117500 | AKHIL KAR | 551 | 1160 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 3147 | 115696 | JANNATUL MAWA | 551 | 1100 | 4.92 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 3147 | 106982 | FAIROJ FATEMA | 551 | 1159 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 3147 | 106909 | SHAYMA JISSAN NUHA | 551 | 1111 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 3147 | 120993 | TASPIA TABASSUM SADIA | 551 | 1175 | 5.00 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI |
| 3147 | 106826 | MOUMITA TASRIN NABILA | 551 | 1140 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 3147 | 117436 | MOHAMMAD ABU ZOBAIR | 551 | 1158 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 3147 | 109705 | AKLIMA AKTER ANKHI | 551 | 1135 | 5.00 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 3147 | 117363 | SUDARSHAN PAUL | 551 | 1099 | 4.92 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 3147 | 113185 | NAJMUL HOSSAIN | 551 | 1119 | 5.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 3147 | 109253 | MRIDUL SEN | 551 | 1131 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3147 | 101788 | MISBAH NEWAJ | 551 | 1124 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 3147 | 113116 | TAJBIA ABEDIN | 551 | 1111 | 5.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 3147 | 104556 | MOHONA UDDIN BUSHRA | 551 | 1149 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 3147 | 100098 | SABRIM BINTE SUJANA | 551 | 1159 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 3147 | 104578 | SYEDA SAIBA AHMED NADIA | 551 | 1157 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 3147 | 117275 | TAJRIAN AHMED | 551 | 1163 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 3147 | 109794 | IRFAN NABIL | 551 | 1097 | 5.00 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 3147 | 113295 | ARMAN ASAD BABU | 551 | 1155 | 5.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 3147 | 101972 | MOHAMMAD ULLAH | 551 | 1120 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 3147 | 114432 | JANNATUL AKSHA | 551 | 1084 | 5.00 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 3147 | 103983 | MOHHAMMOD MUBINUL ISLAM | 551 | 1146 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 3147 | 109379 | EIAD MAHAMUD AZAD | 551 | 1151 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3147 | 109374 | CHOWDHURY MOHAMMED ARMAN MEHEDI | 551 | 1150 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3147 | 109193 | MD. TANZIL ISLAM TUSIN | 551 | 1105 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3147 | 113190 | NILOY DUTTA | 551 | 1166 | 5.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 3147 | 108946 | NUZHAT TABASSUM NUHA | 551 | 1140 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3147 | 110358 | TANZIM ESHAT | 551 | 1190 | 5.00 | FAUJDARHAT CADET COLLEGE, CHATTOGRAM |
| 3147 | 115841 | MINHAJUL ABEDIN | 551 | 1096 | 5.00 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 3147 | 113231 | MOHAMMED TASIM BIN ALAM | 551 | 1142 | 5.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 3147 | 108656 | SANANDA BISWAS | 551 | 1136 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3147 | 113792 | SUKHNIL KUMAR CHOWDHURY | 551 | 1151 | 5.00 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 3147 | 106363 | SHREYOSHI BARUA | 551 | 1140 | 5.00 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 3147 | 104238 | MD. NAFIJ ISTIAK | 551 | 1140 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 3147 | 102206 | MD. YAMIN | 551 | 1107 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 3250 | 101219 | TURJOY DAS | 550 | 1166 | 5.00 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
Rank
Student
Marks
3147
DOHITA BAIDYA
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
551
3147
ARIFA AKTER
CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM
551
3147
ARIYA DEY
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
551
3147
FARDINA MASTURA
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
551
3147
SULTANA YESMIN MARIA
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
551
3147
ALIMUL BASHAR
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
551
3147
MOHAMMAD MONIRUJAMAN ASIF
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
551
3147
MOHAMMAD FAYSAL UDDIN
SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM
551
3147
MOHAMMED ABDUR RAHMAN
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
551
3147
MST. AFRIN SULTANA EMA
PATIYA GOVT. COLLEGE, CHATTOGRAM
551
3147
SAYED MOHAMMAD NIHAL
COLLEGE OF SCIENCE BUSINESS AND HUMANITIES, CHATTOGRAM
551
3147
MOSAMMET FAZILATUNNESA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
551
3147
SAAD BIN HOSSAIN
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
551
3147
FAHMIDA AKTER NITU
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
551
3147
AKHIL KAR
BAKALIA GOVT. COLLEGE, CHATTOGRAM
551
3147
JANNATUL MAWA
PATIYA GOVT. COLLEGE, CHATTOGRAM
551
3147
FAIROJ FATEMA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
551
3147
SHAYMA JISSAN NUHA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
551
3147
TASPIA TABASSUM SADIA
KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI
551
3147
MOUMITA TASRIN NABILA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
551
3147
MOHAMMAD ABU ZOBAIR
BAKALIA GOVT. COLLEGE, CHATTOGRAM
551
3147
AKLIMA AKTER ANKHI
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
551
3147
SUDARSHAN PAUL
BAKALIA GOVT. COLLEGE, CHATTOGRAM
551
3147
NAJMUL HOSSAIN
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
551
3147
MRIDUL SEN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
551
3147
MISBAH NEWAJ
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
551
3147
TAJBIA ABEDIN
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
551
3147
MOHONA UDDIN BUSHRA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
551
3147
SABRIM BINTE SUJANA
CHITTAGONG COLLEGE, CHATTOGRAM
551
3147
SYEDA SAIBA AHMED NADIA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
551
3147
TAJRIAN AHMED
BAKALIA GOVT. COLLEGE, CHATTOGRAM
551
3147
IRFAN NABIL
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
551
3147
ARMAN ASAD BABU
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
551
3147
MOHAMMAD ULLAH
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
551
3147
JANNATUL AKSHA
SATKANIA GOVT. COLLEGE, CHATTOGRAM
551
3147
MOHHAMMOD MUBINUL ISLAM
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
551
3147
EIAD MAHAMUD AZAD
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
551
3147
CHOWDHURY MOHAMMED ARMAN MEHEDI
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
551
3147
MD. TANZIL ISLAM TUSIN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
551
3147
NILOY DUTTA
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
551
3147
NUZHAT TABASSUM NUHA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
551
3147
TANZIM ESHAT
FAUJDARHAT CADET COLLEGE, CHATTOGRAM
551
3147
MINHAJUL ABEDIN
PATIYA GOVT. COLLEGE, CHATTOGRAM
551
3147
MOHAMMED TASIM BIN ALAM
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
551
3147
SANANDA BISWAS
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
551
3147
SUKHNIL KUMAR CHOWDHURY
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
551
3147
SHREYOSHI BARUA
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
551
3147
MD. NAFIJ ISTIAK
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
551
3147
MD. YAMIN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
551
3250
TURJOY DAS
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
550