HSC 2024 — Science PCB Merit List
Top 10
596+
PCB marks
Top 50
592+
PCB marks
Top 100
589+
PCB marks
Top 500
580+
PCB marks
| Rank | Roll | Student Name | PCB | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 3848 | 116963 | ADITTYA BISWAS | 545 | 1135 | 5.00 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 3848 | 103861 | JAHWA NUR AJKA | 545 | 1117 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 3848 | 104509 | FATEMA BEGUM FARIHA | 545 | 1172 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 3848 | 114159 | AKIBUL ISLAM NOKIB | 545 | 1088 | 5.00 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 3848 | 120943 | JURY CHAKMA | 545 | 1141 | 5.00 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI |
| 3848 | 105755 | NAFIJA NAWAR KASHPIA | 545 | 1120 | 5.00 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 3848 | 103934 | OTHY BARUA | 545 | 1140 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 3848 | 117596 | ANUBHAB DAS | 545 | 1128 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 3848 | 120342 | ABRAZ SALAKIN RAFI | 545 | 1126 | 5.00 | LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI |
| 3848 | 121019 | JIDHIM CHAKMA | 545 | 1144 | 5.00 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI |
| 3848 | 113570 | NAZIFA NAWAR | 545 | 1134 | 5.00 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 3848 | 115788 | ARPAN BHATTACHARJEE | 545 | 1154 | 5.00 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 3848 | 118327 | MOHAMMAD KAWSAR HAMIM | 545 | 1115 | 5.00 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 3848 | 103899 | FATEMA MOSTAFA SATHI | 545 | 1145 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 3848 | 107066 | SADIA HABIBA NAVA | 545 | 1129 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 3848 | 117858 | NAZMUL ISLAM MARUF | 545 | 1083 | 5.00 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 3848 | 113786 | MD. ASHAB HASNAIN | 545 | 1125 | 5.00 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 3848 | 100707 | MAISHA SULTANA | 545 | 1156 | 5.00 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 3848 | 103713 | FAHMIDA AFRIN LAMIYA | 545 | 1155 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 3848 | 115835 | RABBIY HOSSEN | 545 | 1111 | 5.00 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 3848 | 111908 | MD MISBAH UDDIN TASBI | 545 | 1047 | 5.00 | CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM |
| 3848 | 100724 | LABIBA HASAN | 545 | 1147 | 5.00 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 3848 | 118434 | MD. JONAYD SIDDIK | 545 | 1073 | 4.58 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 3848 | 100135 | FARIA ALAM SABA | 545 | 1151 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 3848 | 118132 | KASPIA ABSANA | 545 | 1079 | 5.00 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 3848 | 113353 | ABRAR HANIF | 545 | 1134 | 5.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 3848 | 106177 | TAHASSINA UDDIN SIAM | 545 | 1062 | 4.83 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 3848 | 106187 | ATIYA FAIROOZ | 545 | 1088 | 5.00 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 3848 | 116592 | BARNALI BARUA ASHA | 545 | 1082 | 5.00 | AGRASAR GIRLS COLLEGE, CHATTOGRAM |
| 3848 | 101766 | HESHAM | 545 | 1101 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 3848 | 107700 | TASMIA JAVED SHEFA | 545 | 1119 | 5.00 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 3848 | 101131 | MD. ABDULLAH AL NOMAN | 545 | 1108 | 5.00 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 3848 | 101771 | SYED MD. ABDUS SALEH ADIT | 545 | 1084 | 4.92 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 3848 | 115766 | KOUSHIK BARUA | 545 | 1156 | 5.00 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 3848 | 109301 | AL NOMUN | 545 | 1133 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3848 | 101127 | ABDULLAH AL MARUF | 545 | 1074 | 5.00 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 3848 | 109304 | FOIZUR RAHMAN RIAD | 545 | 1128 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3848 | 113141 | RABBINA RAISA | 545 | 1150 | 5.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 3848 | 118160 | MUSHFIKA NAJNIN ANIKA | 545 | 1092 | 5.00 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 3848 | 109092 | DEWAN TAWSIFUR RAHMAN | 545 | 1171 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3848 | 109500 | NIPA AKTER | 545 | 1113 | 5.00 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 3848 | 105939 | SADIA SULTANA RUPA | 545 | 1123 | 5.00 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 3848 | 101758 | ANIK DEY | 545 | 1075 | 4.83 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 3848 | 109228 | ANTOR NATH | 545 | 1138 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3848 | 109111 | MD. TAUSEEFUL ISLAM | 545 | 1136 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3848 | 104778 | AFIA IBNAT | 545 | 1160 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 3848 | 104754 | NAFISA NAZNIN | 545 | 1161 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 3848 | 104709 | JANNATUL NAYEM | 545 | 1134 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 3848 | 104640 | ISFAQUE MEHJABEEN | 545 | 1092 | 4.83 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 3848 | 108743 | NOSHIN NAJIFA | 545 | 1145 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
Rank
Student
Marks
3848
ADITTYA BISWAS
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
545
3848
JAHWA NUR AJKA
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
545
3848
FATEMA BEGUM FARIHA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
545
3848
AKIBUL ISLAM NOKIB
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
545
3848
JURY CHAKMA
KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI
545
3848
NAFIJA NAWAR KASHPIA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
545
3848
OTHY BARUA
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
545
3848
ANUBHAB DAS
BAKALIA GOVT. COLLEGE, CHATTOGRAM
545
3848
ABRAZ SALAKIN RAFI
LAKERS PUBLIC SCHOOL & COLLEGE, RANGAMATI
545
3848
JIDHIM CHAKMA
KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI
545
3848
NAZIFA NAWAR
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
545
3848
ARPAN BHATTACHARJEE
PATIYA GOVT. COLLEGE, CHATTOGRAM
545
3848
MOHAMMAD KAWSAR HAMIM
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
545
3848
FATEMA MOSTAFA SATHI
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
545
3848
SADIA HABIBA NAVA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
545
3848
NAZMUL ISLAM MARUF
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
545
3848
MD. ASHAB HASNAIN
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
545
3848
MAISHA SULTANA
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
545
3848
FAHMIDA AFRIN LAMIYA
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
545
3848
RABBIY HOSSEN
PATIYA GOVT. COLLEGE, CHATTOGRAM
545
3848
MD MISBAH UDDIN TASBI
CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM
545
3848
LABIBA HASAN
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
545
3848
MD. JONAYD SIDDIK
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
545
3848
FARIA ALAM SABA
CHITTAGONG COLLEGE, CHATTOGRAM
545
3848
KASPIA ABSANA
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
545
3848
ABRAR HANIF
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
545
3848
TAHASSINA UDDIN SIAM
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
545
3848
ATIYA FAIROOZ
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
545
3848
BARNALI BARUA ASHA
AGRASAR GIRLS COLLEGE, CHATTOGRAM
545
3848
HESHAM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
545
3848
TASMIA JAVED SHEFA
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
545
3848
MD. ABDULLAH AL NOMAN
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
545
3848
SYED MD. ABDUS SALEH ADIT
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
545
3848
KOUSHIK BARUA
PATIYA GOVT. COLLEGE, CHATTOGRAM
545
3848
AL NOMUN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
545
3848
ABDULLAH AL MARUF
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
545
3848
FOIZUR RAHMAN RIAD
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
545
3848
RABBINA RAISA
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
545
3848
MUSHFIKA NAJNIN ANIKA
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
545
3848
DEWAN TAWSIFUR RAHMAN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
545
3848
NIPA AKTER
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
545
3848
SADIA SULTANA RUPA
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
545
3848
ANIK DEY
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
545
3848
ANTOR NATH
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
545
3848
MD. TAUSEEFUL ISLAM
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
545
3848
AFIA IBNAT
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
545
3848
NAFISA NAZNIN
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
545
3848
JANNATUL NAYEM
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
545
3848
ISFAQUE MEHJABEEN
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
545
3848
NOSHIN NAJIFA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
545