HSC 2024 — Science PCB Merit List
Top 10
596+
PCB marks
Top 50
592+
PCB marks
Top 100
589+
PCB marks
Top 500
580+
PCB marks
| Rank | Roll | Student Name | PCB | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 3972 | 103695 | MEGHA DAS | 544 | 1124 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 3972 | 108674 | FAHIMA SULTANA EVA | 544 | 1094 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3972 | 108370 | WAHIDUL ISLAM | 544 | 1044 | 4.75 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 3972 | 119031 | WASIU TAHASIN RIJVI | 544 | 1123 | 5.00 | KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 3972 | 117430 | AL HASAN ADIB | 544 | 1138 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 3972 | 121769 | SALAHA AKTER (SAMMI) | 544 | 1063 | 4.92 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM |
| 3972 | 103504 | MOHAMMAD ANAS | 544 | 1117 | 5.00 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM |
| 3972 | 113255 | TAREKUL ISLAM | 544 | 1087 | 5.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 3972 | 101970 | IFTHAKARUL HOQUE ABID | 544 | 1109 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 3972 | 104843 | ATULAN CHAKRABORTY | 544 | 1192 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 3972 | 106795 | ETY BARUA PRATTYASHA | 544 | 1093 | 4.75 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 3972 | 113593 | LAILA MUNZARIN | 544 | 1175 | 5.00 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 3972 | 108236 | MUHAIMEEN SHAHRIAR TAMIM | 544 | 1087 | 4.92 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 3972 | 113612 | SIDRATUL MUNTAHA YUSRAA | 544 | 1089 | 5.00 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 3972 | 121534 | ASTIM CHAKMA | 544 | 1099 | 5.00 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN |
| 3972 | 118345 | MOHAMMED TAMJID | 544 | 1106 | 5.00 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 3972 | 101502 | OISHIKI CHOWDHURY | 544 | 1143 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 3972 | 107005 | NAZIA TAHSIN | 544 | 1139 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 3972 | 116363 | FORHAD KABIR JONY | 544 | 1138 | 5.00 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM |
| 3972 | 109123 | SHAH MD. INSAAD AL RAAD | 544 | 1155 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3972 | 106746 | TAJRIUN ISLAM TUFNIN | 544 | 1151 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 3972 | 103790 | UMME MIMUNA | 544 | 1161 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 3972 | 107002 | PUSPI GHOSH CHOITY | 544 | 1131 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 3972 | 117647 | FAISAL AHMED JUYEL | 544 | 1140 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 3972 | 115247 | JOBYDA SULTANA NAJMA | 544 | 1070 | 4.83 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 3972 | 103734 | MUMTAHINA WASENAT | 544 | 1170 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 3972 | 117114 | TONMOY BOSE | 544 | 1122 | 5.00 | SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM |
| 3972 | 110705 | MAHADI HASAN RAFI | 544 | 1054 | 4.75 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 3972 | 107113 | ESHIKA AFROZ KARIKA | 544 | 1104 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 3972 | 118331 | MOHAMMED TAREKUL ISLAM | 544 | 1095 | 5.00 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 3972 | 115410 | MD. NASIR UDDIN | 544 | 1091 | 4.92 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 3972 | 111963 | JANNATUL NAYEM JERIN | 544 | 1109 | 5.00 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 3972 | 111934 | SUCHANA DEY PUJA | 544 | 1124 | 5.00 | RANGUNIA GOVT. COLLEGE, CHATTOGRAM |
| 3972 | 106938 | NUR-E -JANNAT MOUMITA | 544 | 1143 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 3972 | 103919 | JOYEETA DAS | 544 | 1152 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 3972 | 111889 | MAHIR SHAHRIAR | 544 | 1107 | 5.00 | CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM |
| 3972 | 117366 | MD. SHAHRIAR RAHMAN SADIK | 544 | 1104 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 3972 | 112735 | DAUD CHOWDHURY | 544 | 1115 | 5.00 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 3972 | 109119 | MD. HASIB | 544 | 1160 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3972 | 117323 | SINTHIA RASHID | 544 | 1133 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 3972 | 105920 | TASMIA TASNIM | 544 | 1109 | 5.00 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 3972 | 118388 | ALI MOHAMMED ADEL | 544 | 1157 | 5.00 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 3972 | 109220 | TAMZID UL AZIM | 544 | 1137 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3972 | 104958 | WAHEEDUR RAHMAN | 544 | 1136 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 3972 | 109061 | MOHAMMED ARIF IFTEKHER | 544 | 1135 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 3972 | 106870 | ENAMUL JANNAT JAHAN | 544 | 1154 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 3972 | 103828 | MEGHDEEPA SHOME | 544 | 1158 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 3972 | 102160 | MD. SAIDUR RAHMAN SAGOR | 544 | 1117 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 3972 | 117376 | SIMANTA BARUA RONI | 544 | 1104 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 3972 | 104540 | SYEDA NOWRIN JAHAN | 544 | 1147 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
Rank
Student
Marks
3972
MEGHA DAS
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
544
3972
FAHIMA SULTANA EVA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
544
3972
WAHIDUL ISLAM
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
544
3972
WASIU TAHASIN RIJVI
KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR
544
3972
AL HASAN ADIB
BAKALIA GOVT. COLLEGE, CHATTOGRAM
544
3972
SALAHA AKTER (SAMMI)
CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM
544
3972
MOHAMMAD ANAS
CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM
544
3972
TAREKUL ISLAM
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
544
3972
IFTHAKARUL HOQUE ABID
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
544
3972
ATULAN CHAKRABORTY
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
544
3972
ETY BARUA PRATTYASHA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
544
3972
LAILA MUNZARIN
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
544
3972
MUHAIMEEN SHAHRIAR TAMIM
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
544
3972
SIDRATUL MUNTAHA YUSRAA
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
544
3972
ASTIM CHAKMA
BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN
544
3972
MOHAMMED TAMJID
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
544
3972
OISHIKI CHOWDHURY
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
544
3972
NAZIA TAHSIN
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
544
3972
FORHAD KABIR JONY
CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM
544
3972
SHAH MD. INSAAD AL RAAD
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
544
3972
TAJRIUN ISLAM TUFNIN
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
544
3972
UMME MIMUNA
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
544
3972
PUSPI GHOSH CHOITY
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
544
3972
FAISAL AHMED JUYEL
BAKALIA GOVT. COLLEGE, CHATTOGRAM
544
3972
JOBYDA SULTANA NAJMA
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
544
3972
MUMTAHINA WASENAT
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
544
3972
TONMOY BOSE
SAINT PLACIDS SCHOOL AND COLLEGE, CHATTOGRAM
544
3972
MAHADI HASAN RAFI
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
544
3972
ESHIKA AFROZ KARIKA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
544
3972
MOHAMMED TAREKUL ISLAM
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
544
3972
MD. NASIR UDDIN
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
544
3972
JANNATUL NAYEM JERIN
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
544
3972
SUCHANA DEY PUJA
RANGUNIA GOVT. COLLEGE, CHATTOGRAM
544
3972
NUR-E -JANNAT MOUMITA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
544
3972
JOYEETA DAS
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
544
3972
MAHIR SHAHRIAR
CHITTAGONG UNIVERSITY COLLEGE, CHATTOGRAM
544
3972
MD. SHAHRIAR RAHMAN SADIK
BAKALIA GOVT. COLLEGE, CHATTOGRAM
544
3972
DAUD CHOWDHURY
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
544
3972
MD. HASIB
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
544
3972
SINTHIA RASHID
BAKALIA GOVT. COLLEGE, CHATTOGRAM
544
3972
TASMIA TASNIM
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
544
3972
ALI MOHAMMED ADEL
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
544
3972
TAMZID UL AZIM
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
544
3972
WAHEEDUR RAHMAN
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
544
3972
MOHAMMED ARIF IFTEKHER
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
544
3972
ENAMUL JANNAT JAHAN
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
544
3972
MEGHDEEPA SHOME
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
544
3972
MD. SAIDUR RAHMAN SAGOR
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
544
3972
SIMANTA BARUA RONI
BAKALIA GOVT. COLLEGE, CHATTOGRAM
544
3972
SYEDA NOWRIN JAHAN
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
544