HSC 2024 — Science PCB Merit List
Top 10
596+
PCB marks
Top 50
592+
PCB marks
Top 100
589+
PCB marks
Top 500
580+
PCB marks
| Rank | Roll | Student Name | PCB | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 4245 | 118392 | MD. JIHAD HOSSEN | 542 | 1133 | 5.00 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 4245 | 106964 | MIFTAHOOL JANNAH FAIZA | 542 | 1141 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 4245 | 117764 | A. R. MD. NAIM ISLAM | 542 | 1147 | 5.00 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 4245 | 118402 | TAHMID HOSSAIN | 542 | 1144 | 5.00 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 4245 | 100943 | ABDULLAH BIN ANIS | 542 | 1128 | 5.00 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 4245 | 101542 | PRIANTI DAS | 542 | 1102 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 4245 | 118229 | MARIYA KABIR | 542 | 1130 | 5.00 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 4245 | 118282 | IFTEKARUL ISLAM RAFSAN | 542 | 1100 | 5.00 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 4245 | 109706 | KAZI SAMIA SIRAJ SUHANA | 542 | 1107 | 5.00 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 4245 | 117401 | S. M. KHALED BIN OMAR | 542 | 1116 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 4245 | 121796 | JANNATUL FARDOUS MONIKA | 542 | 1119 | 5.00 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM |
| 4245 | 105740 | SNEHA DEB | 542 | 1028 | 4.67 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 4245 | 100276 | MUNNI AKTER MIM | 542 | 1157 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 4245 | 109295 | MD KAWSAR RAHMAN | 542 | 1114 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 4245 | 104928 | BADHAN BARUA | 542 | 1143 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 4245 | 102170 | AYMAN HASNAT SADAF | 542 | 1076 | 4.83 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 4245 | 104863 | MOHAMMED HOZAIB IBNE ALAM NAKIB | 542 | 1160 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 4245 | 107008 | SANJIDA ALAM MIM | 542 | 1155 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 4245 | 109068 | MD. SIYAM FARHAN | 542 | 1145 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 4245 | 109063 | TASNIMUL HASAN AAYAN | 542 | 1148 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 4245 | 115838 | MD IBRAHIM KHALIL (FAHIM) | 542 | 1077 | 5.00 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 4245 | 108851 | TANJIM HOSSAIN MIHA | 542 | 1111 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 4245 | 108841 | JUBAIDA MIRAJ ATIKA | 542 | 1110 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 4245 | 104065 | FAISAL MAHMUD | 542 | 1130 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 4245 | 118223 | KHADIJATUL KOBRA | 542 | 1100 | 5.00 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 4245 | 108692 | SUDEEPA BARUA | 542 | 1107 | 4.83 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 4245 | 100812 | RAINA ROWNAK | 542 | 1138 | 5.00 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 4245 | 109733 | MOMTAHINA MORSHED | 542 | 1104 | 4.92 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 4379 | 106956 | SHABIBA MAHJABIN MAHI | 541 | 1137 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 4379 | 112821 | A. R. MD. ISMAIL AL RAZI | 541 | 1077 | 5.00 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 4379 | 110533 | MD. TAZBIDUL ISLAM TUHIN | 541 | 1146 | 5.00 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 4379 | 115454 | JINADUL ISLAM JIDAN | 541 | 1052 | 4.75 | GACHHBARIA GOVT. COLLEGE, CHATTOGRAM |
| 4379 | 103686 | INTISAR SHAHREEN | 541 | 1136 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 4379 | 100632 | SAYED MD. TAHER REZA | 541 | 1152 | 5.00 | CHITTAGONG COLLEGE, CHATTOGRAM |
| 4379 | 103639 | BORNA DEY | 541 | 1117 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 4379 | 121183 | UTTOM TRIPURA | 541 | 1115 | 5.00 | QUANTUM COSMO COLLEGE, BANDARBAN |
| 4379 | 103623 | ROKAIMA RASHID | 541 | 1143 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 4379 | 103535 | KOLIN CHAKMA | 541 | 1101 | 5.00 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM |
| 4379 | 117200 | BARSAT BENOJIR PROTIVA | 541 | 1155 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 4379 | 113713 | MD. OMAR YUSUF | 541 | 1119 | 5.00 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 4379 | 104248 | MD ROBIUL HOSSAIN AKIB | 541 | 1138 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 4379 | 117206 | JANNATUL MAWA TASFI | 541 | 1101 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 4379 | 113342 | ANUPAM DAS | 541 | 1099 | 5.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 4379 | 122001 | MD. FAIYAZUL ISLAM NION | 541 | 1073 | 5.00 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 4379 | 113274 | MUHAMMAD MEHRAB UDDIN | 541 | 1132 | 5.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 4379 | 113094 | ABEDA SULTANA | 541 | 1109 | 5.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 4379 | 106801 | MOSAMMAT MUNTAHA TABASSUM | 541 | 1135 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 4379 | 121579 | JUNAIDUL HABIB SUNNY | 541 | 1134 | 5.00 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN |
| 4379 | 101875 | ASIFUL ISLAM | 541 | 1061 | 4.75 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 4379 | 112662 | SUKANNA SHILL | 541 | 1027 | 4.67 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
Rank
Student
Marks
4245
MD. JIHAD HOSSEN
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
542
4245
MIFTAHOOL JANNAH FAIZA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
542
4245
A. R. MD. NAIM ISLAM
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
542
4245
TAHMID HOSSAIN
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
542
4245
ABDULLAH BIN ANIS
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
542
4245
PRIANTI DAS
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
542
4245
MARIYA KABIR
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
542
4245
IFTEKARUL ISLAM RAFSAN
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
542
4245
KAZI SAMIA SIRAJ SUHANA
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
542
4245
S. M. KHALED BIN OMAR
BAKALIA GOVT. COLLEGE, CHATTOGRAM
542
4245
JANNATUL FARDOUS MONIKA
CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM
542
4245
SNEHA DEB
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
542
4245
MUNNI AKTER MIM
CHITTAGONG COLLEGE, CHATTOGRAM
542
4245
MD KAWSAR RAHMAN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
542
4245
BADHAN BARUA
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
542
4245
AYMAN HASNAT SADAF
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
542
4245
MOHAMMED HOZAIB IBNE ALAM NAKIB
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
542
4245
SANJIDA ALAM MIM
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
542
4245
MD. SIYAM FARHAN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
542
4245
TASNIMUL HASAN AAYAN
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
542
4245
MD IBRAHIM KHALIL (FAHIM)
PATIYA GOVT. COLLEGE, CHATTOGRAM
542
4245
TANJIM HOSSAIN MIHA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
542
4245
JUBAIDA MIRAJ ATIKA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
542
4245
FAISAL MAHMUD
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
542
4245
KHADIJATUL KOBRA
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
542
4245
SUDEEPA BARUA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
542
4245
RAINA ROWNAK
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
542
4245
MOMTAHINA MORSHED
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
542
4379
SHABIBA MAHJABIN MAHI
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
541
4379
A. R. MD. ISMAIL AL RAZI
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
541
4379
MD. TAZBIDUL ISLAM TUHIN
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
541
4379
JINADUL ISLAM JIDAN
GACHHBARIA GOVT. COLLEGE, CHATTOGRAM
541
4379
INTISAR SHAHREEN
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
541
4379
SAYED MD. TAHER REZA
CHITTAGONG COLLEGE, CHATTOGRAM
541
4379
BORNA DEY
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
541
4379
UTTOM TRIPURA
QUANTUM COSMO COLLEGE, BANDARBAN
541
4379
ROKAIMA RASHID
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
541
4379
KOLIN CHAKMA
CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM
541
4379
BARSAT BENOJIR PROTIVA
BAKALIA GOVT. COLLEGE, CHATTOGRAM
541
4379
MD. OMAR YUSUF
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
541
4379
MD ROBIUL HOSSAIN AKIB
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
541
4379
JANNATUL MAWA TASFI
BAKALIA GOVT. COLLEGE, CHATTOGRAM
541
4379
ANUPAM DAS
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
541
4379
MD. FAIYAZUL ISLAM NION
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
541
4379
MUHAMMAD MEHRAB UDDIN
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
541
4379
ABEDA SULTANA
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
541
4379
MOSAMMAT MUNTAHA TABASSUM
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
541
4379
JUNAIDUL HABIB SUNNY
BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE, BANDARBAN
541
4379
ASIFUL ISLAM
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
541
4379
SUKANNA SHILL
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
541