HSC 2024 — Science PCM Merit List
Top 10
598+
PCM marks
Top 50
595+
PCM marks
Top 100
592+
PCM marks
Top 500
584+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 5437 | 109724 | SADIA ISLAM SHIKHA | 534 | 1103 | 5.00 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 5437 | 109733 | MOMTAHINA MORSHED | 534 | 1104 | 4.92 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 5437 | 103556 | S M EMTIUZ HASAN | 534 | 1128 | 5.00 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM |
| 5437 | 100782 | MUSHFIHA KHAN | 534 | 1136 | 5.00 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 5437 | 101813 | FAJLE RABBI OPEL | 534 | 1071 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 5437 | 115860 | IMTIAZ KARIM EFTY | 534 | 1107 | 5.00 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 5437 | 113374 | MD ALAMGIR | 534 | 1105 | 5.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 5437 | 107076 | FABIHA NUR RODELA | 534 | 1124 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 5437 | 107091 | MOM CHAKRABORTY | 534 | 1091 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 5437 | 113361 | MD. MISBAHUL ISLAM | 534 | 1060 | 4.83 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 5437 | 116294 | TANJINA SAHARA RIMVE | 534 | 1100 | 5.00 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM |
| 5437 | 109582 | HRITTHICK MOLLICK | 534 | 1114 | 5.00 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 5437 | 115808 | TANVIR ALAM SHIHAB | 534 | 1070 | 4.67 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 5437 | 115804 | MOSHAFIQUR RAHMAN ASIF | 534 | 1067 | 4.92 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 5437 | 117654 | RAGIB INAN | 534 | 1113 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 5437 | 113136 | RISALATUN ILMUN | 534 | 1078 | 4.75 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 5437 | 109146 | BISHWJIT DAS | 534 | 1085 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 5437 | 121957 | MUHAMMAD MOHIUDDIN | 534 | 1058 | 5.00 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 5437 | 118022 | AMI PROVA DEY | 534 | 1080 | 4.92 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 5437 | 111021 | MEHERUN NESA MAHIA | 534 | 1077 | 4.83 | NAZIRHAT COLLEGE, CHATTOGRAM |
| 5437 | 106625 | AFIA ZAHIN | 534 | 1095 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 5437 | 119026 | MOHAMMAD RAKIB HASAN | 534 | 1083 | 5.00 | KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR |
| 5437 | 106598 | MILI GHOSH | 534 | 1090 | 4.92 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 5437 | 117217 | SUBAH TAHSIN CHOWDHURY TAPSHI | 534 | 1147 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 5437 | 109351 | ABDUR RAHMAN SIRAJ | 534 | 924 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 5437 | 103539 | SADAF TAFSIR | 534 | 1058 | 5.00 | CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM |
| 5437 | 110401 | SAFIA AKTHER MILY | 534 | 1085 | 5.00 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 5437 | 101970 | IFTHAKARUL HOQUE ABID | 534 | 1109 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 5437 | 117567 | MD. JAHIDUL ISLAM | 534 | 1102 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 5437 | 112444 | MOHAMMED SHOAYEB | 534 | 1072 | 5.00 | CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM |
| 5437 | 115700 | SAIDA MEHEJABIN HRIDIKA | 534 | 1065 | 4.67 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 5437 | 110203 | SHANTU DEV NATH | 534 | 1075 | 5.00 | SITAKUNDA DEGREE COLLEGE, CHATTOGRAM |
| 5437 | 117326 | TASNIM HAIDAR MAHUA | 534 | 1081 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 5437 | 101051 | NUSRAT JAHAN CHOWDHURY SIRAT | 534 | 1105 | 5.00 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 5437 | 112889 | MD. RAIHAN UL ISLAM | 534 | 1132 | 5.00 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 5437 | 101293 | MD. FAHIM SHAHRIAR | 534 | 1073 | 4.83 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 5437 | 110911 | ARPAN DEY | 534 | 1048 | 4.92 | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI |
| 5437 | 120879 | BINAYA CHAKMA | 534 | 1053 | 4.83 | KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI |
| 5437 | 113767 | KHANDKER YAMIN SADMAN | 534 | 1135 | 5.00 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 5437 | 118103 | OMME SALSABIL | 534 | 1107 | 5.00 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 5437 | 104643 | SHAMSUN NAHAR OPI | 534 | 1093 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 5437 | 118392 | MD. JIHAD HOSSEN | 534 | 1133 | 5.00 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 5437 | 109233 | MOHAMMED SAZZADUL HOQUE | 534 | 1092 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 5437 | 110864 | AFRIN SULTANA | 534 | 1134 | 5.00 | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI |
| 5437 | 108785 | SHAJIA ANIS | 534 | 1090 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 5437 | 106917 | NESHAT TABASSUM | 534 | 1122 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 5437 | 118352 | MOHAMMAD ANSARUL KARIM | 534 | 1093 | 4.92 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 5437 | 102930 | ADITTYA DAS | 534 | 1072 | 5.00 | DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM |
| 5437 | 118965 | TANJILA BINTE YUNUS | 534 | 1104 | 5.00 | GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR |
| 5437 | 100935 | RAYAT HOSSAIN CHOWDHURY | 534 | 1093 | 5.00 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
Rank
Student
Marks
5437
SADIA ISLAM SHIKHA
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
534
5437
MOMTAHINA MORSHED
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
534
5437
S M EMTIUZ HASAN
CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM
534
5437
MUSHFIHA KHAN
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
534
5437
FAJLE RABBI OPEL
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
534
5437
IMTIAZ KARIM EFTY
PATIYA GOVT. COLLEGE, CHATTOGRAM
534
5437
MD ALAMGIR
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
534
5437
FABIHA NUR RODELA
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
534
5437
MOM CHAKRABORTY
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
534
5437
MD. MISBAHUL ISLAM
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
534
5437
TANJINA SAHARA RIMVE
CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM
534
5437
HRITTHICK MOLLICK
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
534
5437
TANVIR ALAM SHIHAB
PATIYA GOVT. COLLEGE, CHATTOGRAM
534
5437
MOSHAFIQUR RAHMAN ASIF
PATIYA GOVT. COLLEGE, CHATTOGRAM
534
5437
RAGIB INAN
BAKALIA GOVT. COLLEGE, CHATTOGRAM
534
5437
RISALATUN ILMUN
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
534
5437
BISHWJIT DAS
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
534
5437
MUHAMMAD MOHIUDDIN
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
534
5437
AMI PROVA DEY
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
534
5437
MEHERUN NESA MAHIA
NAZIRHAT COLLEGE, CHATTOGRAM
534
5437
AFIA ZAHIN
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
534
5437
MOHAMMAD RAKIB HASAN
KUTUBDIA GOVERNMENT COLLEGE, COX'S BAZAR
534
5437
MILI GHOSH
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
534
5437
SUBAH TAHSIN CHOWDHURY TAPSHI
BAKALIA GOVT. COLLEGE, CHATTOGRAM
534
5437
ABDUR RAHMAN SIRAJ
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
534
5437
SADAF TAFSIR
CHITTAGONG COLLEGIATE SCHOOL, CHATTOGRAM
534
5437
SAFIA AKTHER MILY
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
534
5437
IFTHAKARUL HOQUE ABID
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
534
5437
MD. JAHIDUL ISLAM
BAKALIA GOVT. COLLEGE, CHATTOGRAM
534
5437
MOHAMMED SHOAYEB
CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM
534
5437
SAIDA MEHEJABIN HRIDIKA
PATIYA GOVT. COLLEGE, CHATTOGRAM
534
5437
SHANTU DEV NATH
SITAKUNDA DEGREE COLLEGE, CHATTOGRAM
534
5437
TASNIM HAIDAR MAHUA
BAKALIA GOVT. COLLEGE, CHATTOGRAM
534
5437
NUSRAT JAHAN CHOWDHURY SIRAT
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
534
5437
MD. RAIHAN UL ISLAM
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
534
5437
MD. FAHIM SHAHRIAR
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
534
5437
ARPAN DEY
BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI
534
5437
BINAYA CHAKMA
KHAGRACHARI GOVT. MOHILA COLLEGE, KHAGRACHHARI
534
5437
KHANDKER YAMIN SADMAN
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
534
5437
OMME SALSABIL
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
534
5437
SHAMSUN NAHAR OPI
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
534
5437
MD. JIHAD HOSSEN
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
534
5437
MOHAMMED SAZZADUL HOQUE
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
534
5437
AFRIN SULTANA
BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI
534
5437
SHAJIA ANIS
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
534
5437
NESHAT TABASSUM
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
534
5437
MOHAMMAD ANSARUL KARIM
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
534
5437
ADITTYA DAS
DEWAN HAT CITY CORPORATION COLLEGE, CHATTOGRAM
534
5437
TANJILA BINTE YUNUS
GOVERNMENT BANGABANDHU MOHILA COLLEGE, COX'S BAZAR
534
5437
RAYAT HOSSAIN CHOWDHURY
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
534