HSC 2024 — Science PCM Merit List
Top 10
598+
PCM marks
Top 50
595+
PCM marks
Top 100
592+
PCM marks
Top 500
584+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 6176 | 111739 | UMMA SAMIA ALAM | 528 | 1118 | 5.00 | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM |
| 6176 | 112665 | MOSAMMAT SAMIA ISLAM LISA | 528 | 1052 | 5.00 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 6176 | 110666 | MD SAKAWAT HOSSEN | 528 | 1020 | 4.75 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 6176 | 104799 | FAISAL MAHMUD RAHAT | 528 | 1127 | 5.00 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM |
| 6176 | 111608 | FATEHA BINTE ALAM | 528 | 1108 | 5.00 | NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM |
| 6176 | 114549 | MOHAMMAD SHOAIBUL ISLAM | 528 | 1051 | 4.92 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 6176 | 122003 | MD. MUNTASIR ISLAM NABIL | 528 | 1074 | 5.00 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 6176 | 100952 | SUHA HOQUE FIMA | 528 | 1079 | 5.00 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 6176 | 112806 | SIAM AHMED | 528 | 1068 | 5.00 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 6176 | 102589 | SYED MD. MUHAIMIN-UL HOQUE | 528 | 1050 | 4.92 | CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 6176 | 115933 | MD. AKMAL ARIF NABIL | 528 | 1078 | 4.75 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 6176 | 108731 | NAFISA NOWAL LABIBA | 528 | 1122 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 6176 | 108388 | JIBON MIAH | 528 | 1096 | 4.92 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 6176 | 111326 | MOHAMMAD HASSAN | 528 | 1044 | 5.00 | KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM |
| 6176 | 110443 | UMME EASMIN AKTHER SHARMIN | 528 | 1136 | 5.00 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 6176 | 106260 | ATKIYA AYMAN | 528 | 1078 | 5.00 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 6176 | 101120 | NAHIAN ABNE ABDUR ROB | 528 | 1060 | 4.92 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 6176 | 112887 | MISKAT BIN KAMAL | 528 | 1064 | 5.00 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 6176 | 102299 | SAKIBUL HUQUE | 528 | 1093 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6176 | 104065 | FAISAL MAHMUD | 528 | 1130 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 6321 | 112813 | PROTIM DEBNATH | 527 | 1048 | 5.00 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 6321 | 105764 | ANISHA DIL NEWAZ | 527 | 1063 | 4.83 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 6321 | 100805 | ASMA RAHMAN HEEMA | 527 | 1114 | 5.00 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 6321 | 100797 | SYEDA MOBASHIRA KHAN | 527 | 1108 | 5.00 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 6321 | 111423 | ISRAT JAHAN SAMIA | 527 | 1074 | 5.00 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 6321 | 118330 | HUMAINUR RASHID | 527 | 1048 | 5.00 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 6321 | 108291 | MOHAMMAD MEHEDI HASAN MOJUMDER | 527 | 1026 | 4.83 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 6321 | 113386 | SAKAWAT HOSSEN | 527 | 1087 | 5.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 6321 | 113827 | MD. MUTASIM FUAD | 527 | 1059 | 4.92 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 6321 | 117566 | SHAHARIAR RAHAMAN | 527 | 1059 | 4.75 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 6321 | 118332 | MOHAMMAD TOMIM SIKDER | 527 | 1079 | 5.00 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 6321 | 112770 | ABRAR KARIM MEHRAB | 527 | 1099 | 5.00 | KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 6321 | 106279 | SABRIN FARJANA PUSHPA | 527 | 1080 | 5.00 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM |
| 6321 | 115824 | AYATH MOHIN | 527 | 1059 | 5.00 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 6321 | 114576 | MOHAMMAD ADNAN SAMI | 527 | 1077 | 5.00 | SATKANIA GOVT. COLLEGE, CHATTOGRAM |
| 6321 | 103867 | FABIHA CHOWDHURY BIBHA | 527 | 1107 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 6321 | 101187 | SUJOY DAS | 527 | 1049 | 4.92 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 6321 | 110355 | TALHA EBNAY MOHID | 527 | 1158 | 5.00 | FAUJDARHAT CADET COLLEGE, CHATTOGRAM |
| 6321 | 109639 | MD. RAKIBUL ISLAM SAYEED | 527 | 1070 | 5.00 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 6321 | 108095 | SHAMOLI AKTER | 527 | 1061 | 5.00 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 6321 | 107777 | NISHAT MONIR LIZA | 527 | 1109 | 5.00 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 6321 | 105879 | PROMA DAS | 527 | 1069 | 5.00 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 6321 | 117870 | MD. SHAHIR SARWAR SARKER | 527 | 1080 | 5.00 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 6321 | 107946 | ORAKA BINTE KABIR | 527 | 1107 | 5.00 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 6321 | 116956 | SAIFUL ISLAM SANIM | 527 | 1057 | 5.00 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 6321 | 105762 | CHAYNIKA NOWRIN PRITY | 527 | 1040 | 4.67 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 6321 | 106990 | SAFIA IMRATH | 527 | 1103 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 6321 | 101467 | MIFTAHUL JANNAT | 527 | 1084 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6321 | 102707 | NUSRAT JAHAN SHOHANA | 527 | 1064 | 4.92 | CMP SCHOOL AND COLLEGE, CHATTOGRAM |
| 6321 | 120965 | SABEQUN TANHA | 527 | 1073 | 5.00 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI |
Rank
Student
Marks
6176
UMMA SAMIA ALAM
PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE, CHATTOGRAM
528
6176
MOSAMMAT SAMIA ISLAM LISA
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
528
6176
MD SAKAWAT HOSSEN
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
528
6176
FAISAL MAHMUD RAHAT
GOVT. HAZI MUHAMMAD MOHSIN COLLEGE, CHATTOGRAM
528
6176
FATEHA BINTE ALAM
NIZAMPUR GOVERNMENT COLLEGE, CHATTOGRAM
528
6176
MOHAMMAD SHOAIBUL ISLAM
SATKANIA GOVT. COLLEGE, CHATTOGRAM
528
6176
MD. MUNTASIR ISLAM NABIL
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
528
6176
SUHA HOQUE FIMA
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
528
6176
SIAM AHMED
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
528
6176
SYED MD. MUHAIMIN-UL HOQUE
CDA PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
528
6176
MD. AKMAL ARIF NABIL
PATIYA GOVT. COLLEGE, CHATTOGRAM
528
6176
NAFISA NOWAL LABIBA
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
528
6176
JIBON MIAH
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
528
6176
MOHAMMAD HASSAN
KUAISH BURISHCHAR SHEIKH MOHAMMAD CITY CORPORATION COLLEGE, CHATTOGRAM
528
6176
UMME EASMIN AKTHER SHARMIN
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
528
6176
ATKIYA AYMAN
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
528
6176
NAHIAN ABNE ABDUR ROB
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
528
6176
MISKAT BIN KAMAL
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
528
6176
SAKIBUL HUQUE
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
528
6176
FAISAL MAHMUD
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
528
6321
PROTIM DEBNATH
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
527
6321
ANISHA DIL NEWAZ
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
527
6321
ASMA RAHMAN HEEMA
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
527
6321
SYEDA MOBASHIRA KHAN
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
527
6321
ISRAT JAHAN SAMIA
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
527
6321
HUMAINUR RASHID
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
527
6321
MOHAMMAD MEHEDI HASAN MOJUMDER
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
527
6321
SAKAWAT HOSSEN
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
527
6321
MD. MUTASIM FUAD
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
527
6321
SHAHARIAR RAHAMAN
BAKALIA GOVT. COLLEGE, CHATTOGRAM
527
6321
MOHAMMAD TOMIM SIKDER
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
527
6321
ABRAR KARIM MEHRAB
KAZEM ALI HIGH SCHOOL AND COLLEGE, CHATTOGRAM
527
6321
SABRIN FARJANA PUSHPA
BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE, CHATTOGRAM
527
6321
AYATH MOHIN
PATIYA GOVT. COLLEGE, CHATTOGRAM
527
6321
MOHAMMAD ADNAN SAMI
SATKANIA GOVT. COLLEGE, CHATTOGRAM
527
6321
FABIHA CHOWDHURY BIBHA
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
527
6321
SUJOY DAS
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
527
6321
TALHA EBNAY MOHID
FAUJDARHAT CADET COLLEGE, CHATTOGRAM
527
6321
MD. RAKIBUL ISLAM SAYEED
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
527
6321
SHAMOLI AKTER
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
527
6321
NISHAT MONIR LIZA
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
527
6321
PROMA DAS
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
527
6321
MD. SHAHIR SARWAR SARKER
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
527
6321
ORAKA BINTE KABIR
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
527
6321
SAIFUL ISLAM SANIM
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
527
6321
CHAYNIKA NOWRIN PRITY
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
527
6321
SAFIA IMRATH
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
527
6321
MIFTAHUL JANNAT
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
527
6321
NUSRAT JAHAN SHOHANA
CMP SCHOOL AND COLLEGE, CHATTOGRAM
527
6321
SABEQUN TANHA
KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE, KHAGRACHHARI
527