HSC 2024 — Science PCM Merit List
Top 10
598+
PCM marks
Top 50
595+
PCM marks
Top 100
592+
PCM marks
Top 500
584+
PCM marks
| Rank | Roll | Student Name | PCM | Total Marks | GPA | Institution |
|---|---|---|---|---|---|---|
| 6838 | 110930 | HESHAM SARKAR | 523 | 1071 | 5.00 | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI |
| 6838 | 109555 | LAMIA NAZNIN | 523 | 1107 | 5.00 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 6838 | 113722 | SHATADRU MITRA | 523 | 1072 | 5.00 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 6838 | 115630 | AFIYA JAHAN | 523 | 1132 | 5.00 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 6838 | 117415 | FARHAN BIN FARID | 523 | 1097 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 6838 | 104285 | MD. SOHARAUB UDDIN SHAKIL | 523 | 1118 | 5.00 | CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM |
| 6838 | 122025 | MD. ISHTIAQ NAWAY YAMIN | 523 | 1094 | 5.00 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 6838 | 106106 | SAUDA BINTE MABUD | 523 | 1100 | 5.00 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM |
| 6838 | 101066 | RUPA BARUA | 523 | 1111 | 5.00 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 6838 | 101152 | AL-MOKTADIR BILLAH | 523 | 1069 | 5.00 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 6838 | 118187 | NAFISA TABASSUM | 523 | 1044 | 4.67 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 6838 | 116296 | FATEMA TUZ JUHRA | 523 | 1114 | 5.00 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM |
| 6838 | 101904 | ARIKUR RAHMAN | 523 | 1054 | 4.83 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6838 | 117361 | AUDREET SEN GUPTA | 523 | 1090 | 5.00 | BAKALIA GOVT. COLLEGE, CHATTOGRAM |
| 6838 | 117861 | MD. SALMAN FARSI | 523 | 1033 | 5.00 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 6838 | 109335 | SHEIKH SHAMIUN PRITHIBI | 523 | 910 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 6838 | 106895 | ASHIFA ISHRAT TUSSI | 523 | 1096 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 6838 | 109494 | RIKTE RANI ROY TOMA | 523 | 1084 | 4.83 | CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 6838 | 101210 | MD. TAWSIF HASAN | 523 | 1087 | 5.00 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 6838 | 115909 | ARMAN UDDIN CHY | 523 | 1031 | 4.67 | PATIYA GOVT. COLLEGE, CHATTOGRAM |
| 6838 | 112435 | SARWAR KAMAL | 523 | 1043 | 4.92 | CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM |
| 6838 | 106885 | ALAAM NASHRAH ABTAHIR | 523 | 1110 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 6838 | 115042 | TAHARIM MASUD SAHIN | 523 | 979 | 4.42 | SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM |
| 6838 | 100869 | WAHIED MUNTASIR BHUIYAN | 523 | 1097 | 5.00 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 6838 | 117892 | NAIMA LABIBA | 523 | 1089 | 5.00 | NAVY ANCHORAGE SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 6838 | 107993 | NABILA SULTANA DIHA | 523 | 1044 | 4.83 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 6838 | 116438 | UMMA HABIBA NODI | 523 | 1030 | 4.83 | NOAPARA DEGREE COLLEGE, CHATTOGRAM |
| 6838 | 113176 | MAHI KARIM CHOWDHURY | 523 | 1069 | 5.00 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM |
| 6838 | 113814 | MD. MUHIBUR RAHMAN SIFAT | 523 | 1108 | 5.00 | CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM |
| 6838 | 107999 | SYEDA NAFISA INAS SAFA | 523 | 1049 | 4.83 | MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM |
| 6838 | 115524 | MOINUL HASAN AHAD | 523 | 1004 | 4.75 | BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM |
| 6838 | 101248 | K. M. AIMAN KABIR SUAD | 523 | 1065 | 4.75 | NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM |
| 6838 | 121698 | FATEMA BINTE SHAMS | 523 | 1116 | 5.00 | CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM |
| 6838 | 103227 | NUSRAT JAHAN MAHI | 523 | 1125 | 5.00 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 6838 | 118424 | MIFTAHUL ISLAM | 523 | 1040 | 4.67 | COXS BAZAR GOVT. COLLEGE, COX'S BAZAR |
| 6838 | 109837 | SAKIBUL HOSSAIN TAHIM | 523 | 1063 | 5.00 | B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM |
| 6838 | 109133 | MOSTAFA MOHAMMAD JIMI | 523 | 1101 | 5.00 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM |
| 6838 | 100878 | TAHSAN IQBAL | 523 | 1100 | 5.00 | ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM |
| 6838 | 114087 | ROBIUL HASSAN | 523 | 1046 | 4.92 | SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM |
| 6838 | 105293 | SHAHRIAR HOSSAIN | 523 | 1080 | 5.00 | OMARGANI M. E. S. COLLEGE, CHATTOGRAM |
| 6838 | 119266 | SELIM SHAHADAT SAIMUN | 523 | 1010 | 4.50 | RAMU GOVERNMENT COLLEGE, COX'S BAZAR |
| 6838 | 111422 | JOYA RANI DABI | 523 | 1108 | 5.00 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM |
| 6838 | 106639 | FABIHA SALAM | 523 | 1085 | 5.00 | CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM |
| 6838 | 116856 | MOSSAMMET MAYEDA AFROOZ | 523 | 1085 | 4.83 | KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM |
| 6838 | 101900 | SAMIN YEASIR BIN RASHID | 523 | 1074 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
| 6838 | 110576 | MOHAMMAD SAMIN KABIR | 523 | 1050 | 5.00 | HATHAZARI GOVT. COLLEGE, CHATTOGRAM |
| 6838 | 103352 | SHARIKHA UMME TASFIN | 523 | 1138 | 5.00 | AGRABAD MOHILA COLLEGE, CHATTOGRAM |
| 6838 | 121910 | MD. KHALID MAHMUD OVI | 523 | 1043 | 5.00 | CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM |
| 6838 | 108143 | ARPAN DAS | 523 | 1063 | 5.00 | ISLAMIA DEGREE COLLEGE, CHATTOGRAM |
| 6838 | 101982 | MD. HAMID HASAN | 523 | 1102 | 5.00 | HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM |
Rank
Student
Marks
6838
HESHAM SARKAR
BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI, RANGAMATI
523
6838
LAMIA NAZNIN
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
523
6838
SHATADRU MITRA
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
523
6838
AFIYA JAHAN
PATIYA GOVT. COLLEGE, CHATTOGRAM
523
6838
FARHAN BIN FARID
BAKALIA GOVT. COLLEGE, CHATTOGRAM
523
6838
MD. SOHARAUB UDDIN SHAKIL
CHITTAGONG GOVT. CITY COLLEGE, CHATTOGRAM
523
6838
MD. ISHTIAQ NAWAY YAMIN
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
523
6838
SAUDA BINTE MABUD
KAPASGOLA CITY CORPORATION MOHILA COLLEGE, CHATTOGRAM
523
6838
RUPA BARUA
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
523
6838
AL-MOKTADIR BILLAH
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
523
6838
NAFISA TABASSUM
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
523
6838
FATEMA TUZ JUHRA
CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE, CHATTOGRAM
523
6838
ARIKUR RAHMAN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
523
6838
AUDREET SEN GUPTA
BAKALIA GOVT. COLLEGE, CHATTOGRAM
523
6838
MD. SALMAN FARSI
HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
523
6838
SHEIKH SHAMIUN PRITHIBI
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
523
6838
ASHIFA ISHRAT TUSSI
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
523
6838
RIKTE RANI ROY TOMA
CAMBRIAN SCHOOL AND COLLEGE, CHATTOGRAM
523
6838
MD. TAWSIF HASAN
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
523
6838
ARMAN UDDIN CHY
PATIYA GOVT. COLLEGE, CHATTOGRAM
523
6838
SARWAR KAMAL
CHATTAGRAM BIGGAN COLLEGE, CHATTOGRAM
523
6838
ALAAM NASHRAH ABTAHIR
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
523
6838
TAHARIM MASUD SAHIN
SHAH MOHSEN AULIA COLLEGE, CHATTOGRAM
523
6838
WAHIED MUNTASIR BHUIYAN
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
523
6838
NAIMA LABIBA
NAVY ANCHORAGE SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
523
6838
NABILA SULTANA DIHA
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
523
6838
UMMA HABIBA NODI
NOAPARA DEGREE COLLEGE, CHATTOGRAM
523
6838
MAHI KARIM CHOWDHURY
CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE, CHATTOGRAM
523
6838
MD. MUHIBUR RAHMAN SIFAT
CANTONMENT ENGLISH SCHOOL AND COLLEGE, CHATTOGRAM
523
6838
SYEDA NAFISA INAS SAFA
MAHILA COLLEGE CHATTOGRAM (NON GOVT.), CHATTOGRAM
523
6838
MOINUL HASAN AHAD
BEGUM GUL CHEMONARA ACADEMY (SCHOOL AND COLLEGE), CHATTOGRAM
523
6838
K. M. AIMAN KABIR SUAD
NOU BAHINI SCHOOL AND COLLEGE, CHATTOGRAM, CHATTOGRAM
523
6838
FATEMA BINTE SHAMS
CHATTOGRAM BANDAR MOHILA COLLEGE, CHATTOGRAM
523
6838
NUSRAT JAHAN MAHI
AGRABAD MOHILA COLLEGE, CHATTOGRAM
523
6838
MIFTAHUL ISLAM
COXS BAZAR GOVT. COLLEGE, COX'S BAZAR
523
6838
SAKIBUL HOSSAIN TAHIM
B A F SHAHEEN COLLEGE CHITTAGONG, CHATTOGRAM
523
6838
MOSTAFA MOHAMMAD JIMI
CHATTOGRAM CANTONMENT PUBLIC COLLEGE, CHATTOGRAM
523
6838
TAHSAN IQBAL
ISPAHANI PUBLIC SCHOOL AND COLLEGE, CHATTOGRAM
523
6838
ROBIUL HASSAN
SIR ASHUTOSH GOVERNMENT COLLEGE, CHATTOGRAM
523
6838
SHAHRIAR HOSSAIN
OMARGANI M. E. S. COLLEGE, CHATTOGRAM
523
6838
SELIM SHAHADAT SAIMUN
RAMU GOVERNMENT COLLEGE, COX'S BAZAR
523
6838
JOYA RANI DABI
MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE, CHATTOGRAM
523
6838
FABIHA SALAM
CHITTAGONG GOVT. GIRLS COLLEGE, CHATTOGRAM
523
6838
MOSSAMMET MAYEDA AFROOZ
KULGAON CITY CORPORATION COLLEGE, CHATTOGRAM
523
6838
SAMIN YEASIR BIN RASHID
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
523
6838
MOHAMMAD SAMIN KABIR
HATHAZARI GOVT. COLLEGE, CHATTOGRAM
523
6838
SHARIKHA UMME TASFIN
AGRABAD MOHILA COLLEGE, CHATTOGRAM
523
6838
MD. KHALID MAHMUD OVI
CHATTOGRAM BANDAR COLLEGE, CHATTOGRAM
523
6838
ARPAN DAS
ISLAMIA DEGREE COLLEGE, CHATTOGRAM
523
6838
MD. HAMID HASAN
HAZERA-TAJU DEGREE COLLEGE, CHATTOGRAM
523